Hawai`i

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2011    COLORADO   W  34-17  1-0-0  0-0-0  3:20   37001 
  Sep 10, 2011  at  Washington   L   32-40  1-1-0  0-0-0  3:01   63252 
  Sep 17, 2011  at  UNLV   L   20-40  1-2-0  0-0-0  3h9m   21248 
  Sep 24, 2011    UC DAVIS   W  56-14  2-2-0  0-0-0  3:19   30756 
*  Oct 01, 2011  at  Louisiana Tech   W  44-26  3-2-0  1-0-0  3:56   25212 
*  Oct 14, 2011  at  San Jose State   L   27-28  3-3-0  1-1-0  3:34   24643 
*  Oct 22, 2011    NEW MEXICO STATE   W  45-34  4-3-0  2-1-0  3:26   33671 
*  Oct 29, 2011  at  Idaho   W  16-14  5-3-0  3-1-0  3:27   10461 
*  Nov 05, 2011    UTAH STATE   L   31-35  5-4-0  3-2-0  3:26   30301 
*  Nov 12, 2011  at  Nevada   L   28-42  5-5-0  3-3-0  3:27   16527 
*  Nov 19, 2011    FRESNO STATE   L   21-24  5-6-0  3-4-0  3:15   28907 
  Nov 26, 2011    TULANE   W  35-23  6-6-0  3-4-0  3:05   27411 
  Dec 03, 2011  vs  BYU   L   20-41  6-7-0  3-4-0  3:27   34446 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  COLORADO  32  165  3  57  20  178  1  28  20-33-0  178  1  28  2  71  0  48  3  19  0  11  343 
Sep 10, 2011  at Washington  22  55  3  13  31  333  1  36  31-45-1  333  1  36  6  163  0  58  2  4  0  0  388 
Sep 17, 2011  at UNLV  16  6  1  17  25  284  2  36  25-41-0  284  2  36  8  164  0  32  1  0  0  0  290 
Sep 24, 2011  UC DAVIS  24  125  1  28  43  512  7  36  43-60-0  512  7  36  1  18  0  18  2  28  0  16  637 
Oct 01, 2011  at Louisiana Tech  25  84  0  21  34  410  4  53  34-55-0  410  4  53  5  63  0  29  1  1  0  1  494 
Oct 14, 2011  at San Jose State  17  142  2  74  27  303  2  26  27-46-3  303  2  26  5  113  0  32  1  0  0  0  445 
Oct 22, 2011  NEW MEXICO STATE  37  227  4  39  26  276  2  40  26-41-0  276  2  40  5  108  0  25  4  56  1  13  503 
Oct 29, 2011  at Idaho  21  15  0  17  32  338  1  41  32-53-1  338  1  41  3  103  0  37  2  17  0  14  353 
Nov 05, 2011  UTAH STATE  32  180  2  31  27  227  2  21  27-44-0  227  2  21  6  156  0  37  4  57  0  24  407 
Nov 12, 2011  at Nevada  16  38  1  28  20  269  1  26  20-45-3  269  1  26  6  173  0  40  3  30  1  13  307 
Nov 19, 2011  FRESNO STATE  19  62  1  21  19  244  2  69  19-40-0  244  2  69  4  94  0  26  1  6  0  6  306 
Nov 26, 2011  TULANE  24  124  3  29  30  358  2  43  30-48-2  358  2  43  4  91  0  30  1  -1  0  0  482 
Dec 03, 2011  vs BYU  16  17  1  21  25  282  2  79  25-47-0  282  2  79  5  117  0  38  1  10  0  10  299 
Hawai`i     301  1240  22  74  359  4014  29  79  359-598-10  4014  29  79  60  1434  0  58  26  227  2  24  5254 
Opponent     475  1852  19  80  247  3184  28  71  247-424-14  3184  28  71  69  1244  0  66  4  30  0  17  5036 

Games played: 13
Avg per rush: 4.1
Avg per catch: 11.2
Pass efficiency: 129.08
Kick ret avg: 23.9
Punt ret avg: 8.7
All purpose avg/game: 550.4
Total offense avg/gm: 404.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  COLORADO  46  15  61  10.0  55  7.0  44  0  0  0  1  32  3  3  0  4-4  0  0  0  34 
Sep 10, 2011  at Washington  32  30  62  3.0  5  2.0  3  0  0  0  1  99  0  4  1  2-4  0  0  0  32 
Sep 17, 2011  at UNLV  44  18  62  10.0  39  3.0  23  0  0  0  1  0  0  1  0  2-2  0  0  0  20 
Sep 24, 2011  UC DAVIS  32  22  54  5.0  39  3.0  32  3  2  0  1  31  8  6  0  8-8  0  0  0  56 
Oct 01, 2011  at Louisiana Tech  40  23  63  5.0  41  4.0  39  2  1  16  2  51  2  5  1  5-6  0  0  0  44 
Oct 14, 2011  at San Jose State  43  45  88  7.0  29  3.0  25  4  3  6  3  7  1  5  0  3-4  0  0  0  27 
Oct 22, 2011  NEW MEXICO STATE  49  16  65  4.0  34  4.0  34  4  1  0  0  0  2  5  1  3-5  0  0  0  45 
Oct 29, 2011  at Idaho  37  30  67  5.0  14  1.0  5  1  0  0  2  20  2  1  0  1-1  0  0  0  16 
Nov 05, 2011  UTAH STATE  39  10  49  5.0  18  1.0  8  1  1  0  1  0  4  2  0  4-4  0  0  0  31 
Nov 12, 2011  at Nevada  58  42  100  4.0  18  3.0  16  4  2  0  0  0  0  3  1  2-2  0  1  0  28 
Nov 19, 2011  FRESNO STATE  57  16  73  5.0  9  1.0  3  1  0  0  0  0  1  6  0  3-3  0  0  0  21 
Nov 26, 2011  TULANE  42  24  66  4.0  13  0.0  0  0  0  0  2  0  6  4  1  5-5  0  0  0  35 
Dec 03, 2011  vs BYU  49  18  67  7.0  27  3.0  18  1  0  0  0  0  2  7  0  2-3  0  0  0  20 
Hawai`i     568  309  877  74.0  341  35.0  250  21  10  22  14  240  31  52  5  44-51  0  1  0  409 
Opponent     538  222  760  82.0  372  41.0  258  23  16  133  10  138  21  56  6  43-44  0  1  1  378 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  COLORADO  5  213  42.6  52  0  0  4  1  0  2-2  38  0  7  397  56.7  0  0 
Sep 10, 2011  at Washington  2  84  42.0  48  0  0  1  0  2  0-0  0  0  5  287  57.4  0  0 
Sep 17, 2011  at UNLV  5  168  33.6  39  0  1  2  0  1  0-0  0  0  4  214  53.5  2  1 
Sep 24, 2011  UC DAVIS  1  39  39.0  39  0  0  1  0  0  0-1  0  1  9  523  58.1  0  0 
Oct 01, 2011  at Louisiana Tech  6  204  34.0  53  0  0  3  1  0  1-2  30  1  7  360  51.4  0  0 
Oct 14, 2011  at San Jose State  4  162  40.5  45  0  0  1  0  1  0-1  0  1  5  271  54.2  0  1 
Oct 22, 2011  NEW MEXICO STATE  5  203  40.6  52  0  0  5  1  3  0-1  0  0  8  450  56.2  0  0 
Oct 29, 2011  at Idaho  5  176  35.2  50  0  0  2  1  3  3-3  47  0  5  262  52.4  0  0 
Nov 05, 2011  UTAH STATE  2  70  35.0  35  0  0  1  0  0  1-2  24  0  6  349  58.2  0  0 
Nov 12, 2011  at Nevada  5  233  46.6  62  0  0  2  2  2  2-2  38  0  6  377  62.8  0  0 
Nov 19, 2011  FRESNO STATE  5  222  44.4  52  0  0  3  1  2  0-0  0  0  4  232  58.0  0  0 
Nov 26, 2011  TULANE  4  149  37.2  39  0  0  1  0  1  0-0  0  0  7  402  57.4  0  1 
Dec 03, 2011  vs BYU  8  313  39.1  48  0  0  5  0  3  0-0  0  0  3  171  57.0  0  1 
Hawai`i     57  2236  39.2  62  0  1  31  7  18  9-14  47  3  76  4295  56.5  2  4 
Opponent     62  2438  39.3  63  3  0  19  12  22  9-18  50  1  72  4468  62.1  5  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  COLORADO  28  17  0  12  16  223  2  52  16-30-1  223  2  52  7  74  0  17  0  0  0  0  240 
Sep 10, 2011  at Washington  34  151  1  18  18  315  4  59  18-26-1  315  4  59  4  120  0  55  1  8  0  8  466 
Sep 17, 2011  at UNLV  42  186  3  80  18  179  2  33  18-30-1  179  2  33  1  17  0  17  0  0  0  0  365 
Sep 24, 2011  UC DAVIS  24  49  1  18  12  147  1  46  12-27-1  147  1  46  9  161  0  29  0  0  0  0  196 
Oct 01, 2011  at Louisiana Tech  26  63  1  15  29  305  3  39  29-51-2  305  3  39  7  121  0  34  1  5  0  5  368 
Oct 14, 2011  at San Jose State  40  103  1  20  27  366  1  37  27-41-3  366  1  37  4  56  0  18  0  0  0  0  469 
Oct 22, 2011  NEW MEXICO STATE  32  148  2  46  20  284  3  47  20-37-0  284  3  47  8  164  0  45  0  0  0  0  432 
Oct 29, 2011  at Idaho  38  149  1  31  11  85  0  19  11-24-2  85  0  19  5  81  0  36  0  0  0  0  234 
Nov 05, 2011  UTAH STATE  31  194  2  48  14  239  3  71  14-25-1  239  3  71  6  93  0  24  0  0  0  0  433 
Nov 12, 2011  at Nevada  54  223  2  25  26  305  4  31  26-37-0  305  4  31  6  120  0  27  2  17  0  17  528 
Nov 19, 2011  FRESNO STATE  47  217  1  28  19  271  2  44  19-29-0  271  2  44  4  49  0  26  0  0  0  0  488 
Nov 26, 2011  TULANE  41  185  3  24  12  102  0  25  12-29-2  102  0  25  6  128  0  66  0  0  0  0  287 
Dec 03, 2011  vs BYU  38  167  1  56  25  363  3  40  25-38-0  363  3  40  2  60  0  41  0  0  0  0  530 
Opponent totals     475  1852  19  80  247  3184  28  71  247-424-14  3184  28  71  69  1244  0  66  4  30  0  17  5036 
Hawai`i     301  1240  22  74  359  4014  29  79  359-598-10  4014  29  79  60  1434  0  58  26  227  2  24  5254 

Games played: 13
Avg per rush: 3.9
Avg per catch: 12.9
Pass efficiency: 136.52
Kick ret avg: 18.0
Punt ret avg: 7.5
All purpose avg/game: 496.0
Total offense avg/gm: 387.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  COLORADO  50  4  54  6.0  31  5.0  30  1  1  0  0  0  0  3  0  2-2  0  0  0  17 
Sep 10, 2011  at Washington  45  16  61  4.0  15  2.0  11  2  1  0  1  7  0  2  2  5-5  0  0  0  40 
Sep 17, 2011  at UNLV  33  22  55  8.0  40  3.0  24  4  4  0  0  0  0  4  0  4-4  0  0  0  40 
Sep 24, 2011  UC DAVIS  52  13  65  3.0  14  1.0  10  1  1  0  0  0  2  5  1  2-2  0  0  0  14 
Oct 01, 2011  at Louisiana Tech  30  46  76  7.0  29  3.0  21  2  0  0  0  0  3  4  1  2-3  0  0  0  26 
Oct 14, 2011  at San Jose State  33  22  55  6.0  22  3.0  15  2  3  23  3  30  1  5  2  2-2  0  0  0  28 
Oct 22, 2011  NEW MEXICO STATE  59  10  69  9.0  41  5.0  30  1  1  7  0  0  2  1  0  2-2  0  1  0  34 
Oct 29, 2011  at Idaho  45  10  55  12.0  54  6.0  42  5  2  70  1  23  9  3  0  2-2  0  0  0  14 
Nov 05, 2011  UTAH STATE  47  27  74  6.0  20  3.0  11  0  1  0  0  0  0  7  0  5-5  0  0  0  35 
Nov 12, 2011  at Nevada  22  32  54  5.0  21  2.0  8  0  1  7  3  27  0  6  0  6-6  0  0  0  42 
Nov 19, 2011  FRESNO STATE  37  2  39  6.0  37  4.0  32  0  0  0  0  0  0  7  0  3-3  0  0  0  24 
Nov 26, 2011  TULANE  49  4  53  5.0  21  2.0  5  4  0  0  2  51  3  6  0  3-3  0  0  1  23 
Dec 03, 2011  vs BYU  36  14  50  5.0  27  2.0  19  1  1  26  0  0  1  3  0  5-5  0  0  0  41 
Opponent totals     538  222  760  82.0  372  41.0  258  23  16  133  10  138  21  56  6  43-44  0  1  1  378 
Hawai`i     568  309  877  74.0  341  35.0  250  21  10  22  14  240  31  52  5  44-51  0  1  0  409 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  COLORADO  7  314  44.9  56  0  0  3  2  4  1-1  34  0  4  274  68.5  1  1 
Sep 10, 2011  at Washington  3  78  26.0  41  1  0  0  0  0  1-1  36  0  7  455  65.0  1  0 
Sep 17, 2011  at UNLV  4  162  40.5  63  0  0  1  1  0  2-3  50  0  8  477  59.6  0  0 
Sep 24, 2011  UC DAVIS  6  256  42.7  51  0  0  1  1  1  0-0  0  0  3  135  45.0  0  0 
Oct 01, 2011  at Louisiana Tech  6  257  42.8  60  0  0  4  2  4  0-0  0  0  5  306  61.2  0  0 
Oct 14, 2011  at San Jose State  2  86  43.0  51  0  0  0  1  1  2-4  32  0  6  405  67.5  1  0 
Oct 22, 2011  NEW MEXICO STATE  8  256  32.0  50  1  0  4  1  1  0-0  0  0  6  306  51.0  0  0 
Oct 29, 2011  at Idaho  5  209  41.8  54  0  0  3  1  1  0-1  0  0  3  211  70.3  0  0 
Nov 05, 2011  UTAH STATE  4  146  36.5  46  0  0  0  0  0  0-0  0  0  6  400  66.7  0  0 
Nov 12, 2011  at Nevada  5  173  34.6  41  1  0  2  0  2  0-0  0  0  7  373  53.3  0  0 
Nov 19, 2011  FRESNO STATE  3  116  38.7  48  0  0  1  0  1  1-2  32  0  5  320  64.0  0  1 
Nov 26, 2011  TULANE  6  262  43.7  54  0  0  0  2  4  0-2  0  1  4  261  65.2  0  0 
Dec 03, 2011  vs BYU  3  123  41.0  55  0  0  0  1  3  2-4  36  0  8  545  68.1  2  1 
Opponent totals     62  2438  39.3  63  3  0  19  12  22  9-18  50  1  72  4468  62.1  5  3 
Hawai`i     57  2236  39.2  62  0  1  31  7  18  9-14  47  3  76  4295  56.5  2  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
COLORADO  34-17  19/15  7/4  10/11  2/0  32-165  /  28-17  20-33-0  /  16-30-1  178/223  65-343  /  58-240  122/74  1/1 
Washington  32-40  20/22  4/7  15/13  1/2  22-55  /  34-151  31-45-1  /  18-26-1  333/315  67-388  /  60-466  266/135  2/1 
UNLV  20-40  16/22  2/9  13/9  1/4  16-6  /  42-186  25-41-0  /  18-30-1  284/179  57-290  /  72-365  164/17  4/1 
UC DAVIS  56-14  31/12  7/3  23/7  1/2  24-125  /  24-49  43-60-0  /  12-27-1  512/147  84-637  /  51-196  77/161  1/3 
Louisiana Tech  44-26  25/23  5/8  19/14  1/1  25-84  /  26-63  34-55-0  /  29-51-2  410/305  80-494  /  77-368  131/126  0/3 
San Jose State  27-28  19/22  5/5  14/16  0/1  17-142  /  40-103  27-46-3  /  27-41-3  303/366  63-445  /  81-469  126/109  6/6 
NEW MEXICO STATE  45-34  32/19  14/8  14/11  4/0  37-227  /  32-148  26-41-0  /  20-37-0  276/284  78-503  /  69-432  164/171  1/1 
Idaho  16-14  21/13  2/9  17/3  2/1  21-15  /  38-149  32-53-1  /  11-24-2  338/85  74-353  /  62-234  140/174  3/2 
UTAH STATE  31-35  28/15  8/6  14/8  6/1  32-180  /  31-194  27-44-0  /  14-25-1  227/239  76-407  /  56-433  213/93  1/2 
Nevada  28-42  21/34  1/16  16/17  4/1  16-38  /  54-223  20-45-3  /  26-37-0  269/305  61-307  /  91-528  203/171  4/2 
FRESNO STATE  21-24  17/24  3/10  13/12  1/2  19-62  /  47-217  19-40-0  /  19-29-0  244/271  59-306  /  76-488  100/49  0/0 
TULANE  35-23  27/16  8/9  17/7  2/0  24-124  /  41-185  30-48-2  /  12-29-2  358/102  72-482  /  70-287  90/179  2/2 
BYU  20-41  16/28  1/8  12/18  3/2  16-17  /  38-167  25-47-0  /  25-38-0  282/363  63-299  /  76-530  127/86  1/0 
Totals  409-378  292/265  67/102  197/146  28/17  301-1240  /  475-1852  359-598-10  /  247-424-14  4014/3184  899-5254  /  899-5036  1923/1545  26/24 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
COLORADO  8-16  /  2-12  1-1  /  0-2  30:59 / 29:01  1:58  5.2 / 0.6  5.4/7.4  5.3/4.1  5-42.6  /  7-44.9  5-50  /  7-58 
Washington  11-14  /  4-11  0-1  /  1-1  32:11 / 27:49  4:22  2.5 / 4.4  7.4/12.1  5.8/7.8  2-42.0  /  3-26.0  7-52  /  3-30 
UNLV  1-9  /  4-12  1-2  /  0-0  24:49 / 35:05  -10:16  0.4 / 4.4  6.9/6.0  5.1/5.1  5-33.6  /  4-40.5  5-54  /  5-40 
UC DAVIS  8-15  /  4-12  3-3  /  0-0  37:24 / 22:36  14:48  5.2 / 2.0  8.5/5.4  7.6/3.8  1-39.0  /  6-42.7  11-76  /  4-39 
Louisiana Tech  8-17  /  10-18  1-1  /  0-0  36:13 / 23:47  12:26  3.4 / 2.4  7.5/6.0  6.2/4.8  6-34.0  /  6-42.8  3-10  /  10-80 
San Jose State  5-11  /  10-17  1-1  /  0-0  25:11 / 34:49  -9:38  8.4 / 2.6  6.6/8.9  7.1/5.8  4-40.5  /  2-43.0  4-17  /  6-45 
NEW MEXICO STATE  8-14  /  5-16  0-0  /  2-3  34:36 / 25:24  9:12  6.1 / 4.6  6.7/7.7  6.4/6.3  5-40.6  /  8-32.0  2-10  /  8-63 
Idaho  8-17  /  3-13  0-0  /  0-2  30:25 / 29:35  0:50  0.7 / 3.9  6.4/3.5  4.8/3.8  5-35.2  /  5-41.8  9-81  /  4-55 
UTAH STATE  4-12  /  4-11  0-3  /  2-2  36:37 / 23:23  13:14  5.6 / 6.3  5.2/9.6  5.4/7.7  2-35.0  /  4-36.5  10-72  /  10-113 
Nevada  2-12  /  5-13  1-1  /  1-1  22:04 / 37:56  -15:52  2.4 / 4.1  6.0/8.2  5.0/5.8  5-46.6  /  5-34.6  7-60  /  5-39 
FRESNO STATE  6-13  /  6-15  0-2  /  1-3  21:45 / 38:15  -16:30  3.3 / 4.6  6.1/9.3  5.2/6.4  5-44.4  /  3-38.7  4-30  /  9-78 
TULANE  5-11  /  5-15  2-2  /  2-2  30:08 / 29:52  0:16  5.2 / 4.5  7.5/3.5  6.7/4.1  4-37.2  /  6-43.7  4-20  /  5-41 
BYU  5-15  /  8-16  2-2  /  0-0  25:10 / 34:50  -9:40  1.1 / 4.4  6.0/9.6  4.7/7.0  8-39.1  /  3-41.0  8-65  /  5-55 
Totals  79-176  /  70-181  12-19  /  9-16  387:32 / 392:22  -4:50  4.1 / 3.9  6.7 / 7.5  5.8 / 5.6  57-39.2  /  62-39.3  79-597  /  81-736 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  16   Joey Iosefa at Louisiana Tech (Oct 01, 2011) 
Yards Rushing  121   Bryant Moniz vs Colorado (Sep 03, 2011) 
TD Rushes  3   Bryant Moniz vs Colorado (Sep 03, 2011) 
Long Rush  74   Bryant Moniz at San Jose State (Oct 14, 2011) 
Pass attempts  55   Bryant Moniz at Louisiana Tech (Oct 01, 2011) 
Pass completions  34   Bryant Moniz at Louisiana Tech (Oct 01, 2011) 
Yards Passing  424   Bryant Moniz vs UC Davis (Sep 24, 2011) 
TD Passes  7   Bryant Moniz vs UC Davis (Sep 24, 2011) 
Long Pass  79   David Graves vs BYU (Dec 03, 2011) 
Receptions  11   Jeremiah Ostrowski at Washington (Sep 10, 2011) 
Yards Receiving  216   Royce Pollard at Louisiana Tech (Oct 01, 2011) 
TD Receptions  3   Royce Pollard vs UC Davis (Sep 24, 2011) 
      Royce Pollard at Louisiana Tech (Oct 01, 2011) 
Long Reception  79   Trevor Davis vs BYU (Dec 03, 2011) 
Field Goals  2   Kenton Chun at Idaho (Oct 29, 2011) 
Long Field Goal  47   Tyler Hadden at Idaho (Oct 29, 2011) 
Punts  8   Alex Dunnachie vs BYU (Dec 03, 2011) 
Punting Avg  46.6   Alex Dunnachie at Nevada (Nov 12, 2011) 
Long Punt  62   Alex Dunnachie at Nevada (Nov 12, 2011) 
Punts inside 20  3   Alex Dunnachie vs New Mexico State (Oct 22, 2011) 
      Alex Dunnachie at Idaho (Oct 29, 2011) 
      Alex Dunnachie vs BYU (Dec 03, 2011) 
Long Punt Return  24   Scott Harding vs Utah State (Nov 05, 2011) 
Long Kickoff Return  58   Mike Edwards at Washington (Sep 10, 2011) 
Tackles  13   Corey Paredes at UNLV (Sep 17, 2011) 
      Corey Paredes at Nevada (Nov 12, 2011) 
      Corey Paredes vs Tulane (Nov 26, 2011) 
Sacks  2.0   Paipai Falemalu vs Colorado (Sep 03, 2011) 
      Art Laurel at Louisiana Tech (Oct 01, 2011) 
      Vaughn Meatoga at San Jose State (Oct 14, 2011) 
      Art Laurel vs New Mexico State (Oct 22, 2011) 
      Liko Satele vs BYU (Dec 03, 2011) 
Tackles For Loss  3.5   Aaron Brown at UNLV (Sep 17, 2011) 
Interceptions  1   Art Laurel vs Colorado (Sep 03, 2011) 
      Richard Torres at Washington (Sep 10, 2011) 
      John Hardy-Tuliau at UNLV (Sep 17, 2011) 
      Dee Maggitt vs UC Davis (Sep 24, 2011) 
      Richard Torres at Louisiana Tech (Oct 01, 2011) 
      John Hardy-Tuliau at Louisiana Tech (Oct 01, 2011) 
      Mike Edwards at San Jose State (Oct 14, 2011) 
      Richard Torres at San Jose State (Oct 14, 2011) 
      John Hardy-Tuliau at San Jose State (Oct 14, 2011) 
      Aaron Brown at Idaho (Oct 29, 2011) 
      Corey Paredes at Idaho (Oct 29, 2011) 
      Aaron Brown vs Utah State (Nov 05, 2011) 
      Aaron Brown vs Tulane (Nov 26, 2011) 
      Tank Hopkins vs Tulane (Nov 26, 2011) 


TEAM GAME HIGHS

Rushes  37   vs New Mexico State (Oct 22, 2011) 
Yards Rushing  227   vs New Mexico State (Oct 22, 2011) 
Yards Per Rush  8.4   at San Jose State (Oct 14, 2011) 
TD Rushes  4   vs New Mexico State (Oct 22, 2011) 
Pass attempts  60   vs UC Davis (Sep 24, 2011) 
Pass completions  43   vs UC Davis (Sep 24, 2011) 
Yards Passing  512   vs UC Davis (Sep 24, 2011) 
Yards Per Pass  8.5   vs UC Davis (Sep 24, 2011) 
TD Passes  7   vs UC Davis (Sep 24, 2011) 
Total Plays  84   vs UC Davis (Sep 24, 2011) 
Total Offense  637   vs UC Davis (Sep 24, 2011) 
Yards Per Play  7.6   vs UC Davis (Sep 24, 2011) 
Points  56   vs UC Davis (Sep 24, 2011) 
Sacks By  7   vs Colorado (Sep 03, 2011) 
First Downs  32   vs New Mexico State (Oct 22, 2011) 
Penalties  11   vs UC Davis (Sep 24, 2011) 
Penalty Yards  81   at Idaho (Oct 29, 2011) 
Turnovers  6   at San Jose State (Oct 14, 2011) 
Interceptions By  3   at San Jose State (Oct 14, 2011) 
Punts  8   vs BYU (Dec 03, 2011) 
Punting Avg  46.6   at Nevada (Nov 12, 2011) 
Long Punt  62   at Nevada (Nov 12, 2011) 
Punts inside 20  3   vs New Mexico State (Oct 22, 2011) 
      at Idaho (Oct 29, 2011) 
      vs BYU (Dec 03, 2011) 
Long Punt Return  24   vs Utah State (Nov 05, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  37   Rouse, Robbie, vs Fresno State (Nov 19, 2011) 
Yards Rushing  176   Rouse, Robbie, vs Fresno State (Nov 19, 2011) 
TD Rushes  2   CORNETT, Tim, at UNLV (Sep 17, 2011) 
      Turbin, Robert, vs Utah State (Nov 05, 2011) 
      DARKWA, Orleans, vs Tulane (Nov 26, 2011) 
Long Rush  80   CORNETT, Tim, at UNLV (Sep 17, 2011) 
Pass attempts  51   Isham,Nick, at Louisiana Tech (Oct 01, 2011) 
Pass completions  29   Isham,Nick, at Louisiana Tech (Oct 01, 2011) 
Yards Passing  366   Faulkner, Matt, at San Jose State (Oct 14, 2011) 
TD Passes  4   Price, Keith, at Washington (Sep 10, 2011) 
Long Pass  71   Kennedy, Adam, vs Utah State (Nov 05, 2011) 
Receptions  12   Grigsby, Noel, at San Jose State (Oct 14, 2011) 
Yards Receiving  131   Aguilar, Devin, at Washington (Sep 10, 2011) 
TD Receptions  2   Richardson,Paul, vs Colorado (Sep 03, 2011) 
      Kearse, Jer., at Washington (Sep 10, 2011) 
      PAYNE, Phillip, at UNLV (Sep 17, 2011) 
      Rogers, Taveon, vs New Mexico State (Oct 22, 2011) 
      Matthews, R., at Nevada (Nov 12, 2011) 
      APO, Ross, vs BYU (Dec 03, 2011) 
Long Reception  71   Morrison, S., vs Utah State (Nov 05, 2011) 
Field Goals  2   KOHORST, Nolan, at UNLV (Sep 17, 2011) 
      Alvernik, Jens, at San Jose State (Oct 14, 2011) 
      SORENSEN, Justi, vs BYU (Dec 03, 2011) 
Long Field Goal  50   KOHORST, Nolan, at UNLV (Sep 17, 2011) 
Punts  7   O'Neill,Darragh, vs Colorado (Sep 03, 2011) 
      Capraro, Jake, vs New Mexico State (Oct 22, 2011) 
Punting Avg  44.9   O'Neill,Darragh, vs Colorado (Sep 03, 2011) 
Long Punt  63   LANSFORD, Chase, at UNLV (Sep 17, 2011) 
Punts inside 20  4   O'Neill,Darragh, vs Colorado (Sep 03, 2011) 
      Allen,Ryan, at Louisiana Tech (Oct 01, 2011) 
      SANTOS, Cairo, vs Tulane (Nov 26, 2011) 
Long Punt Return  17   Matthews, R., at Nevada (Nov 12, 2011) 
Long Kickoff Return  66   THOMAS, Jamar, vs Tulane (Nov 26, 2011) 
Tackles  15   Sayles III, E., vs UC Davis (Sep 24, 2011) 
Sacks  3.0   Benson Mayowa, at Idaho (Oct 29, 2011) 
Tackles For Loss  3.0   Johnson, Travis, at San Jose State (Oct 14, 2011) 
      Benson Mayowa, at Idaho (Oct 29, 2011) 
      Conrad Scheidt, at Idaho (Oct 29, 2011) 
Interceptions  2   Frey, Isaiah, at Nevada (Nov 12, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  54   at Nevada (Nov 12, 2011) 
Yards Rushing  223   at Nevada (Nov 12, 2011) 
Yards Per Rush  6.3   vs Utah State (Nov 05, 2011) 
TD Rushes  3   at UNLV (Sep 17, 2011) 
      vs Tulane (Nov 26, 2011) 
Pass attempts  51   at Louisiana Tech (Oct 01, 2011) 
Pass completions  29   at Louisiana Tech (Oct 01, 2011) 
Yards Passing  366   at San Jose State (Oct 14, 2011) 
Yards Per Pass  12.1   at Washington (Sep 10, 2011) 
TD Passes  4   at Washington (Sep 10, 2011) 
      at Nevada (Nov 12, 2011) 
Total Plays  91   at Nevada (Nov 12, 2011) 
Total Offense  530   vs BYU (Dec 03, 2011) 
Yards Per Play  7.8   at Washington (Sep 10, 2011) 
Points  42   at Nevada (Nov 12, 2011) 
Sacks By  6   at Idaho (Oct 29, 2011) 
