#17 Bryant Moniz
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  COLORADO  14  121  3  57  0  0  0  0  20-33-0  178  1  28  0  0  0  0  0  0  0  0  121 
Sep 10, 2011  at Washington  9  2  1  8  0  0  0  0  31-45-1  333  1  36  0  0  0  0  0  0  0  0  2 
Sep 17, 2011  at UNLV  6  -28  0  2  0  0  0  0  20-36-0  233  2  36  0  0  0  0  0  0  0  0  -28 
Sep 24, 2011  UC DAVIS  5  50  0  15  0  0  0  0  30-40-0  424  7  36  0  0  0  0  0  0  0  0  50 
Oct 01, 2011  at Louisiana Tech  5  -19  0  3  0  0  0  0  34-55-0  410  4  53  0  0  0  0  0  0  0  0  -19 
Oct 14, 2011  at San Jose State  8  64  0  74  0  0  0  0  27-46-3  303  2  26  0  0  0  0  0  0  0  0  64 
Oct 22, 2011  NEW MEXICO STATE  11  62  2  23  0  0  0  0  24-39-0  264  2  40  0  0  0  0  0  0  0  0  62 
Oct 29, 2011  at Idaho  10  -28  0  9  0  0  0  0  32-53-1  338  1  41  0  0  0  0  0  0  0  0  -28 
Nov 05, 2011  UTAH STATE  12  75  2  21  0  0  0  0  27-43-0  227  2  21  0  0  0  0  0  0  0  0  75 
Nov 12, 2011  at Nevada  1  -6  0  0  0  0  0  0  3-7-0  23  0  18  0  0  0  0  0  0  0  0  -6 
Totals     81  293  8  74  0  0  0  0  248-397-5  2733  22  53  0  0  0  0  0  0  0  0  293 

Games played: 10
Avg per rush: 3.6
Pass efficiency: 136.06
All purpose avg/game: 29.3
Total offense avg/gm: 302.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  COLORADO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  18 
Sep 10, 2011  at Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Sep 17, 2011  at UNLV  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 24, 2011  UC DAVIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 01, 2011  at Louisiana Tech  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 14, 2011  at San Jose State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 22, 2011  NEW MEXICO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Oct 29, 2011  at Idaho  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  UTAH STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  12 
Nov 12, 2011  at Nevada  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  48 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  COLORADO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2011  at Washington  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2011  at UNLV  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2011  UC DAVIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2011  at Louisiana Tech  1  15  15.0  15  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2011  at San Jose State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2011  NEW MEXICO STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2011  at Idaho  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  UTAH STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  at Nevada  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  15  15.0  15  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0