Hawai`i

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sept 2, 2006  at  Alabama   L   17-25  0-1-0  0-0-0  3:03   92138 
  Sep 16, 2006    UNLV   W  42-13  1-1-0  0-0-0  3:19   32008 
*  Sep 23, 2006  at  #25 Boise State   L   34-41  1-2-0  0-1-0  3:30   30642 
  Sep 30, 2006    EASTERN ILLINOIS   W  44-9  2-2-0  0-1-0  2:54   29358 
*  Oct 7, 2006    NEVADA   W  41-34  3-2-0  1-1-0  3:30   33761 
*  Oct 14, 2006  at  Fresno State   W  68-37  4-2-0  2-1-0  3:25   39122 
*  Oct 21, 2006  at  New Mexico State   W  49-30  5-2-0  3-1-0  3:26   17318 
*  Oct 28, 2006    IDAHO   W  68-10  6-2-0  4-1-0  3:20   34051 
*  Nov 04, 2006  at  Utah State   W  63-10  7-2-0  5-1-0  3:12   10291 
*  Nov 11, 2006    LOUISIANA TECH   W  61-17  8-2-0  6-1-0  3:15   32083 
*  Nov 18, 2006    SAN JOSE STATE   W  54-17  9-2-0  7-1-0  3:08   33622 
  Nov 25, 2006    PURDUE   W  42-35  10-2-0  7-1-0  3:22   47825 
  Dec 2, 2006    OREGON STATE   L   32-35  10-3-0  7-1-0  3:13   50000 
^  Dec 24, 2006  vs  Arizona State   W  41-24  11-3-0  7-1-0  3:40   43435 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 2, 2006  at Alabama  15  22  0  18  30  350  2  32  30-44-1  350  2  32  5  143  0  48  1  2  0  2  372 
Sep 16, 2006  UNLV  31  214  3  24  33  369  2  32  33-45-2  369  2  32  3  55  0  35  1  -4  0  0  583 
Sep 23, 2006  at Boise State  18  88  0  18  25  388  5  37  25-37-1  388  5  37  4  84  0  42  2  27  0  15  476 
Sep 30, 2006  EASTERN ILLINOIS  17  42  1  19  35  529  5  58  35-51-1  529  5  58  2  31  0  20  3  -2  0  0  571 
Oct 7, 2006  NEVADA  24  160  1  35  36  419  4  63  36-47-0  419  4  63  3  52  0  20  2  32  0  18  579 
Oct 14, 2006  at Fresno State  18  100  3  20  37  470  6  47  37-44-0  470  6  47  2  32  0  20  2  -1  0  0  570 
Oct 21, 2006  at New Mexico State  33  155  1  12  23  353  5  36  23-34-0  353  5  36  4  158  0  64  1  3  0  3  508 
Oct 28, 2006  IDAHO  15  78  2  26  40  497  6  62  40-51-0  497  6  62  3  103  1  100  2  22  0  15  575 
Nov 04, 2006  at Utah State  13  86  2  33  23  486  7  60  23-38-1  486  7  60  3  37  0  15  4  24  0  14  572 
Nov 11, 2006  LOUISIANA TECH  12  112  3  30  30  506  5  49  30-44-1  506  5  49  4  56  0  23  2  28  0  25  618 
Nov 18, 2006  SAN JOSE STATE  26  151  2  20  29  417  5  37  29-40-1  417  5  37  2  16  0  9  4  19  0  8  568 
Nov 25, 2006  PURDUE  20  219  2  38  33  434  3  49  33-48-1  434  3  49  4  51  0  21  2  22  0  12  653 
Dec 2, 2006  OREGON STATE  29  103  2  20  37  401  2  34  37-50-2  401  2  34  4  44  0  18  2  47  0  35  504 
Dec 24, 2006  vs Arizona State  27  121  0  28  33  559  5  79  33-42-1  559  5  79  3  47  0  21  1  14  0  14  680 
Hawai`i     298  1651  22  38  444  6178  62  79  444-615-12  6178  62  79  46  909  1  100  29  233  0  35  7829 
Opponent     485  1905  13  69  244  3384  29  80  244-446-14  3384  29  80  66  1439  1  100  8  62  0  16  5289 

Games played: 14
Avg per rush: 5.5
Avg per catch: 13.9
Pass efficiency: 185.94
Kick ret avg: 19.8
Punt ret avg: 8.0
All purpose avg/game: 661.5
Total offense avg/gm: 559.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 2, 2006  at Alabama  30  40  70  5.0  11  1.0  2  1  0  0  0  0  4  3  0  2-2  0  0  0  17 
Sep 16, 2006  UNLV  41  17  58  9.0  38  3.0  25  0  0  0  1  33  8  8  1  6-6  0  0  0  42 
Sep 23, 2006  at Boise State  29  50  79  4.0  17  1.0  9  1  0  0  1  19  0  4  0  2-2  0  1  0  34 
Sep 30, 2006  EASTERN ILLINOIS  45  14  59  6.0  18  1.0  9  0  0  0  3  14  7  1  0  5-6  0  0  0  44 
Oct 7, 2006  NEVADA  44  9  53  2.0  10  1.0  8  2  2  0  0  0  3  3  1  5-5  0  0  0  41 
Oct 14, 2006  at Fresno State  40  28  68  6.0  32  1.0  8  2  2  0  1  54  0  2  0  8-10  0  0  0  68 
Oct 21, 2006  at New Mexico State  30  50  80  8.0  13  4.0  6  2  2  20  1  0  0  4  0  5-6  0  1  0  49 
Oct 28, 2006  IDAHO  46  14  60  3.0  4  0.0  0  1  1  0  1  29  4  4  0  8-9  0  0  0  68 
Nov 04, 2006  at Utah State  42  32  74  4.0  13  1.0  8  3  3  0  1  23  1  2  0  9-9  0  0  0  63 
Nov 11, 2006  LOUISIANA TECH  58  6  64  9.0  62  5.0  49  0  0  0  2  82  6  4  0  7-8  0  0  0  61 
Nov 18, 2006  SAN JOSE STATE  39  14  53  10.0  39  5.0  23  3  2  0  1  31  10  2  0  6-7  0  0  0  54 
Nov 25, 2006  PURDUE  44  18  62  1.0  7  1.0  7  0  1  0  2  5  4  4  0  4-4  0  1  0  42 
Dec 2, 2006  OREGON STATE  22  18  40  1.0  5  2.0  6  1  0  0  0  0  5  0  0  3-3  0  0  1  32 
Dec 24, 2006  vs Arizona State  41  21  62  4.0  24  4.0  24  3  2  0  0  0  12  2  0  5-5  0  0  0  41 
Hawai`i     551  331  882  72.0  293  29.0  184  19  15  20  14  290  64  43  2  75-82  0  3  1  656 
Opponent     567  237  804  51.0  201  28.0  148  16  18  28  12  49  15  49  4  37-40  1  0  1  337 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 2, 2006  at Alabama  3  106  35.3  50  0  0  1  1  0  1-1  42  0  5  319  63.8  1  0 
Sep 16, 2006  UNLV  3  112  37.3  42  0  0  1  0  0  0-0  0  0  7  422  60.3  0  1 
Sep 23, 2006  at Boise State  2  83  41.5  43  0  0  1  0  1  0-0  0  0  5  215  43.0  1  1 
Sep 30, 2006  EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  1-1  35  0  8  475  59.4  1  0 
Oct 7, 2006  NEVADA  1  41  41.0  41  0  0  1  0  1  2-3  35  1  8  518  64.8  2  0 
Oct 14, 2006  at Fresno State  2  90  45.0  52  0  0  0  1  0  0-0  0  0  11  666  60.5  3  2 
Oct 21, 2006  at New Mexico State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  520  65.0  7  0 
Oct 28, 2006  IDAHO  1  46  46.0  46  0  0  0  0  0  0-0  0  0  11  700  63.6  3  0 
Nov 04, 2006  at Utah State  3  107  35.7  44  0  0  1  0  1  0-0  0  0  11  727  66.1  7  0 
Nov 11, 2006  LOUISIANA TECH  0  0  0.0  0  0  0  0  0  0  2-2  39  0  10  611  61.1  2  3 
Nov 18, 2006  SAN JOSE STATE  0  0  0.0  0  0  0  0  0  0  2-2  39  0  10  643  64.3  6  0 
Nov 25, 2006  PURDUE  1  17  17.0  17  0  0  0  0  0  2-2  52  0  8  489  61.1  5  0 
Dec 2, 2006  OREGON STATE  0  0  0.0  0  0  0  0  0  0  1-3  26  0  6  363  60.5  2  0 
Dec 24, 2006  vs Arizona State  1  44  44.0  44  0  0  0  0  0  2-3  43  0  8  493  61.6  2  0 
Hawai`i     17  646  38.0  52  0  0  5  2  3  13-17  52  1  116  7161  61.7  42  7 
Opponent     60  2500  41.7  58  1  4  6  14  17  12-14  46  0  67  3721  55.5  16  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sept 2, 2006  at Alabama  36  125  1  17  16  253  1  36  16-29-0  253  1  36  4  87  0  31  0  0  0  0  378 
Sep 16, 2006  UNLV  28  39  1  12  18  232  1  40  18-47-1  232  1  40  6  145  0  30  1  13  0  13  271 
Sep 23, 2006  at Boise State  44  242  2  27  17  273  3  53  17-29-1  273  3  53  3  60  0  21  1  16  0  16  515 
Sep 30, 2006  EASTERN ILLINOIS  40  234  1  69  8  57  0  10  8-21-3  57  0  10  7  74  0  26  0  0  0  0  291 
Oct 7, 2006  NEVADA  25  108  1  18  26  364  4  46  26-36-0  364  4  46  6  142  0  29  0  0  0  0  472 
Oct 14, 2006  at Fresno State  41  183  1  25  18  304  4  75  18-29-1  304  4  75  6  127  0  24  2  16  0  11  487 
Oct 21, 2006  at New Mexico State  30  118  1  19  32  330  3  61  32-46-1  330  3  61  2  26  0  20  0  0  0  0  448 
Oct 28, 2006  IDAHO  31  141  0  15  14  193  1  38  14-37-1  193  1  38  8  168  0  27  1  0  0  0  334 
Nov 04, 2006  at Utah State  42  137  1  11  17  225  0  39  17-31-1  225  0  39  4  85  0  24  2  5  0  4  362 
Nov 11, 2006  LOUISIANA TECH  41  135  0  43  17  225  2  43  17-38-2  225  2  43  5  85  0  22  0  0  0  0  360 
Nov 18, 2006  SAN JOSE STATE  38  82  2  18  7  110  0  30  7-17-1  110  0  30  4  89  0  24  0  0  0  0  192 
Nov 25, 2006  PURDUE  27  90  0  14  30  382  5  37  30-43-2  382  5  37  2  39  0  25  0  0  0  0  472 
Dec 2, 2006  OREGON STATE  26  71  1  19  11  245  3  80  11-17-0  245  3  80  4  163  1  100  0  0  0  0  316 
Dec 24, 2006  vs Arizona State  36  200  1  64  13  191  2  37  13-26-0  191  2  37  5  149  0  55  1  12  0  12  391 
Opponent totals     485  1905  13  69  244  3384  29  80  244-446-14  3384  29  80  66  1439  1  100  8  62  0  16  5289 
Hawai`i     298  1651  22  38  444  6178  62  79  444-615-12  6178  62  79  46  909  1  100  29  233  0  35  7829 

Games played: 14
Avg per rush: 3.9
Avg per catch: 13.9
Pass efficiency: 133.62
Kick ret avg: 21.8
Punt ret avg: 7.8
All purpose avg/game: 488.5
Total offense avg/gm: 377.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 2, 2006  at Alabama  37  20  57  5.0  25  3.0  21  3  2  0  1  0  4  1  0  2-2  0  0  1  25 
Sep 16, 2006  UNLV  53  8  61  4.0  16  2.0  10  0  2  5  2  3  1  2  0  1-2  0  0  0  13 
Sep 23, 2006  at Boise State  25  32  57  3.0  5  2.0  4  2  2  0  1  16  0  6  0  4-4  1  0  0  41 
Sep 30, 2006  EASTERN ILLINOIS  49  4  53  3.0  20  2.0  19  1  1  0  1  10  1  5  1  0-1  0  0  0  9 
Oct 7, 2006  NEVADA  52  2  54  5.0  15  3.0  12  2  2  0  0  0  2  3  1  4-5  0  0  0  34 
Oct 14, 2006  at Fresno State  40  18  58  4.0  9  1.0  3  1  0  0  0  0  0  4  2  4-4  0  0  0  37 
Oct 21, 2006  at New Mexico State  21  62  83  2.0  2  1.0  1  0  1  0  0  0  0  6  0  3-3  0  0  0  30 
Oct 28, 2006  IDAHO  44  2  46  5.0  18  1.0  1  1  1  10  0  0  0  4  0  1-1  0  0  0  10 
Nov 04, 2006  at Utah State  19  24  43  2.0  3  0.0  0  0  0  0  1  6  1  5  0  1-1  0  0  0  10 
Nov 11, 2006  LOUISIANA TECH  32  12  44  0.0  0  0.0  0  1  1  11  1  8  0  3  0  2-2  0  0  0  17 
Nov 18, 2006  SAN JOSE STATE  48  9  57  2.0  14  2.0  14  0  2  0  1  2  1  2  0  2-2  0  0  0  17 
Nov 25, 2006  PURDUE  42  12  54  1.0  2  1.0  2  2  2  2  1  2  2  6  0  5-5  0  0  0  35 
Dec 2, 2006  OREGON STATE  53  26  79  9.0  51  6.0  44  2  0  0  2  0  0  1  0  5-5  0  0  0  35 
Dec 24, 2006  vs Arizona State  52  6  58  6.0  21  4.0  17  1  2  0  1  2  3  1  0  3-3  0  0  0  24 
Opponent totals     567  237  804  51.0  201  28.0  148  16  18  28  12  49  15  49  4  37-40  1  0  1  337 
Hawai`i     551  331  882  72.0  293  29.0  184  19  15  20  14  290  64  43  2  75-82  0  3  1  656 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 2, 2006  at Alabama  4  159  39.8  55  0  0  1  1  2  3-4  31  0  6  371  61.8  1  0 
Sep 16, 2006  UNLV  5  192  38.4  49  0  0  0  0  4  0-0  0  0  3  113  37.7  0  0 
Sep 23, 2006  at Boise State  4  180  45.0  53  0  0  1  2  0  1-1  32  0  7  428  61.1  3  0 
Sep 30, 2006  EASTERN ILLINOIS  5  193  38.6  48  0  0  0  0  0  1-1  43  0  3  150  50.0  0  0 
Oct 7, 2006  NEVADA  3  93  31.0  43  1  0  0  0  0  0-0  0  0  6  344  57.3  1  0 
Oct 14, 2006  at Fresno State  3  116  38.7  44  0  0  1  0  1  1-1  28  0  6  381  63.5  4  0 
Oct 21, 2006  at New Mexico State  1  56  56.0  56  0  0  0  1  1  1-1  25  0  4  259  64.8  0  0 
Oct 28, 2006  IDAHO  7  247  35.3  46  0  1  0  0  1  1-1  26  0  3  132  44.0  0  0 
Nov 04, 2006  at Utah State  6  248  41.3  47  0  0  2  0  1  1-2  46  0  3  149  49.7  0  0 
Nov 11, 2006  LOUISIANA TECH  5  210  42.0  56  0  1  0  1  1  1-1  30  0  4  210  52.5  0  0 
Nov 18, 2006  SAN JOSE STATE  6  254  42.3  56  0  1  0  1  2  1-1  37  0  4  160  40.0  0  0 
Nov 25, 2006  PURDUE  4  198  49.5  53  0  1  1  3  1  0-0  0  0  6  353  58.8  2  0 
Dec 2, 2006  OREGON STATE  3  158  52.7  57  0  0  0  2  1  0-0  0  0  7  369  52.7  3  0 
Dec 24, 2006  vs Arizona State  4  196  49.0  58  0  0  0  3  2  1-1  44  0  5  302  60.4  2  0 
Opponent totals     60  2500  41.7  58  1  4  6  14  17  12-14  46  0  67  3721  55.5  16  0 
Hawai`i     17  646  38.0  52  0  0  5  2  3  13-17  52  1  116  7161  61.7  42  7 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Alabama  17-25  18/20  1/7  17/12  0/1  15-22  /  36-125  30-44-1  /  16-29-0  350/253  59-372  /  65-378  145/87  3/0 
UNLV  42-13  30/18  12/5  18/11  0/2  31-214  /  28-39  33-45-2  /  18-47-1  369/232  76-583  /  75-271  84/166  4/1 
Boise State  34-41  24/26  5/14  18/11  1/1  18-88  /  44-242  25-37-1  /  17-29-1  388/273  55-476  /  73-515  130/92  3/1 
EASTERN ILLINOIS  44-9  26/16  4/11  21/3  1/2  17-42  /  40-234  35-51-1  /  8-21-3  529/57  68-571  /  61-291  43/84  2/3 
NEVADA  41-34  28/25  7/4  21/18  0/3  24-160  /  25-108  36-47-0  /  26-36-0  419/364  71-579  /  61-472  84/142  2/2 
Fresno State  68-37  30/22  7/12  19/9  4/1  18-100  /  41-183  37-44-0  /  18-29-1  470/304  62-570  /  70-487  85/143  0/3 
New Mexico State  49-30  26/28  9/7  16/18  1/3  33-155  /  30-118  23-34-0  /  32-46-1  353/330  67-508  /  76-448  181/26  1/3 
IDAHO  68-10  29/19  2/7  25/10  2/2  15-78  /  31-141  40-51-0  /  14-37-1  497/193  66-575  /  68-334  154/178  1/2 
Utah State  63-10  22/18  3/7  18/10  1/1  13-86  /  42-137  23-38-1  /  17-31-1  486/225  51-572  /  73-362  84/96  1/4 
LOUISIANA TECH  61-17  27/21  5/9  19/11  3/1  12-112  /  41-135  30-44-1  /  17-38-2  506/225  56-618  /  79-360  166/104  2/2 
SAN JOSE STATE  54-17  28/12  6/3  20/4  2/5  26-151  /  38-82  29-40-1  /  7-17-1  417/110  66-568  /  55-192  66/91  2/3 
PURDUE  42-35  33/28  10/4  23/22  0/2  20-219  /  27-90  33-48-1  /  30-43-2  434/382  68-653  /  70-472  78/43  3/3 
OREGON STATE  32-35  31/17  8/7  20/10  3/0  29-103  /  26-71  37-50-2  /  11-17-0  401/245  79-504  /  43-316  91/163  2/0 
Arizona State  41-24  32/18  5/9  26/8  1/1  27-121  /  36-200  33-42-1  /  13-26-0  559/191  69-680  /  62-391  61/163  2/2 
Totals  656-337  384/288  84/106  281/157  19/25  298-1651  /  485-1905  444-615-12  /  244-446-14  6178/3384  913-7829  /  931-5289  1452/1578  28/29 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Alabama  5-12  /  6-15  0-3  /  1-1  24:16 / 35:44  -11:28  1.5 / 3.5  8.0/8.7  6.3/5.8  3-35.3  /  4-39.8  11-82  /  5-34 
UNLV  4-9  /  6-17  0-1  /  1-6  31:56 / 28:04  3:52  6.9 / 1.4  8.2/4.9  7.7/3.6  3-37.3  /  5-38.4  11-92  /  1-15 
Boise State  3-7  /  3-11  1-2  /  2-2  24:58 / 35:02  -10:04  4.9 / 5.5  10.5/9.4  8.7/7.1  2-41.5  /  4-45.0  4-23  /  9-90 
EASTERN ILLINOIS  7-10  /  5-13  0-2  /  0-1  27:25 / 32:35  -5:10  2.5 / 5.8  10.4/2.7  8.4/4.8  0-0.0  /  5-38.6  5-60  /  3-25 
NEVADA  4-9  /  3-8  1-1  /  0-2  33:58 / 26:02  7:56  6.7 / 4.3  8.9/10.1  8.2/7.7  1-41.0  /  3-31.0  12-109  /  4-25 
Fresno State  7-9  /  7-13  0-0  /  0-1  29:18 / 30:42  -1:24  5.6 / 4.5  10.7/10.5  9.2/7.0  2-45.0  /  3-38.7  4-31  /  6-53 
New Mexico State  4-9  /  3-12  3-5  /  2-3  29:56 / 30:04  0:08  4.7 / 3.9  10.4/7.2  7.6/5.9  0-0.0  /  1-56.0  9-82  /  4-40 
IDAHO  10-11  /  4-14  0-0  /  0-1  30:23 / 29:37  0:46  5.2 / 4.5  9.7/5.2  8.7/4.9  1-46.0  /  7-35.3  5-38  /  5-55 
Utah State  4-9  /  7-15  1-2  /  0-0  23:15 / 36:45  -13:30  6.6 / 3.3  12.8/7.3  11.2/5.0  3-35.7  /  6-41.3  6-50  /  11-93 
LOUISIANA TECH  5-7  /  9-19  0-0  /  1-3  21:38 / 38:22  -16:44  9.3 / 3.3  11.5/5.9  11.0/4.6  0-0.0  /  5-42.0  7-57  /  6-65 
SAN JOSE STATE  8-12  /  3-13  1-1  /  0-0  29:20 / 30:40  -1:20  5.8 / 2.2  10.4/6.5  8.6/3.5  0-0.0  /  6-42.3  12-140  /  3-35 
PURDUE  3-6  /  9-14  0-1  /  0-0  28:05 / 31:55  -3:50  10.9 / 3.3  9.0/8.9  9.6/6.7  1-17.0  /  4-49.5  4-37  /  6-35 
OREGON STATE  7-13  /  2-7  1-2  /  0-2  38:16 / 21:44  16:32  3.6 / 2.7  8.0/14.4  6.4/7.3  0-0.0  /  3-52.7  3-25  /  4-38 
Arizona State  6-10  /  5-12  0-0  /  1-2  32:15 / 27:45  4:30  4.5 / 5.6  13.3/7.3  9.9/6.3  1-44.0  /  4-49.0  10-103  /  5-32 
Totals  77-133  /  72-183  8-20  /  8-24  404:59 / 435:01  -30:02  5.5 / 3.9  10.0 / 7.6  8.6 / 5.7  17-38.0  /  60-41.7  103-929  /  72-635 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  18   Nate Ilaoa at New Mexico State (Oct 21, 2006) 
      Nate Ilaoa vs Arizona State (Dec 24, 2006) 
Yards Rushing  159   Nate Ilaoa vs Purdue (Nov 25, 2006) 
TD Rushes  3   Nate Ilaoa at Fresno State (Oct 14, 2006) 
Long Rush  38   Nate Ilaoa vs Purdue (Nov 25, 2006) 
Pass attempts  50   Colt Brennan vs Oregon State (Dec 2, 2006) 
Pass completions  37   Colt Brennan vs Oregon State (Dec 2, 2006) 
Yards Passing  559   Colt Brennan vs Arizona State (Dec 24, 2006) 
TD Passes  6   Colt Brennan at Utah State (Nov 04, 2006) 
Long Pass  79   Colt Brennan vs Arizona State (Dec 24, 2006) 
Receptions  14   Jason Rivers vs Arizona State (Dec 24, 2006) 
Yards Receiving  308   Jason Rivers vs Arizona State (Dec 24, 2006) 
TD Receptions  3   Jason Rivers at Boise State (Sep 23, 2006) 
Long Reception  79   Jason Rivers vs Arizona State (Dec 24, 2006) 
Field Goals  2   Dan Kelly vs Nevada (Oct 7, 2006) 
      Dan Kelly vs Louisiana Tech (Nov 11, 2006) 
      Dan Kelly vs San Jose State (Nov 18, 2006) 
      Dan Kelly vs Purdue (Nov 25, 2006) 
      Dan Kelly vs Arizona State (Dec 24, 2006) 
Long Field Goal  52   Dan Kelly vs Purdue (Nov 25, 2006) 
Punts  3   Kurt Milne at Alabama (Sept 2, 2006) 
      Kurt Milne vs UNLV (Sep 16, 2006) 
      Kurt Milne at Utah State (Nov 04, 2006) 
Punting Avg  46.0   Kurt Milne vs Idaho (Oct 28, 2006) 
Long Punt  52   Kurt Milne at Fresno State (Oct 14, 2006) 
Long Punt Return  35   Davone Bess vs Oregon State (Dec 2, 2006) 
Long Kickoff Return  100   Ross Dickerson vs Idaho (Oct 28, 2006) 
Tackles  14   Solomon Elimimian at New Mexico State (Oct 21, 2006) 
      Solomon Elimimian vs Purdue (Nov 25, 2006) 
Sacks  3.0   Melila Purcell at New Mexico State (Oct 21, 2006) 
Tackles For Loss  4.0   Melila Purcell at New Mexico State (Oct 21, 2006) 
Interceptions  1   Leonard Peters vs UNLV (Sep 16, 2006) 
      Kenny Patton at Boise State (Sep 23, 2006) 
      C.J. Hawthorne vs Eastern Illinois (Sep 30, 2006) 
      Myron Newberry vs Eastern Illinois (Sep 30, 2006) 
      Leonard Peters vs Eastern Illinois (Sep 30, 2006) 
      Leonard Peters at Fresno State (Oct 14, 2006) 
      Gerard Lewis at New Mexico State (Oct 21, 2006) 
      Ryan Keomaka vs Idaho (Oct 28, 2006) 
      Ryan Keomaka at Utah State (Nov 04, 2006) 
      Gerard Lewis vs Louisiana Tech (Nov 11, 2006) 
      Myron Newberry vs Louisiana Tech (Nov 11, 2006) 
      Jacob Patek vs San Jose State (Nov 18, 2006) 
      Gerard Lewis vs Purdue (Nov 25, 2006) 
      Adam Leonard vs Purdue (Nov 25, 2006) 


TEAM GAME HIGHS

Rushes  33   at New Mexico State (Oct 21, 2006) 
Yards Rushing  219   vs Purdue (Nov 25, 2006) 
Yards Per Rush  10.9   vs Purdue (Nov 25, 2006) 
TD Rushes  3   vs UNLV (Sep 16, 2006) 
      at Fresno State (Oct 14, 2006) 
      vs Louisiana Tech (Nov 11, 2006) 
Pass attempts  51   vs Eastern Illinois (Sep 30, 2006) 
      vs Idaho (Oct 28, 2006) 
Pass completions  40   vs Idaho (Oct 28, 2006) 
Yards Passing  559   vs Arizona State (Dec 24, 2006) 
Yards Per Pass  13.3   vs Arizona State (Dec 24, 2006) 
TD Passes  7   at Utah State (Nov 04, 2006) 
Total Plays  79   vs Oregon State (Dec 2, 2006) 
Total Offense  680   vs Arizona State (Dec 24, 2006) 
Yards Per Play  11.2   at Utah State (Nov 04, 2006) 
Points  68   at Fresno State (Oct 14, 2006) 
      vs Idaho (Oct 28, 2006) 
Sacks By  5   vs Louisiana Tech (Nov 11, 2006) 
      vs San Jose State (Nov 18, 2006) 
First Downs  33   vs Purdue (Nov 25, 2006) 
Penalties  12   vs Nevada (Oct 7, 2006) 
      vs San Jose State (Nov 18, 2006) 
Penalty Yards  140   vs San Jose State (Nov 18, 2006) 
Turnovers  4   vs UNLV (Sep 16, 2006) 
Interceptions By  3   vs Eastern Illinois (Sep 30, 2006) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   Ian Johnson, at Boise State (Sep 23, 2006) 
Yards Rushing  178   Ian Johnson, at Boise State (Sep 23, 2006) 
TD Rushes  2   Ian Johnson, at Boise State (Sep 23, 2006) 
      James T Callier, vs San Jose State (Nov 18, 2006) 
Long Rush  69   WEBB, Vincent, vs Eastern Illinois (Sep 30, 2006) 
Pass attempts  45   Holbrook, Chase, at New Mexico State (Oct 21, 2006) 
Pass completions  31   Holbrook, Chase, at New Mexico State (Oct 21, 2006) 
Yards Passing  357   Painter,Curtis, vs Purdue (Nov 25, 2006) 
TD Passes  4   Painter,Curtis, vs Purdue (Nov 25, 2006) 
Long Pass  80   Moore, Matt, vs Oregon State (Dec 2, 2006) 
Receptions  8   Darlington, J., vs Nevada (Oct 7, 2006) 
      Spencer, Caleb, vs Nevada (Oct 7, 2006) 
      Bryant,Dorien, vs Purdue (Nov 25, 2006) 
Yards Receiving  160   Williams, Chris, at New Mexico State (Oct 21, 2006) 
TD Receptions  2   Derek Schouman, at Boise State (Sep 23, 2006) 
      Pudewell, A., vs Nevada (Oct 7, 2006) 
      Pascoe, Bear, at Fresno State (Oct 14, 2006) 
      Williams, Chris, at New Mexico State (Oct 21, 2006) 
      Keller,Dustin, vs Purdue (Nov 25, 2006) 
Long Reception  80   Stroughter, S., vs Oregon State (Dec 2, 2006) 
Field Goals  3   Leigh Tiffin, at Alabama (Sept 2, 2006) 
Long Field Goal  46   Shields, Bryan, at Utah State (Nov 04, 2006) 
Punts  7   Conley, T.J., vs Idaho (Oct 28, 2006) 
Punting Avg  56.0   Kaufman, Jared, at New Mexico State (Oct 21, 2006) 
Long Punt  58   Johnson, J., vs Arizona State (Dec 24, 2006) 
Long Punt Return  16   Quinton Jones, at Boise State (Sep 23, 2006) 
Long Kickoff Return  100   Lawson, Gerard, vs Oregon State (Dec 2, 2006) 
Tackles  12   Korey Hall, at Boise State (Sep 23, 2006) 
      Nuttal, Nathan, at New Mexico State (Oct 21, 2006) 
      Doggett, D., vs Oregon State (Dec 2, 2006) 
Sacks  3.0   Smith, Dorian, vs Oregon State (Dec 2, 2006) 
Tackles For Loss  3.0   Smith, Dorian, vs Oregon State (Dec 2, 2006) 
Interceptions  2   Piscitelli, S., vs Oregon State (Dec 2, 2006) 


OPPONENT TEAM GAME HIGHS

Rushes  44   at Boise State (Sep 23, 2006) 
Yards Rushing  242   at Boise State (Sep 23, 2006) 
Yards Per Rush  5.8   vs Eastern Illinois (Sep 30, 2006) 
TD Rushes  2   at Boise State (Sep 23, 2006) 
