#25 Kurt Milne
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 2, 2006  at Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2006  UNLV  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2006  at Boise State  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 7, 2006  NEVADA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2006  at Fresno State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2006  IDAHO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2006  at Utah State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2006  LOUISIANA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 25, 2006  PURDUE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 24, 2006  vs Arizona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10
Pass efficiency: 0.00

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 2, 2006  at Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 16, 2006  UNLV  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 23, 2006  at Boise State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 7, 2006  NEVADA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 14, 2006  at Fresno State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 28, 2006  IDAHO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 04, 2006  at Utah State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 11, 2006  LOUISIANA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 25, 2006  PURDUE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 24, 2006  vs Arizona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 2, 2006  at Alabama  3  106  35.3  50  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2006  UNLV  3  112  37.3  42  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2006  at Boise State  2  83  41.5  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 7, 2006  NEVADA  1  41  41.0  41  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2006  at Fresno State  2  90  45.0  52  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2006  IDAHO  1  46  46.0  46  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2006  at Utah State  3  107  35.7  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2006  LOUISIANA TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  246  61.5  0  0 
Nov 25, 2006  PURDUE  1  17  17.0  17  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 24, 2006  vs Arizona State  1  44  44.0  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     17  646  38.0  52  0  0  5  2  3  0-0  0  0  4  246  61.5  0  0