Scoring Summary |
Nevada (2-4,1-1) vs. Hawai`i (4-2,3-1)
Date: Oct 12, 2002 Site: Honolulu, HI Stadium: Aloha Stadium Attendance: 39616
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nevada | 10 | 12 | 12 | 0 | 34 |
| Hawai`i | 42 | 10 | 7 | 0 | 59 |
| SCORING SUMMARY | NEVADA -HAWAII | |||
| 1st | 14:40 | HAWAII | Britton Komine 72 yd pass from Timmy Chang (Justin Ayat kick) | |
| 1 play, 72 yards, TOP 0:20 | 0 - 7 | |||
| 13:49 | HAWAII | Hyrum Peters 64 yd interception return (Justin Ayat kick) | ||
| 0 - 14 | ||||
| 11:36 | NEVADA | Threadgill, Zac 2 yd run (Fine, Damon kick) | ||
| 6 plays, 75 yards, TOP 2:13 | 7 - 14 | |||
| 10:38 | HAWAII | Chad Owens 50 yd pass from Timmy Chang (Justin Ayat kick) | ||
| 2 plays, 59 yards, TOP 0:58 | 7 - 21 | |||
| 07:59 | HAWAII | Michael Brewster 4 yd run (Justin Ayat kick) | ||
| 6 plays, 65 yards, TOP 0:59 | 7 - 28 | |||
| 05:50 | HAWAII | John West 6 yd run (Justin Ayat kick) | ||
| 3 plays, 45 yards, TOP 1:03 | 7 - 35 | |||
| 02:04 | NEVADA | Fine, Damon 27 yd field goal | ||
| 10 plays, 65 yards, TOP 3:46 | 10 - 35 | |||
| 00:39 | HAWAII | Britton Komine 54 yd pass from Shawn Withy-Allen (Justin Ayat kick) | ||
| 4 plays, 66 yards, TOP 1:25 | 10 - 42 | |||
| 2nd | 12:23 | HAWAII | John West 2 yd run (Justin Ayat kick) | |
| 9 plays, 66 yards, TOP 2:59 | 10 - 49 | |||
| 07:45 | NEVADA | Milton, Matt 1 yd run (Fine, Damon kick failed) | ||
| 8 plays, 73 yards, TOP 4:38 | 16 - 49 | |||
| 04:42 | NEVADA | Streelman, Eric 3 yd pass from Threadgill, Zac (Threadgill, Zac pass failed) | ||
| 6 plays, 33 yards, TOP 2:45 | 22 - 49 | |||
| 01:55 | HAWAII | Justin Ayat 25 yd field goal | ||
| 8 plays, 71 yards, TOP 2:47 | 22 - 52 | |||
| 3rd | 06:59 | NEVADA | Flowers, Nichir 20 yd pass from Threadgill, Zac (Threadgill, Zac pass failed) | |
| 5 plays, 73 yards, TOP 1:29 | 28 - 52 | |||
| 04:35 | HAWAII | John West 2 yd run (Justin Ayat kick) | ||
| 7 plays, 91 yards, TOP 2:24 | 28 - 59 | |||
| 01:07 | NEVADA | Mitchell, B.J. 2 yd run (Threadgill, Zac rush failed) | ||
| 9 plays, 75 yards, TOP 3:28 | 34 - 59 | |||
|
Kickoff time: 6:08 pm End of Game: 9:49 pm Total elapsed time: 3:41 Referee: Paul Labenne Umpire: Hugh Douglas Linesman: Rich Chandler Line judge: Dave Nesmith Back judge: Bob Wuceitch Field judge: Gary Cavaletto Side judge: Bill Baraya Scorer: Dara Fujimoto Temperature: 74 deg. Wind: Tr 10-20 Weather: Mostly clear,showers |
Team Statistics |
| Team Totals | NEVADA | HAWAII |
| FIRST DOWNS | 26 | 24 |
| Rushing | 9 | 5 |
| Passing | 13 | 17 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 223 | 154 |
| Rushing Attempts | 35 | 27 |
| Average Per Rush | 6.4 | 5.7 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 240 | 158 |
| Yards Lost Rushing | 17 | 4 |
| NET YARDS PASSING | 246 | 520 |
| Completions-Attempts-Int | 20-38-2 | 25-40-1 |
| Average Per Attempt | 6.5 | 13.0 |
| Average Per Completion | 12.3 | 20.8 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 469 | 674 |
| Total offense plays | 73 | 67 |
| Average Gain Per Play | 6.4 | 10.1 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 9-48 | 14-140 |
| PUNTS-YARDS | 6-229 | 2-111 |
| Average Yards Per Punt | 38.2 | 55.5 |
| Net Yards Per Punt | 26.3 | 45.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-352 | 10-625 |
| Average Yards Per Kickoff | 50.3 | 62.5 |
| Net Yards Per Kickoff | 35.7 | 41.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-51-0 |
| Average Per Return | 0.0 | 10.2 |
| Kickoff returns: Number-Yds-TD | 9-207-0 | 7-102-0 |
| Average Per Return | 23.0 | 14.6 |
| Interceptions: Number-Yds-TD | 1-13-0 | 2-64-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-8-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:55 | 27:05 |
| 1st Quarter | 9:53 | 5:07 |
| 2nd Quarter | 9:12 | 5:48 |
| 3rd Quarter | 8:28 | 6:32 |
| 4th Quarter | 5:22 | 9:38 |
| Third-Down Conversions | 5 of 13 | 4 of 11 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 6-6 | 6-7 |
| Sacks By: Number-Yards | 0-0 | 2-13 |
| PAT Kicks | 1-2 | 8-8 |
| Field Goals | 1-1 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nevada-Stoddard, Kevin 1-1; Milton, Matt 1-1. Hawai`i-Pisa Tinoisamoa 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEVADA | 1st | N34 | 14:40 | Kickoff | H41 | 13:49 | Interception | 2-25 | 0:51 | ||
| NEVADA | 1st | N25 | 13:49 | Kickoff | H00 | 11:36 | * | TOUCHDOWN | 6-75 | 2:13 | |
| NEVADA | 1st | N24 | 10:38 | Kickoff | N41 | 08:58 | Punt | 4-17 | 1:40 | ||
| NEVADA | 1st | N20 | 07:59 | Kickoff | N15 | 06:53 | Punt | 3--5 | 1:06 | ||
| NEVADA | 1st | N25 | 05:50 | Kickoff | H10 | 02:04 | * | FIELD GOAL | 10-65 | 3:46 | |
| NEVADA | 1st | N29 | 00:39 | Kickoff | N29 | 00:22 | Interception | 1-0 | 0:17 | ||
| NEVADA | 2nd | N27 | 12:23 | Kickoff | H00 | 07:45 | * | TOUCHDOWN | 8-73 | 4:38 | |
| NEVADA | 2nd | H33 | 07:27 | Interception | H00 | 04:42 | * | TOUCHDOWN | 6-33 | 2:45 | |
| NEVADA | 2nd | N21 | 01:55 | Kickoff | N15 | 00:06 | Punt | 3--6 | 1:49 | ||
| NEVADA | 3rd | N22 | 15:00 | Kickoff | N34 | 12:18 | Punt | 5-12 | 2:42 | ||
| NEVADA | 3rd | N02 | 11:28 | Punt | N31 | 10:39 | Fumble | 2-29 | 0:49 | ||
| NEVADA | 3rd | N27 | 08:28 | Missed FG | H00 | 06:59 | * | TOUCHDOWN | 5-73 | 1:29 | |
| NEVADA | 3rd | N25 | 04:35 | Kickoff | H00 | 01:07 | * | TOUCHDOWN | 9-75 | 3:28 | |
| NEVADA | 4th | N20 | 14:53 | Punt | N30 | 13:54 | Fumble | 2-10 | 0:59 | ||
| NEVADA | 4th | N22 | 13:54 | Fumble | N18 | 12:09 | Punt | 3--4 | 1:45 | ||
| NEVADA | 4th | N43 | 10:27 | Missed FG | H40 | 07:49 | Punt | 5-17 | 2:38 | ||
| HAWAII | 1st | H28 | 15:00 | Kickoff | N00 | 14:40 | * | TOUCHDOWN | 1-72 | 0:20 | |
| HAWAII | 1st | N00 | 13:49 | Interception | N00 | 13:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HAWAII | 1st | H41 | 11:36 | Kickoff | N00 | 10:38 | * | TOUCHDOWN | 2-59 | 0:58 | |
| HAWAII | 1st | H35 | 08:58 | Punt | N00 | 07:59 | * | TOUCHDOWN | 6-65 | 0:59 | |
| HAWAII | 1st | N45 | 06:53 | Punt | N00 | 05:50 | * | TOUCHDOWN | 3-45 | 1:03 | |
| HAWAII | 1st | H34 | 02:04 | Kickoff | N00 | 00:39 | * | TOUCHDOWN | 4-66 | 1:25 | |
| HAWAII | 1st | H34 | 00:22 | Interception | N00 | 12:23 | * | TOUCHDOWN | 9-66 | 2:59 | |
| HAWAII | 2nd | H15 | 07:45 | Kickoff | H15 | 07:27 | Interception | 1-0 | 0:18 | ||
| HAWAII | 2nd | H21 | 04:42 | Kickoff | N08 | 01:55 | * | FIELD GOAL | 8-71 | 2:47 | |
| HAWAII | 2nd | N39 | 00:06 | Punt | N39 | 15:00 | End of half | 1-0 | 0:06 | ||
| HAWAII | 3rd | H33 | 12:18 | Punt | H49 | 11:28 | Punt | 4-16 | 0:50 | ||
| HAWAII | 3rd | N31 | 10:39 | Fumble | N27 | 08:28 | Missed FG | 4-4 | 2:11 | ||
| HAWAII | 3rd | H09 | 06:59 | Kickoff | N00 | 04:35 | * | TOUCHDOWN | 7-91 | 2:24 | |
| HAWAII | 3rd | H33 | 01:07 | Kickoff | H39 | 14:53 | Punt | 3-6 | 1:14 | ||
| HAWAII | 4th | N30 | 00:00 | Fumble | N22 | 13:54 | Fumble | 0-8 | 0:00 | ||
| HAWAII | 4th | N45 | 12:09 | Punt | N43 | 10:27 | Missed FG | 4-2 | 1:42 | ||
| HAWAII | 4th | H20 | 07:49 | Punt | N03 | 00:00 | End of half | 13-77 | 7:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nevada | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:53 | 09:12 | 08:28 | 05:22 | 19:05 | 13:50 | 32:55 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 2/3 | 0/2 | 3/8 | 2/5 | 5/13 | ||
| Average field position | N26 | N38 | N19 | N28 | N30 | N23 | N27 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hawai`i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:07 | 05:48 | 06:32 | 09:38 | 10:55 | 16:10 | 27:05 | ||
| 3rd Down Conversions | 2/2 | 0/1 | 1/4 | 1/4 | 2/3 | 2/8 | 4/11 | ||
| Average field position | H37 | H32 | H36 | H37 | H36 | H36 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HAWAII | 1st | H28 | 15:00 | Kickoff | N00 | 14:40 | * | TOUCHDOWN | 1-72 | 0:20 | |
| NEVADA | 1st | N34 | 14:40 | Kickoff | H41 | 13:49 | Interception | 2-25 | 0:51 | ||
| HAWAII | 1st | N00 | 13:49 | Interception | N00 | 13:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEVADA | 1st | N25 | 13:49 | Kickoff | H00 | 11:36 | * | TOUCHDOWN | 6-75 | 2:13 | |
| HAWAII | 1st | H41 | 11:36 | Kickoff | N00 | 10:38 | * | TOUCHDOWN | 2-59 | 0:58 | |
| NEVADA | 1st | N24 | 10:38 | Kickoff | N41 | 08:58 | Punt | 4-17 | 1:40 | ||
| HAWAII | 1st | H35 | 08:58 | Punt | N00 | 07:59 | * | TOUCHDOWN | 6-65 | 0:59 | |
| NEVADA | 1st | N20 | 07:59 | Kickoff | N15 | 06:53 | Punt | 3--5 | 1:06 | ||
| HAWAII | 1st | N45 | 06:53 | Punt | N00 | 05:50 | * | TOUCHDOWN | 3-45 | 1:03 | |
| NEVADA | 1st | N25 | 05:50 | Kickoff | H10 | 02:04 | * | FIELD GOAL | 10-65 | 3:46 | |
| HAWAII | 1st | H34 | 02:04 | Kickoff | N00 | 00:39 | * | TOUCHDOWN | 4-66 | 1:25 | |
| NEVADA | 1st | N29 | 00:39 | Kickoff | N29 | 00:22 | Interception | 1-0 | 0:17 | ||
| HAWAII | 1st | H34 | 00:22 | Interception | N00 | 12:23 | * | TOUCHDOWN | 9-66 | 2:59 | |
| NEVADA | 2nd | N27 | 12:23 | Kickoff | H00 | 07:45 | * | TOUCHDOWN | 8-73 | 4:38 | |
| HAWAII | 2nd | H15 | 07:45 | Kickoff | H15 | 07:27 | Interception | 1-0 | 0:18 | ||
| NEVADA | 2nd | H33 | 07:27 | Interception | H00 | 04:42 | * | TOUCHDOWN | 6-33 | 2:45 | |
| HAWAII | 2nd | H21 | 04:42 | Kickoff | N08 | 01:55 | * | FIELD GOAL | 8-71 | 2:47 | |
| NEVADA | 2nd | N21 | 01:55 | Kickoff | N15 | 00:06 | Punt | 3--6 | 1:49 | ||
| HAWAII | 2nd | N39 | 00:06 | Punt | N39 | 15:00 | End of half | 1-0 | 0:06 | ||
| NEVADA | 3rd | N22 | 15:00 | Kickoff | N34 | 12:18 | Punt | 5-12 | 2:42 | ||
| HAWAII | 3rd | H33 | 12:18 | Punt | H49 | 11:28 | Punt | 4-16 | 0:50 | ||
| NEVADA | 3rd | N02 | 11:28 | Punt | N31 | 10:39 | Fumble | 2-29 | 0:49 | ||
| HAWAII | 3rd | N31 | 10:39 | Fumble | N27 | 08:28 | Missed FG | 4-4 | 2:11 | ||
| NEVADA | 3rd | N27 | 08:28 | Missed FG | H00 | 06:59 | * | TOUCHDOWN | 5-73 | 1:29 | |
| HAWAII | 3rd | H09 | 06:59 | Kickoff | N00 | 04:35 | * | TOUCHDOWN | 7-91 | 2:24 | |
| NEVADA | 3rd | N25 | 04:35 | Kickoff | H00 | 01:07 | * | TOUCHDOWN | 9-75 | 3:28 | |
| HAWAII | 3rd | H33 | 01:07 | Kickoff | H39 | 14:53 | Punt | 3-6 | 1:14 | ||
| NEVADA | 4th | N20 | 14:53 | Punt | N30 | 13:54 | Fumble | 2-10 | 0:59 | ||
| HAWAII | 4th | N30 | 00:00 | Fumble | N22 | 13:54 | Fumble | 0-8 | 0:00 | ||
| NEVADA | 4th | N22 | 13:54 | Fumble | N18 | 12:09 | Punt | 3--4 | 1:45 | ||
| HAWAII | 4th | N45 | 12:09 | Punt | N43 | 10:27 | Missed FG | 4-2 | 1:42 | ||
| NEVADA | 4th | N43 | 10:27 | Missed FG | H40 | 07:49 | Punt | 5-17 | 2:38 | ||
| HAWAII | 4th | H20 | 07:49 | Punt | N03 | 00:00 | End of half | 13-77 | 7:49 | ||
Defensive Statistics |
| ## | Nevada | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Kauo, Keone | 6 | 5 | 11 | . | . | . | 1-13 | 1 | . | . | . |
| 8 | McLaughlin, Mar | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 26 | Carter, Logan | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | Jones, Ali | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 29 | Handy, Chris | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 7 | Dean, Aaron | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 55 | Cordova, Jorge | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 17 | Cruz, Domonic | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Lewis, Buddy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | Edwards, Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Jolley, Paul | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
| 56 | Kennard, Derek | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Morscheck, J.D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Towns, Daryl | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Agwuenu, Ekene | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
| 90 | Bailey, Craig | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 65 | Folweiler, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Curtis, Keenan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Conley, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Kendrick, Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Hoeper, P.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Mann, Maurice | . | 1 | 1 | . | 1 | . | . | . | . | . | . |
| 91 | Milan, J.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Barry, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Hawai`i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Pisa Tinoisamoa | 6 | 1 | 7 | 1.0/1 | 1 | 1-8 | . | . | . | . | . |
| 33 | Hyrum Peters | 4 | 1 | 5 | . | . | . | 1-64 | . | . | . | . |
| 97 | Isaac Sopoaga | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | David Gilmore | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 37 | Abraham Elimimian | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 93 | Houston Ala | 3 | 2 | 5 | 2.0/12 | . | . | . | . | . | 1.0/8 | . |
| 5 | Chad Kapanui | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 92 | Lance Samuseva | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Keani Alapa | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | Chris Brown | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 51 | Ikaika Curnan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 13 | Keith Bhonapha | 2 | 2 | 4 | . | . | . | . | 1 | . | . | 1 |
| 1 | Mike Bass | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | 5 |
| 23 | Sean Butts | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 42 | Leonard Peters | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | Kelvin Millhouse, Jr | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 27 | Wright, Gary | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Laanui Correa | 1 | 2 | 3 | . | . | . | . | 1 | . | . | 1 |
| 29 | Kilinahe Noa | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Matt Wright | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 11 | Kevin Jackson | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 94 | Abu Maafala | . | 1 | 1 | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada: 2-Lewis, Buddy, 5-Rowe, Jeff, 7-Dean, Aaron, 11-Jones, Ali, 13-Heiser, Andy, 18-Bythwood, Dan, 19-LaGrone, Carl, 20-Stoddard, Kevin, 31-Rackley, Tyrone, 32-Conley, Chad, 33-Agwuenu, Ekene, 35-Hamilton, Benne, 36-Fine, Damon, 37-Jones, Derek, 40-Mitchell, B.J., 44-Jackson, Jamaal, 46-Kendrick, Brent, 47-Edwards, Jordan, 49-Smith, Chris, 65-Folweiler, Sean, 68-Kiefer, Adam, 71-Church, Steve, 73-Willis, Tony, 81-Mann, Maurice, 84-Flowers, Nichir, 87-Marsh, R.J., 88-Mdanik, Justyn, 90-Bailey, Craig, 91-Milan, J.J., 92-Kirish, Ben, 96-Hoeper, P.J., 97-Andrews, Joe, 99-Curtis, Keenan. |
| Hawai`i: 1-Bass, M., 2B-Patton, K., 3B-Blackburn, I., 5-Kapanui, C., 6-Brewster, M., 7-Withy-Allen, S., 9-Manuma, M., 11-Jackson, Kevin, 13-Bhonapha, Keith, 15-Manners, L., 20-West, John, 21-Herbert, C., 22-Galeai, Josh, 23-Butts, Sean, 25-Cravalho, J., 27-Wright, Gary, 29-Noa, Ki., 31-Broadway, L., 34-Kuna, Nainoa, 36-Hogan, O., 39-Fiaseu,Pesefea, 41-Brown, Tyrone, 42-Peters, L., 45-Moe, T., 46-Alapa, Keani, 47-Ayat, J., 48-Harley, P., 49-McBriar, Mat, 51-Curnan, I., 55-Andrews, Alapai, 56-Kalilimoku, C., 59-Faavi, D., 66-Eaton, B., 67-Kauffman, P., 71-Santos, Ryan, 75-Kahale, C., 81-Bennett, Omar, 87-George, Kanale, 88-Gossett, Neal, 94-Maafala, Abu, 95-Wills, Colin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nevada.............. 10 12 12 0 - 34 Record: (2-4,1-1)
Hawai`i............. 42 10 7 0 - 59 Record: (4-2,3-1)
Scoring Summary:
1st 14:40 HAWAII - Britton Komine 72 yd pass from Timmy Chang (Justin Ayat kick), 1-72 0:20, NEVADA 0 - HAWAII 7
13:49 HAWAII - Hyrum Peters 64 yd interception return (Justin Ayat kick), , NEVADA 0 - HAWAII 14
11:36 NEVADA - Threadgill, Zac 2 yd run (Fine, Damon kick), 6-75 2:13, NEVADA 7 - HAWAII 14
10:38 HAWAII - Chad Owens 50 yd pass from Timmy Chang (Justin Ayat kick), 2-59 0:58, NEVADA 7 - HAWAII 21
07:59 HAWAII - Michael Brewster 4 yd run (Justin Ayat kick), 6-65 0:59, NEVADA 7 - HAWAII 28
05:50 HAWAII - John West 6 yd run (Justin Ayat kick), 3-45 1:03, NEVADA 7 - HAWAII 35
02:04 NEVADA - Fine, Damon 27 yd field goal, 10-65 3:46, NEVADA 10 - HAWAII 35
00:39 HAWAII - Britton Komine 54 yd pass from Shawn Withy-Allen (Justin Ayat kick), 4-66 1:25, NEVADA 10 - HAWAII 42
2nd 12:23 HAWAII - John West 2 yd run (Justin Ayat kick), 9-66 2:59, NEVADA 10 - HAWAII 49
07:45 NEVADA - Milton, Matt 1 yd run (Fine, Damon kick failed), 8-73 4:38, NEVADA 16 - HAWAII 49
04:42 NEVADA - Streelman, Eric 3 yd pass from Threadgill, Zac (Threadgill, Zac pass failed), 6-33 2:45, NEVADA 22 - HAWAII 49
01:55 HAWAII - Justin Ayat 25 yd field goal, 8-71 2:47, NEVADA 22 - HAWAII 52
3rd 06:59 NEVADA - Flowers, Nichir 20 yd pass from Threadgill, Zac (Threadgill, Zac pass failed), 5-73 1:29, NEVADA 28 - HAWAII 52
04:35 HAWAII - John West 2 yd run (Justin Ayat kick), 7-91 2:24, NEVADA 28 - HAWAII 59
01:07 NEVADA - Mitchell, B.J. 2 yd run (Threadgill, Zac rush failed), 9-75 3:28, NEVADA 34 - HAWAII 59
NEVADA HAWAII
FIRST DOWNS................... 26 24
RUSHES-YARDS (NET)............ 35-223 27-154
PASSING YDS (NET)............. 246 520
Passes Att-Comp-Int........... 38-20-2 40-25-1
TOTAL OFFENSE PLAYS-YARDS..... 73-469 67-674
Fumble Returns-Yards.......... 0-0 1-8
Punt Returns-Yards............ 0-0 5-51
Kickoff Returns-Yards......... 9-207 7-102
Interception Returns-Yards.... 1-13 2-64
Punts (Number-Avg)............ 6-38.2 2-55.5
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 9-48 14-140
Possession Time............... 32:55 27:05
Third-Down Conversions........ 5 of 13 4 of 11
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 6-6 6-7
Sacks By: Number-Yards........ 0-0 2-13
RUSHING: Nevada-Milton, Matt 17-133; Mitchell, B.J. 9-73; Burleson, Nate
1-17; Stoddard, Kevin 2-10; Threadgill, Zac 5-minus 2; Rowe, Jeff 1-minus 8.
Hawai`i-John West 9-59; Shawn Withy-Allen 7-40; Josh Galeai 5-33; Pesefea Fiaseu
3-11; Thero Mitchell 1-9; Michael Brewster 1-4; Team 1-minus 2.
PASSING: Nevada-Threadgill, Zac 19-36-2-241; Rowe, Jeff 1-2-0-5.
Hawai`i-Timmy Chang 19-31-1-381; Shawn Withy-Allen 6-9-0-139.
RECEIVING: Nevada-Burleson, Nate 11-143; Flowers, Nichir 4-41; Fleming,
Tim 2-21; Lewis, Buddy 1-33; Mann, Maurice 1-5; Streelman, Eric 1-3.
Hawai`i-Britton Komine 8-238; Justin Colbert 8-120; Omar Bennett 2-53; Jeremiah
Cockheran 2-10; Chad Owens 1-50; John West 1-28; Josh Galeai 1-15; Michael
Brewster 1-7; Thero Mitchell 1-minus 1.
INTERCEPTIONS: Nevada-Kauo, Keone 1-13. Hawai`i-Hyrum Peters 1-64;
Abraham Elimimian 1-0.
FUMBLES: Nevada-Milton, Matt 1-1; Stoddard, Kevin 1-1. Hawai`i-Pisa
Tinoisamoa 1-1.
Stadium: Aloha Stadium Attendance: 39616
Kickoff time: 6:08 pm End of Game: 9:49 pm Total elapsed time: 3:41
Officials: Referee: Paul Labenne; Umpire: Hugh Douglas; Linesman: Rich Chandler;
