Scoring Summary |
Fresno State (6-2,2-2) vs. HAWAI`I (5-2,4-2)
Date: Oct 26, 2001 Site: Honolulu Stadium: Aloha Stadium Attendance: 37900
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fresno State | 10 | 10 | 7 | 7 | 34 |
| HAWAI`I | 3 | 10 | 3 | 22 | 38 |
| SCORING SUMMARY | FS -HAWAII | |||
| 1st | 12:49 | FS | Smith, Charles 8 yd pass from Carr, David (Asparuhov, Asen kick) | |
| 5 plays, 48 yards, TOP 0:50 | 7 - 0 | |||
| 04:49 | FS | Asparuhov, Asen 35 yd field goal | ||
| 13 plays, 42 yards, TOP 6:16 | 10 - 0 | |||
| 01:27 | HAWAII | Ayat, J. 23 yd field goal | ||
| 10 plays, 24 yards, TOP 3:22 | 10 - 3 | |||
| 2nd | 13:03 | HAWAII | Ayat, J. 32 yd field goal | |
| 4 plays, 5 yards, TOP 1:32 | 10 - 6 | |||
| 10:11 | FS | Smith, Charles 27 yd pass from Carr, David (Asparuhov, Asen kick) | ||
| 6 plays, 71 yards, TOP 2:52 | 17 - 6 | |||
| 05:58 | HAWAII | Lelie, Ashley 3 yd pass from Kapanui, C. (Ayat, J. kick) | ||
| 9 plays, 78 yards, TOP 4:13 | 17 - 13 | |||
| 00:00 | FS | Asparuhov, Asen 35 yd field goal | ||
| 12 plays, 55 yards, TOP 4:03 | 20 - 13 | |||
| 3rd | 08:14 | FS | Shabaglian, D 10 yd pass from Carr, David (Asparuhov, Asen kick) | |
| 5 plays, 39 yards, TOP 1:58 | 27 - 13 | |||
| 02:45 | HAWAII | Ayat, J. 27 yd field goal | ||
| 11 plays, 65 yards, TOP 3:34 | 27 - 16 | |||
| 4th | 11:44 | HAWAII | Harris, Channon 19 yd pass from Rolovich, Nick (Mitchell, Thero rush) | |
| 9 plays, 73 yards, TOP 2:28 | 27 - 24 | |||
| 05:50 | HAWAII | Lelie, Ashley 11 yd pass from Rolovich, Nick (Ayat, J. kick) | ||
| 8 plays, 96 yards, TOP 3:15 | 27 - 31 | |||
| 04:55 | FS | Wright, Rodney 35 yd pass from Carr, David (Asparuhov, Asen kick) | ||
| 5 plays, 80 yards, TOP 0:55 | 34 - 31 | |||
| 00:13 | HAWAII | Lelie, Ashley 14 yd pass from Rolovich, Nick (Ayat, J. kick) | ||
| 6 plays, 34 yards, TOP 2:56 | 34 - 38 | |||
|
Kickoff time: 4:09 PM End of Game: 7:57 PM Total elapsed time: 3:48 Referee: C. Castleberry Umpire: H. Douglas Linesman: R. Chandler Line judge: J. Iribarren Back judge: T. Thomas Field judge: G. Cavaletto Side judge: B. Taylor Scorer: D. Fujimoto Temperature: 74 deg. Wind: Tr 5-15 Weather: Clearing skies |
Team Statistics |
| Team Totals | FS | HAWAII |
| FIRST DOWNS | 26 | 22 |
| Rushing | 1 | 1 |
| Passing | 21 | 18 |
| Penalty | 4 | 3 |
| NET YARDS RUSHING | 68 | 30 |
| Rushing Attempts | 33 | 18 |
| Average Per Rush | 2.1 | 1.7 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 83 | 53 |
| Yards Lost Rushing | 15 | 23 |
| NET YARDS PASSING | 400 | 350 |
| Completions-Attempts-Int | 28-45-1 | 31-54-2 |
| Average Per Attempt | 8.9 | 6.5 |
| Average Per Completion | 14.3 | 11.3 |
| Passing Touchdowns | 4 | 4 |
| TOTAL OFFENSE YARDS | 468 | 380 |
| Total offense plays | 78 | 72 |
| Average Gain Per Play | 6.0 | 5.3 |
| Fumbles: Number-Lost | 4-2 | 0-0 |
| Penalties: Number-Yards | 13-118 | 8-80 |
| PUNTS-YARDS | 5-194 | 5-227 |
| Average Yards Per Punt | 38.8 | 45.4 |
| Net Yards Per Punt | 36.0 | 32.2 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-370 | 8-483 |
| Average Yards Per Kickoff | 61.7 | 60.4 |
| Net Yards Per Kickoff | 42.7 | 48.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-46-0 | 2-14-0 |
| Average Per Return | 15.3 | 7.0 |
| Kickoff returns: Number-Yds-TD | 6-98-0 | 4-114-0 |
| Average Per Return | 16.3 | 28.5 |
| Interceptions: Number-Yds-TD | 2-18-0 | 1-46-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:05 | 28:55 |
| 1st Quarter | 8:33 | 6:27 |
| 2nd Quarter | 8:46 | 6:14 |
| 3rd Quarter | 8:58 | 6:02 |
| 4th Quarter | 4:48 | 10:12 |
| Third-Down Conversions | 8 of 17 | 5 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 5-6 | 7-7 |
| Sacks By: Number-Yards | 4-23 | 2-4 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 2-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fresno State-Carr, David 3-2; Berrian, B 1-0. HAWAI`I-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | H48 | 13:39 | Punt | H00 | 12:49 | * | TOUCHDOWN | 5-48 | 0:50 | |
| FS | 1st | F40 | 11:05 | Punt | H18 | 04:49 | * | FIELD GOAL | 13-42 | 6:16 | |
| FS | 1st | F28 | 01:27 | Kickoff | H37 | 14:35 | Interception | 5-35 | 1:52 | ||
| FS | 2nd | F29 | 13:03 | Kickoff | H00 | 10:11 | * | TOUCHDOWN | 6-71 | 2:52 | |
| FS | 2nd | F18 | 05:58 | Kickoff | F13 | 04:32 | Punt | 3--5 | 1:26 | ||
| FS | 2nd | F27 | 04:03 | Punt | H18 | 15:00 | * | FIELD GOAL | 12-55 | 4:03 | |
| FS | 3rd | F10 | 15:00 | Kickoff | F12 | 13:46 | Punt | 3-2 | 1:14 | ||
| FS | 3rd | F20 | 12:07 | Punt | F15 | 10:22 | Punt | 3--5 | 1:45 | ||
| FS | 3rd | H39 | 10:12 | Interception | H00 | 08:14 | * | TOUCHDOWN | 5-39 | 1:58 | |
| FS | 3rd | F47 | 07:35 | Interception | F49 | 06:19 | Punt | 3-2 | 1:16 | ||
| FS | 3rd | F18 | 02:45 | Kickoff | F48 | 14:12 | Punt | 8-30 | 3:33 | ||
| FS | 4th | F35 | 11:44 | Kickoff | H04 | 09:05 | Fumble | 8-61 | 2:39 | ||
| FS | 4th | F20 | 05:50 | Kickoff | H00 | 04:55 | * | TOUCHDOWN | 5-80 | 0:55 | |
| FS | 4th | F38 | 03:22 | Punt | F34 | 03:09 | Fumble | 2--4 | 0:13 | ||
| FS | 4th | F15 | 00:13 | Kickoff | F40 | 00:00 | End of half | 1-25 | 0:13 | ||
| HAWAII | 1st | H20 | 15:00 | Kickoff | H24 | 13:39 | Punt | 3-4 | 1:21 | ||
| HAWAII | 1st | H12 | 12:49 | Kickoff | H27 | 11:05 | Punt | 5-15 | 1:44 | ||
| HAWAII | 1st | F30 | 04:49 | Kickoff | F06 | 01:27 | * | FIELD GOAL | 10-24 | 3:22 | |
| HAWAII | 2nd | F20 | 14:35 | Interception | F15 | 13:03 | * | FIELD GOAL | 4-5 | 1:32 | |
| HAWAII | 2nd | H22 | 10:11 | Kickoff | F00 | 05:58 | * | TOUCHDOWN | 9-78 | 4:13 | |
| HAWAII | 2nd | H48 | 04:32 | Punt | H48 | 04:03 | Punt | 3-0 | 0:29 | ||
| HAWAII | 3rd | H47 | 13:46 | Punt | F48 | 12:07 | Punt | 3-5 | 1:39 | ||
| HAWAII | 3rd | H37 | 10:22 | Punt | H37 | 10:12 | Interception | 1-0 | 0:10 | ||
| HAWAII | 3rd | H30 | 08:14 | Kickoff | H30 | 07:35 | Interception | 1-0 | 0:39 | ||
| HAWAII | 3rd | H25 | 06:19 | Punt | F10 | 02:45 | * | FIELD GOAL | 11-65 | 3:34 | |
| HAWAII | 4th | H27 | 14:12 | Punt | F00 | 11:44 | * | TOUCHDOWN | 9-73 | 2:28 | |
| HAWAII | 4th | H04 | 09:05 | Fumble | F00 | 05:50 | * | TOUCHDOWN | 8-96 | 3:15 | |
| HAWAII | 4th | H20 | 04:55 | Kickoff | H11 | 03:22 | Punt | 3--9 | 1:33 | ||
| HAWAII | 4th | F34 | 03:09 | Fumble | F00 | 00:13 | * | TOUCHDOWN | 6-34 | 2:56 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fresno State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:33 | 08:46 | 08:58 | 04:48 | 17:19 | 13:46 | 31:05 | ||
| 3rd Down Conversions | 3/4 | 3/5 | 1/5 | 1/3 | 6/9 | 2/8 | 8/17 | ||
| Average field position | F40 | F24 | F31 | F27 | F32 | F29 | F30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HAWAI`I | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:27 | 06:14 | 06:02 | 10:12 | 12:41 | 16:14 | 28:55 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 1/3 | 3/5 | 1/6 | 4/8 | 5/14 | ||
| Average field position | H34 | H50 | H34 | H29 | H42 | H32 | H36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HAWAII | 1st | H20 | 15:00 | Kickoff | H24 | 13:39 | Punt | 3-4 | 1:21 | ||
| FS | 1st | H48 | 13:39 | Punt | H00 | 12:49 | * | TOUCHDOWN | 5-48 | 0:50 | |
| HAWAII | 1st | H12 | 12:49 | Kickoff | H27 | 11:05 | Punt | 5-15 | 1:44 | ||
| FS | 1st | F40 | 11:05 | Punt | H18 | 04:49 | * | FIELD GOAL | 13-42 | 6:16 | |
| HAWAII | 1st | F30 | 04:49 | Kickoff | F06 | 01:27 | * | FIELD GOAL | 10-24 | 3:22 | |
| FS | 1st | F28 | 01:27 | Kickoff | H37 | 14:35 | Interception | 5-35 | 1:52 | ||
| HAWAII | 2nd | F20 | 14:35 | Interception | F15 | 13:03 | * | FIELD GOAL | 4-5 | 1:32 | |
| FS | 2nd | F29 | 13:03 | Kickoff | H00 | 10:11 | * | TOUCHDOWN | 6-71 | 2:52 | |
| HAWAII | 2nd | H22 | 10:11 | Kickoff | F00 | 05:58 | * | TOUCHDOWN | 9-78 | 4:13 | |
| FS | 2nd | F18 | 05:58 | Kickoff | F13 | 04:32 | Punt | 3--5 | 1:26 | ||
| HAWAII | 2nd | H48 | 04:32 | Punt | H48 | 04:03 | Punt | 3-0 | 0:29 | ||
| FS | 2nd | F27 | 04:03 | Punt | H18 | 15:00 | * | FIELD GOAL | 12-55 | 4:03 | |
| FS | 3rd | F10 | 15:00 | Kickoff | F12 | 13:46 | Punt | 3-2 | 1:14 | ||
| HAWAII | 3rd | H47 | 13:46 | Punt | F48 | 12:07 | Punt | 3-5 | 1:39 | ||
| FS | 3rd | F20 | 12:07 | Punt | F15 | 10:22 | Punt | 3--5 | 1:45 | ||
| HAWAII | 3rd | H37 | 10:22 | Punt | H37 | 10:12 | Interception | 1-0 | 0:10 | ||
| FS | 3rd | H39 | 10:12 | Interception | H00 | 08:14 | * | TOUCHDOWN | 5-39 | 1:58 | |
| HAWAII | 3rd | H30 | 08:14 | Kickoff | H30 | 07:35 | Interception | 1-0 | 0:39 | ||
| FS | 3rd | F47 | 07:35 | Interception | F49 | 06:19 | Punt | 3-2 | 1:16 | ||
| HAWAII | 3rd | H25 | 06:19 | Punt | F10 | 02:45 | * | FIELD GOAL | 11-65 | 3:34 | |
| FS | 3rd | F18 | 02:45 | Kickoff | F48 | 14:12 | Punt | 8-30 | 3:33 | ||
| HAWAII | 4th | H27 | 14:12 | Punt | F00 | 11:44 | * | TOUCHDOWN | 9-73 | 2:28 | |
| FS | 4th | F35 | 11:44 | Kickoff | H04 | 09:05 | Fumble | 8-61 | 2:39 | ||
| HAWAII | 4th | H04 | 09:05 | Fumble | F00 | 05:50 | * | TOUCHDOWN | 8-96 | 3:15 | |
| FS | 4th | F20 | 05:50 | Kickoff | H00 | 04:55 | * | TOUCHDOWN | 5-80 | 0:55 | |
| HAWAII | 4th | H20 | 04:55 | Kickoff | H11 | 03:22 | Punt | 3--9 | 1:33 | ||
| FS | 4th | F38 | 03:22 | Punt | F34 | 03:09 | Fumble | 2--4 | 0:13 | ||
| HAWAII | 4th | F34 | 03:09 | Fumble | F00 | 00:13 | * | TOUCHDOWN | 6-34 | 2:56 | |
| FS | 4th | F15 | 00:13 | Kickoff | F40 | 00:00 | End of half | 1-25 | 0:13 | ||
Defensive Statistics |
| ## | Fresno State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Williams, Sam | 7 | . | 7 | . | . | . | . | 1 | . | . | 1 |
| 19 | Banks, Devon | 6 | . | 6 | . | . | . | 1-15 | . | . | . | . |
| 98 | Harper, Alan | 5 | . | 5 | 2.0/12 | . | . | . | . | . | 1.0/10 | 1 |
| 90 | Burley, Nick | 4 | . | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | 2 |
| 33 | Fox, Vernon | 4 | . | 4 | . | . | . | 1-3 | . | . | . | 1 |
| 4 | Sams, Tierre | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 45 | Garcia, Todd | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | McGill, Bryce | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 20 | Bautista, Juan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Dailey, Marc | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 62 | Hawkins, Del | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 44 | Rodriguez, M | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 10 | Meza, Dee | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 84 | Shabaglian, D | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Gilbert, D | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Sanders, Claude | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Denning, C | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 88 | McDermott, J | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 7 | Fontenot, T | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Worrell, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Harrington, G | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 95 | Johnson, Justin | . | . | . | . | . | . | . | 1 | . | . | 1 |
| ## | HAWAI`I | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Tinoisamoa, P. | 9 | 3 | 12 | 2.0/3 | . | . | . | 1 | . | . | . |
| 3 | Espiau, Jacob | 8 | 2 | 10 | . | 1 | . | . | . | . | . | . |
| 54 | Brown, Chris | 8 | 2 | 10 | . | . | . | . | . | . | . | 1 |
| 17 | Millhouse, K. | 4 | 3 | 7 | . | . | . | . | 3 | . | . | . |
| 44 | Wright, Matt | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 92 | Samuseva, Lance | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 33 | Peters, Hyrum | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1A | TEAM | . | 4 | 4 | . | . | . | . | . | . | . | 2 |
| 12 | Jackson, Nate | 2 | 1 | 3 | 1.0/4 | 1 | 1-0 | . | . | . | 1.0/4 | 1 |
| 70 | Iosua, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 2G | Grant, Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 58 | Correa, Laanui | 1 | 2 | 3 | . | . | 1-0 | 1-46 | 1 | . | . | . |
| 37 | Elimimian, A. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 25 | Cravalho, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Bhonapha, Keith | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Clowers, Brett | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 29 | Noa, Ki. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Correia, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Hunter, Wayne | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 69 | Moenoa, U. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Ala, Houston | 1 | . | 1 | . | . | . | . | . | . | 1.0/0 | . |
| 24 | Mitchell, Thero | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Morgan, Bobby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5A | Hoohuli, W. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Alapa, Keani | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State: 3-Ray, Nathan, 7-Fontenot, T, 10-Meza, Dee, 16-Osborn, Tim, 20-Bautista, Juan, 22-Levi, Josh, 25-Limbrick, A, 29-Worrell, C, 32-Asparuhov, Asen, 35-Adamo, David, 37-Esparza, B, 37-Reneau, D, 38-Visintainer, B, 41-Murphy, Kevin, 45-Garcia, Todd, 46-Gonzales, B, 47-Sanders, Claude, 48-Simpson, J., 49-Spach, Stephen, 54-Fanene, Patrick, 56-Satele, Fai, 58-Jones, Jamal, 62-Hawkins, Del, 65-Taifane, Victor, 71-Woltz, Justin, 82-Wood, Mark, 84-Shabaglian, D, 86-Reid, Duncan, 87-Gilbert, D, 88-McDermott, J, 95-Johnson, Justin, 97-Benson, George. |
| HAWAI`I: 4C-Harley, P., 5A-Hoohuli, W., 5-Kapanui, C., 6A-Uso, Tafiti, 6-Correia, Joe, 7-Withy-Allen, S., 9-Liana, Bronson, 11-Jackson, Kevin, 12-Jackson, Nate, 13-Bhonapha, Keith, 20-Galeai, Josh, 22-Flint, Jared, 23-Butts, Sean, 24-Mitchell, Thero, 25-Cravalho, J., 27-Wright, Gary, 28-Williams, Lon., 29-Noa, Ki., 31-Riccardi, Chris, 33-Peters, Hyrum, 35-Gilmore, David, 40-Morgan, Bobby, 42-Faaliliu, Donny, 43-Kauka, Jonathan, 46-Alapa, Keani, 47-Ayat, J., 49-McBriar, Mat, 57-Clowers, Brett, 71-Santos, Ryan, 74-Kahale, C., 77-Kajioka, Shayne, 80-Tate, Mark, 82-Owens, C., 88-Gossett, Neal, 90-Hunter, Wayne, 93-Ala, Houston. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fresno State........ 10 10 7 7 - 34 Record: (6-2,2-2)
HAWAI`I............. 3 10 3 22 - 38 Record: (5-2,4-2)
Scoring Summary:
1st 12:49 FS - Smith, Charles 8 yd pass from Carr, David (Asparuhov, Asen kick), 5-48 0:50, FS 7 - HAWAII 0
04:49 FS - Asparuhov, Asen 35 yd field goal, 13-42 6:16, FS 10 - HAWAII 0
01:27 HAWAII - Ayat, J. 23 yd field goal, 10-24 3:22, FS 10 - HAWAII 3
2nd 13:03 HAWAII - Ayat, J. 32 yd field goal, 4-5 1:32, FS 10 - HAWAII 6
10:11 FS - Smith, Charles 27 yd pass from Carr, David (Asparuhov, Asen kick), 6-71 2:52, FS 17 - HAWAII 6
05:58 HAWAII - Lelie, Ashley 3 yd pass from Kapanui, C. (Ayat, J. kick), 9-78 4:13, FS 17 - HAWAII 13
00:00 FS - Asparuhov, Asen 35 yd field goal, 12-55 4:03, FS 20 - HAWAII 13
3rd 08:14 FS - Shabaglian, D 10 yd pass from Carr, David (Asparuhov, Asen kick), 5-39 1:58, FS 27 - HAWAII 13
02:45 HAWAII - Ayat, J. 27 yd field goal, 11-65 3:34, FS 27 - HAWAII 16
4th 11:44 HAWAII - Harris, Channon 19 yd pass from Rolovich, Nick (Mitchell, Thero rush), 9-73 2:28, FS 27 - HAWAII 24
05:50 HAWAII - Lelie, Ashley 11 yd pass from Rolovich, Nick (Ayat, J. kick), 8-96 3:15, FS 27 - HAWAII 31
04:55 FS - Wright, Rodney 35 yd pass from Carr, David (Asparuhov, Asen kick), 5-80 0:55, FS 34 - HAWAII 31
00:13 HAWAII - Lelie, Ashley 14 yd pass from Rolovich, Nick (Ayat, J. kick), 6-34 2:56, FS 34 - HAWAII 38
FS HAWAII
FIRST DOWNS................... 26 22
RUSHES-YARDS (NET)............ 33-68 18-30
PASSING YDS (NET)............. 400 350
Passes Att-Comp-Int........... 45-28-1 54-31-2
TOTAL OFFENSE PLAYS-YARDS..... 78-468 72-380
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-46 2-14
Kickoff Returns-Yards......... 6-98 4-114
Interception Returns-Yards.... 2-18 1-46
Punts (Number-Avg)............ 5-38.8 5-45.4
Fumbles-Lost.................. 4-2 0-0
Penalties-Yards............... 13-118 8-80
Possession Time............... 31:05 28:55
Third-Down Conversions........ 8 of 17 5 of 14
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 5-6 7-7
Sacks By: Number-Yards........ 4-23 2-4
RUSHING: Fresno State-Gaines, Paris 19-46; Levi, Josh 6-20; Wright,
Rodney 1-3; Carr, David 7-minus 1. HAWAI`I-Bass, M. 6-21; Stutzmann, C. 1-5;
Mitchell, Thero 2-3; Rolovich, Nick 8-1; Harris, Channon 1-0.
PASSING: Fresno State-Carr, David 28-45-1-400. HAWAI`I-Rolovich, Nick
30-53-2-347; Kapanui, C. 1-1-0-3.
RECEIVING: Fresno State-Wright, Rodney 9-145; Berrian, B 9-110; Smith,
Charles 4-81; Greco, Alec 3-26; Spach, Stephen 1-23; Shabaglian, D 1-10; Gaines,
Paris 1-5. HAWAI`I-Lelie, Ashley 9-122; Colbert, Justin 5-77; Stutzmann, C.
5-50; Mitchell, Thero 4-32; Bass, M. 4-27; Harris, Channon 3-25; Owens, C. 1-17.
INTERCEPTIONS: Fresno State-Banks, Devon 1-15; Fox, Vernon 1-3.
HAWAI`I-Correa, Laanui 1-46.
FUMBLES: Fresno State-Carr, David 3-2; Berrian, B 1-0. HAWAI`I-None.
Stadium: Aloha Stadium Attendance: 37900
Kickoff time: 4:09 PM End of Game: 7:57 PM Total elapsed time: 3:48
Officials: Referee: C. Castleberry; Umpire: H. Douglas; Linesman: R. Chandler;
Line judge: J. Iribarren; Back judge: T. Thomas; Field judge: G. Cavaletto;
Side judge: B. Taylor; Scorer: D. Fujimoto;
Temperature: 74 deg. Wind: Tr 5-15 Weather: Clearing skies
|
Play-by-Play Summary |
| HAWAII WINS COIN TOSS, WILL RECEIVE, FRESNO STATE DEFENDS NORTH | |||
| Fs | 1-10 | at Fs35 | FS ball on FS35. |
| Visintainer, B kickoff 65 yards to the HAWAII0, touchback. | |||
| Hawaii | 1-10 | at Hawaii20 | Rolovich, Nick rush for 1 yard to the HAWAII21. |
| Hawaii | 2-9 | at Hawaii21 | Rolovich, Nick pass complete to Stutzmann, C. for 3 yards to the HAWAII24 (Fox, Vernon). |
| Hawaii | 3-6 | at Hawaii24 | Rolovich, Nick pass incomplete to Harris, Channon. |
| Hawaii | 4-6 | at Hawaii24 | McBriar, Mat punt 47 yards to the FS29, Berrian, B return 23 yards to the HAWAII48. |
| Drive: 3 plays, 4 yards, TOP 01:21 | |||
| Fs | 1-10 | at Hawaii48 | FRESNO STATE drive start at 13:39. |
| Fs | 1-10 | at Hawaii48 | Carr, David pass complete to Berrian, B for 12 yards to the HAWAII36, 1ST DOWN FS (Millhouse, K.). |
| Fs | 1-10 | at Hawaii36 | Gaines, Paris rush for 4 yards to the HAWAII32 (Brown, Chris). |
| Fs | 2-6 | at Hawaii32 | Carr, David pass complete to Wright, Rodney for 14 yards to the HAWAII18, 1ST DOWN FS (Grant, Robert). |
| Fs | 1-10 | at Hawaii18 | PENALTY HAWAII pass interference 15 yards to the HAWAII3, 1ST DOWN FS. |
| Fs | 1-G | at Hawaii03 | Carr, David pass incomplete to Wright, Rodney. |
| Fs | 2-G | at Hawaii03 | PENALTY FS false start 5 yards to the HAWAII8. |
| Fs | 2-G | at Hawaii08 | Carr, David pass complete to Smith, Charles for 8 yards to the HAWAII0, TOUCHDOWN, clock 12:49. |
| Asparuhov, Asen kick attempt good. | |||
| Fresno State 7, HAWAI`I 0 | |||
| Drive: 5 plays, 48 yards, TOP 00:50 | |||
| Visintainer, B kickoff 64 yards to the HAWAII1, Tate, Mark return 11 yards to the HAWAII12 (Fontenot, T). | |||
| Hawaii | 1-10 | at Hawaii12 | HAWAI`I drive start at 12:49. |
| Hawaii | 1-10 | at Hawaii12 | PENALTY HAWAII IS 5 yards to the HAWAII7. |
| Hawaii | 1-15 | at Hawaii07 | Rolovich, Nick pass incomplete. |
| Hawaii | 2-15 | at Hawaii07 | Rolovich, Nick pass complete to Stutzmann, C. for 17 yards to the HAWAII24, 1ST DOWN HAWAII. |
