#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/01/19   WASHINGTON   .000  0.0  0.0 
09/05/19   ARMY WEST POINT   .000  0.0  0.0 
09/06/19   SACRAMENTO ST.   .000  0.0  0.0 
09/08/19   DENVER   .000  0.0  0.0 
09/12/19   WEST VIRGINIA   .000  0.0  0.0 
09/13/19   UTAH VALLEY   .000  0.0  0.0 
09/14/19   UCLA   .000  0.0  0.0 
09/21/19   vs Missouri   .000  0.0  0.0 
10/04/19   UC IRVINE   .000  0.0  0.0 
10/05/19   CAL ST. FULLERTON   .000  0.0  0.0 
Oct 11  at Cal Poly   .000  0.0  0.0 
10/18/19   UC RIVERSIDE   .000  0.0  0.0 
10/20/19   UC DAVIS   .000  0.0  0.0 
10/25/19   at Cal St. Fullerton   .000  0.0  0.0 
10/26/19   at UC Irvine   .000  0.0  0.0 
11/01/19   UC SANTA BARBARA   .000  0.0  0.0 
11/03/19   CAL POLY   .000  0.0  0.0 
11/10/19   at UC Riverside   .000  0.0  0.0 
11/21/19   CSUN   .000  0.0  0.0 
11/22/19   LONG BEACH STATE   .000  0.0  0.0 
12/06/19   NORTHERN COLO.   .000  0.0  0.0 
12/07/19   SAN DIEGO   .000  0.0  0.0 
12/13/19   vs Nebraska   .000  0.0  0.0 
Totals 80  .000  0.0  0.0 

Sets played: 80