Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/30/19 | SAN DIEGO | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
08/31/19 | ST. JOHN'S (NY) | 4 | 6 | 0 | 14 | .429 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
09/05/19 | ARMY WEST POINT | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
09/06/19 | SACRAMENTO ST. | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/08/19 | DENVER | 2 | 9 | 2 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/12/19 | WEST VIRGINIA | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
09/13/19 | UTAH VALLEY | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/21/19 | vs Missouri | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/22/19 | at Baylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 27 | at Long Beach State | 3 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
09/28/19 | at CSUN | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
10/04/19 | UC IRVINE | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/05/19 | CAL ST. FULLERTON | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Oct 11 | at Cal Poly | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 12 | at UC Santa Barbara | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/18/19 | UC RIVERSIDE | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
10/20/19 | UC DAVIS | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/01/19 | UC SANTA BARBARA | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
Nov 08 | at UC Davis | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/10/19 | at UC Riverside | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
12/13/19 | vs Nebraska | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Totals | 46 | 64 | 17 | 161 | .292 | 6 | 0 | 0 | 1 | 14 | 5 | 33 | 4 | 38.0 | 1 | 85.5 |
Sets played: 46 Kills per set: 1.39 Assists per set: 0.13 Digs per set: 0.30 Blocks per set: 0.83 |