# 7 Akiu, Tita

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  KANSAS STATE   .000  15  0.0  0.0 
Aug 26  KANSAS STATE   .000  14  0.0  0.0 
Aug 30  COASTAL CAROLINA   .000  12  0.0  0.0 
Aug 31  COASTAL CAROLINA   .000  11  0.0  1.0 
Sep 06  IDAHO   .000  22  0.0  0.0 
Sep 07  PORTLAND   .000  26  0.0  1.0 
Sep 09  SAN DIEGO STATE   .000  22  0.0  1.0 
Sep 13  OREGON   .000  16  0.0  2.0 
Sep 14  OREGON   .000  26  0.0  0.0 
Sep 21  at UC Davis   .000  13  0.0  1.0 
Sep 23  at UC Irvine   .000  23  0.0  0.0 
Sep 28  CAL STATE FULLERTON   .000  17  0.0  0.0 
Sep 29  UC RIVERSIDE   .000  0.0  0.0 
Oct 05  at UC Santa Barbara   -1.000  26  0.0  2.0 
Oct 06  at Cal Poly   .000  14  0.0  1.0 
Oct 12  LONG BEACH STATE   .000  16  0.0  2.0 
Oct 13  CSUN   1.000  18  0.0  1.0 
Oct 19  at UC Riverside   .000  19  0.0  0.0 
Oct 20  at Cal State Fullerton   .000  19  0.0  0.0 
Oct 26  CAL POLY   .000  13  0.0  0.0 
Oct 27  UC SANTA BARBARA   .000  11  0.0  0.0 
Nov 02  at CSUN   .000  12  0.0  0.0 
Nov 03  at Long Beach State   .000  10  0.0  2.0 
Nov 06  at Pepperdine   .000  15  0.0  0.0 
Nov 15  UC IRVINE   .000  15  0.0  0.0 
Nov 16  UC DAVIS   .000  18  0.0  0.0 
Nov 29  vs Baylor   .500  34  0.0  1.0 
Totals 102  .167  94  13  16  17  465  0.0  15.0 

Sets played: 102
Kills per set: 0.02
Assists per set: 0.92
Service aces per set: 0.13
Digs per set: 4.56
Points per set: 0.15