# 6 Burns, Natasha

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  KANSAS STATE   *3  12  .417  2.0  7.0 
Sep 06  IDAHO   12  .667  4.0  12.0 
Sep 07  PORTLAND   *5  10  22  .318  3.0  12.0 
Sep 09  SAN DIEGO STATE   *4  15  30  .433  5.0  17.5 
Sep 13  OREGON   *3  20  .300  2.0  9.5 
Sep 14  OREGON   *5  23  .261  6.0  13.0 
Sep 21  at UC Davis   *3  13  22  .455  4.0  15.5 
Sep 23  at UC Irvine   *5  24  .208  4.0  11.5 
Sep 28  CAL STATE FULLERTON   *3  13  .308  4.0  8.0 
Sep 29  UC RIVERSIDE   *3  17  .176  3.0  7.5 
Oct 05  at UC Santa Barbara   *4  11  -.364  8.0  5.5 
Oct 06  at Cal Poly   *4  23  .304  2.0  9.0 
Oct 12  LONG BEACH STATE   *4  19  .263  5.0  9.5 
Oct 13  CSUN   *4  12  23  .478  3.0  13.5 
Oct 19  at UC Riverside   *3  17  .353  5.0  8.5 
Oct 20  at Cal State Fullerton   *1  .333  0.0  1.0 
Oct 26  CAL POLY   *5  11  21  .381  6.0  15.5 
Oct 27  UC SANTA BARBARA   *3  15  .400  4.0  9.0 
Nov 02  at CSUN   *3  10  17  .471  6.0  13.5 
Nov 03  at Long Beach State   *4  24  .250  2.0  9.0 
Nov 06  at Pepperdine   *3  14  .000  1.0  4.5 
Nov 15  UC IRVINE   *3  16  .188  3.0  6.5 
Nov 16  UC DAVIS   *4  17  .294  6.0  9.5 
Nov 29  vs Baylor   *5  23  .130  5.0  10.0 
Totals 87  184  52  438  .301  35  15  78  14  93.0  238.0 

Sets played: 87
Kills per set: 2.11
Assists per set: 0.06
Digs per set: 0.40
Blocks per set: 1.07
Points per set: 2.74