#12 Ma'afala, Faith

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  KANSAS STATE   .000  30  12  1.0  0.5 
Aug 26  KANSAS STATE   *3  .000  25  10  0.0  0.0 
Aug 30  COASTAL CAROLINA   *3  .000  19  0.0  0.0 
Aug 31  COASTAL CAROLINA   *3  .000  21  0.0  2.0 
Sep 06  IDAHO   *4  .000  28  0.0  3.0 
Sep 07  PORTLAND   *5  .000  36  14  0.0  0.0 
Sep 09  SAN DIEGO STATE   *4  -1.000  26  0.0  0.0 
Sep 13  OREGON   *3  .000  16  0.0  1.0 
Sep 14  OREGON   *5  .000  34  16  0.0  0.0 
Sep 21  at UC Davis   *3  .000  25  0.0  0.0 
Sep 23  at UC Irvine   *5  .000  30  0.0  2.0 
Sep 28  CAL STATE FULLERTON   *3  .000  23  0.0  1.0 
Sep 29  UC RIVERSIDE   *3  .000  19  0.0  1.0 
Oct 05  at UC Santa Barbara   *5  .500  19  16  0.0  1.0 
Oct 06  at Cal Poly   *4  .000  31  12  0.0  0.0 
Oct 12  LONG BEACH STATE   *4  .000  26  0.0  1.0 
Oct 13  CSUN   *4  .000  29  0.0  0.0 
Oct 19  at UC Riverside   *3  .000  20  0.0  2.0 
Oct 20  at Cal State Fullerton   *3  .000  20  0.0  6.0 
Oct 26  CAL POLY   *5  .000  21  13  0.0  1.0 
Oct 27  UC SANTA BARBARA   *3  -1.000  17  0.0  0.0 
Nov 02  at CSUN   *3  .000  18  0.0  2.0 
Nov 03  at Long Beach State   *4  .000  27  0.0  0.0 
Nov 06  at Pepperdine   *5  .000  25  11  0.0  2.0 
Nov 15  UC IRVINE   *3  .000  19  0.0  3.0 
Nov 16  UC DAVIS   *4  1.000  22  12  0.0  2.0 
Nov 29  vs Baylor   *5  .000  26  11  0.0  2.0 
Totals 102  17  .000  652  29  38  219  1.0  32.5 

Sets played: 102
Kills per set: 0.03
Assists per set: 6.39
Service aces per set: 0.28
Digs per set: 2.15
Blocks per set: 0.01
Points per set: 0.32