Hawaii

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 25  MARQUETTE  L   2-3  26-24,21-25,18-25,25-18,12-15  0-1  0-0  6820 
  Aug 26  #22 SAN DIEGO  L   0-3  23-25,13-25,21-25  0-2  0-0  5974 
  Aug 27  #13 UCLA  L   2-3  25-23,23-25,22-25,25-22,10-15  0-3  0-0  6462 
  Aug 31  WESTERN CAROLINA  3-0  25-15,25-14,25-13  1-3  0-0  5413 
  Sep 01  SOUTH DAKOTA  3-0  25-19,25-15,25-13  2-3  0-0  6097 
  Sep 03  #22 UTAH  L   1-3  25-20,24-26,15-25,23-25  2-4  0-0  6948 
  Sep 07  #10 BYU  L   2-3  18-25,12-25,25-16,25-15,7-15  2-5  0-0  5912 
  Sep 08  BAYLOR  3-2  18-25,25-14,18-25,25-17,16-14  3-5  0-0  5908 
  Sep 09  NEVADA  3-0  25-22,25-23,25-12  4-5  0-0  6448 
  Sep 15  NORTHERN ARIZONA  3-0  25-12,25-10,25-12  5-5  0-0  5868 
  Sep 16  NORTHERN ARIZONA  3-0  25-14,25-12,25-12  6-5  0-0  6305 
*   Sep 22  UC IRVINE  3-1  18-25,25-22,25-20,25-21  7-5  1-0  6189 
*   Sep 23  UC DAVIS  3-0  26-24,25-17,25-20  8-5  2-0  6216 
*   Sep 29  at Cal State Fullerton  3-0  25-8,25-9,25-16  9-5  3-0  598 
*   Sep 30  at UC Riverside  3-2  20-25,19-25,25-20,25-19,15-7  10-5  4-0  606 
*   Oct 06  UC SANTA BARBARA  3-0  25-20,26-24,25-11  11-5  5-0  6079 
*   Oct 07  CAL POLY  L   2-3  25-16,25-22,15-25,22-25,9-15  11-6  5-1  6894 
*   Oct 13  at Long Beach State  3-1  16-25,25-16,25-20,25-22  12-6  6-1  2175 
*   Oct 14  at CSUN  3-2  25-23,20-25,27-25,22-25,15-8  13-6  7-1  671 
*   Oct 20  UC RIVERSIDE  3-0  25-22,25-12,25-18  14-6  8-1  6038 
*   Oct 21  CAL STATE FULLERTON  3-0  27-25,25-11,25-14  15-6  9-1  7218 
*   Oct 27  at #23 Cal Poly  L   2-3  25-23,23-25,25-23,18-25,15-17  15-7  9-2  3032 
*   Oct 28  at UC Santa Barbara  3-1  25-20,25-22,19-25,25-17  16-7  10-2  300 
*   Nov 03  CSUN  3-0  25-19,25-21,25-12  17-7  11-2  6103 
*   Nov 04  LONG BEACH STATE  3-0  25-14,25-11,25-10  18-7  12-2  8631 
*   Nov 16  at UC Davis  3-0  25-18,25-11,25-12  19-7  13-2  606 
*   Nov 18  at UC Irvine  3-0  25-20,26-24,25-16  20-7  14-2  1009 
  Dec 01  vs Illinois  L   2-3  18-25,17-25,25-13,26-24,10-15  20-8  14-2   

Team Record  W-L 
Overall:  20-8 
Conference:  14-2 
Home:  13-6 
Away:  7-1 
Neutral:  0-1 
3 sets:  14-1 
4 sets:  3-1 
5 sets:  3-6 
   
Attendance  Dates  Total  Average 
Total:  28  -552  4661 
Home:  19  -9549  6395 
Away:  8997  1124 
Neutral: 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  MARQUETTE   52  31  162  .130  51  10  63  36  18.0  75.0 
Aug 26  SAN DIEGO   38  17  116  .181  34  43  13  7.5  47.5 
Aug 27  UCLA   73  21  190  .274  68  12  90  14  10.0  86.0 
Aug 31  WESTERN CAROLINA   32  11  81  .259  31  40  20  13.0  52.0 
Sep 01  SOUTH DAKOTA   38  83  .446  31  33  16  10.0  52.0 
Sep 03  UTAH   50  31  168  .113  46  11  62  22  15.0  68.0 
Sep 07  BYU   55  19  149  .242  52  58  15  8.5  69.5 
Sep 08  BAYLOR   72  21  181  .282  71  12  61  12  9.0  84.0 
Sep 09  NEVADA   49  17  121  .264  46  55  14  8.0  61.0 
Sep 15  NORTHERN ARIZONA   42  91  .374  35  13  41  10  7.0  62.0 
Sep 16  NORTHERN ARIZONA   47  13  118  .288  39  62  10  7.0  60.0 
Sep 22  UC IRVINE   53  17  148  .243  47  62  18  11.0  69.0 
Sep 23  UC DAVIS   45  15  123  .244  45  60  7.0  55.0 
Sep 29  at Cal State Fullerton   40  77  .494  37  17  32  3.0  60.0 
Sep 30  at UC Riverside   65  25  161  .248  64  63  11  5.5  70.5 
Oct 06  UC SANTA BARBARA   43  13  119  .252  40  11  46  20  12.0  60.0 
Oct 07  CAL POLY   63  23  177  .226  60  72  18  16.0  83.0 
Oct 13  at Long Beach State   49  19  129  .233  45  16  55  16  12.0  67.0 
Oct 14  at CSUN   58  26  155  .206  54  16  17  50  18  11.0  85.0 
Oct 20  UC RIVERSIDE   47  14  130  .254  45  12  59  16  11.0  63.0 
Oct 21  CAL STATE FULLERTON   44  11  102  .324  41  10  54  18  9.0  56.0 
Oct 27  at Cal Poly   72  26  212  .217  68  12  87  12  8.0  83.0 
Oct 28  at UC Santa Barbara   55  13  143  .294  51  14  77  5.0  66.0 
Nov 03  CSUN   35  12  95  .242  34  10  49  10  7.0  52.0 
Nov 04  LONG BEACH STATE   56  115  .409  48  56  10  5.0  63.0 
Nov 16  at UC Davis   43  92  .402  37  35  14  9.0  59.0 
Nov 18  at UC Irvine   42  19  128  .180  38  64  12  8.0  55.0 
Dec 01  vs Illinois   74  31  190  .226  69  12  82  4.0  83.0 
Hawaii 106  1432  471  3756  .256  1327  158  247  99  1611  57  399  46  256.5  20  1846.5 
Opponent 106  1164  574  3662  .161  1092  99  185  158  1545  37  314  48  194.0  21  1457.0 

TEAM PER-GAME:

Sets played: 106
Kills per set: 13.51
Assists per set: 12.52
Service aces per set: 1.49
Reception errors per set: 0.93
Digs per set: 15.20
Blocks per set: 2.42
Ball handling errors per set: 0.19
Reception errors per set: 0.93
Points per set: 17.42

Overall record: 20-8 Conf: 14-2 Home: 13-6 Away: 7-1 Neutral: 0-1


 

Individual Match-by-Match

 


 

Match-by-Match KILLS-ERRORS-ATTEMPTS

 

Kills-Errors-Attempts  1   2   3   4   6   8  
Opponent  Date  Score  WL  Howling,S  Koelsch,K  Granato,M  Anderson   Burns,Nat  Williams  
MARQUETTE   Aug 25   2-3   DNP  6-3-25  13-13-44  0-0-0  DNP  6-1-17 
SAN DIEGO   Aug 26   0-3   DNP  0-0-4  9-3-26  0-0-0  DNP  8-1-22 
UCLA   Aug 27   2-3   0-1-1  10-2-24  29-10-64  0-0-0  DNP  8-3-27 
WESTERN CAROLINA   Aug 31   3-0   2-0-8  5-1-13  8-4-22  0-0-0  DNP  3-2-6 
SOUTH DAKOTA   Sep 01   3-0   3-0-7  5-0-8  9-0-23  0-0-0  DNP  1-1-10 
UTAH   Sep 03   1-3   3-1-14  5-4-21  24-17-64  0-0-0  DNP  2-3-11 
BYU   Sep 07   2-3   1-1-6  0-3-9  23-6-57  0-0-0  4-1-8  0-0-1 
BAYLOR   Sep 08   3-2   DNP  1-1-5  22-8-63  0-0-0  9-2-21  DNP 
NEVADA   Sep 09   3-0   2-1-4  3-0-9  16-4-33  0-0-0  DNP  1-0-3 
NORTHERN ARIZONA   Sep 15   3-0   0-0-2  3-0-4  9-3-22  0-0-0  DNP  8-0-14 
NORTHERN ARIZONA   Sep 16   3-0   3-3-10  7-1-16  2-0-6  0-0-0  DNP  1-1-4 
UC IRVINE   Sep 22   3-1   5-1-8  8-4-22  12-7-47  0-0-0  DNP  3-0-3 
UC DAVIS   Sep 23   3-0   2-3-12  5-3-21  16-4-37  0-0-0  DNP  DNP 
at Cal State Fullerton   Sep 29   3-0   4-0-7  4-0-5  7-1-22  0-0-0  DNP  3-0-6 
at UC Riverside   Sep 30   3-2   5-3-12  8-3-22  22-11-68  0-0-0  DNP  0-1-2 
UC SANTA BARBARA   Oct 06   3-0   2-2-7  5-1-16  18-6-38  0-0-0  0-1-1  DNP 
CAL POLY   Oct 07   2-3   0-1-1  8-4-23  20-7-56  0-0-0  7-2-14  DNP 
at Long Beach State   Oct 13   3-1   1-0-2  7-3-22  10-4-30  0-0-0  5-0-11  DNP 
at CSUN   Oct 14   3-2   DNP  5-7-22  24-9-60  0-0-0  6-3-15  DNP 
UC RIVERSIDE   Oct 20   3-0   DNP  0-2-11  13-5-35  0-0-0  5-3-16  DNP 
CAL STATE FULLERTON   Oct 21   3-0   1-0-2  3-5-13  15-5-33  0-0-0  4-1-9  DNP 
at Cal Poly   Oct 27   2-3   DNP  14-2-39  14-13-56  0-0-0  8-2-15  DNP 
at UC Santa Barbara   Oct 28   3-1   DNP  9-2-28  21-4-39  DNP  3-2-12  DNP 
CSUN   Nov 03   3-0   DNP  4-3-13  5-5-29  0-0-0  6-1-9  1-0-1 
LONG BEACH STATE   Nov 04   3-0   DNP  4-2-14  7-3-28  0-0-1  11-0-16  DNP 
at UC Davis   Nov 16   3-0   1-0-2  9-0-15  14-0-23  0-0-0  3-1-8  2-0-4 
at UC Irvine   Nov 18   3-0   DNP  4-3-16  8-8-36  0-0-0  10-1-17  DNP 
vs Illinois   Dec 01   2-3   DNP  9-2-27  15-4-38  0-0-0  13-2-21  DNP 
  
Kills-Errors-Attempts  9   10  11  12  13  15 
Opponent  Date  Score  WL  Sibley,Ki  Iosia,Nor  Greeley,K  Ma'afala   Guinasso   Kahakai,S 
MARQUETTE   Aug 25   2-3   DNP  0-0-2  DNP  DNP  DNP  0-0-0 
SAN DIEGO   Aug 26   0-3   1-1-3  0-0-1  DNP  DNP  DNP  0-0-0 
UCLA   Aug 27   2-3   DNP  2-1-6  0-0-1  DNP  DNP  0-0-0 
WESTERN CAROLINA   Aug 31   3-0   0-0-3  2-0-2  0-0-0  0-0-0  0-0-0  0-0-0 
SOUTH DAKOTA   Sep 01   3-0   0-0-1  3-0-4  1-0-1  DNP  0-0-0  0-0-0 
UTAH   Sep 03   1-3   DNP  1-0-7  0-0-0  DNP  0-0-0  0-0-0 
BYU   Sep 07   2-3   1-2-7  0-0-1  0-0-0  DNP  0-0-0  0-0-0 
BAYLOR   Sep 08   3-2   10-1-16  1-1-4  0-1-1  DNP  0-0-0  0-0-0 
NEVADA   Sep 09   3-0   2-3-10  3-0-6  DNP  0-1-1  0-0-0  0-0-0 
NORTHERN ARIZONA   Sep 15   3-0   3-1-7  1-0-2  DNP  0-0-0  0-0-0  0-0-0 
NORTHERN ARIZONA   Sep 16   3-0   2-0-5  2-0-5  0-0-0  1-0-1  0-0-0  0-0-0 
UC IRVINE   Sep 22   3-1   DNP  1-0-4  0-0-1  DNP  0-0-0  0-0-0 
UC DAVIS   Sep 23   3-0   DNP  0-0-0  DNP  DNP  0-0-0  0-0-0 
at Cal State Fullerton   Sep 29   3-0   0-0-2  2-0-2  0-0-0  1-0-1  0-0-0  0-0-0 
at UC Riverside   Sep 30   3-2   DNP  1-0-2  0-0-0  0-0-1  0-0-0  0-0-0 
UC SANTA BARBARA   Oct 06   3-0   2-0-2  1-0-3  DNP  0-0-0  0-0-0  0-0-0 
CAL POLY   Oct 07   2-3   1-1-5  3-0-3  DNP  0-0-0  0-0-0  0-0-0 
at Long Beach State   Oct 13   3-1   0-1-2  1-0-3  DNP  0-1-1  0-0-0  0-0-0 
at CSUN   Oct 14   3-2   DNP  2-0-4  DNP  0-0-1  0-0-0  0-0-0 
UC RIVERSIDE   Oct 20   3-0   1-0-3  3-0-7  DNP  DNP  0-0-0  0-0-0 
CAL STATE FULLERTON   Oct 21   3-0   DNP  1-0-2  DNP  0-0-0  0-0-0  0-0-0 
at Cal Poly   Oct 27   2-3   DNP  3-1-7  DNP  0-0-1  0-0-0  0-1-1 
at UC Santa Barbara   Oct 28   3-1   DNP  4-0-6  0-0-0  0-0-0  0-0-0  0-0-0 
CSUN   Nov 03   3-0   DNP  0-0-1  0-0-1  0-0-0  0-0-0  0-0-0 
LONG BEACH STATE   Nov 04   3-0   DNP  4-1-5  1-0-1  0-0-0  1-0-3  0-0-0 
at UC Davis   Nov 16   3-0   DNP  6-0-14  0-0-0  0-0-0  0-0-0  0-0-0 
at UC Irvine   Nov 18   3-0   DNP  3-1-11  0-0-2  0-0-0  0-0-0  0-0-0 
vs Illinois   Dec 01   2-3   DNP  3-6-14  DNP  1-0-1  0-0-0  0-0-1 
  
Kills-Errors-Attempts  16  17  19  20 
Opponent  Date  Score  WL  Okino,Rik  Castillo   Maglio,Em  Ross,McKe 
MARQUETTE   Aug 25   2-3   0-0-0  6-1-17  14-4-32  7-9-25 
SAN DIEGO   Aug 26   0-3   0-0-0  7-3-22  11-5-22  2-4-16 
UCLA   Aug 27   2-3   DNP  15-2-38  9-2-29  DNP 
WESTERN CAROLINA   Aug 31   3-0   DNP  7-3-16  5-1-11  DNP 
SOUTH DAKOTA   Sep 01   3-0   DNP  4-0-14  11-0-14  1-0-1 
UTAH   Sep 03   1-3   DNP  8-5-27  7-1-22  0-0-2 
BYU   Sep 07   2-3   DNP  10-2-26  14-2-28  2-2-6 
BAYLOR   Sep 08   3-2   DNP  9-4-32  18-1-35  2-2-4 
NEVADA   Sep 09   3-0   DNP  13-4-30  9-3-23  0-1-2 
NORTHERN ARIZONA   Sep 15   3-0   0-0-0  6-2-13  10-2-20  2-0-7 
NORTHERN ARIZONA   Sep 16   3-0   0-0-0  8-3-26  11-3-22  10-2-23 
UC IRVINE   Sep 22   3-1   DNP  10-5-31  13-0-28  1-0-4 
UC DAVIS   Sep 23   3-0   DNP  10-2-26  12-3-25  0-0-2 
at Cal State Fullerton   Sep 29   3-0   DNP  3-0-9  14-0-18  2-1-5 
at UC Riverside   Sep 30   3-2   DNP  14-3-22  14-4-28  1-0-4 
UC SANTA BARBARA   Oct 06   3-0   DNP  5-1-26  9-1-22  1-1-4 
CAL POLY   Oct 07   2-3   DNP  11-4-39  11-3-31  2-1-5 
at Long Beach State   Oct 13   3-1   DNP  9-2-22  14-5-28  2-3-8 
at CSUN   Oct 14   3-2   DNP  8-4-23  13-2-28  0-1-2 
UC RIVERSIDE   Oct 20   3-0   DNP  6-0-23  19-4-33  0-0-2 
CAL STATE FULLERTON   Oct 21   3-0   0-0-0  7-0-21  13-0-21  0-0-1 
at Cal Poly   Oct 27   2-3   DNP  5-3-26  27-3-63  1-1-4 
at UC Santa Barbara   Oct 28   3-1   DNP  5-3-31  13-2-27  DNP 
CSUN   Nov 03   3-0   DNP  5-1-17  13-2-23  1-0-1 
LONG BEACH STATE   Nov 04   3-0   DNP  9-0-18  19-2-27  0-1-2 
at UC Davis   Nov 16   3-0   DNP  5-1-11  3-3-13  0-1-2 
at UC Irvine   Nov 18   3-0   DNP  6-2-18  11-4-28  0-0-0 
vs Illinois   Dec 01   2-3   DNP  6-5-23  18-9-44  9-3-21 

 

Match-by-Match KILLS-HITTING PCT.

 

Kills-Hitting Pct  1   2   3   4   6   8  
Opponent  Date  Score  WL  Howling,S  Koelsch,K  Granato,M  Anderson   Burns,Nat  Williams  
MARQUETTE   Aug 25   2-3   DNP  6/.120  13/.000  0/.000  DNP  6/.294 
SAN DIEGO   Aug 26   0-3   DNP  0/.000  9/.231  0/.000  DNP  8/.318 
UCLA   Aug 27   2-3   0/-1.000  10/.333  29/.297  0/.000  DNP  8/.185 
WESTERN CAROLINA   Aug 31   3-0   2/.250  5/.308  8/.182  0/.000  DNP  3/.167 
SOUTH DAKOTA   Sep 01   3-0   3/.429  5/.625  9/.391  0/.000  DNP  1/.000 
UTAH   Sep 03   1-3   3/.143  5/.048  24/.109  0/.000  DNP  2/-.091 
BYU   Sep 07   2-3   1/.000  0/-.333  23/.298  0/.000  4/.375  0/.000 
BAYLOR   Sep 08   3-2   DNP  1/.000  22/.222  0/.000  9/.333  DNP 
NEVADA   Sep 09   3-0   2/.250  3/.333  16/.364  0/.000  DNP  1/.333 
NORTHERN ARIZONA   Sep 15   3-0   0/.000  3/.750  9/.273  0/.000  DNP  8/.571 
NORTHERN ARIZONA   Sep 16   3-0   3/.000  7/.375  2/.333  0/.000  DNP  1/.000 
UC IRVINE   Sep 22   3-1   5/.500  8/.182  12/.106  0/.000  DNP  3/1.000 
UC DAVIS   Sep 23   3-0   2/-.083  5/.095  16/.324  0/.000  DNP  DNP 
at Cal State Fullerton   Sep 29   3-0   4/.571  4/.800  7/.273  0/.000  DNP  3/.500 
at UC Riverside   Sep 30   3-2   5/.167  8/.227  22/.162  0/.000  DNP  0/-.500 
UC SANTA BARBARA   Oct 06   3-0   2/.000  5/.250  18/.316  0/.000  0/-1.000  DNP 
CAL POLY   Oct 07   2-3   0/-1.000  8/.174  20/.232  0/.000  7/.357  DNP 
at Long Beach State   Oct 13   3-1   1/.500  7/.182  10/.200  0/.000  5/.455  DNP 
at CSUN   Oct 14   3-2   DNP  5/-.091  24/.250  0/.000  6/.200  DNP 
UC RIVERSIDE   Oct 20   3-0   DNP  0/-.182  13/.229  0/.000  5/.125  DNP 
CAL STATE FULLERTON   Oct 21   3-0   1/.500  3/-.154  15/.303  0/.000  4/.333  DNP 
at Cal Poly   Oct 27   2-3   DNP  14/.308  14/.018  0/.000  8/.400  DNP 
at UC Santa Barbara   Oct 28   3-1   DNP  9/.250  21/.436  DNP  3/.083  DNP 
CSUN   Nov 03   3-0   DNP  4/.077  5/.000  0/.000  6/.556  1/1.000 
LONG BEACH STATE   Nov 04   3-0   DNP  4/.143  7/.143  0/.000  11/.688  DNP 
at UC Davis   Nov 16   3-0   1/.500  9/.600  14/.609  0/.000  3/.250  2/.500 
at UC Irvine   Nov 18   3-0   DNP  4/.062  8/.000  0/.000  10/.529  DNP 
vs Illinois   Dec 01   2-3   DNP  9/.259  15/.289  0/.000  13/.524  DNP 
  
Kills-Hitting Pct  9   10  11  12  13  15 
Opponent  Date  Score  WL  Sibley,Ki  Iosia,Nor  Greeley,K  Ma'afala   Guinasso   Kahakai,S 
MARQUETTE   Aug 25   2-3   DNP  0/.000  DNP  DNP  DNP  0/.000 
SAN DIEGO   Aug 26   0-3   1/.000  0/.000  DNP  DNP  DNP  0/.000 
UCLA   Aug 27   2-3   DNP  2/.167  0/.000  DNP  DNP  0/.000 
WESTERN CAROLINA   Aug 31   3-0   0/.000  2/1.000  0/.000  0/.000  0/.000  0/.000 
SOUTH DAKOTA   Sep 01   3-0   0/.000  3/.750  1/1.000  DNP  0/.000  0/.000 
UTAH   Sep 03   1-3   DNP  1/.143  0/.000  DNP  0/.000  0/.000 
BYU   Sep 07   2-3   1/-.143  0/.000  0/.000  DNP  0/.000  0/.000 
BAYLOR   Sep 08   3-2   10/.562  1/.000  0/-1.000  DNP  0/.000  0/.000 
NEVADA   Sep 09   3-0   2/-.100  3/.500  DNP  0/-1.000  0/.000  0/.000 
NORTHERN ARIZONA   Sep 15   3-0   3/.286  1/.500  DNP  0/.000  0/.000  0/.000 
NORTHERN ARIZONA   Sep 16   3-0   2/.400  2/.400  0/.000  1/1.000  0/.000  0/.000 
UC IRVINE   Sep 22   3-1   DNP  1/.250  0/.000  DNP  0/.000  0/.000 
UC DAVIS   Sep 23   3-0   DNP  0/.000  DNP  DNP  0/.000  0/.000 
at Cal State Fullerton   Sep 29   3-0   0/.000  2/1.000  0/.000  1/1.000  0/.000  0/.000 
at UC Riverside   Sep 30   3-2   DNP  1/.500  0/.000  0/.000  0/.000  0/.000 
UC SANTA BARBARA   Oct 06   3-0   2/1.000  1/.333  DNP  0/.000  0/.000  0/.000 
CAL POLY   Oct 07   2-3   1/.000  3/1.000  DNP  0/.000  0/.000  0/.000 
at Long Beach State   Oct 13   3-1   0/-.500  1/.333  DNP  0/-1.000  0/.000  0/.000 
at CSUN   Oct 14   3-2   DNP  2/.500  DNP  0/.000  0/.000  0/.000 
UC RIVERSIDE   Oct 20   3-0   1/.333  3/.429  DNP  DNP  0/.000  0/.000 
CAL STATE FULLERTON   Oct 21   3-0   DNP  1/.500  DNP  0/.000  0/.000  0/.000 
at Cal Poly   Oct 27   2-3   DNP  3/.286  DNP  0/.000  0/.000  0/-1.000 
at UC Santa Barbara   Oct 28   3-1   DNP  4/.667  0/.000  0/.000  0/.000  0/.000 
CSUN   Nov 03   3-0   DNP  0/.000  0/.000  0/.000  0/.000  0/.000 
LONG BEACH STATE   Nov 04   3-0   DNP  4/.600  1/1.000  0/.000  1/.333  0/.000 
at UC Davis   Nov 16   3-0   DNP  6/.429  0/.000  0/.000  0/.000  0/.000 
at UC Irvine   Nov 18   3-0   DNP  3/.182  0/.000  0/.000  0/.000  0/.000 
vs Illinois   Dec 01   2-3   DNP  3/-.214  DNP  1/1.000  0/.000  0/.000 
  
Kills-Hitting Pct  16  17  19  20 
Opponent  Date  Score  WL  Okino,Rik  Castillo   Maglio,Em  Ross,McKe 
MARQUETTE   Aug 25   2-3   0/.000  6/.294  14/.312  7/-.080 
SAN DIEGO   Aug 26   0-3   0/.000  7/.182  11/.273  2/-.125 
UCLA   Aug 27   2-3   DNP  15/.342  9/.241  DNP 
WESTERN CAROLINA   Aug 31   3-0   DNP  7/.250  5/.364  DNP 
SOUTH DAKOTA   Sep 01   3-0   DNP  4/.286  11/.786  1/1.000 
UTAH   Sep 03   1-3   DNP  8/.111  7/.273  0/.000 
BYU   Sep 07   2-3   DNP  10/.308  14/.429  2/.000 
BAYLOR   Sep 08   3-2   DNP  9/.156  18/.486  2/.000 
NEVADA   Sep 09   3-0   DNP  13/.300  9/.261  0/-.500 
NORTHERN ARIZONA   Sep 15   3-0   0/.000  6/.308  10/.400  2/.286 
NORTHERN ARIZONA   Sep 16   3-0   0/.000  8/.192  11/.364  10/.348 
UC IRVINE   Sep 22   3-1   DNP  10/.161  13/.464  1/.250 
UC DAVIS   Sep 23   3-0   DNP  10/.308  12/.360  0/.000 
at Cal State Fullerton   Sep 29   3-0   DNP  3/.333  14/.778  2/.200 
at UC Riverside   Sep 30   3-2   DNP  14/.500  14/.357  1/.250 
UC SANTA BARBARA   Oct 06   3-0   DNP  5/.154  9/.364  1/.000 
CAL POLY   Oct 07   2-3   DNP  11/.179  11/.258  2/.200 
at Long Beach State   Oct 13   3-1   DNP  9/.318  14/.321  2/-.125 
at CSUN   Oct 14   3-2   DNP  8/.174  13/.393  0/-.500 
UC RIVERSIDE   Oct 20   3-0   DNP  6/.261  19/.455  0/.000 
CAL STATE FULLERTON   Oct 21   3-0   0/.000  7/.333  13/.619  0/.000 
at Cal Poly   Oct 27   2-3   DNP  5/.077  27/.381  1/.000 
at UC Santa Barbara   Oct 28   3-1   DNP  5/.065  13/.407  DNP 
CSUN   Nov 03   3-0   DNP  5/.235  13/.478  1/1.000 
LONG BEACH STATE   Nov 04   3-0   DNP  9/.500  19/.630  0/-.500 
at UC Davis   Nov 16   3-0   DNP  5/.364  3/.000  0/-.500 
at UC Irvine   Nov 18   3-0   DNP  6/.222  11/.250  0/.000 
vs Illinois   Dec 01   2-3   DNP  6/.043  18/.205  9/.286 

 

Match-by-Match BLOCK SOLO-ASSIST-TOTAL

 

Block Solo-Assist-Total  1   2   3   4   6   8  
Opponent  Date  Score  WL  Howling,S  Koelsch,K  Granato,M  Anderson   Burns,Nat  Williams  
MARQUETTE   Aug 25   2-3   DNP  0-6-6  0-0-0  0-0-0  DNP  0-12-12 
SAN DIEGO   Aug 26   0-3   DNP  0-1-1  0-2-2  0-0-0  DNP  1-6-7 
UCLA   Aug 27   2-3   0-0-0  1-2-3  0-0-0  0-0-0  DNP  0-2-2 
WESTERN CAROLINA   Aug 31   3-0   0-2-2  0-3-3  0-0-0  0-0-0  DNP  1-4-5 
SOUTH DAKOTA   Sep 01   3-0   1-2-3  1-2-3  0-1-1  0-0-0  DNP  0-1-1 
UTAH   Sep 03   1-3   2-2-4  0-3-3  1-1-2  0-0-0  DNP  0-2-2 
BYU   Sep 07   2-3   0-0-0  0-2-2  1-2-3  0-0-0  0-2-2  0-0-0 
BAYLOR   Sep 08   3-2   DNP  0-0-0  0-2-2  0-0-0  1-1-2  DNP 
NEVADA   Sep 09   3-0   0-0-0  0-2-2  0-1-1  0-0-0  DNP  0-1-1 
NORTHERN ARIZONA   Sep 15   3-0   0-0-0  0-1-1  0-0-0  0-0-0  DNP  0-1-1 
NORTHERN ARIZONA   Sep 16   3-0   0-0-0  0-0-0  0-1-1  0-0-0  DNP  0-1-1 
UC IRVINE   Sep 22   3-1   1-3-4  0-1-1  0-1-1  0-0-0  DNP  0-0-0 
UC DAVIS   Sep 23   3-0   0-2-2  1-1-2  1-1-2  0-0-0  DNP  DNP 
at Cal State Fullerton   Sep 29   3-0   0-2-2  0-1-1  0-1-1  0-0-0  DNP  0-0-0 
at UC Riverside   Sep 30   3-2   0-1-1  0-1-1  0-2-2  0-0-0  DNP  0-1-1 
UC SANTA BARBARA   Oct 06   3-0   0-1-1  0-5-5  0-2-2  0-0-0  0-1-1  DNP 
CAL POLY   Oct 07   2-3   0-0-0  0-3-3  0-1-1  0-0-0  2-3-5  DNP 
at Long Beach State   Oct 13   3-1   0-1-1  0-4-4  0-1-1  0-0-0  1-0-1  DNP 
at CSUN   Oct 14   3-2   DNP  0-2-2  0-3-3  0-0-0  1-1-2  DNP 
UC RIVERSIDE   Oct 20   3-0   DNP  0-2-2  1-1-2  0-0-0  1-2-3  DNP 
CAL STATE FULLERTON   Oct 21   3-0   0-0-0  0-2-2  0-3-3  0-0-0  0-3-3  DNP 
at Cal Poly   Oct 27   2-3   DNP  0-1-1  0-1-1  0-0-0  1-2-3  DNP 
at UC Santa Barbara   Oct 28   3-1   DNP  0-1-1  0-1-1  DNP  0-1-1  DNP 
CSUN   Nov 03   3-0   DNP  0-2-2  0-1-1  0-0-0  0-1-1  0-0-0 
LONG BEACH STATE   Nov 04   3-0   DNP  0-1-1  0-1-1  0-0-0  0-2-2  DNP 
at UC Davis   Nov 16   3-0   0-2-2  0-1-1  1-0-1  0-0-0  0-3-3  0-0-0 
at UC Irvine   Nov 18   3-0   DNP  0-1-1  1-0-1  0-0-0  0-1-1  DNP 
vs Illinois   Dec 01   2-3   DNP  0-0-0  0-0-0  0-0-0  0-0-0  DNP 
  
Block Solo-Assist-Total  9   10  11  12  13  15 
Opponent  Date  Score  WL  Sibley,Ki  Iosia,Nor  Greeley,K  Ma'afala   Guinasso   Kahakai,S 
MARQUETTE   Aug 25   2-3   DNP  0-5-5  DNP  DNP  DNP  0-0-0 
SAN DIEGO   Aug 26   0-3   0-0-0  0-0-0  DNP  DNP  DNP  0-0-0 
UCLA   Aug 27   2-3   DNP  2-2-4  0-0-0  DNP  DNP  0-0-0 
WESTERN CAROLINA   Aug 31   3-0   0-1-1  0-4-4  0-0-0  0-0-0  0-0-0  0-0-0 
