| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | IDAHO | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Aug 29 | WICHITA STATE | *4 | 17 | 4 | 33 | .394 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Aug 30 | OREGON STATE | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| Sep 04 | IOWA | *4 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11.0 | 0 | 12.5 |
| Sep 05 | AMERICAN | *3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 06 | UCLA | *4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Sep 10 | SAN DIEGO STATE | *3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| Sep 11 | FLORIDA | *5 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| Sep 12 | EWU | *4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 8.0 | 0 | 14.5 |
| Sep 18 | CSU BAKERSFIELD | *4 | 12 | 1 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 16.0 |
| Sep 20 | CSU BAKERSFIELD | *2 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 25 | UC SANTA BARBARA | *3 | 6 | 0 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3.0 | 0 | 7.5 |
| Sep 26 | CAL POLY | *3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
| Oct 02 | at Cal State Fullerton | *2 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 03 | at UC Riverside | *2 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 09 | CSUN | *3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 8.0 | 0 | 7.5 |
| Oct 11 | LONG BEACH STATE | *5 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 11.0 | 0 | 15.0 |
| Oct 16 | UC DAVIS | *3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| Oct 17 | UC IRVINE | *4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 14.5 |
| Oct 30 | UC RIVERSIDE | *4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 5.0 | 0 | 10.5 |
| Nov 01 | CAL STATE FULLERTON | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 06 | at Long Beach State | *4 | 10 | 0 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
| Nov 07 | at CSUN | *3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Nov 15 | at UC Davis | *4 | 10 | 1 | 28 | .321 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
| Nov 17 | at UC Irvine | *3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2.0 | 0 | 11.5 |
| Nov 19 | at Cal Poly | *3 | 12 | 1 | 16 | .688 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Nov 21 | at UC Santa Barbara | *3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Dec 04 | vs TCU | *5 | 19 | 2 | 36 | .472 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 22.0 |
| Dec 05 | at Texas A&M | *3 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Dec 11 | vs Penn State | *3 | 9 | 0 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Dec 12 | vs Minnesota | *4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Totals | 106 | 281 | 41 | 583 | .412 | 4 | 0 | 0 | 0 | 26 | 18 | 135 | 11 | 153.0 | 0 | 366.5 | |
|
Sets played: 106 Kills per set: 2.65 Assists per set: 0.04 Digs per set: 0.25 Blocks per set: 1.44 Points per set: 3.46 |