| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | IDAHO | *3 | 8 | 3 | 19 | .263 | 1 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Aug 29 | WICHITA STATE | *3 | 8 | 7 | 27 | .037 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 30 | OREGON STATE | *3 | 8 | 0 | 17 | .471 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 04 | IOWA | *3 | 7 | 3 | 14 | .286 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 05 | AMERICAN | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 06 | UCLA | 3 | 6 | 9 | 18 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | SAN DIEGO STATE | *3 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 11 | FLORIDA | *5 | 16 | 4 | 45 | .267 | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Sep 12 | EWU | *4 | 10 | 7 | 27 | .111 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 18 | CSU BAKERSFIELD | *4 | 11 | 4 | 26 | .269 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 20 | CSU BAKERSFIELD | *3 | 6 | 3 | 11 | .273 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 25 | UC SANTA BARBARA | *3 | 9 | 2 | 19 | .368 | 0 | 1 | 0 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 26 | CAL POLY | *3 | 8 | 2 | 19 | .316 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 02 | at Cal State Fullerton | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 2.0 | 1 | 10.0 |
| Oct 03 | at UC Riverside | *3 | 9 | 4 | 26 | .192 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 09 | CSUN | *3 | 10 | 3 | 22 | .318 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Oct 11 | LONG BEACH STATE | *5 | 12 | 6 | 33 | .182 | 3 | 2 | 2 | 1 | 12 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 16 | UC DAVIS | *3 | 12 | 3 | 24 | .375 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 17 | UC IRVINE | *4 | 15 | 10 | 44 | .114 | 0 | 0 | 1 | 3 | 11 | 2 | 5 | 0 | 7.0 | 0 | 19.5 |
| Oct 30 | UC RIVERSIDE | *4 | 8 | 2 | 18 | .333 | 1 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 01 | CAL STATE FULLERTON | *3 | 8 | 1 | 15 | .467 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 06 | at Long Beach State | *4 | 11 | 7 | 34 | .118 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 07 | at CSUN | *3 | 9 | 1 | 14 | .571 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 15 | at UC Davis | *4 | 11 | 5 | 28 | .214 | 2 | 0 | 1 | 7 | 14 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 17 | at UC Irvine | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 19 | at Cal Poly | *3 | 5 | 3 | 15 | .133 | 4 | 0 | 1 | 0 | 7 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| Nov 21 | at UC Santa Barbara | *3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Dec 04 | vs TCU | *5 | 14 | 6 | 41 | .195 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Dec 05 | at Texas A&M | *3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Dec 11 | vs Penn State | *3 | 14 | 1 | 26 | .500 | 0 | 2 | 1 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Dec 12 | vs Minnesota | *4 | 9 | 6 | 29 | .103 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Totals | 106 | 278 | 119 | 701 | .227 | 22 | 19 | 28 | 42 | 197 | 13 | 35 | 3 | 48.0 | 1 | 327.5 | |
|
Sets played: 106 Kills per set: 2.62 Assists per set: 0.21 Service aces per set: 0.18 Digs per set: 1.86 Blocks per set: 0.45 Points per set: 3.09 |