2013 Rainbow Wahine Volleyball
                       UH Individual Match-by-Match (as of Dec 07, 2013)
                                          All matches



                               #17 Hartong, Emily

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2013 TEXAS..................  4   18    8   42   .238    1    1    3    0    7    0    2    0   2.0    0   .336  3-1 
Aug 31, 2013 UTEP...................  3   14    2   31   .387    0    0    1    0    7    0    1    0   1.0    0   .474  3-0 
Sep 01, 2013 SAN DIEGO..............  5   30    5   59   .424    2    2    3    1   12    0    0    0   0.0    0   .286  2-3 
Sep 05, 2013 NEW MEXICO ST..........  3   13    6   33   .212    0    2    0    0    9    1    0    0   1.0    0   .260  3-0 
Sep 06, 2013 SANTA CLARA............  4   20    8   54   .222    2    1    0    1   14    1    0    0   1.0    0   .280  3-1 
Sep 07, 2013 UCLA...................  3   15    4   33   .333    0    3    2    0    4    1    3    0   4.0    0   .304  3-0 
Sep 12, 2013 PORTLAND STATE.........  3   12    3   27   .333    0    1    1    1   13    0    0    0   0.0    0   .237  3-0 
Sep 13, 2013 NORTHWESTERN...........  3   13    3   26   .385    1    2    1    0    6    0    1    1   1.0    0   .451  3-0 
Sep 14, 2013 ARIZONA................  4   21   11   53   .189    2    0    2    1   13    0    1    0   1.0    0   .289  3-1 
Sep 19, 2013 vs South Dakota........  3   13    4   35   .257    1    1    1    0   13    0    3    0   3.0    0   .280  3-0 
Sep 20, 2013 vs Creighton...........  5   20    6   45   .311    0    2    2    2   16    1    0    0   1.0    0   .225  3-2 
Sep 21, 2013 at Wichita State.......  3   13    3   36   .278    1    1    1    0    5    0    0    0   0.0    0   .291  3-0 
Sep 27, 2013 CAL STATE FULLERTON....  3    6    3   27   .111    0    0    1    0   11    0    1    0   1.0    0   .243  3-0 
Sep 29, 2013 UC RIVERSIDE...........  3   12    4   22   .364    1    3    1    1    6    0    1    0   1.0    2   .436  3-0 
Oct 04, 2013 at Long Beach State....  3   14    2   29   .414    0    0    1    0   11    0    1    0   1.0    0   .310  3-0 
Oct 05, 2013 at UC Irvine...........  4   25    4   43   .488    2    0    3    3   11    1    4    0   5.0    0   .409  3-1 
Oct 11, 2013 UCSB...................  5   20   11   61   .148    2    2    2    1   11    0    1    0   1.0    0   .111  2-3 
Oct 12, 2013 CAL POLY...............  3   11    2   22   .409    1    4    0    0    4    1    0    0   1.0    0   .405  3-0 
Oct 24, 2013 at Cal State Northridge  5   25   13   69   .174    0    0    4    2   10    2    2    1   4.0    0   .220  2-3 
Oct 26, 2013 at UC Davis............  5   29    2   59   .458    2    0    0    4   21    0    3    0   3.0    0   .234  2-3 
Nov 01, 2013 UC IRVINE..............  3   12    2   35   .286    1    3    1    0    7    0    0    0   0.0    0   .168  3-0 
Nov 02, 2013 LONG BEACH STATE.......  4   21    8   56   .232    1    1    1    1    7    0    1    0   1.0    0   .271  3-1 
Nov 08, 2013 at Cal Poly............  3    9    4   22   .227    0    1    0    0   11    0    0    0   0.0    0   .280  3-0 
Nov 09, 2013 at UCSB................  5   24   11   69   .188    1    0    2    2   10    0    2    0   2.0    0   .223  3-2 
Nov 22, 2013 UC DAVIS...............  3   15    3   40   .300    1    0    2    0    5    0    0    0   0.0    0   .330  3-0 
Nov 23, 2013 CAL STATE NORTHRIDGE...  3    8    3   38   .132    1    0    0    2   10    0    2    0   2.0    0   .252  3-0 
Nov 29, 2013 at UC Riverside........  3   20    3   43   .395    1    0    2    0    3    0    3    0   3.0    0   .224  3-0 
Nov 30, 2013 at Cal State Fullerton.  3   16    1   33   .455    0    1    1    1   11    0    0    0   0.0    0   .368  3-0 
Dec 06, 2013 IDAHO STATE............  4   21    2   37   .514    0    3    2    1    6    0    1    1   1.0    0   .376  3-1 
Dec 07, 2013 BRIGHAM YOUNG UNIV.....  3   17    5   47   .255    2    0    1    1    8    0    1    0   1.0    0   .136  0-3 

Totals..............................108  507  146 1226   .294   26   34   41   25  282    8   34    3  42.0    2

Sets played: 108
Kills per set: 4.69
Assists per set: 0.24
Service aces per set: 0.31
Digs per set: 2.61
Blocks per set: 0.39