#11 Croson, Jane
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 26, 2011 USF.................... 3 11 5 26 .231 0 1 2 1 8 0 0 0 0.0 0 .307 3-0
Aug 27, 2011 WICHITA STATE.......... 4 14 10 34 .118 2 4 1 2 13 0 0 0 0.0 0 .275 3-1
Aug 28, 2011 ARIZONA................ 3 7 5 18 .111 0 0 0 1 5 0 1 0 1.0 0 .398 3-0
Sep 1, 2011 OSU.................... 3 8 2 19 .316 2 0 0 0 12 1 1 1 2.0 0 .326 3-0
Sep 2, 2011 LBSU................... 5 17 3 31 .452 3 1 3 0 5 0 1 0 1.0 0 .333 3-2
Sep 4, 2011 UCLA................... 4 10 5 37 .135 0 0 3 0 12 1 1 1 2.0 0 .216 1-3
Sep 08, 2011 RICE................... 3 16 0 22 .727 1 4 0 0 5 1 1 0 2.0 0 .417 3-0
Sep 09, 2011 PACIFIC................ 4 15 6 37 .243 0 1 4 0 10 0 1 0 1.0 0 .319 3-1
Sep 10, 2011 CINCINNATI............. 3 9 3 29 .207 1 1 4 1 10 0 2 0 2.0 0 .336 3-0
Sep 16, 2011 PEPPERDINE............. 4 10 10 36 .000 0 0 3 1 19 0 1 0 1.0 1 .270 3-1
Sep 17, 2011 PEPPERDINE............. 4 23 4 49 .388 0 3 2 0 15 0 3 0 3.0 0 .349 3-1
Sep 22, 2011 at Idaho............... 4 19 10 54 .167 1 1 1 0 13 0 0 1 0.0 0 .257 3-1
Sep 24, 2011 at Utah State.......... 4 14 14 50 .000 3 1 3 0 12 0 3 0 3.0 0 .231 3-1
Sep 29, 2011 NEVADA................. 3 8 3 24 .208 0 2 1 0 2 0 0 0 0.0 0 .388 3-0
Oct 1, 2011 FRESNO STATE........... 2 8 3 14 .357 2 0 1 0 6 0 2 0 2.0 0 .486 3-0
Oct 08, 2011 SAN JOSE STATE......... 3 15 3 30 .400 0 0 2 2 4 0 2 0 2.0 0 .352 3-0
Oct 12, 2011 at NMSU................ 5 17 6 39 .282 0 1 1 1 12 0 0 1 0.0 0 .296 3-2
Oct 14, 2011 at Louisiana Tech...... 3 11 2 24 .375 1 0 3 0 7 0 1 1 1.0 0 .354 3-0
Oct 17, 2011 NOTRE DAME............. 3 7 5 24 .083 0 0 0 1 15 0 1 0 1.0 0 .224 3-0
Oct 18, 2011 NOTRE DAME............. 4 19 7 42 .286 2 2 3 1 10 1 2 0 3.0 0 .280 3-1
Oct 21, 2011 UTAH STATE............. 3 5 6 28 -.036 0 2 4 1 14 1 0 0 1.0 0 .144 3-0
Oct 23, 2011 IDAHO.................. 3 9 8 31 .032 2 1 0 1 9 0 0 0 0.0 0 .240 3-0
Oct 25, 2011 at San Jose State...... 2 4 4 20 .000 0 1 3 1 10 0 1 0 1.0 0 .348 3-0
Oct 27, 2011 at Fresno State........ 4 17 6 44 .250 0 1 3 2 9 0 1 0 1.0 0 .316 3-1
Oct 29, 2011 at Nevada.............. 3 12 5 24 .292 0 0 3 1 7 0 1 0 1.0 0 .367 3-0
Nov 10, 2011 LOUISIANA TECH......... 2 8 1 10 .700 0 3 0 0 6 0 1 0 1.0 0 .354 3-0
Nov 12, 2011 NMSU................... 3 10 5 29 .172 0 4 1 1 6 0 1 0 1.0 0 .290 3-0
Nov 22, 2011 vs Fresno State........ 5 13 4 48 .188 3 1 2 0 14 0 1 0 1.0 0 .251 3-2
Nov 22, 2011 vs NMSU................ 3 16 8 37 .216 0 1 2 0 9 1 1 1 2.0 0 .149 3-0
Nov 25, 2011 at Cal State Fullerton. 4 13 3 32 .312 0 0 2 1 14 0 1 0 1.0 0 .336 3-1
Dec 01, 2011 NORTHERN COLORADO...... 3 11 6 34 .147 1 2 1 0 6 0 2 0 2.0 0 .318 3-0
Dec 02, 2011 COLORADO STATE......... 4 11 7 37 .108 0 2 4 3 20 1 0 0 1.0 0 .192 3-1
Dec 09, 2011 SOUTHERN CALIFORNIA.... 5 25 10 59 .254 0 2 1 1 23 0 0 0 0.0 0 .220 2-3
Totals..............................115 412 179 1072 .217 24 42 63 23 342 7 33 6 40.0 1
Sets played: 115
Kills per set: 3.58
Assists per set: 0.21
Service aces per set: 0.37
Digs per set: 2.97
Blocks per set: 0.35