# 8 Griffiths, Alex
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 SAN DIEGO.............. 2 0 0 0 .000 0 0 0 5 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .221 3-2
Aug 28, 2010 KANSAS STATE........... 1 0 0 0 .000 0 0 0 1 1.000 1 2 .500 1 0 0 0 0.0 0 0.0 .206 3-0
Aug 29, 2010 UCLA................... 2 0 0 0 .000 0 0 1 2 .500 0 1 1.000 1 0 0 0 0.0 0 0.0 .279 3-1
Sep 03, 2010 MICHIGAN STATE......... 4 0 0 0 .000 0 0 0 5 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .272 3-2
Sep 04, 2010 NEW MEXICO............. 2 0 0 0 .000 0 1 0 5 1.000 0 2 1.000 0 0 0 0 0.0 0 1.0 .265 3-0
Sep 05, 2010 SOUTHERN CALIFORNIA.... 3 0 0 0 .000 0 0 0 1 1.000 0 1 1.000 0 0 0 0 0.0 0 0.0 .174 2-3
Sep 09, 2010 SAN DIEGO STATE........ 3 0 0 0 .000 1 0 0 3 1.000 0 1 1.000 2 0 0 0 0.0 0 0.0 .322 3-0
Sep 10, 2010 UC IRVINE.............. 2 0 0 0 .000 0 0 0 4 1.000 0 2 1.000 3 0 0 0 0.0 0 0.0 .355 3-0
Sep 11, 2010 ST. MARY'S............. 1 0 0 0 .000 0 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .207 3-1
Sep 17, 2010 BRIGHAM YOUNG.......... 1 0 0 0 .000 0 0 1 1 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .308 3-0
Sep 18, 2010 BRIGHAM YOUNG.......... 2 0 0 0 .000 1 0 0 4 1.000 0 1 1.000 0 0 0 0 0.0 0 0.0 .252 3-0
Sep 23, 2010 UTAH STATE............. 2 0 0 0 .000 0 0 0 4 1.000 0 3 1.000 1 0 0 0 0.0 0 0.0 .235 3-0
Sep 24, 2010 NEVADA................. 1 0 0 0 .000 0 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .283 3-0
Oct 15, 2010 SAN JOSE STATE......... 1 0 0 0 .000 1 0 0 1 1.000 0 5 1.000 0 0 0 0 0.0 0 0.0 .383 3-0
Oct 17, 2010 FRESNO STATE........... 1 0 0 0 .000 0 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .286 3-0
Oct 23, 2010 at Boise State......... 2 0 0 0 .000 0 0 0 3 1.000 0 2 1.000 1 0 0 0 0.0 0 0.0 .286 3-0
Oct 25, 2010 at Utah State.......... 2 0 0 0 .000 0 0 0 7 1.000 0 2 1.000 0 0 0 0 0.0 0 0.0 .159 3-0
Oct 29, 2010 BOISE STATE............ 1 0 0 0 .000 0 0 0 2 1.000 0 2 1.000 2 0 0 0 0.0 0 0.0 .366 3-0
Oct 31, 2010 NEW MEXICO STATE....... 1 0 0 0 .000 0 1 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .384 3-0
Nov 01, 2010 LOUISIANA TECH......... 1 0 0 0 .000 0 0 0 3 1.000 0 2 1.000 1 0 0 0 0.0 0 0.0 .272 3-0
Nov 05, 2010 HAWAII PACIFIC......... 2 0 0 0 .000 0 0 1 6 .833 0 1 1.000 2 0 0 0 0.0 0 0.0 .346 3-0
Nov 13, 2010 at San Jose State...... 3 0 0 0 .000 0 2 1 10 .900 0 4 1.000 1 0 0 0 0.0 0 2.0 .276 3-0
Nov 14, 2010 at Nevada.............. 2 0 0 0 .000 0 1 0 10 1.000 1 17 .941 2 0 0 0 0.0 0 1.0 .400 3-0
Nov 18, 2010 IDAHO.................. 3 0 0 0 .000 1 0 0 12 1.000 0 3 1.000 6 0 0 0 0.0 0 0.0 .327 3-0
Nov 23, 2010 vs Idaho............... 2 0 0 0 .000 0 0 1 4 .750 0 1 1.000 5 0 0 0 0.0 0 0.0 .381 3-0
Nov 24, 2010 vs Utah State.......... 3 1 0 1 1.000 0 0 0 10 1.000 1 8 .875 8 0 0 0 0.0 0 1.0 .235 0-3
Dec 02, 2010 vs Portland State...... 1 0 0 0 .000 0 0 0 5 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .286 3-0
Dec 03, 2010 vs Washington.......... 2 0 0 0 .000 0 0 2 5 .600 0 7 1.000 1 0 0 0 0.0 0 0.0 .170 0-3
Totals.............................. 53 1 0 1 1.000 4 5 7 117 .940 3 68 .956 43 0 0 0 0.0 0 6.0
Sets played: 53
Kills per set: 0.02
Assists per set: 0.08
Service aces per set: 0.09
Digs per set: 0.81
Blocks per set: 0.00
Points per set: 0.11