The Automated ScoreBook
                     Hawai`i Individual Match-by-Match (as of May 02, 2012)
                                          All matches




                             # 5 Danielson, Kanani

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2010 SAN DIEGO..............  5   18    6   38   .316    2    0    4   24  .833    0   28 1.000    8    1    3    0   4.0    0   20.5   .221  3-2 
Aug 28, 2010 KANSAS STATE...........  3   17    4   33   .394    1    1    3   16  .812    2   25  .920    9    0    2    0   2.0    0   19.0   .206  3-0 
Aug 29, 2010 UCLA...................  4   17    3   39   .359    5    0    1   15  .933    1   32  .969   15    0    1    0   1.0    0   17.5   .279  3-1 
Sep 03, 2010 MICHIGAN STATE.........  5   32    7   74   .338    2    0    2   13  .846    0   37 1.000    8    1    2    0   3.0    0   34.0   .272  3-2 
Sep 04, 2010 NEW MEXICO.............  3   10    4   28   .214    1    3    1    9  .889    0   15 1.000   13    0    3    0   3.0    0   14.5   .265  3-0 
Sep 05, 2010 SOUTHERN CALIFORNIA....  5   21    7   51   .275    0    1    2   15  .867    1   33  .970   15    1    3    0   4.0    0   24.5   .174  2-3 
Sep 09, 2010 SAN DIEGO STATE........  3   19    3   31   .516    0    0    1    6  .833    1   16  .938    6    0    3    0   3.0    0   20.5   .322  3-0 
Sep 10, 2010 UC IRVINE..............  3   15    2   31   .419    0    1    2    8  .750    0   13 1.000    9    0    3    0   3.0    0   17.5   .355  3-0 
Sep 11, 2010 ST. MARY'S.............  4   20    9   59   .186    1    2    2   19  .895    1   26  .962   12    0    2    0   2.0    0   23.0   .207  3-1 
Sep 17, 2010 BRIGHAM YOUNG..........  3   10    2   28   .286    2    1    1    6  .833    0    6 1.000    6    0    1    0   1.0    0   11.5   .308  3-0 
Sep 18, 2010 BRIGHAM YOUNG..........  3   11    2   33   .273    1    1    2   10  .800    0    7 1.000    9    0    0    0   0.0    0   12.0   .252  3-0 
Sep 23, 2010 UTAH STATE.............  3   15    5   41   .244    0    2    1   13  .923    1   13  .923   10    0    1    0   1.0    0   17.5   .235  3-0 
Sep 24, 2010 NEVADA.................  3   12    5   26   .269    2    0    1   12  .917    1   16  .938   10    0    0    0   0.0    0   12.0   .283  3-0 
Sep 29, 2010 at NEW MEXICO STATE....  3    9    5   27   .148    0    0    0    9 1.000    0   14 1.000   11    0    1    0   1.0    0    9.5   .383  3-0 
Oct 01, 2010 at Louisiana Tech......  3   14    2   34   .353    0    0    0   10 1.000    2   15  .867    3    0    1    0   1.0    0   14.5   .311  3-0 
Oct 15, 2010 SAN JOSE STATE.........  3   15    3   31   .387    0    0    1   10  .900    0   11 1.000    5    0    4    0   4.0    0   17.0   .383  3-0 
Oct 17, 2010 FRESNO STATE...........  3   13    3   34   .294    1    3    2   17  .882    1   19  .947   12    0    2    0   2.0    0   17.0   .286  3-0 
Oct 21, 2010 at Idaho...............  3   15    5   30   .333    2    1    1   13  .923    2   19  .895   11    0    0    0   0.0    0   16.0   .343  3-0 
Oct 23, 2010 at Boise State.........  3   14    5   35   .257    0    0    1    8  .875    0   15 1.000    3    0    3    0   3.0    0   15.5   .286  3-0 
Oct 25, 2010 at Utah State..........  3   12    7   35   .143    0    0    1    8  .875    1   35  .971    4    0    1    0   1.0    0   12.5   .159  3-0 
Oct 29, 2010 BOISE STATE............  3   15    2   30   .433    1    1    1   17  .941    0   17 1.000    7    1    0    0   1.0    0   17.0   .366  3-0 
Oct 31, 2010 NEW MEXICO STATE.......  3   11    5   25   .240    0    3    1   15  .933    1   15  .933    7    1    2    0   3.0    0   16.0   .384  3-0 
Nov 01, 2010 LOUISIANA TECH.........  2    6    1   16   .312    1    3    0   12 1.000    0    6 1.000    7    0    0    0   0.0    0    9.0   .272  3-0 
Nov 05, 2010 HAWAII PACIFIC.........  2    5    0   11   .455    1    2    2   10  .800    0    4 1.000    8    0    0    0   0.0    0    7.0   .346  3-0 
Nov 11, 2010 at Fresno State........  3   16    4   39   .308    0    0    0   10 1.000    0   13 1.000    6    0    2    0   2.0    0   17.0   .317  3-0 
Nov 13, 2010 at San Jose State......  3   13    6   28   .250    1    0    0    9 1.000    0   19 1.000    8    0    3    0   3.0    1   14.5   .276  3-0 
Nov 14, 2010 at Nevada..............  3   14    6   35   .229    4    0    0   15 1.000    0   18 1.000    9    0    1    0   1.0    0   14.5   .400  3-0 
Nov 18, 2010 IDAHO..................  3   18    6   42   .286    0    1    0    9 1.000    1   15  .933   12    0    1    0   1.0    0   19.5   .327  3-0 
Nov 23, 2010 vs Idaho...............  3   18    3   42   .357    1    1    1   16  .938    0    5 1.000   11    1    2    1   3.0    0   21.0   .381  3-0 
Nov 24, 2010 vs Utah State..........  3   20    5   41   .366    0    0    1   12  .917    3   36  .917   12    0    0    1   0.0    0   20.0   .235  0-3 
Dec 02, 2010 vs Portland State......  3   13    3   30   .333    0    0    0    7 1.000    0   26 1.000   10    1    3    0   4.0    0   15.5   .286  3-0 
Dec 03, 2010 vs Washington..........  3   10    4   34   .176    0    0    1    9  .889    1   22  .955   11    0    2    1   2.0    0   11.0   .170  0-3 

Totals..............................102  468  134 1111   .301   29   27   36  382  .906   20  591  .966  287    7   52    3  59.0    1  528.0

Sets played: 102
Kills per set: 4.59
Assists per set: 0.28
Service aces per set: 0.26
Digs per set: 2.81
Blocks per set: 0.58
Points per set: 5.18