The Automated ScoreBook
                     Hawai`i Individual Match-by-Match (as of May 02, 2012)
                                          All matches




                              # 4 Hewitt, Brittany

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2010 SAN DIEGO..............  5    8    5   23   .130    0    2    2    8  .750    0    2 1.000    0    1   15    0  16.0    0   18.5   .221  3-2 
Aug 28, 2010 KANSAS STATE...........  3    6    3   13   .231    0    0    3    9  .667    0    0  .000    1    0    4    0   4.0    0    8.0   .206  3-0 
Aug 29, 2010 UCLA...................  4    9    1   19   .421    0    2    1   16  .938    0    0  .000    2    1    3    0   4.0    0   13.5   .279  3-1 
Sep 03, 2010 MICHIGAN STATE.........  5   10    3   22   .318    0    2    1   21  .952    0    0  .000    3    0    7    0   7.0    0   15.5   .272  3-2 
Sep 04, 2010 NEW MEXICO.............  3    5    1   10   .400    0    1    1    7  .857    0    0  .000    1    0    6    0   6.0    0    9.0   .265  3-0 
Sep 05, 2010 SOUTHERN CALIFORNIA....  5   18    1   24   .708    0    0    4   11  .636    0    0  .000    4    1    9    0  10.0    0   23.5   .174  2-3 
Sep 09, 2010 SAN DIEGO STATE........  3    4    3   11   .091    0    0    2    8  .750    0    0  .000    1    0    6    0   6.0    0    7.0   .322  3-0 
Sep 10, 2010 UC IRVINE..............  3    7    1   17   .353    0    2    1   14  .929    0    0  .000    1    0    2    0   2.0    1   10.0   .355  3-0 
Sep 11, 2010 ST. MARY'S.............  4   11    2   24   .375    0    1    0   12 1.000    0    0  .000    0    1    8    0   9.0    0   17.0   .207  3-1 
Sep 17, 2010 BRIGHAM YOUNG..........  3    3    1    7   .286    0    1    0    5 1.000    0    0  .000    1    1    3    1   4.0    0    6.5   .308  3-0 
Sep 18, 2010 BRIGHAM YOUNG..........  3   13    1   23   .522    0    0    0   10 1.000    0    0  .000    2    1    3    0   4.0    0   15.5   .252  3-0 
Sep 23, 2010 UTAH STATE.............  3    7    1   14   .429    1    0    1    8  .875    0    1 1.000    4    1    7    0   8.0    0   11.5   .235  3-0 
Sep 24, 2010 NEVADA.................  3    4    3   20   .050    0    3    2   16  .875    0    0  .000    0    0    4    1   4.0    0    9.0   .283  3-0 
Sep 29, 2010 at NEW MEXICO STATE....  3   11    0   12   .917    0    1    2   11  .818    0    0  .000    0    0    5    0   5.0    0   14.5   .383  3-0 
Oct 01, 2010 at Louisiana Tech......  2    5    0    7   .714    0    0    1    4  .750    0    0  .000    0    1    2    0   3.0    0    7.0   .311  3-0 
Oct 15, 2010 SAN JOSE STATE.........  3    6    1   15   .333    0    2    2   13  .846    0    0  .000    3    0    7    1   7.0    0   11.5   .383  3-0 
Oct 17, 2010 FRESNO STATE...........  3    6    4   19   .105    0    1    3   11  .727    0    1 1.000    3    0    5    0   5.0    0    9.5   .286  3-0 
Oct 21, 2010 at Idaho...............  3    9    2   13   .538    0    0    0    6 1.000    0    0  .000    0    0    3    0   3.0    0   10.5   .343  3-0 
Oct 23, 2010 at Boise State.........  3    8    2   14   .429    0    0    0   11 1.000    0    1 1.000    6    1    5    0   6.0    0   11.5   .286  3-0 
Oct 25, 2010 at Utah State..........  3    6    4   21   .095    0    0    1   10  .900    0    0  .000    4    0    8    0   8.0    0   10.0   .159  3-0 
Oct 29, 2010 BOISE STATE............  3   10    3   18   .389    0    0    2   14  .857    0    0  .000    1    1    3    0   4.0    0   12.5   .366  3-0 
Oct 31, 2010 NEW MEXICO STATE.......  3    8    0   11   .727    0    1    3   13  .769    0    0  .000    1    0    2    0   2.0    0   10.0   .384  3-0 
Nov 01, 2010 LOUISIANA TECH.........  2    3    1   11   .182    0    0    1    4  .750    0    0  .000    1    0    2    0   2.0    0    4.0   .272  3-0 
Nov 05, 2010 HAWAII PACIFIC.........  2    6    0   11   .545    0    1    0   13 1.000    0    0  .000    2    0    5    0   5.0    0    9.5   .346  3-0 
Nov 11, 2010 at Fresno State........  3    6    3   14   .214    0    0    1   12  .917    0    0  .000    1    0    5    1   5.0    0    8.5   .317  3-0 
Nov 13, 2010 at San Jose State......  3    5    0   12   .417    0    2    0    8 1.000    0    0  .000    0    2    6    0   8.0    0   12.0   .276  3-0 
Nov 14, 2010 at Nevada..............  3    7    1   11   .545    0    0    1   12  .917    0    0  .000    1    0    4    1   4.0    0    9.0   .400  3-0 
Nov 18, 2010 IDAHO..................  3    9    1   19   .421    0    1    0   12 1.000    0    0  .000    3    0    4    0   4.0    0   12.0   .327  3-0 
Nov 23, 2010 vs Idaho...............  3    7    0   15   .467    0    1    1   17  .941    0    0  .000    2    0    1    1   1.0    0    8.5   .381  3-0 
Nov 24, 2010 vs Utah State..........  3    6    3   14   .214    0    0    0    9 1.000    0    0  .000    2    0    3    0   3.0    1    7.5   .235  0-3 
Dec 02, 2010 vs Portland State......  3    3    3   11   .000    1    0    0   15 1.000    0    0  .000    3    0    7    1   7.0    0    6.5   .286  3-0 
Dec 03, 2010 vs Washington..........  3    6    0   13   .462    0    0    2    7  .714    0    0  .000    1    0    4    0   4.0    0    8.0   .170  0-3 

Totals..............................101  232   54  488   .365    2   24   38  347  .890    0    5 1.000   54   12  158    7 170.0    2  347.0

Sets played: 101
Kills per set: 2.30
Assists per set: 0.02
Service aces per set: 0.24
Digs per set: 0.53
Blocks per set: 1.68
Points per set: 3.44