The Automated ScoreBook
                     Hawai`i Individual Match-by-Match (as of May 02, 2012)
                                          All matches




                               # 2 Goodman, Kaela

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 28, 2010 KANSAS STATE...........  1    1    1    3   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .206  3-0 
Aug 29, 2010 UCLA...................  1    0    1    1 -1.000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .279  3-1 
Sep 03, 2010 MICHIGAN STATE.........  4    4    1   10   .300    0    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0    4.0   .272  3-2 
Sep 04, 2010 NEW MEXICO.............  3    2    1    6   .167    0    0    0    2 1.000    0    0  .000    0    0    2    0   2.0    0    3.0   .265  3-0 
Sep 05, 2010 SOUTHERN CALIFORNIA....  5    0    2    9  -.222    0    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    2.0   .174  2-3 
Sep 09, 2010 SAN DIEGO STATE........  1    1    0    1  1.000    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .322  3-0 
Sep 10, 2010 UC IRVINE..............  1    0    0    1   .000    0    0    0    2 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .355  3-0 
Sep 11, 2010 ST. MARY'S.............  4    4    3   11   .091    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    5.0   .207  3-1 
Sep 17, 2010 BRIGHAM YOUNG..........  1    2    0    4   .500    0    0    0    2 1.000    0    0  .000    0    0    1    0   1.0    0    2.5   .308  3-0 
Sep 18, 2010 BRIGHAM YOUNG..........  2    0    2    2 -1.000    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    1.0   .252  3-0 
Sep 23, 2010 UTAH STATE.............  2    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .235  3-0 
Sep 24, 2010 NEVADA.................  1    0    0    3   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .283  3-0 
Sep 29, 2010 at NEW MEXICO STATE....  1    0    0    1   .000    0    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .383  3-0 
Oct 01, 2010 at Louisiana Tech......  2    1    1    7   .000    0    2    0    3 1.000    0    0  .000    0    0    0    0   0.0    0    3.0   .311  3-0 
Oct 15, 2010 SAN JOSE STATE.........  1    2    0    3   .667    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .383  3-0 
Oct 17, 2010 FRESNO STATE...........  1    1    0    1  1.000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .286  3-0 
Oct 21, 2010 at Idaho...............  2    2    0    3   .667    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .343  3-0 
Oct 29, 2010 BOISE STATE............  2    1    0    2   .500    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .366  3-0 
Oct 31, 2010 NEW MEXICO STATE.......  1    1    0    1  1.000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .384  3-0 
Nov 01, 2010 LOUISIANA TECH.........  2    4    2   12   .167    0    2    0    7 1.000    0    1 1.000    1    0    1    0   1.0    0    6.5   .272  3-0 
Nov 05, 2010 HAWAII PACIFIC.........  2    5    0   11   .455    0    0    1    2  .500    0    0  .000    4    0    1    0   1.0    0    5.5   .346  3-0 
Nov 11, 2010 at Fresno State........  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .317  3-0 
Nov 13, 2010 at San Jose State......  3    4    1   11   .273    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    4.0   .276  3-0 
Nov 14, 2010 at Nevada..............  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .400  3-0 
Nov 23, 2010 vs Idaho...............  3    1    0    2   .500    0    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    1.0   .381  3-0 
Nov 24, 2010 vs Utah State..........  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .235  0-3 
Dec 02, 2010 vs Portland State......  2    1    0    4   .250    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .286  3-0 
Dec 03, 2010 vs Washington..........  2    0    1    2  -.500    0    0    0    1 1.000    0    3 1.000    2    0    0    0   0.0    0    0.0   .170  0-3 

Totals.............................. 53   37   16  111   .189    0    4    1   23  .957    0    4 1.000   11    1   12    1  13.0    0   48.0

Sets played: 53
Kills per set: 0.70
Service aces per set: 0.08
Digs per set: 0.21
Blocks per set: 0.25
Points per set: 0.91