#17 Hartong, Emily
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 SAN DIEGO.............. 5 9 5 22 .182 0 0 6 10 .400 0 5 1.000 4 0 3 0 3.0 0 10.5 .221 3-2
Aug 28, 2010 KANSAS STATE........... 3 9 5 23 .174 0 1 0 4 1.000 0 0 .000 0 0 2 0 2.0 0 11.0 .206 3-0
Aug 29, 2010 UCLA................... 4 9 4 24 .208 0 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 10.0 .279 3-1
Sep 03, 2010 MICHIGAN STATE......... 5 12 4 30 .267 0 0 0 1 1.000 0 4 1.000 4 0 3 0 3.0 0 13.5 .272 3-2
Sep 04, 2010 NEW MEXICO............. 3 12 3 19 .474 0 1 1 7 .857 0 0 .000 3 1 1 0 2.0 0 14.5 .265 3-0
Sep 05, 2010 SOUTHERN CALIFORNIA.... 5 9 4 28 .179 0 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 10.5 .174 2-3
Sep 09, 2010 SAN DIEGO STATE........ 2 2 0 4 .500 1 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 2.5 .322 3-0
Sep 10, 2010 UC IRVINE.............. 3 3 2 15 .067 1 0 0 4 1.000 0 4 1.000 1 0 1 0 1.0 0 3.5 .355 3-0
Sep 11, 2010 ST. MARY'S............. 4 8 6 21 .095 0 0 0 0 .000 0 2 1.000 0 0 2 0 2.0 0 9.0 .207 3-1
Sep 17, 2010 BRIGHAM YOUNG.......... 3 6 4 13 .154 0 0 0 0 .000 0 1 1.000 2 0 1 0 1.0 0 6.5 .308 3-0
Sep 18, 2010 BRIGHAM YOUNG.......... 3 4 4 12 .000 0 0 0 0 .000 0 2 1.000 2 0 2 0 2.0 0 5.0 .252 3-0
Sep 23, 2010 UTAH STATE............. 3 5 2 14 .214 0 0 0 0 .000 0 2 1.000 4 0 1 0 1.0 1 5.5 .235 3-0
Sep 24, 2010 NEVADA................. 3 11 1 14 .714 0 0 0 0 .000 0 4 1.000 0 0 1 1 1.0 0 11.5 .283 3-0
Sep 29, 2010 at NEW MEXICO STATE.... 3 5 0 6 .833 0 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 6.0 .383 3-0
Oct 01, 2010 at Louisiana Tech...... 3 5 4 16 .062 1 0 0 3 1.000 1 7 .857 3 0 0 0 0.0 0 5.0 .311 3-0
Oct 15, 2010 SAN JOSE STATE......... 2 6 1 10 .500 0 0 0 0 .000 1 2 .500 0 0 2 0 2.0 0 7.0 .383 3-0
Oct 17, 2010 FRESNO STATE........... 3 4 0 11 .364 0 0 0 0 .000 1 1 .000 0 0 5 0 5.0 0 6.5 .286 3-0
Oct 21, 2010 at Idaho............... 3 8 1 18 .389 0 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 8.0 .343 3-0
Oct 23, 2010 at Boise State......... 3 6 1 8 .625 0 0 0 0 .000 0 1 1.000 0 0 4 0 4.0 0 8.0 .286 3-0
Oct 25, 2010 at Utah State.......... 3 7 4 15 .200 0 1 0 2 1.000 0 1 1.000 0 0 3 1 3.0 0 9.5 .159 3-0
Oct 29, 2010 BOISE STATE............ 3 9 3 22 .273 0 0 1 3 .667 0 4 1.000 3 0 1 0 1.0 0 9.5 .366 3-0
Oct 31, 2010 NEW MEXICO STATE....... 3 7 1 15 .400 0 0 0 1 1.000 1 1 .000 3 0 2 0 2.0 0 8.0 .384 3-0
Nov 01, 2010 LOUISIANA TECH......... 3 4 3 15 .067 0 2 1 8 .875 0 2 1.000 2 0 2 0 2.0 0 7.0 .272 3-0
Nov 05, 2010 HAWAII PACIFIC......... 2 7 2 24 .208 0 0 0 5 1.000 0 9 1.000 4 0 1 0 1.0 0 7.5 .346 3-0
Nov 11, 2010 at Fresno State........ 3 6 1 10 .500 0 0 1 1 .000 0 0 .000 4 0 3 0 3.0 0 7.5 .317 3-0
Nov 13, 2010 at San Jose State...... 2 6 0 10 .600 1 1 0 7 1.000 0 5 1.000 4 0 0 0 0.0 0 7.0 .276 3-0
Nov 14, 2010 at Nevada.............. 3 5 1 7 .571 0 0 0 0 .000 0 2 1.000 2 0 1 0 1.0 0 5.5 .400 3-0
Nov 18, 2010 IDAHO.................. 3 4 2 9 .222 0 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 4.5 .327 3-0
Nov 23, 2010 vs Idaho............... 3 3 1 9 .222 0 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 4.0 .381 3-0
Nov 24, 2010 vs Utah State.......... 3 5 2 11 .273 0 0 0 1 1.000 0 0 .000 0 0 1 1 1.0 0 5.5 .235 0-3
Dec 02, 2010 vs Portland State...... 3 4 2 14 .143 0 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 5.5 .286 3-0
Dec 03, 2010 vs Washington.......... 3 4 1 6 .500 0 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 5.0 .170 0-3
Totals..............................100 204 74 475 .274 4 6 10 57 .825 4 60 .933 52 1 58 4 59.0 1 240.0
Sets played: 100
Kills per set: 2.04
Assists per set: 0.04
Service aces per set: 0.06
Digs per set: 0.52
Blocks per set: 0.59
Points per set: 2.40