#12 Maeda, Emily
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 SAN DIEGO.............. 3 0 0 0 .000 0 0 1 4 .750 0 6 1.000 3 0 0 0 0.0 0 0.0 .221 3-2
Aug 28, 2010 KANSAS STATE........... 3 0 0 0 .000 0 0 0 1 1.000 0 4 1.000 1 0 0 0 0.0 0 0.0 .206 3-0
Aug 29, 2010 UCLA................... 4 1 0 1 1.000 0 0 0 13 1.000 0 10 1.000 6 0 0 0 0.0 0 1.0 .279 3-1
Sep 03, 2010 MICHIGAN STATE......... 5 0 0 1 .000 0 0 2 15 .867 0 20 1.000 10 0 0 0 0.0 0 0.0 .272 3-2
Sep 04, 2010 NEW MEXICO............. 3 0 0 1 .000 1 0 0 13 1.000 0 11 1.000 4 0 0 0 0.0 0 0.0 .265 3-0
Sep 05, 2010 SOUTHERN CALIFORNIA.... 5 0 0 0 .000 1 0 0 15 1.000 1 21 .952 9 0 0 0 0.0 1 0.0 .174 2-3
Sep 09, 2010 SAN DIEGO STATE........ 3 0 0 1 .000 1 2 0 13 1.000 0 6 1.000 7 0 0 0 0.0 0 2.0 .322 3-0
Sep 10, 2010 UC IRVINE.............. 3 0 0 0 .000 0 0 1 7 .857 0 1 1.000 8 0 0 0 0.0 0 0.0 .355 3-0
Sep 11, 2010 ST. MARY'S............. 4 0 0 0 .000 1 0 1 14 .929 1 17 .941 10 0 0 0 0.0 0 0.0 .207 3-1
Sep 17, 2010 BRIGHAM YOUNG.......... 3 0 0 0 .000 0 1 1 11 .909 0 8 1.000 5 0 0 0 0.0 0 1.0 .308 3-0
Sep 18, 2010 BRIGHAM YOUNG.......... 3 0 0 0 .000 2 4 1 21 .952 0 16 1.000 7 0 0 0 0.0 0 4.0 .252 3-0
Sep 23, 2010 UTAH STATE............. 3 0 0 0 .000 0 1 2 9 .778 1 15 .933 4 0 0 0 0.0 0 1.0 .235 3-0
Sep 24, 2010 NEVADA................. 3 0 0 0 .000 0 0 0 11 1.000 0 5 1.000 7 0 0 0 0.0 0 0.0 .283 3-0
Sep 29, 2010 at NEW MEXICO STATE.... 3 0 0 0 .000 0 0 0 9 1.000 1 9 .889 7 0 0 0 0.0 0 0.0 .383 3-0
Oct 01, 2010 at Louisiana Tech...... 3 1 0 2 .500 1 0 1 15 .933 1 6 .833 7 0 0 0 0.0 0 1.0 .311 3-0
Oct 15, 2010 SAN JOSE STATE......... 2 0 0 0 .000 1 0 0 11 1.000 0 5 1.000 4 0 0 0 0.0 0 0.0 .383 3-0
Oct 17, 2010 FRESNO STATE........... 3 0 0 0 .000 0 0 3 12 .750 0 5 1.000 6 0 0 0 0.0 0 0.0 .286 3-0
Oct 21, 2010 at Idaho............... 3 0 0 0 .000 0 0 0 7 1.000 0 7 1.000 7 0 0 0 0.0 0 0.0 .343 3-0
Oct 23, 2010 at Boise State......... 3 0 0 0 .000 0 1 0 15 1.000 1 11 .909 7 0 0 0 0.0 0 1.0 .286 3-0
Oct 25, 2010 at Utah State.......... 3 0 0 0 .000 0 1 0 9 1.000 0 2 1.000 7 0 0 0 0.0 0 1.0 .159 3-0
Oct 29, 2010 BOISE STATE............ 2 0 0 0 .000 0 0 1 7 .857 0 2 1.000 5 0 0 0 0.0 0 0.0 .366 3-0
Oct 31, 2010 NEW MEXICO STATE....... 3 0 0 0 .000 1 1 0 8 1.000 0 6 1.000 1 0 0 0 0.0 0 1.0 .384 3-0
Nov 01, 2010 LOUISIANA TECH......... 2 0 0 0 .000 1 0 0 5 1.000 0 10 1.000 1 0 0 0 0.0 0 0.0 .272 3-0
Nov 05, 2010 HAWAII PACIFIC......... 3 0 0 0 .000 2 2 0 13 1.000 0 7 1.000 6 0 0 0 0.0 0 2.0 .346 3-0
Nov 11, 2010 at Fresno State........ 3 0 0 0 .000 1 0 1 9 .889 1 14 .929 7 0 0 0 0.0 0 0.0 .317 3-0
Nov 13, 2010 at San Jose State...... 1 0 0 0 .000 0 0 0 3 1.000 0 3 1.000 0 0 0 0 0.0 0 0.0 .276 3-0
Nov 14, 2010 at Nevada.............. 2 0 0 0 .000 0 0 0 2 1.000 0 2 1.000 3 0 0 0 0.0 0 0.0 .400 3-0
Nov 18, 2010 IDAHO.................. 2 0 0 0 .000 0 0 0 0 .000 0 5 1.000 2 0 0 0 0.0 0 0.0 .327 3-0
Nov 23, 2010 vs Idaho............... 1 0 0 0 .000 0 0 0 3 1.000 1 6 .833 2 0 0 0 0.0 0 0.0 .381 3-0
Dec 02, 2010 vs Portland State...... 3 0 0 0 .000 1 0 0 10 1.000 0 8 1.000 6 0 0 0 0.0 0 0.0 .286 3-0
Dec 03, 2010 vs Washington.......... 3 0 0 0 .000 0 1 0 4 1.000 0 9 1.000 1 0 0 0 0.0 0 1.0 .170 0-3
Totals.............................. 90 2 0 6 .333 14 14 15 289 .948 8 257 .969 160 0 0 0 0.0 1 16.0
Sets played: 90
Kills per set: 0.02
Assists per set: 0.16
Service aces per set: 0.16
Digs per set: 1.78
Blocks per set: 0.00
Points per set: 0.18