#11 Mafua, Dani
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 SAN DIEGO.............. 5 1 0 1 1.000 44 1 2 23 .913 0 1 1.000 13 0 2 0 2.0 0 3.0 .221 3-2
Aug 28, 2010 KANSAS STATE........... 3 1 0 1 1.000 36 2 1 17 .941 0 0 .000 6 0 1 0 1.0 0 3.5 .206 3-0
Aug 29, 2010 UCLA................... 4 4 0 4 1.000 44 0 4 16 .750 0 0 .000 9 0 1 1 1.0 0 4.5 .279 3-1
Sep 03, 2010 MICHIGAN STATE......... 5 2 0 7 .286 65 1 0 23 1.000 0 0 .000 13 1 4 1 5.0 0 6.0 .272 3-2
Sep 04, 2010 NEW MEXICO............. 3 2 0 4 .500 35 0 0 11 1.000 0 0 .000 8 0 1 0 1.0 0 2.5 .265 3-0
Sep 05, 2010 SOUTHERN CALIFORNIA.... 5 0 1 4 -.250 40 0 2 15 .867 0 0 .000 8 0 2 0 2.0 0 1.0 .174 2-3
Sep 09, 2010 SAN DIEGO STATE........ 3 1 1 2 .000 28 2 1 15 .933 0 0 .000 5 1 2 0 3.0 0 5.0 .322 3-0
Sep 10, 2010 UC IRVINE.............. 3 3 0 4 .750 36 0 1 13 .923 0 0 .000 7 0 1 0 1.0 0 3.5 .355 3-0
Sep 11, 2010 ST. MARY'S............. 4 1 0 4 .250 39 2 0 18 1.000 0 0 .000 7 0 0 0 0.0 0 3.0 .207 3-1
Sep 17, 2010 BRIGHAM YOUNG.......... 3 1 0 2 .500 26 0 2 12 .833 0 0 .000 5 1 0 0 1.0 0 2.0 .308 3-0
Sep 18, 2010 BRIGHAM YOUNG.......... 3 2 0 4 .500 31 2 1 11 .909 0 0 .000 6 0 1 0 1.0 0 4.5 .252 3-0
Sep 23, 2010 UTAH STATE............. 3 1 1 3 .000 36 0 1 14 .929 0 0 .000 11 0 1 0 1.0 0 1.5 .235 3-0
Sep 24, 2010 NEVADA................. 3 2 0 5 .400 33 1 3 11 .727 0 0 .000 8 1 3 0 4.0 0 5.5 .283 3-0
Sep 29, 2010 at NEW MEXICO STATE.... 3 0 2 3 -.667 36 1 1 15 .933 0 0 .000 8 0 1 0 1.0 0 1.5 .383 3-0
Oct 01, 2010 at Louisiana Tech...... 3 4 0 4 1.000 30 0 1 11 .909 0 0 .000 6 0 2 0 2.0 0 5.0 .311 3-0
Oct 15, 2010 SAN JOSE STATE......... 3 2 0 2 1.000 34 0 1 14 .929 0 0 .000 5 0 2 0 2.0 1 3.0 .383 3-0
Oct 17, 2010 FRESNO STATE........... 3 3 1 6 .333 35 1 1 12 .917 0 0 .000 7 0 2 1 2.0 0 5.0 .286 3-0
Oct 21, 2010 at Idaho............... 3 1 0 3 .333 38 0 2 19 .895 0 1 1.000 4 0 1 0 1.0 0 1.5 .343 3-0
Oct 23, 2010 at Boise State......... 3 2 1 4 .250 36 0 2 16 .875 0 0 .000 5 0 2 0 2.0 0 3.0 .286 3-0
Oct 25, 2010 at Utah State.......... 3 0 0 3 .000 37 1 1 11 .909 0 0 .000 7 0 2 0 2.0 0 2.0 .159 3-0
Oct 29, 2010 BOISE STATE............ 3 2 0 3 .667 37 1 1 10 .900 0 0 .000 7 0 0 0 0.0 0 3.0 .366 3-0
Oct 31, 2010 NEW MEXICO STATE....... 3 2 0 2 1.000 35 0 2 16 .875 0 0 .000 6 0 0 1 0.0 0 2.0 .384 3-0
Nov 01, 2010 LOUISIANA TECH......... 2 0 1 1 -1.000 15 1 1 13 .923 0 0 .000 4 0 0 0 0.0 0 1.0 .272 3-0
Nov 05, 2010 HAWAII PACIFIC......... 2 1 0 1 1.000 25 0 0 8 1.000 0 0 .000 2 0 1 0 1.0 0 1.5 .346 3-0
Nov 11, 2010 at Fresno State........ 3 3 1 5 .400 37 1 1 16 .938 0 0 .000 8 0 1 0 1.0 0 4.5 .317 3-0
Nov 13, 2010 at San Jose State...... 3 1 0 1 1.000 29 2 2 15 .867 0 0 .000 5 0 2 0 2.0 0 4.0 .276 3-0
Nov 14, 2010 at Nevada.............. 3 1 0 1 1.000 36 0 0 13 1.000 0 0 .000 4 0 0 0 0.0 0 1.0 .400 3-0
Nov 18, 2010 IDAHO.................. 3 0 0 1 .000 42 2 3 15 .800 0 0 .000 6 0 0 0 0.0 0 2.0 .327 3-0
Nov 23, 2010 vs Idaho............... 3 2 0 6 .333 38 1 1 14 .929 0 0 .000 7 0 1 1 1.0 0 3.5 .381 3-0
Nov 24, 2010 vs Utah State.......... 3 1 0 3 .333 43 0 1 10 .900 0 0 .000 7 0 2 0 2.0 0 2.0 .235 0-3
Dec 02, 2010 vs Portland State...... 3 2 1 4 .250 37 0 1 15 .933 0 0 .000 4 0 2 0 2.0 0 3.0 .286 3-0
Dec 03, 2010 vs Washington.......... 3 0 0 1 .000 28 1 1 13 .923 0 0 .000 7 0 1 1 1.0 1 1.5 .170 0-3
Totals..............................102 48 10 99 .384 1141 23 41 455 .910 0 2 1.000 215 4 41 6 45.0 2 95.5
Sets played: 102
Kills per set: 0.47
Assists per set: 11.19
Service aces per set: 0.23
Digs per set: 2.11
Blocks per set: 0.44
Points per set: 0.94