The Automated ScoreBook
                     Hawai`i Individual Match-by-Match (as of May 02, 2012)
                                          All matches




                              #10 Forsythe, Alexis

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2010 SAN DIEGO..............  3    0    0    1   .000    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .221  3-2 
Aug 28, 2010 KANSAS STATE...........  1    1    0    2   .500    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .206  3-0 
Sep 09, 2010 SAN DIEGO STATE........  1    1    1    5   .000    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .322  3-0 
Sep 10, 2010 UC IRVINE..............  1    1    0    3   .333    1    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    2.0   .355  3-0 
Sep 17, 2010 BRIGHAM YOUNG..........  1    0    0    0   .000    0    0    0    1 1.000    0    0  .000    0    0    1    0   1.0    0    0.5   .308  3-0 
Sep 18, 2010 BRIGHAM YOUNG..........  2    1    0    1  1.000    0    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    1.0   .252  3-0 
Sep 23, 2010 UTAH STATE.............  2    1    1    4   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .235  3-0 
Sep 24, 2010 NEVADA.................  1    0    0    1   .000    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .283  3-0 
Sep 29, 2010 at NEW MEXICO STATE....  1    0    0    1   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .383  3-0 
Oct 01, 2010 at Louisiana Tech......  2    2    1    5   .200    0    0    2    3  .333    0    0  .000    0    1    4    0   5.0    0    5.0   .311  3-0 
Oct 15, 2010 SAN JOSE STATE.........  1    2    0    2  1.000    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .383  3-0 
Oct 17, 2010 FRESNO STATE...........  2    2    0    2  1.000    0    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0    3.5   .286  3-0 
Oct 21, 2010 at Idaho...............  2    1    0    4   .250    1    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    2.5   .343  3-0 
Oct 23, 2010 at Boise State.........  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .286  3-0 
Oct 25, 2010 at Utah State..........  2    1    0    2   .500    0    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    2.0   .159  3-0 
Oct 29, 2010 BOISE STATE............  2    2    0    3   .667    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    2.5   .366  3-0 
Oct 31, 2010 NEW MEXICO STATE.......  3    2    0    3   .667    1    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    3.0   .384  3-0 
Nov 01, 2010 LOUISIANA TECH.........  2    5    0    6   .833    0    0    1    2  .500    0    0  .000    0    0    6    1   6.0    0    8.0   .272  3-0 
Nov 05, 2010 HAWAII PACIFIC.........  2    5    1   10   .400    0    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    6.0   .346  3-0 
Nov 11, 2010 at Fresno State........  2    1    0    2   .500    0    0    0    1 1.000    1    1  .000    0    0    1    1   1.0    0    1.5   .317  3-0 
Nov 13, 2010 at San Jose State......  2    0    2    4  -.500    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .276  3-0 
Nov 14, 2010 at Nevada..............  2    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .400  3-0 
Nov 23, 2010 vs Idaho...............  1    0    1    1 -1.000    0    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    0.5   .381  3-0 
Nov 24, 2010 vs Utah State..........  1    0    0    0   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .235  0-3 
Dec 02, 2010 vs Portland State......  1    1    0    1  1.000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .286  3-0 
Dec 03, 2010 vs Washington..........  1    0    0    1   .000    0    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .170  0-3 

Totals.............................. 42   29    7   64   .344    3    0    3    7  .571    2    3  .333    3    1   34    3  35.0    0   47.0

Sets played: 42
Kills per set: 0.69
Assists per set: 0.07
Digs per set: 0.07
Blocks per set: 0.83
Points per set: 1.12