The Automated ScoreBook
                     Hawai`i Individual Match-by-Match (as of May 02, 2012)
                                          All matches




                              # 1 Waber, Michelle

                                        |-------ATTACK------|  SET |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 27, 2010 SAN DIEGO..............  3    4    4   18   .000    1    0    1    6  .833    0    4 1.000    1    0    3    1   3.0    0    5.5   .221  3-2 
Aug 28, 2010 KANSAS STATE...........  2    5    4   14   .071    0    0    0    4 1.000    0    2 1.000    2    0    1    0   1.0    0    5.5   .206  3-0 
Aug 29, 2010 UCLA...................  4   12    6   41   .146    0    0    0    0  .000    0    2 1.000    0    0    2    0   2.0    0   13.0   .279  3-1 
Sep 03, 2010 MICHIGAN STATE.........  4    8    4   16   .250    0    0    0    1 1.000    0    1 1.000    2    0    0    0   0.0    0    8.0   .272  3-2 
Sep 04, 2010 NEW MEXICO.............  3    7    4   31   .097    0    0    0    0  .000    0    4 1.000    1    0    1    0   1.0    0    7.5   .265  3-0 
Sep 05, 2010 SOUTHERN CALIFORNIA....  5    4    8   25  -.160    0    0    1    1  .000    0    3 1.000    1    0    2    0   2.0    0    5.0   .174  2-3 
Sep 09, 2010 SAN DIEGO STATE........  3    5    2   17   .176    0    0    0    0  .000    0    3 1.000    1    0    0    0   0.0    0    5.0   .322  3-0 
Sep 10, 2010 UC IRVINE..............  2    7    1   14   .429    0    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    7.0   .355  3-0 
Sep 11, 2010 ST. MARY'S.............  4    7    4   22   .136    1    0    0    0  .000    0    4 1.000    2    0    4    0   4.0    0    9.0   .207  3-1 
Sep 17, 2010 BRIGHAM YOUNG..........  3   10    2   20   .400    0    0    0    3 1.000    0    2 1.000    0    0    0    0   0.0    0   10.0   .308  3-0 
Sep 18, 2010 BRIGHAM YOUNG..........  2    3    1   12   .167    0    0    0    0  .000    0    2 1.000    1    0    1    1   1.0    0    3.5   .252  3-0 
Sep 23, 2010 UTAH STATE.............  2    2    3   13  -.077    0    0    0    0  .000    0    4 1.000    0    1    0    0   1.0    0    3.0   .235  3-0 
Sep 24, 2010 NEVADA.................  2    4    2   14   .143    0    0    0    0  .000    0    4 1.000    2    0    1    0   1.0    0    4.5   .283  3-0 
Sep 29, 2010 at NEW MEXICO STATE....  3    5    1   12   .333    0    0    0    0  .000    0    1 1.000    0    0    0    1   0.0    0    5.0   .383  3-0 
Oct 01, 2010 at Louisiana Tech......  2    5    0   12   .417    0    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0    6.0   .311  3-0 
Oct 15, 2010 SAN JOSE STATE.........  3    4    2   14   .143    0    1    0    4 1.000    0    3 1.000    2    0    1    0   1.0    0    5.5   .383  3-0 
Oct 17, 2010 FRESNO STATE...........  2    3    2    9   .111    0    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0    3.5   .286  3-0 
Oct 21, 2010 at Idaho...............  2    2    2   10   .000    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .343  3-0 
Oct 23, 2010 at Boise State.........  3    3    4   10  -.100    0    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0    4.0   .286  3-0 
Oct 25, 2010 at Utah State..........  2    3    2   10   .100    0    0    0    0  .000    0    3 1.000    0    0    4    0   4.0    0    5.0   .159  3-0 
Oct 29, 2010 BOISE STATE............  2    3    0   11   .273    0    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    3.5   .366  3-0 
Oct 31, 2010 NEW MEXICO STATE.......  2    7    1   12   .500    0    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    7.0   .384  3-0 
Nov 01, 2010 LOUISIANA TECH.........  2    4    1   13   .231    0    0    0    0  .000    0    5 1.000    2    0    1    0   1.0    0    4.5   .272  3-0 
Nov 05, 2010 HAWAII PACIFIC.........  3    4    2   14   .143    0    0    0    0  .000    1    2  .500    3    1    2    0   3.0    0    6.0   .346  3-0 
Nov 11, 2010 at Fresno State........  2    4    1   10   .300    0    0    0    0  .000    0    3 1.000    1    0    1    0   1.0    0    4.5   .317  3-0 
Nov 13, 2010 at San Jose State......  2    7    1   15   .400    0    0    0    1 1.000    0    5 1.000    2    0    1    0   1.0    0    7.5   .276  3-0 
Nov 14, 2010 at Nevada..............  2    8    2   14   .429    0    0    0    0  .000    0    0  .000    1    0    1    2   1.0    0    8.5   .400  3-0 
Nov 18, 2010 IDAHO..................  3    9    1   17   .471    0    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0   10.0   .327  3-0 
Nov 23, 2010 vs Idaho...............  3    6    3   16   .188    0    0    0    1 1.000    0    4 1.000    1    0    0    0   0.0    0    6.0   .381  3-0 
Nov 24, 2010 vs Utah State..........  3    8    4   22   .182    0    0    0    0  .000    0    8 1.000    1    0    2    0   2.0    0    9.0   .235  0-3 
Dec 02, 2010 vs Portland State......  3    8    1   19   .368    0    0    0    0  .000    0    4 1.000    1    0    2    0   2.0    0    9.0   .286  3-0 
Dec 03, 2010 vs Washington..........  3    7    4   16   .188    0    0    0    0  .000    0    7 1.000    3    0    0    0   0.0    0    7.0   .170  0-3 

Totals.............................. 86  178   79  513   .193    2    1    2   21  .905    1   85  .988   33    2   38    6  40.0    0  200.0

Sets played: 86
Kills per set: 2.07
Assists per set: 0.02
Service aces per set: 0.01
Digs per set: 0.38
Blocks per set: 0.47
Points per set: 2.33