Hawai`i

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  #1 PENN STATE  L   0-3  21-25,19-25,19-25  0-1  0-0  7111 
  Aug 30  OHIO  W  3-0  25-19,25-12,25-12  1-1  0-0  5824 
  Aug 31  #6 UCLA  L   1-3  25-23,23-25,24-26,28-30  1-2  0-0  6552 
  Sep 04  #12 MINNESOTA  W  3-2  25-22,21-25,25-19,23-25,15-7  2-2  0-0  5564 
  Sep 05  WYOMING  W  3-0  25-15,25-10,25-18  3-2  0-0  5551 
  Sep 07  CINCINNATI  W  3-0  25-11,25-17,25-23  4-2  0-0  5565 
  Sep 11  ST. MARY'S  W  3-0  25-22,25-16,25-8  5-2  0-0  5728 
  Sep 12  PACIFIC  W  3-0  25-21,25-22,25-23  6-2  0-0  6184 
  Sep 13  #9 WASHINGTON  W  3-2  20-25,27-29,26-24,25-14,16-14  7-2  0-0  7325 
*   Sep 19  IDAHO  W  3-1  27-29,25-21,25-16,25-14  8-2  1-0  6029 
*   Sep 20  BOISE STATE  W  3-0  25-11,25-18,29-27  9-2  2-0  6485 
*   Sep 25  at Louisiana Tech  W  3-0  25-11,25-20,25-16  10-2  3-0  206 
*   Sep 27  at New Mexico State  W  3-0  26-24,25-20,25-23  11-2  4-0  2347 
*   Sep 29  at San Jose State  W  3-0  25-17,25-20,25-20  12-2  5-0  738 
*   Oct 10  LOUISIANA TECH  W  3-0  25-15,25-19,25-9  13-2  6-0  6480 
*   Oct 12  NEW MEXICO STATE  L   0-3  22-25,24-26,21-25  13-3  6-1  6619 
*   Oct 16  at Utah State  W  3-0  25-18,25-18,25-18  14-3  7-1  756 
*   Oct 18  at Nevada  W  3-0  25-19,25-20,25-17  15-3  8-1  846 
*   Oct 24  SAN JOSE STATE  W  3-0  25-12,25-22,26-24  16-3  9-1  6188 
*   Oct 26  FRESNO STATE  W  3-1  25-15,19-25,25-14,25-12  17-3  10-1  5570 
*   Oct 31  NEVADA  W  3-0  25-12,25-23,25-16  18-3  11-1  5483 
*   Nov 01  UTAH STATE  W  3-0  25-19,25-14,25-13  19-3  12-1  6094 
*   Nov 06  at Boise State  W  3-0  25-15,25-13,25-17  20-3  13-1  273 
*   Nov 08  at Idaho  W  3-0  25-17,25-13,25-21  21-3  14-1  1055 
*   Nov 10  at Fresno State  W  3-0  25-9,25-16,25-17  22-3  15-1  1317 
  Nov 15  UTAH VALLEY  W  3-0  25-19,25-14,25-10  23-3  15-1  6221 
  Nov 20  BOISE STATE  W  3-0  25-15,25-16,25-17  24-3  15-1  4115 
  Nov 21  IDAHO  W  3-0  25-21,26-24,25-14  25-3  15-1  4462 
  Nov 23  NEW MEXICO STATE  W  3-1  25-19,25-27,25-18,25-9  26-3  15-1  5250 
  Nov 26  CAL POLY  W  3-2  25-23,23-25,25-20,19-25,15-13  27-3  15-1  5627 
  Nov 28  CAL POLY  W  3-0  25-17,25-19,25-23  28-3  15-1  6687 
  Dec 05  vs Belmont  W  3-0  25-19,25-11,25-16  29-3  15-1  1329 
  Dec 06  at #12 USC  W  3-0  25-21,25-18,25-22  30-3  15-1  1019 
  Dec 12  vs PURDUE  W  3-1  18-25,25-22,25-23,25-20  31-3  15-1  2573 
  Dec 13  vs Stanford  L   0-3  19-25,9-25,18-25  31-4  15-1  2547 

Team Record  W-L 
Overall:  31-4 
Conference:  15-1 
Home:  20-3 
Away:  9-0 
Neutral:  2-1 
3 sets:  24-3 
4 sets:  4-1 
5 sets:  3-0 
   
Attendance  Dates  Total  Average 
Total:  35  20648  4334 
Home:  23  5642  5944 
Away:  9  8557  950 
Neutral:  3  6449  2149 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  PENN STATE   3  33  18  96  .156  33  0  8  1  32  1  4  0  3.0  1  36.0 
Aug 30  OHIO   3  38  7  68  .456  35  4  6  2  31  1  27  1  14.5  0  56.5 
Aug 31  UCLA   4  69  31  166  .229  65  1  6  2  72  5  11  1  10.5  1  80.5 
Sep 04  MINNESOTA   5  68  29  173  .225  62  4  9  3  69  2  10  6  7.0  0  79.0 
Sep 05  WYOMING   3  48  11  108  .343  42  3  4  1  47  1  12  2  7.0  0  58.0 
Sep 07  CINCINNATI   3  44  7  96  .385  40  7  5  2  37  2  8  1  6.0  0  57.0 
Sep 11  ST. MARY'S   3  46  9  101  .366  44  4  4  2  57  2  14  2  9.0  0  59.0 
Sep 12  PACIFIC   3  47  11  114  .316  45  5  6  2  42  0  21  1  10.5  1  62.5 
Sep 13  WASHINGTON   5  74  29  173  .260  73  12  5  3  66  2  10  0  7.0  0  93.0 
Sep 19  IDAHO   4  73  22  157  .325  69  8  9  2  66  0  15  0  7.5  1  88.5 
Sep 20  BOISE STATE   3  46  15  112  .277  40  7  6  4  41  3  9  3  7.5  0  60.5 
Sep 25  at Louisiana Tech   3  48  15  104  .317  42  3  7  2  47  1  17  1  9.5  3  60.5 
Sep 27  at New Mexico State   3  53  20  118  .280  48  5  5  0  37  2  2  0  3.0  1  61.0 
Sep 29  at San Jose State   3  45  13  101  .317  42  4  3  4  45  0  10  3  5.0  3  54.0 
Oct 10  LOUISIANA TECH   3  38  9  70  .414  38  5  12  1  27  1  10  0  6.0  0  49.0 
Oct 12  NEW MEXICO STATE   3  30  27  128  .023  28  4  5  1  41  0  15  2  7.5  0  41.5 
Oct 16  at Utah State   3  41  12  86  .337  39  5  4  2  33  1  20  1  11.0  1  57.0 
Oct 18  at Nevada   3  44  17  98  .276  40  6  3  2  35  0  19  1  9.5  2  59.5 
Oct 24  SAN JOSE STATE   3  54  20  114  .298  52  5  9  2  52  1  6  2  4.0  1  63.0 
Oct 26  FRESNO STATE   4  57  8  108  .454  54  6  6  7  58  3  17  4  11.5  0  74.5 
Oct 31  NEVADA   3  53  16  103  .359  51  4  9  0  54  1  6  2  4.0  1  61.0 
Nov 01  UTAH STATE   3  46  8  83  .458  43  5  11  1  41  0  3  0  1.5  0  52.5 
Nov 06  at Boise State   3  47  15  91  .352  45  7  3  4  48  2  6  2  5.0  0  59.0 
Nov 08  at Idaho   3  43  17  118  .220  39  3  1  1  55  4  14  0  11.0  1  57.0 
Nov 10  at Fresno State   3  42  8  84  .405  41  5  8  0  42  1  6  0  4.0  1  51.0 
Nov 15  UTAH VALLEY   3  38  11  68  .397  35  11  5  5  22  2  14  1  9.0  0  58.0 
Nov 20  BOISE STATE   3  51  21  104  .288  47  4  6  0  51  2  10  3  7.0  1  62.0 
Nov 21  IDAHO   3  41  21  102  .196  38  7  6  1  38  3  10  2  8.0  2  56.0 
Nov 23  at New Mexico State   4  54  24  131  .229  48  5  7  0  58  3  16  0  11.0  0  70.0 
Nov 26  CAL POLY   5  62  32  153  .196  59  4  5  11  63  1  25  2  13.5  3  79.5 
Nov 28  CAL POLY   3  47  14  97  .340  45  2  4  0  39  0  11  0  5.5  1  54.5 
Dec 05  vs Belmont   3  36  15  83  .253  34  10  6  1  35  2  10  0  7.0  1  53.0 
Dec 06  USC   3  48  17  101  .307  45  6  6  0  46  1  9  2  5.5  0  59.5 
Dec 12  vs PURDUE   4  62  28  143  .238  57  3  10  3  45  3  12  2  9.0  1  74.0 
Dec 13  vs Stanford   3  35  29  114  .053  32  1  2  2  41  0  5  2  2.5  1  38.5 
Hawai`i 116  1701  606  3866  .283  1590  175  211  74  1613  53  414  49  260.0  28  2136.0 
Opponent 116  1238  646  3776  .157  1132  74  229  175  1282  47  392  63  243.0  18  1555.0 

TEAM PER-GAME:

Sets played: 116
Kills per set: 14.66
Assists per set: 13.71
Service aces per set: 1.51
Reception errors per set: 0.64
Digs per set: 13.91
Blocks per set: 2.24
Ball handling errors per set: 0.24
Reception errors per set: 0.64
Points per set: 18.41

Overall record: 31-4 Conf: 15-1 Home: 20-3 Away: 9-0 Neutral: 2-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  PENN STATE   3  46  17  102  .284  42  1  6  0  39  1  8  2  5.0  2  52.0 
Aug 30  OHIO   3  28  24  92  .043  24  2  8  4  17  2  4  2  4.0  0  34.0 
Aug 31  UCLA   4  63  19  165  .267  56  2  10  1  54  4  29  0  18.5  1  83.5 
Sep 04  MINNESOTA   5  56  26  161  .186  53  3  10  4  67  2  24  5  14.0  0  73.0 
Sep 05  WYOMING   3  27  16  98  .112  24  1  8  3  41  1  4  3  3.0  0  31.0 
Sep 07  CINCINNATI   3  37  17  100  .200  30  2  5  7  33  0  8  2  4.0  0  43.0 
Sep 11  ST. MARY'S   3  31  19  114  .105  29  2  6  4  38  1  0  0  1.0  0  34.0 
Sep 12  PACIFIC   3  46  19  115  .235  41  2  4  5  42  3  6  2  6.0  0  54.0 
Sep 13  WASHINGTON   5  68  13  156  .353  65  3  13  12  59  0  34  2  17.0  2  88.0 
Sep 19  IDAHO   4  45  14  135  .230  41  2  6  8  48  1  17  0  9.5  0  56.5 
Sep 20  BOISE STATE   3  30  16  94  .149  28  4  10  7  42  1  8  1  5.0  0  39.0 
Sep 25  at Louisiana Tech   3  20  18  93  .022  19  2  5  3  35  3  6  2  6.0  0  28.0 
Sep 27  at New Mexico State   3  41  14  99  .273  40  0  2  5  36  0  10  4  5.0  0  46.0 
Sep 29  at San Jose State   3  34  17  102  .167  32  4  7  4  38  1  4  1  3.0  0  41.0 
Oct 10  LOUISIANA TECH   3  19  18  68  .015  15  1  10  5  16  2  4  2  4.0  2  24.0 
Oct 12  NEW MEXICO STATE   3  43  23  118  .169  39  1  8  4  56  3  18  2  12.0  1  56.0 
Oct 16  at Utah State   3  34  26  101  .079  29  2  3  5  29  0  6  0  3.0  0  39.0 
Oct 18  at Nevada   3  31  18  90  .144  27  2  5  6  28  0  11  1  5.5  0  38.5 
Oct 24  SAN JOSE STATE   3  24  12  93  .129  22  2  4  5  34  0  10  1  5.0  0  31.0 
Oct 26  FRESNO STATE   4  41  21  133  .150  39  7  9  6  40  0  2  0  1.0  1  49.0 
Oct 31  NEVADA   3  23  12  94  .117  22  0  5  4  25  1  12  3  7.0  0  30.0 
Nov 01  UTAH STATE   3  25  12  82  .159  23  1  10  5  25  0  2  1  1.0  1  27.0 
Nov 06  at Boise State   3  18  13  90  .056  16  4  4  7  25  2  4  1  4.0  1  26.0 
Nov 08  at Idaho   3  31  22  115  .078  30  1  7  3  44  1  8  3  5.0  0  37.0 
Nov 10  at Fresno State   3  25  20  95  .053  23  0  5  5  31  0  2  0  1.0  2  26.0 
Nov 15  UTAH VALLEY   3  22  19  65  .046  22  5  6  11  14  3  4  2  5.0  0  32.0 
Nov 20  BOISE STATE   3  20  14  90  .067  19  0  4  4  28  1  18  1  10.0  0  30.0 
Nov 21  IDAHO   3  29  20  94  .096  29  1  7  7  32  1  24  2  13.0  1  43.0 
Nov 23  at New Mexico State   4  40  31  144  .062  37  0  10  5  46  0  20  3  10.0  0  50.0 
Nov 26  CAL POLY   5  55  33  166  .133  49  11  7  4  49  2  22  0  13.0  0  79.0 
Nov 28  CAL POLY   3  40  18  108  .204  39  0  6  2  25  1  15  2  8.5  0  48.5 
Dec 05  vs Belmont   3  23  17  79  .076  18  1  11  10  27  1  10  5  6.0  1  30.0 
Dec 06  USC   3  36  19  105  .162  34  0  2  6  32  1  8  5  5.0  0  41.0 
Dec 12  vs PURDUE   4  47  22  129  .194  40  3  3  3  44  5  16  3  13.0  3  63.0 
Dec 13  vs Stanford   3  40  7  91  .363  36  2  3  1  43  3  14  0  10.0  0  52.0 
Opponent totals 116  1238  646  3776  .157  1132  74  229  175  1282  47  392  63  243.0  18  1555.0 
Hawai`i 116  1701  606  3866  .283  1590  175  211  74  1613  53  414  49  260.0  28  2136.0 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 10.67
Assists per set: 9.76
Service aces per set: 0.64
Reception errors per set: 1.51
Digs per set: 11.05
Blocks per set: 2.09
Ball handling errors per set: 0.16
Reception errors per set: 1.51
Points per set: 13.41


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
PENN STATE  0-3  3  33 /  46  .156 /  .284  33 /  42  0 /  1  8 /  6 
OHIO  3-0  3  38 /  28  .456 /  .043  35 /  24  4 /  2  6 /  8 
UCLA  1-3  4  69 /  63  .229 /  .267  65 /  56  1 /  2  6 /  10 
MINNESOTA  3-2  5  68 /  56  .225 /  .186  62 /  53  4 /  3  9 /  10 
WYOMING  3-0  3  48 /  27  .343 /  .112  42 /  24  3 /  1  4 /  8 
CINCINNATI  3-0  3  44 /  37  .385 /  .200  40 /  30  7 /  2  5 /  5 
ST. MARY'S  3-0  3  46 /  31  .366 /  .105  44 /  29  4 /  2  4 /  6 
PACIFIC  3-0  3  47 /  46  .316 /  .235  45 /  41  5 /  2  6 /  4 
WASHINGTON  3-2  5  74 /  68  .260 /  .353  73 /  65  12 /  3  5 /  13 
IDAHO  3-1  4  73 /  45  .325 /  .230  69 /  41  8 /  2  9 /  6 
BOISE STATE  3-0  3  46 /  30  .277 /  .149  40 /  28  7 /  4  6 /  10 
Louisiana Tech  3-0  3  48 /  20  .317 /  .022  42 /  19  3 /  2  7 /  5 
New Mexico State  3-0  3  53 /  41  .280 /  .273  48 /  40  5 /  0  5 /  2 
San Jose State  3-0  3  45 /  34  .317 /  .167  42 /  32  4 /  4  3 /  7 
LOUISIANA TECH  3-0  3  38 /  19  .414 /  .015  38 /  15  5 /  1  12 /  10 
NEW MEXICO STATE  0-3  3  30 /  43  .023 /  .169  28 /  39  4 /  1  5 /  8 
Utah State  3-0  3  41 /  34  .337 /  .079  39 /  29  5 /  2  4 /  3 
Nevada  3-0  3  44 /  31  .276 /  .144  40 /  27  6 /  2  3 /  5 
SAN JOSE STATE  3-0  3  54 /  24  .298 /  .129  52 /  22  5 /  2  9 /  4 
FRESNO STATE  3-1  4  57 /  41  .454 /  .150  54 /  39  6 /  7  6 /  9 
NEVADA  3-0  3  53 /  23  .359 /  .117  51 /  22  4 /  0  9 /  5 
UTAH STATE  3-0  3  46 /  25  .458 /  .159  43 /  23  5 /  1  11 /  10 
Boise State  3-0  3  47 /  18  .352 /  .056  45 /  16  7 /  4  3 /  4 
Idaho  3-0  3  43 /  31  .220 /  .078  39 /  30  3 /  1  1 /  7 
Fresno State  3-0  3  42 /  25  .405 /  .053  41 /  23  5 /  0  8 /  5 
UTAH VALLEY  3-0  3  38 /  22  .397 /  .046  35 /  22  11 /  5  5 /  6 
BOISE STATE  3-0  3  51 /  20  .288 /  .067  47 /  19  4 /  0  6 /  4 
IDAHO  3-0  3  41 /  29  .196 /  .096  38 /  29  7 /  1  6 /  7 
NEW MEXICO STATE  3-1  4  54 /  40  .229 /  .062  48 /  37  5 /  0  7 /  10 
CAL POLY  3-2  5  62 /  55  .196 /  .133  59 /  49  4 /  11  5 /  7 
CAL POLY  3-0  3  47 /  40  .340 /  .204  45 /  39  2 /  0  4 /  6 
Belmont  3-0  3  36 /  23  .253 /  .076  34 /  18  10 /  1  6 /  11 
USC  3-0  3  48 /  36  .307 /  .162  45 /  34  6 /  0  6 /  2 
PURDUE  3-1  4  62 /  47  .238 /  .194  57 /  40  3 /  3  10 /  3 
Stanford  0-3  3  35 /  40  .053 /  .363  32 /  36  1 /  2  2 /  3 
Totals  94-22  116  1701 /  1238  .283 /  .157  1590 /  1132  175 /  74  211 /  229 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
PENN STATE  1 /  0  32 /  39  1-4 /  1-8  3.0 /  5.0  0 /  2  1 /  2 
OHIO  2 /  4  31 /  17  1-27 /  2-4  14.5 /  4.0  1 /  2  0 /  0 
UCLA  2 /  1  72 /  54  5-11 /  4-29  10.5 /  18.5  1 /  0  1 /  1 
MINNESOTA  3 /  4  69 /  67  2-10 /  2-24  7.0 /  14.0  6 /  5  0 /  0 
WYOMING  1 /  3  47 /  41  1-12 /  1-4  7.0 /  3.0  2 /  3  0 /  0 
CINCINNATI  2 /  7  37 /  33  2-8 /  0-8  6.0 /  4.0  1 /  2  0 /  0 
ST. MARY'S  2 /  4  57 /  38  2-14 /  1-0  9.0 /  1.0  2 /  0  0 /  0 
PACIFIC  2 /  5  42 /  42  0-21 /  3-6  10.5 /  6.0  1 /  2  1 /  0 
WASHINGTON  3 /  12  66 /  59  2-10 /  0-34  7.0 /  17.0  0 /  2  0 /  2 
IDAHO  2 /  8  66 /  48  0-15 /  1-17  7.5 /  9.5  0 /  0  1 /  0 
BOISE STATE  4 /  7  41 /  42  3-9 /  1-8  7.5 /  5.0  3 /  1  0 /  0 
Louisiana Tech  2 /  3  47 /  35  1-17 /  3-6  9.5 /  6.0  1 /  2  3 /  0 
New Mexico State  0 /  5  37 /  36  2-2 /  0-10  3.0 /  5.0  0 /  4  1 /  0 
San Jose State  4 /  4  45 /  38  0-10 /  1-4  5.0 /  3.0  3 /  1  3 /  0 
LOUISIANA TECH  1 /  5  27 /  16  1-10 /  2-4  6.0 /  4.0  0 /  2  0 /  2 
NEW MEXICO STATE  1 /  4  41 /  56  0-15 /  3-18  7.5 /  12.0  2 /  2  0 /  1 
Utah State  2 /  5  33 /  29  1-20 /  0-6  11.0 /  3.0  1 /  0  1 /  0 
Nevada  2 /  6  35 /  28  0-19 /  0-11  9.5 /  5.5  1 /  1  2 /  0 
SAN JOSE STATE  2 /  5  52 /  34  1-6 /  0-10  4.0 /  5.0  2 /  1  1 /  0 
FRESNO STATE  7 /  6  58 /  40  3-17 /  0-2  11.5 /  1.0  4 /  0  0 /  1 
NEVADA  0 /  4  54 /  25  1-6 /  1-12  4.0 /  7.0  2 /  3  1 /  0 
UTAH STATE  1 /  5  41 /  25  0-3 /  0-2  1.5 /  1.0  0 /  1  0 /  1 
Boise State  4 /  7  48 /  25  2-6 /  2-4  5.0 /  4.0  2 /  1  0 /  1 
Idaho  1 /  3  55 /  44  4-14 /  1-8  11.0 /  5.0  0 /  3  1 /  0 
Fresno State  0 /  5  42 /  31  1-6 /  0-2  4.0 /  1.0  0 /  0  1 /  2 
UTAH VALLEY  5 /  11  22 /  14  2-14 /  3-4  9.0 /  5.0  1 /  2  0 /  0 
BOISE STATE  0 /  4  51 /  28  2-10 /  1-18  7.0 /  10.0  3 /  1  1 /  0 
IDAHO  1 /  7  38 /  32  3-10 /  1-24  8.0 /  13.0  2 /  2  2 /  1 
NEW MEXICO STATE  0 /  5  58 /  46  3-16 /  0-20  11.0 /  10.0  0 /  3  0 /  0 
CAL POLY  11 /  4  63 /  49  1-25 /  2-22  13.5 /  13.0  2 /  0  3 /  0 
CAL POLY  0 /  2  39 /  25  0-11 /  1-15  5.5 /  8.5  0 /  2  1 /  0 
Belmont  1 /  10  35 /  27  2-10 /  1-10  7.0 /  6.0  0 /  5  1 /  1 
USC  0 /  6  46 /  32  1-9 /  1-8  5.5 /  5.0  2 /  5  0 /  0 
PURDUE  3 /  3  45 /  44  3-12 /  5-16  9.0 /  13.0  2 /  3  1 /  3 
Stanford  2 /  1  41 /  43  0-5 /  3-14  2.5 /  10.0  2 /  0  1 /  0 
Totals  74 /  175  1613 /  1282  53-414 /  47-392  260.0 /  243.0  49 /  63  28 /  18 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.607 (19- 2-28)  Houston, Jamie  vs Nevada (Oct 31, 2008) 
.571 (13- 1-21)  Danielson, Kanani  vs Cincinnati (Sep 07, 2008) 
.526 (13- 3-19)  Thomas, Nickie  vs UCLA (Aug 31, 2008) 
.526 (12- 2-19)  Houston, Jamie  vs Fresno State (Oct 26, 2008) 
.500 (13- 2-22)  Houston, Jamie  vs Utah State (Nov 01, 2008) 
.476 (12- 2-21)  Danielson, Kanani  vs Boise State (Nov 20, 2008) 
.429 (12- 3-21)  Cubi-Otineru, Aneli  vs Nevada (Oct 31, 2008) 
.409 (12- 3-22)  Kaufman, Amber  vs Minnesota (Sep 04, 2008) 
.409 (22- 4-44)  Danielson, Kanani  vs Idaho (Sep 19, 2008) 
.400 (21- 5-40)  Danielson, Kanani  vs PURDUE (Dec 12, 2008) 

KILLS (K-E-TA)
27 (27-11-57) 5s  Houston, Jamie  vs Washington (Sep 13, 2008) 
22 (22- 4-44) 4s  Danielson, Kanani  vs Idaho (Sep 19, 2008) 
22 (22- 8-41) 4s  Houston, Jamie  at New Mexico State (Nov 23, 2008) 
21 (21- 6-41) 5s  Danielson, Kanani  vs Minnesota (Sep 04, 2008) 
21 (21- 5-40) 4s  Danielson, Kanani  vs PURDUE (Dec 12, 2008) 
21 (21- 7-41) 3s  Houston, Jamie  at Louisiana Tech (Sep 25, 2008) 
21 (21- 6-62) 5s  Danielson, Kanani  vs Washington (Sep 13, 2008) 
20 (20- 7-41) 4s  Houston, Jamie  vs Idaho (Sep 19, 2008) 
19 (19-13-50) 5s  Houston, Jamie  vs Cal Poly (Nov 26, 2008) 
19 (19- 2-28) 3s  Houston, Jamie  vs Nevada (Oct 31, 2008) 

KILLS 3-SETS (K-E-TA)
21 (21- 7-41)  Houston, Jamie  at Louisiana Tech (Sep 25, 2008) 
19 (19- 2-28)  Houston, Jamie  vs Nevada (Oct 31, 2008) 
18 (18- 8-35)  Houston, Jamie  vs San Jose State (Oct 24, 2008) 
17 (17- 6-33)  Houston, Jamie  vs USC (Dec 06, 2008) 
16 (16- 6-37)  Houston, Jamie  at New Mexico State (Sep 27, 2008) 

KILLS 4-SETS (K-E-TA)
22 (22- 4-44)  Danielson, Kanani  vs Idaho (Sep 19, 2008) 
22 (22- 8-41)  Houston, Jamie  at New Mexico State (Nov 23, 2008) 
21 (21- 5-40)  Danielson, Kanani  vs PURDUE (Dec 12, 2008) 
20 (20- 7-41)  Houston, Jamie  vs Idaho (Sep 19, 2008) 
18 (18-10-46)  Houston, Jamie  vs UCLA (Aug 31, 2008) 

KILLS 5-SETS (K-E-TA)
27 (27-11-57)  Houston, Jamie  vs Washington (Sep 13, 2008) 
21 (21- 6-62)  Danielson, Kanani  vs Washington (Sep 13, 2008) 
21 (21- 6-41)  Danielson, Kanani  vs Minnesota (Sep 04, 2008) 
19 (19-13-50)  Houston, Jamie  vs Cal Poly (Nov 26, 2008) 
16 (16- 7-40)  Danielson, Kanani  vs Cal Poly (Nov 26, 2008) 

TOTAL ATTEMPTS (K-E-TA)
62 (21- 6-62) 5s  Danielson, Kanani  vs Washington (Sep 13, 2008) 
57 (27-11-57) 5s  Houston, Jamie  vs Washington (Sep 13, 2008) 
50 (19-13-50) 5s  Houston, Jamie  vs Cal Poly (Nov 26, 2008) 
46 (18-10-46) 4s  Houston, Jamie  vs UCLA (Aug 31, 2008) 
44 (22- 4-44) 4s  Danielson, Kanani  vs Idaho (Sep 19, 2008) 
43 (15-10-43) 5s  Houston, Jamie  vs Minnesota (Sep 04, 2008) 
41 (11- 7-41) 3s  Houston, Jamie  vs New Mexico State (Oct 12, 2008) 
41 (20- 7-41) 4s  Houston, Jamie  vs Idaho (Sep 19, 2008) 
41 (22- 8-41) 4s  Houston, Jamie  at New Mexico State (Nov 23, 2008) 
41 (21- 7-41) 3s  Houston, Jamie  at Louisiana Tech (Sep 25, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (11- 7-41)  Houston, Jamie  vs New Mexico State (Oct 12, 2008) 
41 (21- 7-41)  Houston, Jamie  at Louisiana Tech (Sep 25, 2008) 
40 (16- 5-40)  Houston, Jamie  vs Pacific (Sep 12, 2008) 
37 (16- 6-37)  Houston, Jamie  at New Mexico State (Sep 27, 2008) 
35 (18- 8-35)  Houston, Jamie  vs San Jose State (Oct 24, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (18-10-46)  Houston, Jamie  vs UCLA (Aug 31, 2008) 
44 (22- 4-44)  Danielson, Kanani  vs Idaho (Sep 19, 2008) 
41 (20- 7-41)  Houston, Jamie  vs Idaho (Sep 19, 2008) 
41 (22- 8-41)  Houston, Jamie  at New Mexico State (Nov 23, 2008) 
40 (21- 5-40)  Danielson, Kanani  vs PURDUE (Dec 12, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (21- 6-62)  Danielson, Kanani  vs Washington (Sep 13, 2008) 
57 (27-11-57)  Houston, Jamie  vs Washington (Sep 13, 2008) 
50 (19-13-50)  Houston, Jamie  vs Cal Poly (Nov 26, 2008) 
43 (15-10-43)  Houston, Jamie  vs Minnesota (Sep 04, 2008) 
41 (21- 6-41)  Danielson, Kanani  vs Minnesota (Sep 04, 2008) 

POINTS
27.0 (27- 0- 0.0) 5s  Houston, Jamie  vs Washington (Sep 13, 2008) 
25.0 (22- 1- 2.0) 4s  Houston, Jamie  at New Mexico State (Nov 23, 2008) 
23.5 (19- 1- 3.5) 5s  Houston, Jamie  vs Cal Poly (Nov 26, 2008) 
23.5 (21- 0- 2.5) 5s  Danielson, Kanani  vs Washington (Sep 13, 2008) 
23.0 (22- 0- 1.0) 4s  Danielson, Kanani  vs Idaho (Sep 19, 2008) 

POINTS 3-SETS
22.0 (21- 0- 1.0)  Houston, Jamie  at Louisiana Tech (Sep 25, 2008) 
20.0 (19- 0- 1.0)  Houston, Jamie  vs Nevada (Oct 31, 2008) 
20.0 (16- 1- 3.0)  Houston, Jamie  vs Pacific (Sep 12, 2008) 
20.0 (18- 1- 1.0)  Houston, Jamie  vs San Jose State (Oct 24, 2008) 
19.5 (17- 2- 0.5)  Houston, Jamie  vs USC (Dec 06, 2008) 

POINTS 4-SETS
25.0 (22- 1- 2.0)  Houston, Jamie  at New Mexico State (Nov 23, 2008) 
23.0 (22- 0- 1.0)  Danielson, Kanani  vs Idaho (Sep 19, 2008) 
22.5 (21- 0- 1.5)  Danielson, Kanani  vs PURDUE (Dec 12, 2008) 
21.5 (18- 0- 3.5)  Houston, Jamie  vs UCLA (Aug 31, 2008) 
21.0 (20- 0- 1.0)  Houston, Jamie  vs Idaho (Sep 19, 2008) 

POINTS 5-SETS
27.0 (27- 0- 0.0)  Houston, Jamie  vs Washington (Sep 13, 2008) 
23.5 (21- 0- 2.5)  Danielson, Kanani  vs Washington (Sep 13, 2008) 
23.5 (19- 1- 3.5)  Houston, Jamie  vs Cal Poly (Nov 26, 2008) 
22.5 (21- 0- 1.5)  Danielson, Kanani  vs Minnesota (Sep 04, 2008) 
22.0 (10-11- 1.0)  Kaufman, Amber  vs Washington (Sep 13, 2008) 

ASSISTS
63 (5s)  Mafua, Dani  vs Washington (Sep 13, 2008) 
55 (4s)  Mafua, Dani  vs Idaho (Sep 19, 2008) 
52 (4s)  Mafua, Dani  vs UCLA (Aug 31, 2008) 
51 (5s)  Mafua, Dani  vs Minnesota (Sep 04, 2008) 
51 (4s)  Mafua, Dani  vs PURDUE (Dec 12, 2008) 

ASSISTS 3-SETS
45  Brandt, Stephanie  vs Boise State (Nov 20, 2008) 
45  Mafua, Dani  vs San Jose State (Oct 24, 2008) 
43  Mafua, Dani  vs USC (Dec 06, 2008) 
