HAWAII

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 27-7 Conf: 16-0 Home: 14-4 Away: 10-0 Neutral: 3-3

TEAM STATISTICS  HAWAII  OPP 
ATTACK     
   Kills  1918  1688 
   Errors  621  846 
   Total Attacks  4630  4930 
   Attack Pct  .280  .171 
   Kills/Set  16.4  14.4 
SET     
   Assists  1781  1569 
   Assists/Set  15.2  13.4 
SERVE     
   Aces  154  95 
   Errors  244  271 
   Attempts  3255  2767 
   Serve Pct  .925  .902 
   Aces/Set  1.3  0.8 
SERVE RECEPTIONS     
   Errors  95  154 
   Errors/Set  0.8  1.3 
DEFENSE     
   Digs  1939  1813 
   Digs/Set  16.6  15.5 
BLOCKING     
   Block Solo  59  63 
   Block Assist  676  382 
   Total Blocks  397.0  254.0 
   Blocks/Set  3.4  2.2 
   Block Errors  86  79 
Ball handling errors  50  55 
ATTENDANCE     
   Total  131434  14999 
   Dates/Avg Per Date  18/7302  10/1500 
   Neutral site #/Avg  6/3434   
   Current win streak  0  - 
   Home win streak  8  - 

Match wins by #sets  1  2  3  4  5  Total 
HAWAII  0  0  20  4  3  27 
Opponents  0  0  4  1  2  7 

Sets won by set  1  2  3  4  5  Total 
HAWAII  25  26  25  7  3  86 
Opponents  9  8  9  3  2  31 

Points by set  1  2  3  4  5  Total 
HAWAII  970  985  983  277  69  3284 
Opponents  799  780  837  260  59  2735 


 

Overall Individual Statistics

 

Overall record: 27-7 Conf: 16-0 Home: 14-4 Away: 10-0 Neutral: 3-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
5   Blood, Caroline   5  4-0   1  0.20  0  1  1.000  0  0.00  0  0.00  0  1  1.000 
16  Prince, Victoria   108  33-33  352  3.26  68  707  .402  3  0.03  42  0.39  57  549  .896 
1   Sanders, Juliana   101  34-33  255  2.52  65  528  .360  3  0.03  0  0.00  0  0  .000 
4   Gregory, Kari   52  29-1   69  1.33  20  146  .336  2  0.04  0  0.00  0  12  1.000 
9   Thomas, Nickie   18  15-0   16  0.89  4  39  .308  2  0.11  0  0.00  0  0  .000 
17  Mason, Sarah   74  26-15  275  3.72  99  634  .278  12  0.16  12  0.16  40  204  .804 
8   Houston, Jamie   89  33-16  318  3.57  117  735  .273  1  0.01  4  0.04  12  96  .875 
13  Thurlby, Cayley   62  31-4   22  0.35  7  57  .263  22  0.35  8  0.13  11  177  .938 
6   Keefe, Jessica   22  17-0   18  0.82  5  54  .241  4  0.18  0  0.00  0  4  1.000 
11  Watanabe, Ashley   116  34-2   3  0.03  1  9  .222  17  0.15  24  0.21  30  507  .941 
2   Boogaard, Susie   112  34-33  215  1.92  84  595  .220  74  0.66  15  0.13  21  379  .945 
10  Kamana`o, Kanoe   117  34-34  42  0.36  17  119  .210  1621  13.85  19  0.16  13  593  .978 
3   Hittle, Tara   107  32-24  220  2.06  83  658  .208  12  0.11  13  0.12  31  347  .911 
7   Arnott, Alicia   74  31-7   112  1.51  50  344  .180  6  0.08  11  0.15  12  187  .936 
14  Ong, Kelly   48  21-2   0  0.00  0  1  .000  0  0.00  5  0.10  15  151  .901 
15  Woolford, Raeceen   29  17-0   0  0.00  1  3  -.333  2  0.07  1  0.03  2  48  .958 
  HAWAII..............  117  34-34  1918  16.39  621  4630  .280  1781  15.22  154  1.32  244  3255  .925 
  Opponents...........  117  34-34  1688  14.43  846  4930  .171  1569  13.41  95  0.81  271  2767  .902 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
5   Blood, Caroline   5  0  2  0.40  0  0  0  0.00  0  0  1.0  0.20 
16  Prince, Victoria   108  0  81  0.75  14  154  168  1.56  17  1  485.0  4.49 
1   Sanders, Juliana   101  0  23  0.23  11  114  125  1.24  13  2  323.0  3.20 
4   Gregory, Kari   52  0  13  0.25  1  57  58  1.12  6  1  98.5  1.89 
9   Thomas, Nickie   18  0  4  0.22  0  14  14  0.78  0  0  23.0  1.28 
17  Mason, Sarah   74  7  112  1.51  10  42  52  0.70  12  0  318.0  4.30 
8   Houston, Jamie   89  2  56  0.63  6  42  48  0.54  12  2  349.0  3.92 
13  Thurlby, Cayley   62  16  77  1.24  1  14  15  0.24  3  4  38.0  0.61 
6   Keefe, Jessica   22  1  5  0.23  2  12  14  0.64  1  1  26.0  1.18 
11  Watanabe, Ashley   116  18  481  4.15  0  0  0  0.00  0  2  27.0  0.23 
2   Boogaard, Susie   112  17  303  2.71  2  82  84  0.75  4  7  273.0  2.44 
10  Kamana`o, Kanoe   117  0  315  2.69  10  109  119  1.02  7  28  125.5  1.07 
3   Hittle, Tara   107  12  314  2.93  1  22  23  0.21  6  2  245.0  2.29 
7   Arnott, Alicia   74  2  113  1.53  1  14  15  0.20  5  0  131.0  1.77 
14  Ong, Kelly   48  0  19  0.40  0  0  0  0.00  0  0  5.0  0.10 
15  Woolford, Raeceen   29  3  21  0.72  0  0  0  0.00  0  0  1.0  0.03 
   TEAM     17 
  HAWAII..............  117  95  1939  16.57  59  676  397.0  3.39  86  50  2469.0  21.10 
  Opponents...........  117  154  1813  15.50  63  382  254.0  2.17  79  55  2037.0  17.41 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Sanders, Juliana   101  255  2.52  65  528  .360 
2   Boogaard, Susie   112  215  1.92  84  595  .220 
3   Hittle, Tara   107  220  2.06  83  658  .208 
4   Gregory, Kari   52  69  1.33  20  146  .336 
5   Blood, Caroline   5  1  0.20  0  1  1.000 
6   Keefe, Jessica   22  18  0.82  5  54  .241 
7   Arnott, Alicia   74  112  1.51  50  344  .180 
8   Houston, Jamie   89  318  3.57  117  735  .273 
9   Thomas, Nickie   18  16  0.89  4  39  .308 
10  Kamana`o, Kanoe   117  42  0.36  17  119  .210 
11  Watanabe, Ashley   116  3  0.03  1  9  .222 
13  Thurlby, Cayley   62  22  0.35  7  57  .263 
14  Ong, Kelly   48  0  0.00  0  1  .000 
15  Woolford, Raeceen   29  0  0.00  1  3  -.333 
16  Prince, Victoria   108  352  3.26  68  707  .402 
17  Mason, Sarah   74  275  3.72  99  634  .278 
  HAWAII..............  117  1918  16.39  621  4630  .280 
  Opponents...........  117  1688  14.43  846  4930  .171 

##  SET (by A/Set)  S  Ast  Ast/Set 
10  Kamana`o, Kanoe   117  1621  13.85 
2   Boogaard, Susie   112  74  0.66 
13  Thurlby, Cayley   62  22  0.35 
6   Keefe, Jessica   22  4  0.18 
17  Mason, Sarah   74  12  0.16 
11  Watanabe, Ashley   116  17  0.15 
3   Hittle, Tara   107  12  0.11 
9   Thomas, Nickie   18  2  0.11 
7   Arnott, Alicia   74  6  0.08 
15  Woolford, Raeceen   29  2  0.07 
4   Gregory, Kari   52  2  0.04 
1   Sanders, Juliana   101  3  0.03 
16  Prince, Victoria   108  3  0.03 
8   Houston, Jamie   89  1  0.01 
5   Blood, Caroline   5  0  0.00 
14  Ong, Kelly   48  0  0.00 
  HAWAII..............  117  1781  15.22 
  Opponents...........  117  1569  13.41 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
16  Prince, Victoria   108  14  154  168.0  1.56  17 
1   Sanders, Juliana   101  11  114  125.0  1.24  13 
4   Gregory, Kari   52  1  57  58.0  1.12  6 
10  Kamana`o, Kanoe   117  10  109  119.0  1.02  7 
9   Thomas, Nickie   18  0  14  14.0  0.78  0 
2   Boogaard, Susie   112  2  82  84.0  0.75  4 
17  Mason, Sarah   74  10  42  52.0  0.70  12 
6   Keefe, Jessica   22  2  12  14.0  0.64  1 
8   Houston, Jamie   89  6  42  48.0  0.54  12 
13  Thurlby, Cayley   62  1  14  15.0  0.24  3 
3   Hittle, Tara   107  1  22  23.0  0.21  6 
7   Arnott, Alicia   74  1  14  15.0  0.20  5 
11  Watanabe, Ashley   116  0  0  0.0  0.00  0 
14  Ong, Kelly   48  0  0  0.0  0.00  0 
  HAWAII..............  117  59  676  397.0  3.39  86 
  Opponents...........  117  63  382  254.0  2.17  79 

##  POINTS (by Pts/Set)  S  Pts  Pts/Set 
16  Prince, Victoria   108  485.0  4.49 
17  Mason, Sarah   74  318.0  4.30 
8   Houston, Jamie   89  349.0  3.92 
1   Sanders, Juliana   101  323.0  3.20 
2   Boogaard, Susie   112  273.0  2.44 
3   Hittle, Tara   107  245.0  2.29 
4   Gregory, Kari   52  98.5  1.89 
7   Arnott, Alicia   74  131.0  1.77 
9   Thomas, Nickie   18  23.0  1.28 
6   Keefe, Jessica   22  26.0  1.18 
10  Kamana`o, Kanoe   117  125.5  1.07 
13  Thurlby, Cayley   62  38.0  0.61 
11  Watanabe, Ashley   116  27.0  0.23 
5   Blood, Caroline   5  1.0  0.20 
14  Ong, Kelly   48  5.0  0.10 
15  Woolford, Raeceen   29  1.0  0.03 
  HAWAII..............  117  2469.0  21.10 
  Opponents...........  117  2037.0  17.41 

##  KILL (by K/Set)  S  K  K/Set 
17  Mason, Sarah   74  275  3.72 
8   Houston, Jamie   89  318  3.57 
16  Prince, Victoria   108  352  3.26 
1   Sanders, Juliana   101  255  2.52 
3   Hittle, Tara   107  220  2.06 
2   Boogaard, Susie   112  215  1.92 
7   Arnott, Alicia   74  112  1.51 
4   Gregory, Kari   52  69  1.33 
9   Thomas, Nickie   18  16  0.89 
6   Keefe, Jessica   22  18  0.82 
10  Kamana`o, Kanoe   117  42  0.36 
13  Thurlby, Cayley   62  22  0.35 
5   Blood, Caroline   5  1  0.20 
11  Watanabe, Ashley   116  3  0.03 
14  Ong, Kelly   48  0  0.00 
15  Woolford, Raeceen   29  0  0.00 
  HAWAII..............  117  1918  16.39 
  Opponents...........  117  1688  14.43 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
2   Boogaard, Susie   112  15  21  379  .945  0.13 
3   Hittle, Tara   107  13  31  347  .911  0.12 
4   Gregory, Kari   52  0  0  12  1.000  0.00 
5   Blood, Caroline   5  0  0  1  1.000  0.00 
6   Keefe, Jessica   22  0  0  4  1.000  0.00 
7   Arnott, Alicia   74  11  12  187  .936  0.15 
8   Houston, Jamie   89  4  12  96  .875  0.04 
10  Kamana`o, Kanoe   117  19  13  593  .978  0.16 
11  Watanabe, Ashley   116  24  30  507  .941  0.21 
13  Thurlby, Cayley   62  8  11  177  .938  0.13 
14  Ong, Kelly   48  5  15  151  .901  0.10 
15  Woolford, Raeceen   29  1  2  48  .958  0.03 
16  Prince, Victoria   108  42  57  549  .896  0.39 
17  Mason, Sarah   74  12  40  204  .804  0.16 
  HAWAII..............  117  154  244  3255  .925  1.32 
  Opponents...........  117  95  271  2767  .902  0.81 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
11  Watanabe, Ashley   116  481  4.15 
3   Hittle, Tara   107  314  2.93 
2   Boogaard, Susie   112  303  2.71 
10  Kamana`o, Kanoe   117  315  2.69 
7   Arnott, Alicia   74  113  1.53 
17  Mason, Sarah   74  112  1.51 
13  Thurlby, Cayley   62  77  1.24 
16  Prince, Victoria   108  81  0.75 
15  Woolford, Raeceen   29  21  0.72 
8   Houston, Jamie   89  56  0.63 
5   Blood, Caroline   5  2  0.40 
14  Ong, Kelly   48  19  0.40 
4   Gregory, Kari   52  13  0.25 
1   Sanders, Juliana   101  23  0.23 
6   Keefe, Jessica   22  5  0.23 
9   Thomas, Nickie   18  4  0.22 
  HAWAII..............  117  1939  16.57 
  Opponents...........  117  1813  15.50 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
13  Thurlby, Cayley   62  16  0.26 
11  Watanabe, Ashley   116  18  0.16 
2   Boogaard, Susie   112  17  0.15 
TM  TEAM   117  17  0.15 
3   Hittle, Tara   107  12  0.11 
15  Woolford, Raeceen   29  3  0.10 
17  Mason, Sarah   74  7  0.09 
6   Keefe, Jessica   22  1  0.05 
7   Arnott, Alicia   74  2  0.03 
8   Houston, Jamie   89  2  0.02 
16  Prince, Victoria   108  0  0.00 
4   Gregory, Kari   52  0  0.00 
10  Kamana`o, Kanoe   117  0  0.00 
5   Blood, Caroline   5  0  0.00 
  HAWAII..............  117  95  0.81 
  Opponents...........  117  154  1.32 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   Blood, Caroline   5  1  0.20  1.000  0  0.00  0.20 
16  Prince, Victoria   108  352  3.26  .402  3  0.03  4.49 
1   Sanders, Juliana   101  255  2.52  .360  3  0.03  3.20 
4   Gregory, Kari   52  69  1.33  .336  2  0.04  1.88 
9   Thomas, Nickie   18  16  0.89  .308  2  0.11  1.28 
17  Mason, Sarah   74  275  3.72  .278  12  0.16  4.30 
8   Houston, Jamie   89  318  3.57  .273  1  0.01  3.92 
13  Thurlby, Cayley   62  22  0.35  .263  22  0.35  0.61 
6   Keefe, Jessica   22  18  0.82  .241  4  0.18  1.18 
11  Watanabe, Ashley   116  3  0.03  .222  17  0.15  0.23 
2   Boogaard, Susie   112  215  1.92  .220  74  0.66  2.44 
10  Kamana`o, Kanoe   117  42  0.36  .210  1621  13.85  1.07 
3   Hittle, Tara   107  220  2.06  .208  12  0.11  2.29 
7   Arnott, Alicia   74  112  1.51  .180  6  0.08  1.77 
14  Ong, Kelly   48  0  0.00  .000  0  0.00  0.10 
15  Woolford, Raeceen   29  0  0.00  -.333  2  0.07  0.03 
  HAWAII  117  1918  16.39  .280  1781  15.22  21.10 
  Opponents  117  1688  14.43  .171  1569  13.41  17.41 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
2  0  0.00  .000  0  0.00  0.00 
46  139  3.02  .393  2  0.04  4.63 
48  137  2.85  .418  2  0.04  3.67 
19  35  1.84  .312  2  0.11  2.58 
5  8  1.60  .412  0  0.00  2.20 
35  165  4.71  .360  3  0.09  5.31 
36  119  3.31  .340  0  0.00  3.72 
29  1  0.03  .000  8  0.28  0.24 
8  6  0.75  .462  2  0.25  1.12 
53  0  0.00  .000  7  0.13  0.21 
51  77  1.51  .251  38  0.75  2.04 
54  21  0.39  .340  740  13.70  1.13 
52  136  2.62  .211  9  0.17  2.94 
38  40  1.05  .203  2  0.05  1.24 
9  0  0.00  .000  0  0.00  0.00 
13  0  0.00  .000  1  0.08  0.08 
54  884  16.37  .317  816  15.11  21.59 
54  676  12.52  .119  631  11.69  15.09 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Blood, Caroline  0  0.00  0  2  0.40  0  0  0  0.00 
Prince, Victoria  42  0.39  0  81  0.75  14  154  168  1.56 
Sanders, Juliana  0  0.00  0  23  0.23  11  114  125  1.24 
Gregory, Kari  0  0.00  0  13  0.25  1  57  58  1.12 
Thomas, Nickie  0  0.00  0  4  0.22  0  14  14  0.78 
Mason, Sarah  12  0.16  7  112  1.51  10  42  52  0.70 
Houston, Jamie  4  0.04  2  56  0.63  6  42  48  0.54 
Thurlby, Cayley  8  0.13  16  77  1.24  1  14  15  0.24 
Keefe, Jessica  0  0.00  1  5  0.23  2  12  14  0.64 
Watanabe, Ashley  24  0.21  18  481  4.15  0  0  0  0.00 
Boogaard, Susie  15  0.13  17  303  2.71  2  82  84  0.75 
Kamana`o, Kanoe  19  0.16  0  315  2.69  10  109  119  1.02 
Hittle, Tara  13  0.12  12  314  2.93  1  22  23  0.21 
Arnott, Alicia  11  0.15  2  113  1.53  1  14  15  0.20 
Ong, Kelly  5  0.10  0  19  0.40  0  0  0  0.00 
Woolford, Raeceen  1  0.03  3  21  0.72  0  0  0  0.00 
TEAM        17 
HAWAII  154  1.32  95  1939  16.57  59  676  397.0  3.39 
Opponents  95  0.81  154  1813  15.50  63  382  254.0  2.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  2  1.00  0  0  0  0.00 
33  0.72  0  32  0.70  5  73  78  1.70 
0  0.00  0  9  0.19  8  63  71  1.48 
0  0.00  0  4  0.21  0  29  29  1.53 
0  0.00  0  1  0.20  0  7  7  1.40 
5  0.14  2  63  1.80  5  22  27  0.77 
2  0.06  1  21  0.58  3  20  23  0.64 
4  0.14  10  23  0.79  0  5  5  0.17 
0  0.00  1  4  0.50  1  5  6  0.75 
11  0.21  10  216  4.08  0  0  0  0.00 
5  0.10  8  122  2.39  0  44  44  0.86 
8  0.15  0  127  2.35  6  53  59  1.09 
8  0.15  5  166  3.19  1  17  18  0.35 
4  0.11  1  59  1.55  0  7  7  0.18 
0  0.00  0  6  0.67  0  0  0  0.00 
1  0.08  1  12  0.92  0  0  0  0.00 
      4 
81  1.50  43  867  16.06  29  345  201.5  3.73 
43  0.80  81  752  13.93  24  144  96.0  1.78