Hawai`i

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  EASTERN WASHINGTON  W  3-0  30-23,30-15,30-20  1-0  0-0  5857 
  Sep 03  SAN DIEGO  W  3-2  30-28,24-30,25-30,30-28,15-11  2-0  0-0  6146 
  Sep 05  #17 ARIZONA  W  3-2  30-24,33-31,26-30,26-30,15-11  3-0  0-0  6661 
  Sep 09  SOUTHWEST MO. ST.  W  3-1  30-28,29-31,30-27,30-17  4-0  0-0  5626 
  Sep 10  #17 SANTA CLARA  W  3-1  30-27,28-30,30-27,30-28  5-0  0-0  6144 
  Sep 11  #3 UCLA  W  3-2  32-30,20-30,30-23,27-30,15-13  6-0  0-0  7954 
  Sep 17  #14 CALIFORNIA  W  3-0  30-20,34-32,30-26  7-0  0-0  6840 
  Sep 18  UC IRVINE  W  3-1  30-27,28-30,30-28,30-17  8-0  0-0  6926 
  Sep 24  PEPPERDINE  W  3-0  30-28,30-28,30-27  9-0  0-0  6849 
  Sep 25  PEPPERDINE  W  3-1  30-17,27-30,30-25,30-23  10-0  0-0  8656 
*   Sep 30  at Fresno State  W  3-1  30-17,26-30,30-27,30-23  11-0  1-0  2458 
*   Oct 02  at Nevada  W  3-2  30-27,28-30,28-30,32-30,15-13  12-0  2-0  941 
*   Oct 08  BOISE STATE  W  3-0  30-20,30-25,30-26  13-0  3-0  7385 
*   Oct 10  UTEP  W  3-0  30-18,30-14,30-21  14-0  4-0  6696 
*   Oct 14  at Louisiana Tech  W  3-0  30-15,30-21,30-23  15-0  5-0  424 
*   Oct 16  at SMU Mustangs  W  3-1  27-30,30-27,30-20,30-27  16-0  6-0  1440 
*   Oct 21  RICE  W  3-1  35-37,30-24,30-28,30-15  17-0  7-0  7453 
*   Oct 22  TULSA  W  3-0  30-16,30-19,30-19  18-0  8-0  6855 
*   Oct 27  at San Jose State  W  3-1  33-31,30-21,26-30,30-20  19-0  9-0  678 
*   Oct 29  at Boise State  W  3-1  26-30,33-31,30-18,30-25  20-0  10-0  1127 
*   Nov 05  FRESNO STATE  W  3-0  30-24,31-29,30-17  21-0  11-0  8048 
*   Nov 12  SAN JOSE STATE  W  3-0  30-18,30-27,30-25  22-0  12-0  7321 
*   Nov 13  NEVADA  W  3-2  27-30,33-35,30-20,30-26,15-6  23-0  13-0  9875 
  Nov 19  vs SMU Mustangs  W  3-0  30-15,30-27,30-20  24-0  13-0  671 
  Nov 20  vs Fresno State  W  3-1  30-24,25-30,30-25,30-21  25-0  13-0  1209 
  Nov 21  at Nevada  W  3-1  30-21,28-30,30-22,30-27  26-0  13-0  1364 
  Nov 23  at Utah State  W  3-2  16-30,26-30,30-20,30-21,15-12  27-0  13-0  505 
  Nov 24  at #19 UTAH  W  3-1  30-28,18-30,30-16,30-26  28-0  13-0  826 
  Dec 02  vs Colorado  W  3-1  24-30,30-22,30-20,30-24  29-0  13-0   
  Dec 03  vs Purdue  W  3-0  33-31,30-27,30-19  30-0  13-0  1210 
  Dec 10  vs #22 Wisconsin  L   2-3  29-31,23-30,30-22,30-28,19-21  30-1  13-0  2169 

Team Record  W-L 
Overall:  30-1 
Conference:  13-0 
Home:  17-0 
Away:  9-0 
Neutral:  4-1 
3 sets:  11-0 
4 sets:  13-0 
5 sets:  6-1 
   
Attendance  Dates  Total  Average 
Total:  31  5242  4397 
Home:  17  -9780  7134 
Away:  9  9763  1084 
Neutral:  5  5259  1051 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  EASTERN WASHINGTON   3  45  11  109  .312  42  6  7  0  46  4  25  4  16.5  0  67.5 
Sep 03  SAN DIEGO   5  65  20  191  .236  60  3  11  4  73  1  26  4  14.0  1  82.0 
Sep 05  ARIZONA   5  73  26  196  .240  68  9  14  4  62  5  20  1  15.0  1  97.0 
Sep 09  SOUTHWEST MO. ST.   4  73  22  188  .271  68  9  5  3  66  4  20  2  14.0  3  96.0 
Sep 10  SANTA CLARA   4  78  31  198  .237  72  5  13  2  73  2  10  6  7.0  1  90.0 
Sep 11  UCLA   5  76  25  220  .232  75  5  4  4  90  2  26  4  15.0  1  96.0 
Sep 17  CALIFORNIA   3  59  13  137  .336  56  3  8  0  39  1  20  1  11.0  0  73.0 
Sep 18  UC IRVINE   4  74  28  205  .224  66  5  4  5  87  4  17  2  12.5  0  91.5 
Sep 24  PEPPERDINE   3  51  15  136  .265  50  2  11  2  58  0  20  3  10.0  0  63.0 
Sep 25  PEPPERDINE   4  76  21  226  .243  74  6  4  2  119  1  22  2  12.0  2  94.0 
Sep 30  at Fresno State   4  77  22  170  .324  73  5  5  6  89  1  14  1  8.0  4  90.0 
Oct 02  at Nevada   5  72  29  182  .236  65  6  12  10  58  0  30  0  15.0  1  93.0 
Oct 08  BOISE STATE   3  49  22  122  .221  48  5  7  3  47  2  12  0  8.0  0  62.0 
Oct 10  UTEP   3  49  13  116  .310  47  8  3  1  53  2  22  1  13.0  1  70.0 
Oct 14  at Louisiana Tech   3  56  20  134  .269  50  7  5  1  61  1  8  2  5.0  1  68.0 
Oct 16  at SMU Mustangs   4  75  27  194  .247  70  5  5  6  86  1  18  2  10.0  1  90.0 
Oct 21  RICE   4  68  25  183  .235  61  8  11  6  74  3  30  2  18.0  1  94.0 
Oct 22  TULSA   3  47  14  101  .327  46  8  4  0  52  1  14  0  8.0  0  63.0 
Oct 27  at San Jose State   4  74  27  203  .232  70  8  9  4  85  3  32  5  19.0  2  101.0 
Oct 29  at Boise State   4  68  23  165  .273  62  2  9  10  79  0  26  5  13.0  6  83.0 
Nov 05  FRESNO STATE   3  51  14  114  .325  48  5  7  3  50  1  22  1  12.0  0  68.0 
Nov 12  SAN JOSE STATE   3  59  15  142  .310  58  5  9  0  71  1  24  3  13.0  2  77.0 
Nov 13  NEVADA   5  73  29  194  .227  62  8  11  2  71  5  20  4  15.0  2  96.0 
Nov 19  vs SMU Mustangs   3  53  18  107  .327  49  5  9  1  48  0  28  2  14.0  2  72.0 
Nov 20  vs Fresno State   4  68  23  160  .281  62  6  8  3  62  0  20  1  10.0  1  84.0 
Nov 21  at Nevada   4  72  30  170  .247  61  7  9  3  54  0  30  2  15.0  1  94.0 
Nov 23  at Utah State   5  61  32  195  .149  54  0  11  3  81  4  40  4  24.0  7  85.0 
Nov 24  at UTAH   4  59  19  148  .270  56  2  5  4  50  0  29  1  14.5  2  75.5 
Dec 02  vs Colorado   4  60  22  136  .279  57  3  3  4  47  5  22  1  16.0  0  79.0 
Dec 03  vs Purdue   3  55  17  132  .288  49  6  5  2  67  1  18  0  10.0  3  71.0 
Dec 10  vs Wisconsin   5  81  33  218  .220  74  5  11  1  78  4  26  2  17.0  3  103.0 
Hawai`i 120  1997  686  5092  .257  1853  167  239  99  2076  59  691  68  404.5  49  2568.5 
Opponent 120  1832  933  5305  .169  1704  99  250  166  2057  65  421  76  275.5  38  2206.5 

TEAM PER-GAME:

Sets played: 120
Kills per set: 16.64
Assists per set: 15.44
Service aces per set: 1.39
Reception errors per set: 0.82
Digs per set: 17.30
Blocks per set: 3.37
Ball handling errors per set: 0.41
Reception errors per set: 0.82

Overall record: 30-1 Conf: 13-0 Home: 17-0 Away: 9-0 Neutral: 4-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  EASTERN WASHINGTON   3  39  29  122  .082  37  0  7  6  44  1  4  2  3.0  0  42.0 
Sep 03  SAN DIEGO   5  90  43  225  .209  85  4  10  3  96  2  10  1  7.0  2  101.0 
Sep 05  ARIZONA   5  81  36  191  .236  78  4  12  9  88  2  19  1  11.5  0  96.5 
Sep 09  SOUTHWEST MO. ST.   4  70  31  183  .213  65  3  4  9  76  2  20  2  12.0  2  85.0 
Sep 10  SANTA CLARA   4  64  27  183  .202  60  2  7  5  79  7  8  0  11.0  1  77.0 
Sep 11  UCLA   5  92  35  236  .242  88  4  8  5  102  2  20  8  12.0  0  108.0 
Sep 17  CALIFORNIA   3  57  25  134  .239  57  0  7  3  53  2  8  6  6.0  0  63.0 
Sep 18  UC IRVINE   4  65  28  195  .190  59  5  9  5  86  1  24  2  13.0  1  83.0 
Sep 24  PEPPERDINE   3  53  29  160  .150  47  2  7  2  57  2  6  1  5.0  1  60.0 
Sep 25  PEPPERDINE   4  64  29  224  .156  58  2  5  6  109  0  20  4  10.0  1  76.0 
Sep 30  at Fresno State   4  62  21  186  .220  57  6  9  5  67  3  10  5  8.0  0  76.0 
Oct 02  at Nevada   5  75  36  192  .203  71  10  15  6  68  3  27  2  16.5  2  101.5 
Oct 08  BOISE STATE   3  39  27  130  .092  38  3  7  5  43  1  8  0  5.0  2  47.0 
Oct 10  UTEP   3  34  26  119  .067  32  1  6  8  44  0  6  2  3.0  0  38.0 
Oct 14  at Louisiana Tech   3  33  19  123  .114  31  1  3  6  50  1  4  0  3.0  4  37.0 
Oct 16  at SMU Mustangs   4  64  27  187  .198  58  6  9  5  82  1  10  2  6.0  1  76.0 
Oct 21  RICE   4  60  40  186  .108  58  6  9  8  76  1  20  2  11.0  0  77.0 
Oct 22  TULSA   3  36  21  116  .129  35  0  11  8  38  0  6  1  3.0  2  39.0 
Oct 27  at San Jose State   4  60  34  196  .133  56  4  3  8  83  0  12  2  6.0  0  70.0 
Oct 29  at Boise State   4  58  38  194  .103  48  10  6  2  64  3  14  2  10.0  2  78.0 
Nov 05  FRESNO STATE   3  45  23  133  .165  41  3  11  5  45  1  10  4  6.0  1  54.0 
Nov 12  SAN JOSE STATE   3  41  17  152  .158  39  0  7  5  54  0  10  4  5.0  1  46.0 
Nov 13  NEVADA   5  72  39  216  .153  66  2  9  8  77  4  20  3  14.0  2  88.0 
Nov 19  vs SMU Mustangs   3  30  25  110  .045  25  1  6  5  29  3  18  1  12.0  1  43.0 
Nov 20  vs Fresno State   4  62  31  167  .186  58  3  5  6  63  3  8  2  7.0  3  72.0 
Nov 21  at Nevada   4  57  32  164  .152  53  3  3  7  51  2  24  3  14.0  2  74.0 
Nov 23  at Utah State   5  59  43  197  .081  57  3  11  0  83  2  9  1  6.5  2  68.5 
Nov 24  at UTAH   4  70  34  169  .213  67  4  11  2  59  6  10  6  11.0  2  85.0 
Dec 02  vs Colorado   4  67  36  164  .189  60  4  13  3  46  2  18  2  11.0  1  82.0 
Dec 03  vs Purdue   3  49  23  148  .176  45  2  7  6  55  3  12  2  9.0  0  60.0 
Dec 10  vs Wisconsin   5  84  29  203  .271  75  1  13  5  90  5  26  3  18.0  2  103.0 
Opponent totals 120  1832  933  5305  .169  1704  99  250  166  2057  65  421  76  275.5  38  2206.5 
Hawai`i 120  1997  686  5092  .257  1853  167  239  99  2076  59  691  68  404.5  49  2568.5 

OPPONENT PER-GAME:

Sets played: 120
Kills per set: 15.27
Assists per set: 14.20
Service aces per set: 0.82
Reception errors per set: 1.38
Digs per set: 17.14
Blocks per set: 2.30
Ball handling errors per set: 0.32
Reception errors per set: 1.38


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
EASTERN WASHINGTON  3-0  3  45 /  39  .312 /  .082  42 /  37  6 /  0  7 /  7 
SAN DIEGO  3-2  5  65 /  90  .236 /  .209  60 /  85  3 /  4  11 /  10 
ARIZONA  3-2  5  73 /  81  .240 /  .236  68 /  78  9 /  4  14 /  12 
SOUTHWEST MO. ST.  3-1  4  73 /  70  .271 /  .213  68 /  65  9 /  3  5 /  4 
SANTA CLARA  3-1  4  78 /  64  .237 /  .202  72 /  60  5 /  2  13 /  7 
UCLA  3-2  5  76 /  92  .232 /  .242  75 /  88  5 /  4  4 /  8 
CALIFORNIA  3-0  3  59 /  57  .336 /  .239  56 /  57  3 /  0  8 /  7 
UC IRVINE  3-1  4  74 /  65  .224 /  .190  66 /  59  5 /  5  4 /  9 
PEPPERDINE  3-0  3  51 /  53  .265 /  .150  50 /  47  2 /  2  11 /  7 
PEPPERDINE  3-1  4  76 /  64  .243 /  .156  74 /  58  6 /  2  4 /  5 
Fresno State  3-1  4  77 /  62  .324 /  .220  73 /  57  5 /  6  5 /  9 
Nevada  3-2  5  72 /  75  .236 /  .203  65 /  71  6 /  10  12 /  15 
BOISE STATE  3-0  3  49 /  39  .221 /  .092  48 /  38  5 /  3  7 /  7 
UTEP  3-0  3  49 /  34  .310 /  .067  47 /  32  8 /  1  3 /  6 
Louisiana Tech  3-0  3  56 /  33  .269 /  .114  50 /  31  7 /  1  5 /  3 
SMU Mustangs  3-1  4  75 /  64  .247 /  .198  70 /  58  5 /  6  5 /  9 
RICE  3-1  4  68 /  60  .235 /  .108  61 /  58  8 /  6  11 /  9 
TULSA  3-0  3  47 /  36  .327 /  .129  46 /  35  8 /  0  4 /  11 
San Jose State  3-1  4  74 /  60  .232 /  .133  70 /  56  8 /  4  9 /  3 
Boise State  3-1  4  68 /  58  .273 /  .103  62 /  48  2 /  10  9 /  6 
FRESNO STATE  3-0  3  51 /  45  .325 /  .165  48 /  41  5 /  3  7 /  11 
SAN JOSE STATE  3-0  3  59 /  41  .310 /  .158  58 /  39  5 /  0  9 /  7 
NEVADA  3-2  5  73 /  72  .227 /  .153  62 /  66  8 /  2  11 /  9 
SMU Mustangs  3-0  3  53 /  30  .327 /  .045  49 /  25  5 /  1  9 /  6 
Fresno State  3-1  4  68 /  62  .281 /  .186  62 /  58  6 /  3  8 /  5 
Nevada  3-1  4  72 /  57  .247 /  .152  61 /  53  7 /  3  9 /  3 
Utah State  3-2  5  61 /  59  .149 /  .081  54 /  57  0 /  3  11 /  11 
UTAH  3-1  4  59 /  70  .270 /  .213  56 /  67  2 /  4  5 /  11 
Colorado  3-1  4  60 /  67  .279 /  .189  57 /  60  3 /  4  3 /  13 
Purdue  3-0  3  55 /  49  .288 /  .176  49 /  45  6 /  2  5 /  7 
Wisconsin  2-3  5  81 /  84  .220 /  .271  74 /  75  5 /  1  11 /  13 
Totals  92-28  120  1997 /  1832  .257 /  .169  1853 /  1704  167 /  99  239 /  250 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
EASTERN WASHINGTON  0 /  6  46 /  44  4-25 /  1-4  16.5 /  3.0  4 /  2  0 /  0 
SAN DIEGO  4 /  3  73 /  96  1-26 /  2-10  14.0 /  7.0  4 /  1  1 /  2 
ARIZONA  4 /  9  62 /  88  5-20 /  2-19  15.0 /  11.5  1 /  1  1 /  0 
SOUTHWEST MO. ST.  3 /  9  66 /  76  4-20 /  2-20  14.0 /  12.0  2 /  2  3 /  2 
SANTA CLARA  2 /  5  73 /  79  2-10 /  7-8  7.0 /  11.0  6 /  0  1 /  1 
UCLA  4 /  5  90 /  102  2-26 /  2-20  15.0 /  12.0  4 /  8  1 /  0 
CALIFORNIA  0 /  3  39 /  53  1-20 /  2-8  11.0 /  6.0  1 /  6  0 /  0 
UC IRVINE  5 /  5  87 /  86  4-17 /  1-24  12.5 /  13.0  2 /  2  0 /  1 
PEPPERDINE  2 /  2  58 /  57  0-20 /  2-6  10.0 /  5.0  3 /  1  0 /  1 
PEPPERDINE  2 /  6  119 /  109  1-22 /  0-20  12.0 /  10.0  2 /  4  2 /  1 
Fresno State  6 /  5  89 /  67  1-14 /  3-10  8.0 /  8.0  1 /  5  4 /  0 
Nevada  10 /  6  58 /  68  0-30 /  3-27  15.0 /  16.5  0 /  2  1 /  2 
BOISE STATE  3 /  5  47 /  43  2-12 /  1-8  8.0 /  5.0  0 /  0  0 /  2 
UTEP  1 /  8  53 /  44  2-22 /  0-6  13.0 /  3.0  1 /  2  1 /  0 
Louisiana Tech  1 /  6  61 /  50  1-8 /  1-4  5.0 /  3.0  2 /  0  1 /  4 
SMU Mustangs  6 /  5  86 /  82  1-18 /  1-10  10.0 /  6.0  2 /  2  1 /  1 
RICE  6 /  8  74 /  76  3-30 /  1-20  18.0 /  11.0  2 /  2  1 /  0 
TULSA  0 /  8  52 /  38  1-14 /  0-6  8.0 /  3.0  0 /  1  0 /  2 
San Jose State  4 /  8  85 /  83  3-32 /  0-12  19.0 /  6.0  5 /  2  2 /  0 
Boise State  10 /  2  79 /  64  0-26 /  3-14  13.0 /  10.0  5 /  2  6 /  2 
FRESNO STATE  3 /  5  50 /  45  1-22 /  1-10  12.0 /  6.0  1 /  4  0 /  1 
SAN JOSE STATE  0 /  5  71 /  54  1-24 /  0-10  13.0 /  5.0  3 /  4  2 /  1 
NEVADA  2 /  8  71 /  77  5-20 /  4-20  15.0 /  14.0  4 /  3  2 /  2 
SMU Mustangs  1 /  5  48 /  29  0-28 /  3-18  14.0 /  12.0  2 /  1  2 /  1 
Fresno State  3 /  6  62 /  63  0-20 /  3-8  10.0 /  7.0  1 /  2  1 /  3 
Nevada  3 /  7  54 /  51  0-30 /  2-24  15.0 /  14.0  2 /  3  1 /  2 
Utah State  3 /  0  81 /  83  4-40 /  2-9  24.0 /  6.5  4 /  1  7 /  2 
UTAH  4 /  2  50 /  59  0-29 /  6-10  14.5 /  11.0  1 /  6  2 /  2 
Colorado  4 /  3  47 /  46  5-22 /  2-18  16.0 /  11.0  1 /  2  0 /  1 
Purdue  2 /  6  67 /  55  1-18 /  3-12  10.0 /  9.0  0 /  2  3 /  0 
Wisconsin  1 /  5  78 /  90  4-26 /  5-26  17.0 /  18.0  2 /  3  3 /  2 
Totals  99 /  166  2076 /  2057  59-691 /  65-421  404.5 /  275.5  68 /  76  49 /  38 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.867 (13- 0-15)  Prince, Victoria  vs SMU Mustangs (Nov 19, 2004) 
.636 (14- 0-22)  Prince, Victoria  at Louisiana Tech (Oct 14, 2004) 
.625 (22- 2-32)  Hittle, Tara  at Fresno State (Sep 30, 2004) 
.613 (20- 1-31)  Prince, Victoria  vs Fresno State (Nov 20, 2004) 
.577 (16- 1-26)  Prince, Victoria  at Nevada (Nov 21, 2004) 
.545 (19- 1-33)  Hittle, Tara  at Nevada (Oct 02, 2004) 
.500 (14- 2-24)  Sanders, Juliana  vs Wisconsin (Dec 10, 2004) 
.500 (18- 2-32)  Prince, Victoria  at UTAH (Nov 24, 2004) 
.484 (16- 1-31)  Prince, Victoria  at Fresno State (Sep 30, 2004) 
.464 (16- 3-28)  Prince, Victoria  vs RICE (Oct 21, 2004) 

KILLS (K-E-TA)
30 (30- 5-54) 4s  Arnott, Alicia  at SMU Mustangs (Oct 16, 2004) 
25 (25- 9-65) 5s  Arnott, Alicia  vs Nevada (Nov 13, 2004) 
23 (23- 9-61) 4s  Arnott, Alicia  at San Jose State (Oct 27, 2004) 
23 (23- 8-76) 4s  Boogaard, Susie  vs PEPPERDINE (Sep 25, 2004) 
23 (23- 6-55) 4s  Boogaard, Susie  vs Southwest Mo. St. (Sep 09, 2004) 
22 (22- 2-32) 4s  Hittle, Tara  at Fresno State (Sep 30, 2004) 
21 (21- 5-55) 5s  Boogaard, Susie  vs Arizona (Sep 05, 2004) 
21 (21- 6-53) 4s  Boogaard, Susie  vs UC Irvine (Sep 18, 2004) 
20 (20-11-66) 5s  Boogaard, Susie  vs Wisconsin (Dec 10, 2004) 
20 (20- 6-34) 4s  Prince, Victoria  at Boise State (Oct 29, 2004) 

KILLS 3-SETS (K-E-TA)
19 (19- 5-38)  Arnott, Alicia  vs San Jose State (Nov 12, 2004) 
17 (17- 3-32)  Boogaard, Susie  vs Tulsa (Oct 22, 2004) 
16 (16- 2-36)  Arnott, Alicia  vs California (Sep 17, 2004) 
15 (15- 5-39)  Boogaard, Susie  at Louisiana Tech (Oct 14, 2004) 
15 (15- 5-30)  Arnott, Alicia  vs Fresno State (Nov 05, 2004) 

KILLS 4-SETS (K-E-TA)
30 (30- 5-54)  Arnott, Alicia  at SMU Mustangs (Oct 16, 2004) 
23 (23- 8-76)  Boogaard, Susie  vs PEPPERDINE (Sep 25, 2004) 
23 (23- 6-55)  Boogaard, Susie  vs Southwest Mo. St. (Sep 09, 2004) 
23 (23- 9-61)  Arnott, Alicia  at San Jose State (Oct 27, 2004) 
22 (22- 2-32)  Hittle, Tara  at Fresno State (Sep 30, 2004) 

KILLS 5-SETS (K-E-TA)
25 (25- 9-65)  Arnott, Alicia  vs Nevada (Nov 13, 2004) 
21 (21- 5-55)  Boogaard, Susie  vs Arizona (Sep 05, 2004) 
20 (20-11-66)  Boogaard, Susie  vs Wisconsin (Dec 10, 2004) 
20 (20- 6-58)  Arnott, Alicia  vs UCLA (Sep 11, 2004) 
20 (20- 7-54)  Arnott, Alicia  at Utah State (Nov 23, 2004) 

TOTAL ATTEMPTS (K-E-TA)
76 (23- 8-76) 4s  Boogaard, Susie  vs PEPPERDINE (Sep 25, 2004) 
66 (20-11-66) 5s  Boogaard, Susie  vs Wisconsin (Dec 10, 2004) 
65 (25- 9-65) 5s  Arnott, Alicia  vs Nevada (Nov 13, 2004) 
61 (23- 9-61) 4s  Arnott, Alicia  at San Jose State (Oct 27, 2004) 
61 (19-10-61) 4s  Arnott, Alicia  vs UC Irvine (Sep 18, 2004) 
58 (19- 6-58) 5s  Arnott, Alicia  vs Wisconsin (Dec 10, 2004) 
58 (20- 6-58) 5s  Arnott, Alicia  vs UCLA (Sep 11, 2004) 
58 (18- 7-58) 4s  Boogaard, Susie  at San Jose State (Oct 27, 2004) 
57 (12- 9-57) 5s  Boogaard, Susie  at Utah State (Nov 23, 2004) 
56 (18- 5-56) 4s  Arnott, Alicia  vs Southwest Mo. St. (Sep 09, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (11-10-45)  Arnott, Alicia  vs PEPPERDINE (Sep 24, 2004) 
40 (13- 5-40)  Boogaard, Susie  vs San Jose State (Nov 12, 2004) 
40 (14- 3-40)  Boogaard, Susie  vs California (Sep 17, 2004) 
39 (14- 8-39)  Arnott, Alicia  vs Purdue (Dec 03, 2004) 
39 (15- 5-39)  Boogaard, Susie  at Louisiana Tech (Oct 14, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
76 (23- 8-76)  Boogaard, Susie  vs PEPPERDINE (Sep 25, 2004) 
61 (23- 9-61)  Arnott, Alicia  at San Jose State (Oct 27, 2004) 
61 (19-10-61)  Arnott, Alicia  vs UC Irvine (Sep 18, 2004) 
58 (18- 7-58)  Boogaard, Susie  at San Jose State (Oct 27, 2004) 
56 (18- 5-56)  Arnott, Alicia  vs Southwest Mo. St. (Sep 09, 2004) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (20-11-66)  Boogaard, Susie  vs Wisconsin (Dec 10, 2004) 
65 (25- 9-65)  Arnott, Alicia  vs Nevada (Nov 13, 2004) 
58 (20- 6-58)  Arnott, Alicia  vs UCLA (Sep 11, 2004) 
58 (19- 6-58)  Arnott, Alicia  vs Wisconsin (Dec 10, 2004) 
57 (12- 9-57)  Boogaard, Susie  at Utah State (Nov 23, 2004) 

ASSISTS
66 (5s)  Kamana`o, Kanoe  vs Wisconsin (Dec 10, 2004) 
65 (4s)  Kamana`o, Kanoe  at SMU Mustangs (Oct 16, 2004) 
64 (4s)  Kamana`o, Kanoe  vs Santa Clara (Sep 10, 2004) 
64 (4s)  Kamana`o, Kanoe  at San Jose State (Oct 27, 2004) 
63 (4s)  Kamana`o, Kanoe  at Fresno State (Sep 30, 2004) 

ASSISTS 3-SETS
54  Kamana`o, Kanoe  vs California (Sep 17, 2004) 
48  Kamana`o, Kanoe  vs PEPPERDINE (Sep 24, 2004) 
43  Kamana`o, Kanoe  vs Purdue (Dec 03, 2004) 
43  Kamana`o, Kanoe  vs SMU Mustangs (Nov 19, 2004) 
40  Kamana`o, Kanoe  vs Fresno State (Nov 05, 2004) 

ASSISTS 4-SETS
65  Kamana`o, Kanoe  at SMU Mustangs (Oct 16, 2004) 
64  Kamana`o, Kanoe  vs Santa Clara (Sep 10, 2004) 
64  Kamana`o, Kanoe  at San Jose State (Oct 27, 2004) 
63  Kamana`o, Kanoe  at Fresno State (Sep 30, 2004) 
62  Kamana`o, Kanoe  vs PEPPERDINE (Sep 25, 2004) 

ASSISTS 5-SETS
66  Kamana`o, Kanoe  vs Wisconsin (Dec 10, 2004) 
61  Kamana`o, Kanoe  vs Nevada (Nov 13, 2004) 
60  Kamana`o, Kanoe  vs UCLA (Sep 11, 2004) 
58  Kamana`o, Kanoe  at Nevada (Oct 02, 2004) 
53  Kamana`o, Kanoe  vs San Diego (Sep 03, 2004) 

DIGS
30 (4s)  Kamana`o, Kanoe  vs PEPPERDINE (Sep 25, 2004) 
26 (4s)  Arnott, Alicia  vs PEPPERDINE (Sep 25, 2004) 
23 (4s)  Watanabe, Ashley  vs Santa Clara (Sep 10, 2004) 
23 (4s)  Watanabe, Ashley  at Fresno State (Sep 30, 2004) 
23 (5s)  Watanabe, Ashley  vs UCLA (Sep 11, 2004) 

DIGS 3-SETS
16  Watanabe, Ashley  vs PEPPERDINE (Sep 24, 2004) 
16  Watanabe, Ashley  vs San Jose State (Nov 12, 2004) 
15  Watanabe, Ashley  at Louisiana Tech (Oct 14, 2004) 
15  Watanabe, Ashley  vs Tulsa (Oct 22, 2004) 
15  Hittle, Tara  vs UTEP (Oct 10, 2004) 

DIGS 4-SETS
30  Kamana`o, Kanoe  vs PEPPERDINE (Sep 25, 2004) 
26  Arnott, Alicia  vs PEPPERDINE (Sep 25, 2004) 
23  Watanabe, Ashley  vs Santa Clara (Sep 10, 2004) 
23  Watanabe, Ashley  at Fresno State (Sep 30, 2004) 
23  Watanabe, Ashley  vs UC Irvine (Sep 18, 2004) 

DIGS 5-SETS
23  Watanabe, Ashley  vs UCLA (Sep 11, 2004) 
21  Boogaard, Susie  vs UCLA (Sep 11, 2004) 
20  Watanabe, Ashley  vs Arizona (Sep 05, 2004) 
20  Watanabe, Ashley  at Utah State (Nov 23, 2004) 
18  Kamana`o, Kanoe  vs UCLA (Sep 11, 2004) 

ACES
6  Arnott, Alicia  vs Tulsa (Oct 22, 2004) 
5  Watanabe, Ashley  at Nevada (Nov 21, 2004) 
4  Prince, Victoria  vs Nevada (Nov 13, 2004) 
4  Arnott, Alicia  vs Southwest Mo. St. (Sep 09, 2004) 
4  Prince, Victoria  vs Eastern Washington (Sep 02, 2004) 

BLOCKS (BS-BA)
13 ( 0-13)  Prince, Victoria  at Nevada (Oct 02, 2004) 
11 ( 0-11)  Gregory, Kari  at Utah State (Nov 23, 2004) 
10 ( 1- 9)  Fotu, Teisa  at Utah State (Nov 23, 2004) 
10 ( 1- 9)  Gregory, Kari  vs San Diego (Sep 03, 2004) 
10 ( 0-10)  Prince, Victoria  vs Fresno State (Nov 05, 2004) 
9 ( 2- 7)  Prince, Victoria  vs Colorado (Dec 02, 2004) 
9 ( 2- 7)  Prince, Victoria  vs UTEP (Oct 10, 2004) 
