Hawai`i

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 36-2 Conf: 13-0 Home: 22-1 Away: 10-0 Neutral: 4-1

TEAM STATISTICS  HAWAII  OPP 
ATTACK     
   Kills  2270  1639 
   Errors  640  779 
   Total Attacks  4849  4958 
   Attack Pct  .336  .173 
   Kills/Set  18.2  13.1 
SET     
   Assists  2097  1502 
   Assists/Set  16.8  12.0 
SERVE     
   Aces  217  122 
   Errors  308  311 
   Attempts  3615  2849 
   Serve Pct  .915  .891 
   Aces/Set  1.7  1.0 
SERVE RECEPTIONS     
   Errors  122  217 
   Errors/Set  1.0  1.7 
DEFENSE     
   Digs  2130  1659 
   Digs/Set  17.0  13.3 
BLOCKING     
   Block Solo  50  58 
   Block Assist  545  350 
   Total Blocks  322.5  233.0 
   Blocks/Set  2.6  1.9 
   Block Errors  68  76 
Ball handling errors  54  63 
ATTENDANCE     
   Total  172178  13894 
   Dates/Avg Per Date  23/7486  10/1389 
   Neutral site #/Avg  5/1674   
   Current win streak  0  - 
   Home win streak  21  - 

Match wins by #sets  1  2  3  4  5  Total 
Hawai`i  0  0  29  4  3  36 
Opponents  0  0  1  1  0  2 

Sets won by set  1  2  3  4  5  Total 
Hawai`i  32  34  36  4  3  109 
Opponents  6  4  2  4  0  16 

Points by set  1  2  3  4  5  Total 
Hawai`i  1122  1134  1138  229  46  3669 
Opponents  840  833  870  213  40  2796 


 

Overall Individual Statistics

 

Overall record: 36-2 Conf: 13-0 Home: 22-1 Away: 10-0 Neutral: 4-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
15  Villaroman, Melissa   125  38-0   3  0.02  0  3  1.000  32  0.26  0  0.00  0  0  .000 
5   Tano, Nohea   100  37-36  182  1.82  36  363  .402  74  0.74  7  0.07  22  305  .928 
6   Lundqvist, Karin   54  34-7   67  1.24  11  141  .397  10  0.19  4  0.07  6  114  .947 
3   Willoughby, Kim   114  36-35  752  6.60  209  1457  .373  47  0.41  71  0.62  117  568  .794 
12  Gustin, Maja   99  36-31  223  2.25  61  441  .367  13  0.13  18  0.18  17  354  .952 
14  Duggins, Lauren   122  38-38  318  2.61  81  661  .359  19  0.16  22  0.18  23  538  .957 
10  Kamana`o, Kanoe   123  38-38  54  0.44  15  122  .320  1683  13.68  35  0.28  20  665  .970 
2   Boogaard, Susie   69  34-6   81  1.17  23  194  .299  19  0.28  3  0.04  8  117  .932 
9   Kahumoku, Lily   108  34-34  488  4.52  149  1166  .291  39  0.36  23  0.21  46  524  .912 
8   Eckmier, Melody   23  21-0   20  0.87  7  50  .260  2  0.09  1  0.04  3  22  .864 
7   Arnott, Alicia   63  32-3   79  1.25  42  238  .155  11  0.17  20  0.32  29  160  .819 
13  Thurlby, Cayley   47  30-0   3  0.06  4  11  -.091  146  3.11  3  0.06  2  83  .976 
11  Watanabe, Ashley   61  27-0   0  0.00  2  2  -1.000  2  0.03  10  0.16  15  165  .909 
  HAWAI`I.............  125  38-38  2270  18.16  640  4849  .336  2097  16.78  217  1.74  308  3615  .915 
  Opponents...........  125  38-38  1639  13.11  779  4958  .173  1502  12.02  122  0.98  311  2849  .891 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Villaroman, Melissa   125  31  412  3.30  0  0  0  0.00  0  0 
5   Tano, Nohea   100  0  183  1.83  2  59  61  0.61  6  6 
6   Lundqvist, Karin   54  0  37  0.69  4  36  40  0.74  4  2 
3   Willoughby, Kim   114  30  347  3.04  13  52  65  0.57  15  3 
12  Gustin, Maja   99  0  90  0.91  4  84  88  0.89  8  3 
14  Duggins, Lauren   122  0  196  1.61  12  141  153  1.25  10  1 
10  Kamana`o, Kanoe   123  2  266  2.16  3  61  64  0.52  18  31 
2   Boogaard, Susie   69  3  71  1.03  1  26  27  0.39  2  0 
9   Kahumoku, Lily   108  25  376  3.48  8  56  64  0.59  4  4 
8   Eckmier, Melody   23  0  5  0.22  1  12  13  0.57  0  0 
7   Arnott, Alicia   63  9  82  1.30  1  17  18  0.29  0  1 
13  Thurlby, Cayley   47  0  19  0.40  1  1  2  0.04  1  3 
11  Watanabe, Ashley   61  0  46  0.75  0  0  0  0.00  0  0 
   TEAM     22 
  HAWAI`I.............  125  122  2130  17.04  50  545  322.5  2.58  68  54 
  Opponents...........  125  217  1659  13.27  58  350  233.0  1.86  76  63 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
2   Boogaard, Susie   69  81  1.17  23  194  .299 
3   Willoughby, Kim   114  752  6.60  209  1457  .373 
5   Tano, Nohea   100  182  1.82  36  363  .402 
6   Lundqvist, Karin   54  67  1.24  11  141  .397 
7   Arnott, Alicia   63  79  1.25  42  238  .155 
8   Eckmier, Melody   23  20  0.87  7  50  .260 
9   Kahumoku, Lily   108  488  4.52  149  1166  .291 
10  Kamana`o, Kanoe   123  54  0.44  15  122  .320 
11  Watanabe, Ashley   61  0  0.00  2  2  -1.000 
12  Gustin, Maja   99  223  2.25  61  441  .367 
13  Thurlby, Cayley   47  3  0.06  4  11  -.091 
14  Duggins, Lauren   122  318  2.61  81  661  .359 
15  Villaroman, Melissa   125  3  0.02  0  3  1.000 
  HAWAI`I.............  125  2270  18.16  640  4849  .336 
  Opponents...........  125  1639  13.11  779  4958  .173 

##  SET (by A/Set)  S  Ast  Ast/Set 
10  Kamana`o, Kanoe   123  1683  13.68 
13  Thurlby, Cayley   47  146  3.11 
5   Tano, Nohea   100  74  0.74 
3   Willoughby, Kim   114  47  0.41 
9   Kahumoku, Lily   108  39  0.36 
2   Boogaard, Susie   69  19  0.28 
15  Villaroman, Melissa   125  32  0.26 
6   Lundqvist, Karin   54  10  0.19 
7   Arnott, Alicia   63  11  0.17 
14  Duggins, Lauren   122  19  0.16 
12  Gustin, Maja   99  13  0.13 
8   Eckmier, Melody   23  2  0.09 
11  Watanabe, Ashley   61  2  0.03 
  HAWAI`I.............  125  2097  16.78 
  Opponents...........  125  1502  12.02 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
14  Duggins, Lauren   122  12  141  153.0  1.25  10 
12  Gustin, Maja   99  4  84  88.0  0.89  8 
6   Lundqvist, Karin   54  4  36  40.0  0.74  4 
5   Tano, Nohea   100  2  59  61.0  0.61  6 
9   Kahumoku, Lily   108  8  56  64.0  0.59  4 
3   Willoughby, Kim   114  13  52  65.0  0.57  15 
8   Eckmier, Melody   23  1  12  13.0  0.57  0 
10  Kamana`o, Kanoe   123  3  61  64.0  0.52  18 
2   Boogaard, Susie   69  1  26  27.0  0.39  2 
7   Arnott, Alicia   63  1  17  18.0  0.29  0 
13  Thurlby, Cayley   47  1  1  2.0  0.04  1 
  HAWAI`I.............  125  50  545  322.5  2.58  68 
  Opponents...........  125  58  350  233.0  1.86  76 

##  KILL (by K/Set)  S  K  K/Set 
3   Willoughby, Kim   114  752  6.60 
9   Kahumoku, Lily   108  488  4.52 
14  Duggins, Lauren   122  318  2.61 
12  Gustin, Maja   99  223  2.25 
5   Tano, Nohea   100  182  1.82 
7   Arnott, Alicia   63  79  1.25 
6   Lundqvist, Karin   54  67  1.24 
2   Boogaard, Susie   69  81  1.17 
8   Eckmier, Melody   23  20  0.87 
10  Kamana`o, Kanoe   123  54  0.44 
13  Thurlby, Cayley   47  3  0.06 
15  Villaroman, Melissa   125  3  0.02 
11  Watanabe, Ashley   61  0  0.00 
  HAWAI`I.............  125  2270  18.16 
  Opponents...........  125  1639  13.11 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
2   Boogaard, Susie   69  3  8  117  .932  0.04 
3   Willoughby, Kim   114  71  117  568  .794  0.62 
5   Tano, Nohea   100  7  22  305  .928  0.07 
6   Lundqvist, Karin   54  4  6  114  .947  0.07 
7   Arnott, Alicia   63  20  29  160  .819  0.32 
8   Eckmier, Melody   23  1  3  22  .864  0.04 
9   Kahumoku, Lily   108  23  46  524  .912  0.21 
10  Kamana`o, Kanoe   123  35  20  665  .970  0.28 
11  Watanabe, Ashley   61  10  15  165  .909  0.16 
12  Gustin, Maja   99  18  17  354  .952  0.18 
13  Thurlby, Cayley   47  3  2  83  .976  0.06 
14  Duggins, Lauren   122  22  23  538  .957  0.18 
  HAWAI`I.............  125  217  308  3615  .915  1.74 
  Opponents...........  125  122  311  2849  .891  0.98 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
9   Kahumoku, Lily   108  376  3.48 
15  Villaroman, Melissa   125  412  3.30 
3   Willoughby, Kim   114  347  3.04 
10  Kamana`o, Kanoe   123  266  2.16 
5   Tano, Nohea   100  183  1.83 
14  Duggins, Lauren   122  196  1.61 
7   Arnott, Alicia   63  82  1.30 
2   Boogaard, Susie   69  71  1.03 
12  Gustin, Maja   99  90  0.91 
11  Watanabe, Ashley   61  46  0.75 
6   Lundqvist, Karin   54  37  0.69 
13  Thurlby, Cayley   47  19  0.40 
8   Eckmier, Melody   23  5  0.22 
  HAWAI`I.............  125  2130  17.04 
  Opponents...........  125  1659  13.27 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
3   Willoughby, Kim   114  30  0.26 
15  Villaroman, Melissa   125  31  0.25 
9   Kahumoku, Lily   108  25  0.23 
TM  TEAM   125  22  0.18 
7   Arnott, Alicia   63  9  0.14 
2   Boogaard, Susie   69  3  0.04 
10  Kamana`o, Kanoe   123  2  0.02 
6   Lundqvist, Karin   54  0  0.00 
11  Watanabe, Ashley   61  0  0.00 
12  Gustin, Maja   99  0  0.00 
14  Duggins, Lauren   122  0  0.00 
5   Tano, Nohea   100  0  0.00 
  HAWAI`I.............  125  122  0.98 
  Opponents...........  125  217  1.74 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Villaroman, Melissa   125  3  0.02  1.000  32  0.26    
5   Tano, Nohea   100  182  1.82  .402  74  0.74    
6   Lundqvist, Karin   54  67  1.24  .397  10  0.19    
3   Willoughby, Kim   114  752  6.60  .373  47  0.41    
12  Gustin, Maja   99  223  2.25  .367  13  0.13    
14  Duggins, Lauren   122  318  2.61  .359  19  0.16    
10  Kamana`o, Kanoe   123  54  0.44  .320  1683  13.68    
2   Boogaard, Susie   69  81  1.17  .299  19  0.28    
9   Kahumoku, Lily   108  488  4.52  .291  39  0.36    
8   Eckmier, Melody   23  20  0.87  .260  2  0.09    
7   Arnott, Alicia   63  79  1.25  .155  11  0.17    
13  Thurlby, Cayley   47  3  0.06  -.091  146  3.11    
11  Watanabe, Ashley   61  0  0.00  -1.000  2  0.03    
  HAWAI`I  125  2270  18.16  .336  2097  16.78    
  Opponents  125  1639  13.11  .173  1502  12.02    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
40  1  0.03  1.000  12  0.30    
31  70  2.26  .442  25  0.81    
13  19  1.46  .381  3  0.23    
34  212  6.24  .367  17  0.50    
34  83  2.44  .370  7  0.21    
39  98  2.51  .363  2  0.05    
39  15  0.38  .483  504  12.92    
25  40  1.60  .301  6  0.24    
29  123  4.24  .337  11  0.38    
11  12  1.09  .286  1  0.09    
21  42  2.00  .243  2  0.10    
19  1  0.05  -.167  76  4.00    
13  0  0.00  -1.000  1  0.08    
40  716  17.90  .353  667  16.67    
40  474  11.85  .141  436  10.90    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Villaroman, Melissa  0  0.00  31  412  3.30  0  0  0  0.00 
Tano, Nohea  7  0.07  0  183  1.83  2  59  61  0.61 
Lundqvist, Karin  4  0.07  0  37  0.69  4  36  40  0.74 
Willoughby, Kim  71  0.62  30  347  3.04  13  52  65  0.57 
Gustin, Maja  18  0.18  0  90  0.91  4  84  88  0.89 
Duggins, Lauren  22  0.18  0  196  1.61  12  141  153  1.25 
Kamana`o, Kanoe  35  0.28  2  266  2.16  3  61  64  0.52 
Boogaard, Susie  3  0.04  3  71  1.03  1  26  27  0.39 
Kahumoku, Lily  23  0.21  25  376  3.48  8  56  64  0.59 
Eckmier, Melody  1  0.04  0  5  0.22  1  12  13  0.57 
Arnott, Alicia  20  0.32  9  82  1.30  1  17  18  0.29 
Thurlby, Cayley  3  0.06  0  19  0.40  1  1  2  0.04 
Watanabe, Ashley  10  0.16  0  46  0.75  0  0  0  0.00 
TEAM        22 
HAWAI`I  217  1.74  122  2130  17.04  50  545  322.5  2.58 
Opponents  122  0.98  217  1659  13.27  58  350  233.0  1.86 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  12  130  3.25  0  0  0  0.00 
1  0.03  0  49  1.58  2  24  26  0.84 
2  0.15  0  13  1.00  0  13  13  1.00 
27  0.79  14  83  2.44  2  17  19  0.56 
8  0.24  0  35  1.03  1  34  35  1.03 
9  0.23  0  55  1.41  1  51  52  1.33 
15  0.38  0  78  2.00  3  21  24  0.62 
1  0.04  1  42  1.68  1  11  12  0.48 
9  0.31  11  102  3.52  3  15  18  0.62 
0  0.00  0  4  0.36  0  3  3  0.27 
3  0.14  6  38  1.81  1  9  10  0.48 
1  0.05  0  12  0.63  1  1  2  0.11 
2  0.15  0  20  1.54  0  0  0  0.00 
      9 
78  1.95  53  661  16.52  15  199  114.5  2.86 
53  1.33  78  492  12.30  14  77  52.5  1.31