| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 22 | KANSAS STATE | 2 | 2 | 1 | 7 | .143 | 4 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 23 | SOUTHERN CALIFORNIA | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | MINNESOTA | 2 | 1 | 1 | 4 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 01 | UCLA | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 04 | WICHITA STATE | 2 | 8 | 1 | 10 | .700 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 05 | BAYLOR | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | PACIFIC | 2 | 1 | 3 | 7 | -.286 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | UTAH STATE | 2 | 1 | 0 | 7 | .143 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 13 | STANFORD | 5 | 13 | 0 | 20 | .650 | 3 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| Sep 19 | LOYOLA MARYMOUNT | 3 | 4 | 2 | 12 | .167 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | UNLV | 2 | 5 | 0 | 8 | .625 | 2 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Sep 26 | at San Jose State | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 28 | at Santa Clara | 3 | 4 | 3 | 11 | .091 | 1 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Oct 02 | FRESNO STATE | 2 | 5 | 1 | 9 | .444 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 04 | NEVADA | 2 | 5 | 0 | 7 | .714 | 4 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 09 | at Boise State | 2 | 3 | 1 | 8 | .250 | 2 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Oct 11 | at UTEP | 3 | 7 | 1 | 12 | .500 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 16 | LOUISIANA TECH | 2 | 4 | 1 | 10 | .300 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 18 | SOUTHERN METHODIST | 2 | 3 | 2 | 9 | .111 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 19 | ARIZONA | 5 | 5 | 1 | 12 | .333 | 5 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 23 | at RICE OWLS | 2 | 9 | 1 | 11 | .727 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 24 | at LSU | 3 | 9 | 3 | 16 | .375 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 25 | at Tulsa | 3 | 8 | 0 | 10 | .800 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 30 | BOISE STATE | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 06 | at Nevada | 4 | 9 | 2 | 18 | .389 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Nov 09 | at Fresno State | 2 | 5 | 1 | 9 | .444 | 1 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 15 | SAN JOSE STATE | 3 | 8 | 2 | 16 | .375 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Nov 21 | vs Tulsa | 1 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | at Nevada | 3 | 6 | 0 | 7 | .857 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 23 | vs San Jose State | 3 | 9 | 2 | 13 | .538 | 2 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Nov 27 | vs Weber State | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Nov 28 | vs Kentucky | 2 | 4 | 0 | 6 | .667 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Dec 04 | IDAHO | 3 | 5 | 0 | 12 | .417 | 2 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Dec 05 | BRIGHAM YOUNG | 3 | 6 | 2 | 14 | .286 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Dec 12 | ILLINOIS | 3 | 3 | 1 | 8 | .250 | 3 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Dec 13 | GEORGIA TECH | 4 | 10 | 2 | 22 | .364 | 2 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Dec 18 | vs Florida | 4 | 5 | 0 | 15 | .333 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 100 | 182 | 36 | 363 | .402 | 74 | 7 | 22 | 0 | 183 | 2 | 59 | 6 | 61.0 | 6 | 220.5 | |
|
Sets played: 100 Kills per set: 1.82 Assists per set: 0.74 Service aces per set: 0.07 Digs per set: 1.83 Blocks per set: 0.61 |