| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 22 | KANSAS STATE | 3 | 28 | 6 | 39 | .564 | 2 | 1 | 4 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 30.0 |
| Aug 23 | SOUTHERN CALIFORNIA | 3 | 21 | 9 | 53 | .226 | 0 | 2 | 4 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 23.5 |
| Aug 29 | MINNESOTA | 3 | 21 | 4 | 36 | .472 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 22.0 |
| Aug 31 | LOUISVILLE | 3 | 20 | 2 | 35 | .514 | 2 | 1 | 2 | 1 | 7 | 1 | 4 | 0 | 5.0 | 0 | 24.0 |
| Sep 01 | UCLA | 5 | 34 | 7 | 61 | .443 | 1 | 3 | 6 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 38.0 |
| Sep 04 | WICHITA STATE | 3 | 22 | 1 | 29 | .724 | 0 | 3 | 4 | 1 | 4 | 1 | 3 | 0 | 4.0 | 0 | 27.5 |
| Sep 05 | BAYLOR | 3 | 21 | 6 | 38 | .395 | 1 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
| Sep 06 | PACIFIC | 4 | 25 | 5 | 52 | .385 | 1 | 1 | 7 | 1 | 17 | 1 | 1 | 2 | 2.0 | 0 | 27.5 |
| Sep 12 | UTAH STATE | 2 | 14 | 3 | 24 | .458 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 13 | STANFORD | 5 | 28 | 13 | 65 | .231 | 1 | 3 | 5 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 32.0 |
| Sep 19 | LOYOLA MARYMOUNT | 3 | 23 | 2 | 38 | .553 | 1 | 3 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 26.5 |
| Sep 20 | UNLV | 2 | 15 | 1 | 25 | .560 | 1 | 0 | 2 | 0 | 10 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
| Sep 26 | at San Jose State | 3 | 18 | 4 | 31 | .452 | 2 | 5 | 5 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Sep 28 | at Santa Clara | 3 | 19 | 6 | 35 | .371 | 0 | 1 | 4 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Oct 02 | FRESNO STATE | 3 | 19 | 5 | 34 | .412 | 3 | 2 | 5 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Oct 04 | NEVADA | 3 | 17 | 3 | 32 | .438 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 16 | LOUISIANA TECH | 3 | 17 | 4 | 32 | .406 | 1 | 1 | 3 | 1 | 10 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| Oct 18 | SOUTHERN METHODIST | 3 | 17 | 7 | 42 | .238 | 0 | 2 | 2 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| Oct 19 | ARIZONA | 5 | 33 | 14 | 71 | .268 | 2 | 1 | 2 | 0 | 14 | 2 | 1 | 0 | 3.0 | 0 | 36.5 |
| Oct 23 | at RICE OWLS | 3 | 19 | 8 | 33 | .333 | 0 | 2 | 5 | 2 | 11 | 0 | 3 | 1 | 3.0 | 1 | 22.5 |
| Oct 24 | at LSU | 3 | 18 | 3 | 29 | .517 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Oct 25 | at Tulsa | 3 | 21 | 7 | 39 | .359 | 1 | 3 | 3 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
| Oct 30 | BOISE STATE | 3 | 16 | 8 | 34 | .235 | 0 | 3 | 4 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
| Nov 06 | at Nevada | 4 | 27 | 8 | 54 | .352 | 4 | 0 | 6 | 1 | 6 | 1 | 1 | 0 | 2.0 | 1 | 28.5 |
| Nov 09 | at Fresno State | 3 | 20 | 5 | 42 | .357 | 2 | 4 | 3 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 24.5 |
| Nov 15 | SAN JOSE STATE | 3 | 21 | 4 | 33 | .515 | 2 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 25.0 |
| Nov 21 | vs Tulsa | 2 | 14 | 1 | 20 | .650 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 22 | at Nevada | 3 | 18 | 8 | 33 | .303 | 0 | 3 | 1 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 22.5 |
| Nov 23 | vs San Jose State | 3 | 21 | 6 | 45 | .333 | 2 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Nov 27 | vs Weber State | 2 | 5 | 9 | 22 | -.182 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 28 | vs Kentucky | 3 | 18 | 6 | 38 | .316 | 2 | 2 | 2 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Dec 04 | IDAHO | 3 | 21 | 4 | 38 | .447 | 0 | 4 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Dec 05 | BRIGHAM YOUNG | 3 | 16 | 2 | 38 | .368 | 3 | 3 | 1 | 0 | 7 | 0 | 1 | 3 | 1.0 | 0 | 19.5 |
| Dec 12 | ILLINOIS | 3 | 28 | 7 | 50 | .420 | 0 | 0 | 4 | 0 | 14 | 0 | 2 | 3 | 2.0 | 0 | 29.0 |
| Dec 13 | GEORGIA TECH | 4 | 36 | 8 | 71 | .394 | 2 | 0 | 5 | 0 | 13 | 2 | 2 | 0 | 4.0 | 0 | 39.0 |
| Dec 18 | vs Florida | 4 | 21 | 13 | 66 | .121 | 3 | 3 | 4 | 3 | 18 | 0 | 1 | 1 | 1.0 | 0 | 24.5 |
| Totals | 114 | 752 | 209 | 1457 | .373 | 47 | 71 | 117 | 30 | 347 | 13 | 52 | 15 | 65.0 | 3 | 862.0 | |
|
Sets played: 114 Kills per set: 6.60 Assists per set: 0.41 Service aces per set: 0.62 Digs per set: 3.04 Blocks per set: 0.57 |