Hawai`i

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 34-2 Conf: 13-0 Home: 21-1 Away: 10-0 Neutral: 3-1

TEAM STATISTICS  HAWAII  OPP 
ATTACK     
   Kills  2074  1393 
   Errors  578  777 
   Total Attacks  4543  4692 
   Attack Pct  .329  .131 
   Kills/Set  18.2  12.2 
SET     
   Assists  1906  1282 
   Assists/Set  16.7  11.2 
SERVE     
   Aces  176  89 
   Errors  273  279 
   Attempts  3321  2458 
   Serve Pct  .918  .886 
   Aces/Set  1.5  0.8 
SERVE RECEPTIONS     
   Errors  89  176 
   Errors/Set  0.8  1.5 
DEFENSE     
   Digs  2142  1568 
   Digs/Set  18.8  13.8 
BLOCKING     
   Block Solo  58  40 
   Block Assist  538  352 
   Total Blocks  327.0  216.0 
   Blocks/Set  2.9  1.9 
   Block Errors  67  63 
Ball handling errors  52  38 
ATTENDANCE     
   Total  158596  15003 
   Dates/Avg Per Date  22/7209  10/1500 
   Neutral site #/Avg  4/628   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Hawai`i  0  0  29  4  1  34 
Opponents  0  0  2  0  0  2 

Sets won by set  1  2  3  4  5  Total 
Hawai`i  33  32  32  4  1  102 
Opponents  3  4  4  1  0  12 

Points by set  1  2  3  4  5  Total 
Hawai`i  1075  1079  1061  142  15  3372 
Opponents  751  761  768  115  10  2405 


 

Overall Individual Statistics

 

Overall record: 34-2 Conf: 13-0 Home: 21-1 Away: 10-0 Neutral: 3-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
15  Villaroman, Melissa   110  36-0   3  0.03  1  5  .400  20  0.18  0  0.00  2  16  .875 
14  Duggins, Lauren   111  36-36  280  2.52  68  535  .396  21  0.19  25  0.23  26  528  .951 
6   Lundqvist, Karin   52  20-19  95  1.83  17  219  .356  6  0.12  7  0.13  15  239  .937 
12  Gustin, Maja   61  21-17  144  2.36  41  294  .350  10  0.16  11  0.18  25  248  .899 
5   Tano, Nohea   66  30-22  88  1.33  23  190  .342  34  0.52  1  0.02  5  76  .934 
3   Willoughby, Kim   109  35-35  688  6.31  209  1402  .342  33  0.30  76  0.70  112  539  .792 
9   Kahumoku, Lily   108  35-35  569  5.27  134  1307  .333  30  0.28  13  0.12  24  506  .953 
4   Carey, Jennifer   110  36-4   47  0.43  6  143  .287  771  7.01  2  0.02  5  47  .894 
2   Boogaard, Susie   78  35-9   121  1.55  49  335  .215  36  0.46  3  0.04  8  83  .904 
8   Eckmier, Melody   22  16-1   26  1.18  15  62  .177  1  0.05  6  0.27  10  70  .857 
11  Watanabe, Ashley   20  17-0   0  0.00  0  0  .000  0  0.00  2  0.10  0  32  1.000 
7   Ilustre, Hedder   109  36-6   2  0.02  2  15  .000  42  0.39  25  0.23  22  495  .956 
1   Vakasausau, Margaret  112  36-32  11  0.10  12  35  -.029  901  8.04  5  0.04  18  436  .959 
10  OBrian, Megan   6  6-0   0  0.00  1  1  -1.000  1  0.17  0  0.00  1  6  .833 
  HAWAI`I.............  114  36-36  2074  18.19  578  4543  .329  1906  16.72  176  1.54  273  3321  .918 
  Opponents...........  114  36-36  1393  12.22  777  4692  .131  1282  11.25  89  0.78  279  2458  .886 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  Villaroman, Melissa   110  21  387  3.52  0  0  0  0.00  0  1  3.0  0.03 
14  Duggins, Lauren   111  2  190  1.71  12  136  148  1.33  17  1  385.0  3.47 
6   Lundqvist, Karin   52  0  50  0.96  5  53  58  1.12  1  3  133.5  2.57 
12  Gustin, Maja   61  0  54  0.89  7  58  65  1.07  13  1  191.0  3.13 
5   Tano, Nohea   66  2  59  0.89  1  33  34  0.52  3  5  106.5  1.61 
3   Willoughby, Kim   109  16  365  3.35  12  54  66  0.61  9  3  803.0  7.37 
9   Kahumoku, Lily   108  12  344  3.19  8  50  58  0.54  4  3  615.0  5.69 
4   Carey, Jennifer   110  0  94  0.85  6  86  92  0.84  12  18  98.0  0.89 
2   Boogaard, Susie   78  2  70  0.90  0  45  45  0.58  2  2  146.5  1.88 
8   Eckmier, Melody   22  0  11  0.50  6  16  22  1.00  5  0  46.0  2.09 
11  Watanabe, Ashley   20  1  16  0.80  0  0  0  0.00  0  0  2.0  0.10 
7   Ilustre, Hedder   109  11  263  2.41  0  0  0  0.00  0  2  27.0  0.25 
1   Vakasausau, Margaret  112  0  238  2.12  1  7  8  0.07  1  13  20.5  0.18 
10  OBrian, Megan   6  1  1  0.17  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     21 
  HAWAI`I.............  114  89  2142  18.79  58  538  327.0  2.87  67  52  2577.0  22.61 
  Opponents...........  114  176  1568  13.75  40  352  216.0  1.89  63  38  1698.0  14.89 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Vakasausau, Margaret  112  11  0.10  12  35  -.029 
2   Boogaard, Susie   78  121  1.55  49  335  .215 
3   Willoughby, Kim   109  688  6.31  209  1402  .342 
4   Carey, Jennifer   110  47  0.43  6  143  .287 
5   Tano, Nohea   66  88  1.33  23  190  .342 
6   Lundqvist, Karin   52  95  1.83  17  219  .356 
7   Ilustre, Hedder   109  2  0.02  2  15  .000 
8   Eckmier, Melody   22  26  1.18  15  62  .177 
9   Kahumoku, Lily   108  569  5.27  134  1307  .333 
10  OBrian, Megan   6  0  0.00  1  1  -1.000 
12  Gustin, Maja   61  144  2.36  41  294  .350 
14  Duggins, Lauren   111  280  2.52  68  535  .396 
15  Villaroman, Melissa   110  3  0.03  1  5  .400 
  HAWAI`I.............  114  2074  18.19  578  4543  .329 
  Opponents...........  114  1393  12.22  777  4692  .131 

##  SET (by A/Set)  S  Ast  Ast/Set 
1   Vakasausau, Margaret  112  901  8.04 
4   Carey, Jennifer   110  771  7.01 
5   Tano, Nohea   66  34  0.52 
2   Boogaard, Susie   78  36  0.46 
7   Ilustre, Hedder   109  42  0.39 
3   Willoughby, Kim   109  33  0.30 
9   Kahumoku, Lily   108  30  0.28 
14  Duggins, Lauren   111  21  0.19 
15  Villaroman, Melissa   110  20  0.18 
10  OBrian, Megan   6  1  0.17 
12  Gustin, Maja   61  10  0.16 
6   Lundqvist, Karin   52  6  0.12 
8   Eckmier, Melody   22  1  0.05 
11  Watanabe, Ashley   20  0  0.00 
  HAWAI`I.............  114  1906  16.72 
  Opponents...........  114  1282  11.25 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
14  Duggins, Lauren   111  12  136  148.0  1.33  17 
6   Lundqvist, Karin   52  5  53  58.0  1.12  1 
12  Gustin, Maja   61  7  58  65.0  1.07  13 
8   Eckmier, Melody   22  6  16  22.0  1.00  5 
4   Carey, Jennifer   110  6  86  92.0  0.84  12 
3   Willoughby, Kim   109  12  54  66.0  0.61  9 
2   Boogaard, Susie   78  0  45  45.0  0.58  2 
9   Kahumoku, Lily   108  8  50  58.0  0.54  4 
5   Tano, Nohea   66  1  33  34.0  0.52  3 
1   Vakasausau, Margaret  112  1  7  8.0  0.07  1 
7   Ilustre, Hedder   109  0  0  0.0  0.00  0 
  HAWAI`I.............  114  58  538  327.0  2.87  67 
  Opponents...........  114  40  352  216.0  1.89  63 

##  POINTS (by ##)  S  Pts  Pts/Set 
1   Vakasausau, Margaret  112  20.5  0.18 
2   Boogaard, Susie   78  146.5  1.88 
3   Willoughby, Kim   109  803.0  7.37 
4   Carey, Jennifer   110  98.0  0.89 
5   Tano, Nohea   66  106.5  1.61 
6   Lundqvist, Karin   52  133.5  2.57 
7   Ilustre, Hedder   109  27.0  0.25 
8   Eckmier, Melody   22  46.0  2.09 
9   Kahumoku, Lily   108  615.0  5.69 
10  OBrian, Megan   6  0.0  0.00 
12  Gustin, Maja   61  191.0  3.13 
14  Duggins, Lauren   111  385.0  3.47 
15  Villaroman, Melissa   110  3.0  0.03 
  HAWAI`I.............  114  2577.0  22.61 
  Opponents...........  114  1698.0  14.89 

##  KILL (by K/Set)  S  K  K/Set 
3   Willoughby, Kim   109  688  6.31 
9   Kahumoku, Lily   108  569  5.27 
14  Duggins, Lauren   111  280  2.52 
12  Gustin, Maja   61  144  2.36 
6   Lundqvist, Karin   52  95  1.83 
2   Boogaard, Susie   78  121  1.55 
5   Tano, Nohea   66  88  1.33 
8   Eckmier, Melody   22  26  1.18 
4   Carey, Jennifer   110  47  0.43 
1   Vakasausau, Margaret  112  11  0.10 
15  Villaroman, Melissa   110  3  0.03 
7   Ilustre, Hedder   109  2  0.02 
10  OBrian, Megan   6  0  0.00 
  HAWAI`I.............  114  2074  18.19 
  Opponents...........  114  1393  12.22 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Vakasausau, Margaret  112  5  18  436  .959  0.04 
2   Boogaard, Susie   78  3  8  83  .904  0.04 
3   Willoughby, Kim   109  76  112  539  .792  0.70 
4   Carey, Jennifer   110  2  5  47  .894  0.02 
5   Tano, Nohea   66  1  5  76  .934  0.02 
6   Lundqvist, Karin   52  7  15  239  .937  0.13 
7   Ilustre, Hedder   109  25  22  495  .956  0.23 
8   Eckmier, Melody   22  6  10  70  .857  0.27 
9   Kahumoku, Lily   108  13  24  506  .953  0.12 
10  OBrian, Megan   6  0  1  6  .833  0.00 
11  Watanabe, Ashley   20  2  0  32  1.000  0.10 
12  Gustin, Maja   61  11  25  248  .899  0.18 
14  Duggins, Lauren   111  25  26  528  .951  0.23 
15  Villaroman, Melissa   110  0  2  16  .875  0.00 
  HAWAI`I.............  114  176  273  3321  .918  1.54 
  Opponents...........  114  89  279  2458  .886  0.78 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
15  Villaroman, Melissa   110  387  3.52 
3   Willoughby, Kim   109  365  3.35 
9   Kahumoku, Lily   108  344  3.19 
7   Ilustre, Hedder   109  263  2.41 
1   Vakasausau, Margaret  112  238  2.12 
14  Duggins, Lauren   111  190  1.71 
6   Lundqvist, Karin   52  50  0.96 
2   Boogaard, Susie   78  70  0.90 
5   Tano, Nohea   66  59  0.89 
12  Gustin, Maja   61  54  0.89 
4   Carey, Jennifer   110  94  0.85 
11  Watanabe, Ashley   20  16  0.80 
8   Eckmier, Melody   22  11  0.50 
10  OBrian, Megan   6  1  0.17 
  HAWAI`I.............  114  2142  18.79 
  Opponents...........  114  1568  13.75 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
15  Villaroman, Melissa   110  21  0.19 
TM  TEAM   114  21  0.18 
10  OBrian, Megan   6  1  0.17 
3   Willoughby, Kim   109  16  0.15 
9   Kahumoku, Lily   108  12  0.11 
7   Ilustre, Hedder   109  11  0.10 
11  Watanabe, Ashley   20  1  0.05 
5   Tano, Nohea   66  2  0.03 
2   Boogaard, Susie   78  2  0.03 
14  Duggins, Lauren   111  2  0.02 
12  Gustin, Maja   61  0  0.00 
8   Eckmier, Melody   22  0  0.00 
1   Vakasausau, Margaret  112  0  0.00 
  HAWAI`I.............  114  89  0.78 
  Opponents...........  114  176  1.54 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Villaroman, Melissa   110  3  0.03  .400  20  0.18  0.03 
14  Duggins, Lauren   111  280  2.52  .396  21  0.19  3.47 
6   Lundqvist, Karin   52  95  1.83  .356  6  0.12  2.56 
12  Gustin, Maja   61  144  2.36  .350  10  0.16  3.13 
5   Tano, Nohea   66  88  1.33  .342  34  0.52  1.61 
3   Willoughby, Kim   109  688  6.31  .342  33  0.30  7.37 
9   Kahumoku, Lily   108  569  5.27  .333  30  0.28  5.69 
4   Carey, Jennifer   110  47  0.43  .287  771  7.01  0.89 
2   Boogaard, Susie   78  121  1.55  .215  36  0.46  1.87 
8   Eckmier, Melody   22  26  1.18  .177  1  0.05  2.09 
11  Watanabe, Ashley   20  0  0.00  .000  0  0.00  0.10 
7   Ilustre, Hedder   109  2  0.02  .000  42  0.39  0.25 
1   Vakasausau, Margaret  112  11  0.10  -.029  901  8.04  0.18 
10  OBrian, Megan   6  0  0.00  -1.000  1  0.17  0.00 
  HAWAI`I  114  2074  18.19  .329  1906  16.72  22.61 
  Opponents  114  1393  12.22  .131  1282  11.25  14.89 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
39  1  0.03  1.000  6  0.15  0.03 
40  93  2.33  .401  10  0.25  3.40 
21  37  1.76  .358  2  0.10  2.67 
22  45  2.05  .296  6  0.27  2.82 
16  26  1.62  .353  9  0.56  1.88 
36  218  6.06  .397  9  0.25  7.06 
40  218  5.45  .373  12  0.30  5.85 
41  15  0.37  .326  288  7.02  0.88 
33  50  1.52  .258  13  0.39  1.91 
9  16  1.78  .333  0  0.00  2.78 
14  0  0.00  .000  0  0.00  0.14 
41  0  0.00  .000  15  0.37  0.22 
40  3  0.08  .000  285  7.12  0.25 
2  0  0.00  .000  0  0.00  0.00 
41  722  17.61  .361  655  15.98  22.44 
41  417  10.17  .075  391  9.54  12.29 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Villaroman, Melissa  0  0.00  21  387  3.52  0  0  0  0.00 
Duggins, Lauren  25  0.23  2  190  1.71  12  136  148  1.33 
Lundqvist, Karin  7  0.13  0  50  0.96  5  53  58  1.12 
Gustin, Maja  11  0.18  0  54  0.89  7  58  65  1.07 
Tano, Nohea  1  0.02  2  59  0.89  1  33  34  0.52 
Willoughby, Kim  76  0.70  16  365  3.35  12  54  66  0.61 
Kahumoku, Lily  13  0.12  12  344  3.19  8  50  58  0.54 
Carey, Jennifer  2  0.02  0  94  0.85  6  86  92  0.84 
Boogaard, Susie  3  0.04  2  70  0.90  0  45  45  0.58 
Eckmier, Melody  6  0.27  0  11  0.50  6  16  22  1.00 
Watanabe, Ashley  2  0.10  1  16  0.80  0  0  0  0.00 
Ilustre, Hedder  25  0.23  11  263  2.41  0  0  0  0.00 
Vakasausau, Margaret  5  0.04  0  238  2.12  1  7  8  0.07 
OBrian, Megan  0  0.00  1  1  0.17  0  0  0  0.00 
TEAM        21 
HAWAI`I  176  1.54  89  2142  18.79  58  538  327.0  2.87 
Opponents  89  0.78  176  1568  13.75  40  352  216.0  1.89 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  5  143  3.67  0  0  0  0.00 
12  0.30  1  64  1.60  6  51  57  1.42 
3  0.14  0  10  0.48  3  26  29  1.38 
4  0.18  0  15  0.68  2  22  24  1.09 
0  0.00  1  13  0.81  0  9  9  0.56 
25  0.69  6  115  3.19  5  13  18  0.50 
2  0.05  6  123  3.08  3  22  25  0.62 
2  0.05  0  35  0.85  3  32  35  0.85 
0  0.00  1  25  0.76  0  27  27  0.82 
3  0.33  0  9  1.00  2  8  10  1.11 
2  0.14  1  9  0.64  0  0  0  0.00 
9  0.22  2  77  1.88  0  0  0  0.00 
5  0.12  0  81  2.03  0  5  5  0.12 
0  0.00  0  1  0.50  0  0  0  0.00 
      7 
67  1.63  30  720  17.56  24  215  131.5  3.21 
30  0.73  67  505  12.32  8  98  57.0  1.39