| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | OHIO STATE | 3 | 7 | 3 | 30 | .133 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 01 | COLORADO | 3 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 02 | UCLA | 4 | 26 | 3 | 49 | .469 | 1 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 28.0 |
| Sep 05 | SAN FRANCISCO | 3 | 14 | 2 | 32 | .375 | 2 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 06 | SAN DIEGO STATE | 2 | 17 | 0 | 23 | .739 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 07 | WASHINGTON | 4 | 16 | 7 | 56 | .161 | 1 | 0 | 2 | 0 | 17 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 14 | CAL POLY | 2 | 10 | 3 | 20 | .350 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 20 | HOUSTON | 3 | 14 | 5 | 29 | .310 | 1 | 0 | 2 | 0 | 9 | 1 | 4 | 0 | 5.0 | 1 | 17.0 |
| Sep 21 | ST. MARY'S | 3 | 16 | 4 | 35 | .343 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 27 | RICE | 3 | 18 | 5 | 37 | .351 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 5 | LOUISIANA TECH | 3 | 15 | 1 | 30 | .467 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 13 | TULSA | 3 | 14 | 5 | 31 | .290 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 17 | at UTEP | 3 | 25 | 2 | 41 | .561 | 0 | 0 | 2 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 27.0 |
| Oct 19 | at SMU Mustangs | 3 | 11 | 5 | 35 | .171 | 2 | 0 | 0 | 0 | 16 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
| Oct 21 2002 | NOTRE DAME | 3 | 16 | 3 | 44 | .295 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 22 | NOTRE DAME | 3 | 21 | 3 | 42 | .429 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
| Oct 24 | SAN JOSE STATE | 3 | 19 | 3 | 34 | .471 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 26 | FRESNO STATE | 3 | 18 | 7 | 48 | .229 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Nov 01 | at Nevada | 3 | 17 | 5 | 32 | .375 | 0 | 0 | 1 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Nov 02 | at Boise State | 3 | 10 | 3 | 27 | .259 | 1 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 08 | NEVADA | 3 | 11 | 2 | 22 | .409 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 09 | BOISE STATE | 2 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 10 | STANFORD | 3 | 19 | 6 | 44 | .295 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Nov 15 | at Fresno State | 5 | 33 | 5 | 67 | .418 | 1 | 0 | 0 | 3 | 9 | 1 | 1 | 2 | 2.0 | 0 | 34.5 |
| Nov 16 | at San Jose State | 3 | 16 | 2 | 35 | .400 | 1 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 22 | vs Louisiana Tech | 3 | 16 | 2 | 31 | .452 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Nov 23 | vs San Jose State | 3 | 12 | 5 | 29 | .241 | 1 | 0 | 0 | 0 | 15 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| Nov 24 | at Nevada | 4 | 19 | 6 | 43 | .302 | 1 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 21.5 |
| Nov 26 | at BYU Cougars | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 27 | at Utah | 3 | 14 | 4 | 30 | .333 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Dec 05 | WESTERN KENTUCKY | 3 | 17 | 6 | 44 | .250 | 0 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 18.5 |
| Dec 06 | WASHINGTON | 3 | 22 | 6 | 62 | .258 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 23.5 |
| Dec 13 | vs North Carolina | 3 | 16 | 3 | 45 | .289 | 2 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Dec 14 | at #4 Nebraska | 4 | 25 | 6 | 68 | .279 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| Dec 19 | vs Stanford | 3 | 10 | 3 | 36 | .194 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 108 | 569 | 134 | 1307 | .333 | 30 | 13 | 24 | 12 | 344 | 8 | 50 | 4 | 58.0 | 3 | 615.0 | |
|
Sets played: 108 Kills per set: 5.27 Assists per set: 0.28 Service aces per set: 0.12 Digs per set: 3.19 Blocks per set: 0.54 Points per set: 5.69 |