| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | OHIO STATE | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 01 | COLORADO | 2 | 2 | 0 | 8 | .250 | 16 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 02 | UCLA | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | SAN FRANCISCO | 3 | 1 | 0 | 4 | .250 | 27 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 06 | SAN DIEGO STATE | 2 | 2 | 0 | 3 | .667 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 07 | WASHINGTON | 4 | 0 | 1 | 4 | -.250 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 13 | CAL POLY | 3 | 2 | 0 | 3 | .667 | 30 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Sep 14 | CAL POLY | 3 | 2 | 1 | 5 | .200 | 18 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Sep 20 | HOUSTON | 3 | 2 | 0 | 4 | .500 | 16 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 21 | ST. MARY'S | 3 | 2 | 0 | 6 | .333 | 19 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 27 | RICE | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 5 | LOUISIANA TECH | 3 | 3 | 0 | 5 | .600 | 13 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 13 | TULSA | 3 | 0 | 0 | 6 | .000 | 20 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| Oct 17 | at UTEP | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 3.5 |
| Oct 19 | at SMU Mustangs | 3 | 3 | 0 | 6 | .500 | 24 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 1 | 3.5 |
| Oct 21 2002 | NOTRE DAME | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 22 | NOTRE DAME | 3 | 3 | 0 | 3 | 1.000 | 11 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 24 | SAN JOSE STATE | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Oct 26 | FRESNO STATE | 3 | 1 | 0 | 7 | .143 | 43 | 2 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 5 | 4.5 |
| Nov 01 | at Nevada | 3 | 1 | 1 | 5 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Nov 02 | at Boise State | 3 | 2 | 0 | 3 | .667 | 22 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 4.5 |
| Nov 08 | NEVADA | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 09 | BOISE STATE | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 10 | STANFORD | 3 | 1 | 0 | 5 | .200 | 24 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Nov 15 | at Fresno State | 5 | 2 | 0 | 4 | .500 | 30 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
| Nov 16 | at San Jose State | 3 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 2 | 3.0 |
| Nov 22 | vs Louisiana Tech | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 1 | 3.5 |
| Nov 23 | vs San Jose State | 3 | 1 | 0 | 4 | .250 | 25 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5.0 | 1 | 3.5 |
| Nov 24 | at Nevada | 4 | 3 | 0 | 5 | .600 | 39 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Nov 26 | at BYU Cougars | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
| Nov 27 | at Utah | 3 | 2 | 0 | 7 | .286 | 22 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| Dec 05 | WESTERN KENTUCKY | 3 | 0 | 0 | 4 | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Dec 06 | WASHINGTON | 3 | 2 | 0 | 5 | .400 | 21 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| Dec 13 | vs North Carolina | 3 | 1 | 1 | 8 | .000 | 31 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
| Dec 14 | at #4 Nebraska | 4 | 2 | 1 | 10 | .100 | 28 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Dec 19 | vs Stanford | 3 | 1 | 1 | 4 | .000 | 22 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Totals | 110 | 47 | 6 | 143 | .287 | 771 | 2 | 5 | 0 | 94 | 6 | 86 | 12 | 92.0 | 18 | 98.0 | |
|
Sets played: 110 Kills per set: 0.43 Assists per set: 7.01 Service aces per set: 0.02 Digs per set: 0.85 Blocks per set: 0.84 Points per set: 0.89 |