| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | OHIO STATE | 3 | 18 | 5 | 38 | .342 | 1 | 0 | 4 | 0 | 9 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| Sep 01 | COLORADO | 3 | 12 | 4 | 28 | .286 | 1 | 4 | 3 | 0 | 13 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
| Sep 02 | UCLA | 4 | 19 | 12 | 50 | .140 | 0 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 05 | SAN FRANCISCO | 3 | 20 | 4 | 35 | .457 | 1 | 2 | 5 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 24.0 |
| Sep 06 | SAN DIEGO STATE | 3 | 15 | 2 | 23 | .565 | 2 | 3 | 2 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 07 | WASHINGTON | 4 | 38 | 12 | 81 | .321 | 0 | 3 | 2 | 1 | 18 | 0 | 3 | 0 | 3.0 | 0 | 42.5 |
| Sep 13 | CAL POLY | 3 | 21 | 10 | 57 | .193 | 1 | 6 | 4 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 28.5 |
| Sep 14 | CAL POLY | 3 | 21 | 1 | 33 | .606 | 3 | 3 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
| Sep 20 | HOUSTON | 3 | 17 | 2 | 25 | .600 | 2 | 5 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Sep 21 | ST. MARY'S | 3 | 19 | 6 | 33 | .394 | 0 | 2 | 4 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Sep 27 | RICE | 3 | 23 | 3 | 32 | .625 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Oct 5 | LOUISIANA TECH | 2 | 9 | 1 | 19 | .421 | 0 | 5 | 2 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Oct 13 | TULSA | 3 | 14 | 2 | 25 | .480 | 2 | 2 | 5 | 1 | 11 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Oct 17 | at UTEP | 3 | 17 | 6 | 26 | .423 | 1 | 1 | 4 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Oct 19 | at SMU Mustangs | 3 | 17 | 4 | 41 | .317 | 2 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 21 2002 | NOTRE DAME | 3 | 23 | 8 | 49 | .306 | 1 | 0 | 2 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Oct 22 | NOTRE DAME | 3 | 23 | 6 | 42 | .405 | 0 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Oct 26 | FRESNO STATE | 3 | 24 | 8 | 55 | .291 | 1 | 1 | 4 | 0 | 15 | 0 | 0 | 1 | 0.0 | 0 | 25.0 |
| Nov 01 | at Nevada | 3 | 25 | 5 | 46 | .435 | 0 | 2 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 27.5 |
| Nov 02 | at Boise State | 3 | 17 | 3 | 30 | .467 | 1 | 2 | 4 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Nov 08 | NEVADA | 3 | 17 | 4 | 26 | .500 | 0 | 3 | 5 | 1 | 9 | 1 | 2 | 0 | 3.0 | 0 | 22.0 |
| Nov 09 | BOISE STATE | 2 | 6 | 4 | 14 | .143 | 0 | 4 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 10 | STANFORD | 3 | 20 | 9 | 46 | .239 | 1 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Nov 15 | at Fresno State | 5 | 30 | 10 | 68 | .294 | 1 | 3 | 4 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 34.0 |
| Nov 16 | at San Jose State | 3 | 19 | 3 | 34 | .471 | 0 | 0 | 4 | 1 | 11 | 1 | 4 | 0 | 5.0 | 0 | 22.0 |
| Nov 22 | vs Louisiana Tech | 3 | 16 | 1 | 26 | .577 | 1 | 2 | 3 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Nov 23 | vs San Jose State | 3 | 25 | 7 | 55 | .327 | 2 | 2 | 3 | 2 | 8 | 0 | 3 | 1 | 3.0 | 1 | 28.5 |
| Nov 24 | at Nevada | 4 | 26 | 9 | 51 | .333 | 0 | 2 | 5 | 1 | 5 | 0 | 1 | 1 | 1.0 | 0 | 28.5 |
| Nov 26 | at BYU Cougars | 3 | 20 | 5 | 31 | .484 | 2 | 5 | 4 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Nov 27 | at Utah | 3 | 18 | 10 | 41 | .195 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 2 | 1.0 | 0 | 19.0 |
| Dec 05 | WESTERN KENTUCKY | 3 | 11 | 6 | 24 | .208 | 2 | 4 | 3 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
| Dec 06 | WASHINGTON | 3 | 19 | 9 | 46 | .217 | 1 | 1 | 3 | 2 | 21 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
| Dec 13 | vs North Carolina | 3 | 22 | 1 | 42 | .500 | 0 | 0 | 3 | 0 | 16 | 1 | 1 | 1 | 2.0 | 0 | 23.5 |
| Dec 14 | at #4 Nebraska | 4 | 25 | 14 | 64 | .172 | 0 | 0 | 4 | 0 | 13 | 0 | 1 | 1 | 1.0 | 0 | 25.5 |
| Dec 19 | vs Stanford | 3 | 22 | 13 | 66 | .136 | 2 | 1 | 1 | 2 | 11 | 1 | 3 | 0 | 4.0 | 0 | 25.5 |
| Totals | 109 | 688 | 209 | 1402 | .342 | 33 | 76 | 112 | 16 | 365 | 12 | 54 | 9 | 66.0 | 3 | 803.0 | |
|
Sets played: 109 Kills per set: 6.31 Assists per set: 0.30 Service aces per set: 0.70 Digs per set: 3.35 Blocks per set: 0.61 Points per set: 7.37 |