HAWAII vs TULSA (Nov 10, 2000)



 

Volleyball Box Score

 
Volleyball Box Score
2000 University of Hawaii Volleyball
HAWAII vs TULSA
(Nov 10, 2000 at Tulsa, Okla.)

   HAWAII      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
10  Lima, Veronica   3  14  3  29  .379  0  4  1  0  7  0  5  0  0 
12  Gustin, Maja   3  12  8  27  .148  0  1  1  0  7  0  2  0  0 
1   Vakasausau, Margaret  1  1  0  1  1.000  20  2  0  0  2  0  1  0  0 
2   Nikolic, Tanja   3  2  1  7  .143  0  0  0  1  13  0  1  0  0 
3   Willoughby, Kim   3  8  3  22  .227  9  2  0  0  8  0  0  2  0 
4   Carey, Jennifer   2  3  1  4  .500  34  0  0  0  8  0  3  1  1 
5   Sudduth, Jessica   3  11  8  35  .086  0  0  2  1  11  0  1  0  0 
6   Cravens, Rebekah   2  0  0  0  .000  1  0  0  0  2  0  0  0  0 
9   Kahumoku, Lily   3  20  3  38  .447  0  0  0  0  1  0  1  0  0 
14  Duggins, Lauren   2  1  0  3  .333  0  0  0  0  5  0  0  0  0 
  Totals  3  72  27  166  .271  64  9  4  2  64  0  14  3  1 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  20  1  46  .413 
2  28  17  69  .159 
3  24  9  51  .294 
   
SET SCORES  1  2  3     TEAM RECORDS 
HAWAII   (3)  15  15  15     23-0 (13-0 WAC)  
TULSA   (0)  5  13  8     17-11 (3-10 WAC)  

   TULSA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
11  Van Lierop, Kristien  3  13  4  33  .273  0  1  1  0  6  0  0  0  0 
13  Carlisle, Erin   3  10  0  21  .476  0  0  0  2  11  2  2  0  1 
14  Smith, Shannon   3  1  0  5  .200  40  0  0  0  8  0  2  0  1 
22  Frogge, Ashley   3  11  4  31  .226  0  0  0  0  1  0  3  1  0 
1   Chrisman, Brooke   1  0  1  2  -.500  0  0  1  0  0  0  0  0  0 
2   Martin, Amber   1  0  1  4  -.250  0  0  1  0  1  0  0  0  0 
4   Vorraa, Karen   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
5   Hidinger, Kara   3  7  3  16  .250  0  0  1  3  18  0  2  0  0 
6   Leuer, Tammy   3  6  3  24  .125  2  1  0  0  12  0  1  0  0 
8   McLaughlin, Lee Ann   2  0  0  0  .000  0  0  0  0  4  0  0  0  0 
   TEAM                           4                   
  Totals  3  48  16  136  .235  42  2  4  9  62  2  10  1  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  6  37  .189 
2  16  5  52  .212 
3  19  5  47  .298 
    Site: Tulsa, Okla. (Reynolds Center)
Date: Nov 10, 2000 Attend: 250 Time: 1:50
Referees: