HAWAII vs NEVADA (Oct 14, 2000)



 

Volleyball Box Score

 
Volleyball Box Score
2000 University of Hawaii Volleyball
HAWAII vs NEVADA
(Oct 14, 2000 at Reno, Nevada)

   HAWAII      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Willoughby, Kim   4  9  7  21  .095  7  1  1  0  10  0  2  0  0 
4   Carey, Jennifer   4  4  0  6  .667  41  2  1  0  5  0  1  0  0 
5   Sudduth, Jessica   4  12  3  24  .375  0  0  1  0  10  0  2  2  0 
9   Kahumoku, Lily   4  16  4  34  .353  1  0  0  1  4  1  3  0  0 
10  Lima, Veronica   4  10  2  21  .381  3  1  1  4  14  0  3  0  0 
12  Gustin, Maja   4  8  2  15  .400  1  1  0  0  5  1  5  0  0 
1   Vakasausau, Margaret  2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
2   Nikolic, Tanja   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
11  Gomez Tukuafu, Andre  3  0  0  0  .000  0  0  0  0  1  0  0  0  0 
13  Lee, Aven   4  0  1  2  -.500  0  0  0  0  1  0  0  0  0 
14  Duggins, Lauren   1  0  0  0  .000  0  0  0  0  0  0  0  1  0 
15  Villaroman, Melissa   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  4  59  19  123  .325  53  5  4  6  50  2  16  3  0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  20  .300 
2  13  7  36  .167 
3  15  5  31  .323 
4  22  4  36  .500 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
HAWAII   (3)  15  10  15  15     15-0, 5-0 WAC  
NEVADA   (1)  2  15  6  5     7-10, 4-3 WAC  

   NEVADA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   LaBossiere, Kellie   4  6  4  21  .095  1  1  2  1  7  0  2  0  0 
9   Oliver, Tiffany   4  9  6  31  .097  0  0  0  0  0  1  3  1  0 
10  Harris, Jennifer   4  0  1  1  -1.000  17  3  0  0  2  0  0  0  2 
12  Stemler, Shannon   4  3  3  18  .000  0  0  1  0  10  3  1  0  0 
23  Stonebarger, Suzanne  4  4  2  11  .182  0  0  1  2  9  0  0  0  0 
26  More, Michelle   4  12  5  27  .259  1  0  0  0  3  0  5  1  0 
2   Heri, Lauren   1  2  1  5  .200  0  0  0  0  0  0  1  0  1 
3   Chambers, Navonna   4  4  2  9  .222  0  0  0  0  2  0  2  0  0 
5   Baracco, Emily   4  0  0  1  .000  0  0  1  0  1  0  0  0  0 
8   Couwenhoven, Jill   4  0  1  1  -1.000  20  2  0  0  2  0  0  0  0 
   TEAM                           2                   
  Totals  4  40  25  125  .120  39  6  5  5  36  4  14  2  3 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  11  32  -.188 
2  13  5  34  .235 
3  10  5  31  .161 
4  12  4  28  .286 
    Site: Reno, Nevada (Old Gym)
Date: Oct 14, 2000 Attend: 1052 Time: 1:44
Referees: Bill Forrester, Ellen Townsend