| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | TEXAS A&M | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 03 | IOWA | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 04 | UCLA | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | OREGON | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 08 | CREIGHTON UNIVERSITY | 3 | 4 | 2 | 12 | .167 | 3 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 10 | NORTHWESTERN | 3 | 4 | 2 | 13 | .154 | 0 | 3 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 15 | UC SANTA BARBARA | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 16 | UNLV | 2 | 2 | 1 | 4 | .250 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | PEPPERDINE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | PEPPERDINE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Fresno State | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | at San Jose State | 1 | 1 | 3 | 4 | -.500 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 05 | SMU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | TCU | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 14 | at NEVADA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | TULSA | 1 | 1 | 0 | 4 | .250 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 20 | at UTEP | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 21 | at RICE | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at TCU | 3 | 12 | 3 | 22 | .409 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 28 | at SMU | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Nov 02 | SAN JOSE STATE | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | FRESNO STATE | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 10 | at TULSA | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 16 | NEVADA | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Nov 21 | RICE | 2 | 7 | 1 | 10 | .600 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 22 | UTEP | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 24 | vs Cal Poly | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 25 | at Long Beach State | 4 | 6 | 5 | 17 | .059 | 1 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Nov 30 | DAVIDSON | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Dec 01 | UTAH | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 07 | LONG BEACH STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 08 | UC SANTA BARBARA | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 14 | vs Nebraska | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 62 | 93 | 42 | 216 | .236 | 19 | 12 | 16 | 8 | 87 | 1 | 36 | 2 | 37.0 | 0 | 124.0 | |
|
Sets played: 62 Kills per set: 1.50 Assists per set: 0.31 Service aces per set: 0.19 Digs per set: 1.40 Blocks per set: 0.60 |