| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | TEXAS A&M | 4 | 15 | 4 | 34 | .324 | 0 | 1 | 1 | 0 | 9 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
| Sep 03 | IOWA | 3 | 9 | 2 | 16 | .438 | 1 | 1 | 2 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 04 | UCLA | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 07 | OREGON | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 08 | CREIGHTON UNIVERSITY | 3 | 10 | 2 | 17 | .471 | 0 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 10 | NORTHWESTERN | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Sep 15 | UC SANTA BARBARA | 4 | 14 | 7 | 30 | .233 | 0 | 2 | 2 | 2 | 11 | 2 | 4 | 2 | 6.0 | 0 | 20.0 |
| Sep 16 | UNLV | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 22 | PEPPERDINE | 5 | 11 | 7 | 28 | .143 | 0 | 1 | 1 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 23 | PEPPERDINE | 4 | 12 | 3 | 27 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 29 | at Fresno State | 3 | 9 | 4 | 15 | .333 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 30 | at San Jose State | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 05 | SMU | 3 | 4 | 3 | 12 | .083 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 07 | TCU | 3 | 9 | 6 | 18 | .167 | 0 | 0 | 4 | 0 | 11 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 14 | at NEVADA | 4 | 10 | 2 | 21 | .381 | 3 | 1 | 1 | 4 | 14 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 16 | TULSA | 3 | 16 | 1 | 21 | .714 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 20 | at UTEP | 3 | 13 | 3 | 22 | .455 | 0 | 1 | 2 | 1 | 2 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Oct 21 | at RICE | 3 | 7 | 1 | 13 | .462 | 2 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Oct 27 | at TCU | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 1 | 8 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 28 | at SMU | 3 | 12 | 5 | 26 | .269 | 2 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
| Nov 02 | SAN JOSE STATE | 3 | 9 | 1 | 15 | .533 | 1 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Nov 04 | FRESNO STATE | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Nov 10 | at TULSA | 3 | 14 | 3 | 29 | .379 | 0 | 4 | 1 | 0 | 7 | 0 | 5 | 0 | 5.0 | 0 | 20.5 |
| Nov 16 | NEVADA | 3 | 6 | 5 | 20 | .050 | 4 | 1 | 2 | 1 | 4 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Nov 21 | RICE | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 22 | UTEP | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 2 | 2 | 10 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Nov 24 | vs Cal Poly | 4 | 11 | 4 | 18 | .389 | 2 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 25 | at Long Beach State | 4 | 12 | 8 | 30 | .133 | 0 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Nov 30 | DAVIDSON | 3 | 8 | 7 | 24 | .042 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Dec 01 | UTAH | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Dec 07 | LONG BEACH STATE | 5 | 16 | 4 | 29 | .414 | 3 | 1 | 1 | 1 | 17 | 0 | 8 | 0 | 8.0 | 0 | 21.0 |
| Dec 08 | UC SANTA BARBARA | 4 | 11 | 2 | 18 | .500 | 2 | 3 | 0 | 1 | 4 | 1 | 6 | 0 | 7.0 | 0 | 18.0 |
| Dec 14 | vs Nebraska | 4 | 11 | 8 | 24 | .125 | 1 | 3 | 2 | 0 | 9 | 1 | 1 | 1 | 2.0 | 0 | 15.5 |
| Totals | 109 | 315 | 108 | 651 | .318 | 24 | 31 | 39 | 19 | 248 | 11 | 117 | 4 | 128.0 | 0 | 415.5 | |
|
Sets played: 109 Kills per set: 2.89 Assists per set: 0.22 Service aces per set: 0.28 Digs per set: 2.28 Blocks per set: 1.17 |