| For HAWAII: Sudduth, Jessica; Kahumoku, Lily; Lima, Veronica; Gustin, Maja; Willoughby, Kim; Carey, Jennifer. |
| For NEB: CEPERO, Greichaly; OXLEY, Angie; HOLMQUIST, Amber; PILAKOWSKI, Laura; KROPP, Jenny; BEHRENDS, Kim. |
| Sideout NEB - (Lima, Veronica) Kill by BEHRENDS, Kim (from PILAKOWSKI, Laura). | so |
| 1-0 | Point NEB - (OXLEY, Angie) Attack error by Sudduth, Jessica. |
| 2-0 | Point NEB - (OXLEY, Angie) Ball handling error by Carey, Jennifer. |
| Sideout HAWAII - (OXLEY, Angie) Kill by Willoughby, Kim (from Carey, Jennifer). | so |
| 2-1 | Point HAWAII - (Willoughby, Kim) Kill by Gustin, Maja (from Carey, Jennifer). |
| Sideout NEB - (Willoughby, Kim) Attack error by Sudduth, Jessica. | so |
| 3-1 | Point NEB - (BEHRENDS, Kim) Attack error by Sudduth, Jessica. |
| 4-1 | Point NEB - (BEHRENDS, Kim) Attack error by Gustin, Maja (block by PILAKOWSKI, Laura; HOLMQUIST, Amber). |
| 5-1 | Point NEB - (BEHRENDS, Kim) Attack error by Sudduth, Jessica (block by CEPERO, Greichaly). |
| 6-1 | Point NEB - (BEHRENDS, Kim) Attack error by Gustin, Maja (block by HOLMQUIST, Amber; PILAKOWSKI, Laura). |
| Timeout HAWAII. |
| 7-1 | Point NEB - (BEHRENDS, Kim) Attack error by Willoughby, Kim (block by PILAKOWSKI, Laura; HOLMQUIST, Amber). |
| For HAWAII: Vakasausau, Margaret; Nikolic, Tanja. |
| 8-1 | Point NEB - (BEHRENDS, Kim) Kill by HOLMQUIST, Amber (from CEPERO, Greichaly). |
| Sideout HAWAII - (BEHRENDS, Kim) Kill by Nikolic, Tanja (from Vakasausau, Margaret). | so |
| Sideout NEB - (Sudduth, Jessica) Service error. | so |
| For NEB: WISCHMEIER, Lindsay. |
| Sideout HAWAII - (WISCHMEIER, Lindsay) Kill by Lima, Veronica (from Vakasausau, Margaret). | so |
| Sideout NEB - (Gustin, Maja) Service error. | so |
| For HAWAII: Lee, Aven. |
| Sideout HAWAII - (CEPERO, Greichaly) Kill by Nikolic, Tanja (from Vakasausau, Margaret). | so |
| For HAWAII: Willoughby, Kim; Carey, Jennifer. |
| Sideout NEB - (Carey, Jennifer) Kill by KROPP, Jenny (from CEPERO, Greichaly). | so |
| 9-1 | Point NEB - (PILAKOWSKI, Laura) Attack error by Lima, Veronica (block by OXLEY, Angie; KROPP, Jenny). |
| 10-1 | Point NEB - (PILAKOWSKI, Laura) Kill by KROPP, Jenny (from OXLEY, Angie). |
| Sideout HAWAII - (PILAKOWSKI, Laura) Kill by Willoughby, Kim. | so |
| For HAWAII: Gomez Tukuafu, Andre. |
| Sideout NEB - (Gomez Tukuafu, Andre) Kill by OXLEY, Angie (from CEPERO, Greichaly). | so |
| Sideout HAWAII - (KROPP, Jenny) Kill by Sudduth, Jessica (from Willoughby, Kim). | so |
| For HAWAII: Gustin, Maja. |
| Sideout NEB - (Gomez Tukuafu, Andre) Kill by HOLMQUIST, Amber (from CEPERO, Greichaly). | so |
| 11-1 | Point NEB - (OXLEY, Angie) Kill by BEHRENDS, Kim (from CEPERO, Greichaly). |
| Sideout HAWAII - (OXLEY, Angie) Attack error by CEPERO, Greichaly. | so |
| Sideout NEB - (Willoughby, Kim) Kill by BEHRENDS, Kim (from CEPERO, Greichaly). | so |
| 12-1 | Point NEB - (BEHRENDS, Kim) Kill by HOLMQUIST, Amber (from CEPERO, Greichaly). |
| For HAWAII: Vakasausau, Margaret; Nikolic, Tanja. |
| 13-1 | Point NEB - (BEHRENDS, Kim) Attack error by Nikolic, Tanja (block by CEPERO, Greichaly). |
| Sideout HAWAII - (BEHRENDS, Kim) Attack error by PILAKOWSKI, Laura (block by Gustin, Maja; Sudduth, Jessica). | so |
| 13-2 | Point HAWAII - (Sudduth, Jessica) Attack error by HOLMQUIST, Amber. |
| Sideout NEB - (Sudduth, Jessica) Kill by HOLMQUIST, Amber (from CEPERO, Greichaly). | so |
| For NEB: WISCHMEIER, Lindsay. |
| 14-2 | Point NEB - (WISCHMEIER, Lindsay) Attack error by Gustin, Maja (block by KROPP, Jenny). |
| Sideout HAWAII - (WISCHMEIER, Lindsay) Kill by Kahumoku, Lily (from Vakasausau, Margaret). | so |
| For HAWAII: Duggins, Lauren. |
| 14-3 | Point HAWAII - (Gustin, Maja) Kill by Kahumoku, Lily (from Sudduth, Jessica). |
| Sideout NEB - (Gustin, Maja) Kill by PILAKOWSKI, Laura (from CEPERO, Greichaly). | so |
| For HAWAII: Lee, Aven. |
| Sideout HAWAII - (CEPERO, Greichaly) Kill by Kahumoku, Lily (from Vakasausau, Margaret). | so |
| For HAWAII: Willoughby, Kim; Carey, Jennifer. |
| Sideout NEB - (Carey, Jennifer) Kill by KROPP, Jenny (from CEPERO, Greichaly). | so |
| Sideout HAWAII - (PILAKOWSKI, Laura) Kill by Kahumoku, Lily (from Carey, Jennifer). | so |
| Sideout NEB - (Kahumoku, Lily) Attack error by Willoughby, Kim (block by BEHRENDS, Kim; KROPP, Jenny). | so |
| 15-3 | Point NEB - (KROPP, Jenny) Kill by HOLMQUIST, Amber (from CEPERO, Greichaly). |
| For NEB: OXLEY, Angie; KROPP, Jenny; PILAKOWSKI, Laura; CEPERO, Greichaly; BEHRENDS, Kim; HOLMQUIST, Amber. |
| For HAWAII: Carey, Jennifer; Lima, Veronica; Sudduth, Jessica; Gustin, Maja; Willoughby, Kim; Kahumoku, Lily. |
| Sideout HAWAII - (OXLEY, Angie) Attack error by HOLMQUIST, Amber. | so |
| Sideout NEB - (Gustin, Maja) Attack error by Lima, Veronica. | so |
| Sideout HAWAII - (BEHRENDS, Kim) Kill by Kahumoku, Lily (from Carey, Jennifer). | so |
| Sideout NEB - (Kahumoku, Lily) Attack error by Lima, Veronica. | so |
| For NEB: WISCHMEIER, Lindsay. |
| 1-0 | Point NEB - (WISCHMEIER, Lindsay) Attack error by Willoughby, Kim. |
| 2-0 | Point NEB - (WISCHMEIER, Lindsay) Attack error by Kahumoku, Lily. |
| For HAWAII: Lee, Aven. |
| Sideout HAWAII - (WISCHMEIER, Lindsay) Kill by Kahumoku, Lily (from Carey, Jennifer). | so |
| Sideout NEB - (Kahumoku, Lily) Kill by KROPP, Jenny (from CEPERO, Greichaly). | so |
| Sideout HAWAII - (CEPERO, Greichaly) Kill by Sudduth, Jessica (from Carey, Jennifer). | so |
| For HAWAII: Gustin, Maja. |
| Sideout NEB - (Lima, Veronica) Service error. | so |
| 3-0 | Point NEB - (PILAKOWSKI, Laura) Kill by BEHRENDS, Kim (from OXLEY, Angie). |
| Sideout HAWAII - (PILAKOWSKI, Laura) Kill by Willoughby, Kim (from Carey, Jennifer). | so |
| 3-1 | Point HAWAII - (Willoughby, Kim) Attack error by OXLEY, Angie (block by Carey, Jennifer; Gustin, Maja). |
| 3-2 | Point HAWAII - (Willoughby, Kim) Kill by Sudduth, Jessica (from Carey, Jennifer). |
| Sideout NEB - (Willoughby, Kim) Kill by KROPP, Jenny (from CEPERO, Greichaly). | so |
| Sideout HAWAII - (KROPP, Jenny) Kill by Gustin, Maja (from Carey, Jennifer). | so |
| Sideout NEB - (Sudduth, Jessica) Attack error by Willoughby, Kim. | so |
| Sideout HAWAII - (OXLEY, Angie) Kill by Kahumoku, Lily (from Carey, Jennifer). | so |
| Sideout NEB - (Gustin, Maja) Kill by HOLMQUIST, Amber (from CEPERO, Greichaly). | so |
| For HAWAII: Lee, Aven. |
| 4-2 | Point NEB - (BEHRENDS, Kim) Attack error by Kahumoku, Lily. |
| 5-2 | Point NEB - (BEHRENDS, Kim) Service ace (Lee, Aven). |
| Sideout HAWAII - (BEHRENDS, Kim) Kill by Kahumoku, Lily (from Lima, Veronica). | so |
| Sideout NEB - (Carey, Jennifer) Kill by OXLEY, Angie (from CEPERO, Greichaly). | so |
| For NEB: WISCHMEIER, Lindsay. |
| Sideout HAWAII - (WISCHMEIER, Lindsay) Kill by Willoughby, Kim (from Kahumoku, Lily). | so |
| Sideout NEB - (Kahumoku, Lily) Attack error by Sudduth, Jessica (block by KROPP, Jenny; CEPERO, Greichaly). | so |
| Sideout HAWAII - (CEPERO, Greichaly) Kill by Sudduth, Jessica (from Carey, Jennifer). | so |
| For HAWAII: Gustin, Maja. |
| Sideout NEB - (Lima, Veronica) Kill by KROPP, Jenny (from CEPERO, Greichaly). | so |
| 6-2 | Point NEB - (PILAKOWSKI, Laura) Attack error by Willoughby, Kim (block by BEHRENDS, Kim; KROPP, Jenny). |
| 7-2 | Point NEB - (PILAKOWSKI, Laura) Kill by KROPP, Jenny. |
| Sideout HAWAII - (PILAKOWSKI, Laura) Kill by Willoughby, Kim (from Carey, Jennifer). | so |
| For NEB: HOLMQUIST, Amber. |
| Sideout HAWAII - (KROPP, Jenny) Kill by Sudduth, Jessica (from Carey, Jennifer). | so |
| 7-3 | Point HAWAII - (Sudduth, Jessica) Ball handling error by CEPERO, Greichaly. |
| 7-4 | Point HAWAII - (Sudduth, Jessica) Kill by Kahumoku, Lily (from Carey, Jennifer). |
| 7-5 | Point HAWAII - (Sudduth, Jessica) Attack error by BEHRENDS, Kim. |
| Sideout NEB - (Sudduth, Jessica) Attack error by Kahumoku, Lily (block by HOLMQUIST, Amber; OXLEY, Angie). | so |
| Sideout HAWAII - (OXLEY, Angie) Kill by Gustin, Maja (from Carey, Jennifer). | so |
| Sideout NEB - (Gustin, Maja) Attack error by Lima, Veronica (block by HOLMQUIST, Amber; CEPERO, Greichaly). | so |
| For HAWAII: Lee, Aven. |
| Sideout HAWAII - (BEHRENDS, Kim) Kill by Kahumoku, Lily (from Carey, Jennifer). | so |
| Sideout NEB - (Carey, Jennifer) Kill by PILAKOWSKI, Laura (from CEPERO, Greichaly). | so |
| For NEB: WISCHMEIER, Lindsay. |
| 8-5 | Point NEB - (WISCHMEIER, Lindsay) Attack error by Kahumoku, Lily. |
| Timeout HAWAII. |
| 9-5 | Point NEB - (WISCHMEIER, Lindsay) Kill by KROPP, Jenny (from CEPERO, Greichaly). |
| Sideout HAWAII - (WISCHMEIER, Lindsay) Attack error by KROPP, Jenny (block by Lima, Veronica). | so |
| For HAWAII: Gomez Tukuafu, Andre. |
| 9-6 | Point HAWAII - (Gomez Tukuafu, Andre) Attack error by PILAKOWSKI, Laura (block by Willoughby, Kim; Lima, Veronica; Sudduth, Jessica). |
| Sideout NEB - (Gomez Tukuafu, Andre) Kill by PILAKOWSKI, Laura (from CEPERO, Greichaly). | so |
| 10-6 | Point NEB - (CEPERO, Greichaly) Service ace (Lee, Aven). |
| 11-6 | Point NEB - (CEPERO, Greichaly) Attack error by Lima, Veronica. |
| Timeout HAWAII. |
| Sideout HAWAII - (CEPERO, Greichaly) Kill by Sudduth, Jessica (from Carey, Jennifer). | so |
| For HAWAII: Gustin, Maja. |
| 11-7 | Point HAWAII - (Lima, Veronica) Kill by Gustin, Maja (from Carey, Jennifer). |
| Sideout NEB - (Lima, Veronica) Attack error by Sudduth, Jessica. | so |
| Sideout HAWAII - (PILAKOWSKI, Laura) Kill by Sudduth, Jessica (from Carey, Jennifer). | so |
| Sideout NEB - (Willoughby, Kim) Kill by KROPP, Jenny (from CEPERO, Greichaly). | so |
| Sideout HAWAII - (KROPP, Jenny) Kill by Sudduth, Jessica (from Carey, Jennifer). | so |
| 11-8 | Point HAWAII - (Sudduth, Jessica) Kill by Kahumoku, Lily (from Carey, Jennifer). |
| Timeout Nebraska. |
| 11-9 | Point HAWAII - (Sudduth, Jessica) Attack error by PILAKOWSKI, Laura. |
| Sideout NEB - (Sudduth, Jessica) Attack error by Kahumoku, Lily (block by OXLEY, Angie; HOLMQUIST, Amber). | so |
| 12-9 | Point NEB - (OXLEY, Angie) Kill by KROPP, Jenny (from CEPERO, Greichaly). |
| Sideout HAWAII - (OXLEY, Angie) Kill by Kahumoku, Lily (from Carey, Jennifer). | so |
| Sideout NEB - (Gustin, Maja) Kill by HOLMQUIST, Amber. | so |
| For HAWAII: Villaroman, Melissa. |
| 13-9 | Point NEB - (BEHRENDS, Kim) Kill by PILAKOWSKI, Laura (from CEPERO, Greichaly), block error by Lima, Veronica. |
| Timeout HAWAII. |
| Sideout HAWAII - (BEHRENDS, Kim) Service error. | so |
| 13-10 | Point HAWAII - (Carey, Jennifer) Kill by Lima, Veronica. |
| 13-11 | Point HAWAII - (Carey, Jennifer) Service ace (KROPP, Jenny). |
| For NEB: McWILLIAMS, Jill. |
| Sideout NEB - (Carey, Jennifer) Kill by PILAKOWSKI, Laura (from CEPERO, Greichaly). | so |
| For NEB: WISCHMEIER, Lindsay. |
| Sideout HAWAII - (WISCHMEIER, Lindsay) Service error. | so |
| Sideout NEB - (Gomez Tukuafu, Andre) Attack error by Willoughby, Kim (block by PILAKOWSKI, Laura; KROPP, Jenny). | so |
| 14-11 | Point NEB - (CEPERO, Greichaly) Kill by OXLEY, Angie. |
| Sideout HAWAII - (CEPERO, Greichaly) Kill by Sudduth, Jessica (from Carey, Jennifer). | so |
| For HAWAII: Gustin, Maja. |
| 14-12 | Point HAWAII - (Lima, Veronica) Kill by Sudduth, Jessica (from Carey, Jennifer). |
| Sideout NEB - (Lima, Veronica) Attack error by Sudduth, Jessica. | so |
| 15-12 | Point NEB - (PILAKOWSKI, Laura) Attack error by Sudduth, Jessica. |
| For NEB: HOLMQUIST, Amber; BEHRENDS, Kim; PILAKOWSKI, Laura; CEPERO, Greichaly; KROPP, Jenny; OXLEY, Angie. |
| For HAWAII: Gustin, Maja; Lima, Veronica; Sudduth, Jessica; Carey, Jennifer; Kahumoku, Lily; Willoughby, Kim. |
| Sideout NEB - (Sudduth, Jessica) Service error. | so |
| Sideout HAWAII - (OXLEY, Angie) Service error. | so |
| 0-1 | Point HAWAII - (Gustin, Maja) Kill by Lima, Veronica (from Carey, Jennifer). |
| Sideout NEB - (Gustin, Maja) Kill by HOLMQUIST, Amber (from CEPERO, Greichaly). | so |
| For HAWAII: Villaroman, Melissa. |
| 1-1 | Point NEB - (BEHRENDS, Kim) Kill by CEPERO, Greichaly (from OXLEY, Angie). |
| Sideout HAWAII - (BEHRENDS, Kim) Ball handling error by HOLMQUIST, Amber. | so |
| Sideout NEB - (Carey, Jennifer) Kill by PILAKOWSKI, Laura (from CEPERO, Greichaly). | so |
| For NEB: WISCHMEIER, Lindsay. |
| Sideout HAWAII - (WISCHMEIER, Lindsay) Kill by Willoughby, Kim (from Carey, Jennifer). | so |
| Sideout NEB - (Kahumoku, Lily) Service error. | so |
| Sideout HAWAII - (CEPERO, Greichaly) Kill by Willoughby, Kim (from Carey, Jennifer). | so |
| For HAWAII: Gustin, Maja. |
| 1-2 | Point HAWAII - (Lima, Veronica) Kill by Sudduth, Jessica (from Carey, Jennifer). |
| 1-3 | Point HAWAII - (Lima, Veronica) Service ace (TEAM). |
| 1-4 | Point HAWAII - (Lima, Veronica) Kill by Willoughby, Kim (from Carey, Jennifer). |
| Timeout Nebraska. |
| 1-5 | Point HAWAII - (Lima, Veronica) Service ace (OXLEY, Angie). |
| 1-6 | Point HAWAII - (Lima, Veronica) Kill by Gustin, Maja. |
| 1-7 | Point HAWAII - (Lima, Veronica) Kill by Willoughby, Kim (from Carey, Jennifer). |
| 1-8 | Point HAWAII - (Lima, Veronica) Service ace (OXLEY, Angie). |
| For NEB: SCHRAD, Anna. |
| 1-9 | Point HAWAII - (Lima, Veronica) Kill by Sudduth, Jessica (from Carey, Jennifer). |
| Sideout NEB - (Lima, Veronica) Service error. | so |
| Sideout HAWAII - (PILAKOWSKI, Laura) Kill by Willoughby, Kim (from Carey, Jennifer). | so |
| Sideout NEB - (Willoughby, Kim) Kill by SCHRAD, Anna (from CEPERO, Greichaly). | so |
| Sideout HAWAII - (KROPP, Jenny) Service error. | so |
| 1-10 | Point HAWAII - (Sudduth, Jessica) Kill by Willoughby, Kim (from Carey, Jennifer). |
| Sideout NEB - (Sudduth, Jessica) Attack error by Carey, Jennifer (block by HOLMQUIST, Amber; SCHRAD, Anna). | so |
| For NEB: McWILLIAMS, Jill. |
| 2-10 | Point NEB - (OXLEY, Angie) Attack error by Kahumoku, Lily (block by HOLMQUIST, Amber; CEPERO, Greichaly). |
| 3-10 | Point NEB - (OXLEY, Angie) Attack error by Lima, Veronica. |
| 4-10 | Point NEB - (OXLEY, Angie) Attack error by Gustin, Maja. |
| For HAWAII: Gomez Tukuafu, Andre. |
| Sideout HAWAII - (OXLEY, Angie) Kill by Gustin, Maja (from Carey, Jennifer). | so |
| For HAWAII: Willoughby, Kim. |
| Sideout NEB - (Gustin, Maja) Kill by HOLMQUIST, Amber (from CEPERO, Greichaly). | so |
| For HAWAII: Villaroman, Melissa. |
| 5-10 | Point NEB - (SCHRAD, Anna) Kill by PILAKOWSKI, Laura (from CEPERO, Greichaly). |
| Sideout HAWAII - (SCHRAD, Anna) Kill by Lima, Veronica (from Carey, Jennifer). | so |
| 5-11 | Point HAWAII - (Carey, Jennifer) Kill by Lima, Veronica (from Carey, Jennifer). |
| 5-12 | Point HAWAII - (Carey, Jennifer) Kill by Kahumoku, Lily (from Carey, Jennifer). |
| Timeout Nebraska. |
| 5-13 | Point HAWAII - (Carey, Jennifer) Attack error by PILAKOWSKI, Laura. |
| Sideout NEB - (Carey, Jennifer) Kill by PILAKOWSKI, Laura (from CEPERO, Greichaly), block error by Willoughby, Kim. | so |
| For NEB: WISCHMEIER, Lindsay. |
| Sideout HAWAII - (WISCHMEIER, Lindsay) Service error. | so |
| Sideout NEB - (Kahumoku, Lily) Kill by OXLEY, Angie (from CEPERO, Greichaly). | so |
| Sideout HAWAII - (CEPERO, Greichaly) Attack error by KROPP, Jenny. | so |
| Sideout NEB - (Lima, Veronica) Kill by KROPP, Jenny (from CEPERO, Greichaly). | so |
| 6-13 | Point NEB - (PILAKOWSKI, Laura) Kill by WISCHMEIER, Lindsay. |
| 7-13 | Point NEB - (PILAKOWSKI, Laura) Attack error by Gustin, Maja. |
| Timeout HAWAII. |
| 8-13 | Point NEB - (PILAKOWSKI, Laura) Kill by SCHRAD, Anna (from CEPERO, Greichaly). |
| For HAWAII: Lee, Aven. |
| 9-13 | Point NEB - (PILAKOWSKI, Laura) Attack error by Sudduth, Jessica. |
| For HAWAII: Nikolic, Tanja. |
| Sideout HAWAII - (PILAKOWSKI, Laura) Kill by Gustin, Maja (from Carey, Jennifer). | so |
| For HAWAII: Sudduth, Jessica. |
| Sideout NEB - (Willoughby, Kim) Kill by KROPP, Jenny (from CEPERO, Greichaly). | so |
| Sideout HAWAII - (KROPP, Jenny) Kill by Gustin, Maja. | so |
| For HAWAII: Kahumoku, Lily. |
| 9-14 | Point HAWAII - (Sudduth, Jessica) Attack error by HOLMQUIST, Amber. |
| 9-15 | Point HAWAII - (Sudduth, Jessica) Attack error by HOLMQUIST, Amber. |
| For NEB: OXLEY, Angie; KROPP, Jenny; PILAKOWSKI, Laura; CEPERO, Greichaly; HOLMQUIST, Amber; BEHRENDS, Kim. |
| For HAWAII: Carey, Jennifer; Gustin, Maja; Sudduth, Jessica; Kahumoku, Lily; Lima, Veronica; Willoughby, Kim. |
| Sideout HAWAII - (OXLEY, Angie) Kill by Gustin, Maja. | so |
| Sideout NEB - (Gustin, Maja) Kill by BEHRENDS, Kim (from CEPERO, Greichaly). | so |
| For HAWAII: Villaroman, Melissa. |
| Sideout HAWAII - (BEHRENDS, Kim) Service error. | so |
| Sideout NEB - (Carey, Jennifer) Bad set by Carey, Jennifer. | so |
| For NEB: WISCHMEIER, Lindsay. |
| Sideout HAWAII - (WISCHMEIER, Lindsay) Kill by Willoughby, Kim (from Carey, Jennifer). | so |
| Sideout NEB - (Carey, Jennifer) Kill by KROPP, Jenny (from CEPERO, Greichaly). | so |
| Sideout HAWAII - (CEPERO, Greichaly) Kill by Willoughby, Kim (from Carey, Jennifer). | so |
| For HAWAII: Gustin, Maja. |
| Sideout NEB - (Lima, Veronica) Attack error by Willoughby, Kim. | so |
| Sideout HAWAII - (PILAKOWSKI, Laura) Bad set by OXLEY, Angie. | so |
| 0-1 | Point HAWAII - (Willoughby, Kim) Kill by Gustin, Maja (from Carey, Jennifer). |
| Sideout NEB - (Willoughby, Kim) Kill by BEHRENDS, Kim (from CEPERO, Greichaly), block error by Carey, Jennifer. | so |
| For NEB: HOLMQUIST, Amber. |
| Sideout HAWAII - (KROPP, Jenny) Kill by Gustin, Maja (from Carey, Jennifer). | so |
| 0-2 | Point HAWAII - (Sudduth, Jessica) Attack error by BEHRENDS, Kim (block by Gustin, Maja). |
| 0-3 | Point HAWAII - (Sudduth, Jessica) Kill by Kahumoku, Lily (from Carey, Jennifer). |
| For NEB: SCHRAD, Anna. |
| Sideout NEB - (Sudduth, Jessica) Kill by SCHRAD, Anna (from CEPERO, Greichaly). | so |
| 1-3 | Point NEB - (OXLEY, Angie) Kill by CEPERO, Greichaly (from KROPP, Jenny). |
| 2-3 | Point NEB - (OXLEY, Angie) Attack error by Kahumoku, Lily (block by CEPERO, Greichaly). |
| Sideout HAWAII - (OXLEY, Angie) Kill by Gustin, Maja (from Carey, Jennifer). | so |
| Sideout NEB - (Gustin, Maja) Attack error by Lima, Veronica (block by HOLMQUIST, Amber; SCHRAD, Anna). | so |
| Sideout HAWAII - (SCHRAD, Anna) Service error. | so |
| Sideout NEB - (Carey, Jennifer) Kill by CEPERO, Greichaly. | so |
| Sideout HAWAII - (WISCHMEIER, Lindsay) Kill by Lima, Veronica (from Carey, Jennifer). | so |
| For HAWAII: Gomez Tukuafu, Andre. |
| Sideout NEB - (Gomez Tukuafu, Andre) Kill by KROPP, Jenny (from CEPERO, Greichaly). | so |
| Sideout HAWAII - (CEPERO, Greichaly) Kill by Sudduth, Jessica (from Carey, Jennifer). | so |
| Sideout NEB - (Lima, Veronica) Kill by OXLEY, Angie (from CEPERO, Greichaly). | so |
| 3-3 | Point NEB - (PILAKOWSKI, Laura) Attack error by Willoughby, Kim. |
| Sideout HAWAII - (PILAKOWSKI, Laura) Service error. | so |
| Sideout NEB - (Willoughby, Kim) Kill by OXLEY, Angie (from CEPERO, Greichaly). | so |
| Sideout HAWAII - (KROPP, Jenny) Service error. | so |
| Sideout NEB - (Sudduth, Jessica) Kill by OXLEY, Angie (from CEPERO, Greichaly), block error by Gustin, Maja. | so |
| For NEB: McWILLIAMS, Jill. |
| Sideout HAWAII - (OXLEY, Angie) Kill by Gustin, Maja (from Carey, Jennifer). | so |
| Sideout NEB - (Gustin, Maja) Kill by SCHRAD, Anna (from CEPERO, Greichaly). | so |
| For HAWAII: Villaroman, Melissa. |
| Sideout HAWAII - (BEHRENDS, Kim) Kill by Kahumoku, Lily (from Carey, Jennifer). | so |
| 3-4 | Point HAWAII - (Carey, Jennifer) Attack error by CEPERO, Greichaly (block by Kahumoku, Lily). |
| 3-5 | Point HAWAII - (Carey, Jennifer) Kill by Kahumoku, Lily. |
| Sideout NEB - (Carey, Jennifer) Kill by PILAKOWSKI, Laura (from CEPERO, Greichaly). | so |
| For NEB: KROPP, Jenny; WISCHMEIER, Lindsay. |
| Sideout HAWAII - (WISCHMEIER, Lindsay) Kill by Lima, Veronica. | so |
| For HAWAII: Gomez Tukuafu, Andre. |
| Sideout NEB - (Gomez Tukuafu, Andre) Kill by PILAKOWSKI, Laura (from CEPERO, Greichaly). | so |
| Sideout HAWAII - (CEPERO, Greichaly) Service error. | so |
| Sideout NEB - (Lima, Veronica) Kill by KROPP, Jenny (from CEPERO, Greichaly). | so |
| 4-5 | Point NEB - (PILAKOWSKI, Laura) Attack error by Sudduth, Jessica. |
| Sideout HAWAII - (PILAKOWSKI, Laura) Kill by Lima, Veronica (from Willoughby, Kim). | so |
| For HAWAII: Duggins, Lauren. |
| For NEB: SCHRAD, Anna. |
| Sideout NEB - (Gomez Tukuafu, Andre) Attack error by Willoughby, Kim. | so |
| Sideout HAWAII - (KROPP, Jenny) Service error. | so |
| For HAWAII: Kahumoku, Lily. |
| Sideout NEB - (Sudduth, Jessica) Kill by HOLMQUIST, Amber (from CEPERO, Greichaly). | so |
| 5-5 | Point NEB - (OXLEY, Angie) Service ace (Sudduth, Jessica). |
| 6-5 | Point NEB - (OXLEY, Angie) Kill by HOLMQUIST, Amber, block error by Carey, Jennifer. |
| 7-5 | Point NEB - (OXLEY, Angie) Attack error by Willoughby, Kim (block by HOLMQUIST, Amber; CEPERO, Greichaly). |
| 8-5 | Point NEB - (OXLEY, Angie) Service ace (Willoughby, Kim). |
| Sideout HAWAII - (OXLEY, Angie) Kill by Kahumoku, Lily (from Carey, Jennifer). | so |
| For NEB: SCHRAD, Anna. |
| 8-6 | Point HAWAII - (Gustin, Maja) Kill by Kahumoku, Lily (from Carey, Jennifer). |
| Sideout NEB - (Gustin, Maja) Kill by CEPERO, Greichaly. | so |
| Sideout HAWAII - (SCHRAD, Anna) Kill by Lima, Veronica (from Carey, Jennifer). | so |
| 8-7 | Point HAWAII - (Carey, Jennifer) Service ace (SCHRAD, Anna). |
| 8-8 | Point HAWAII - (Carey, Jennifer) Kill by Lima, Veronica. |
| Timeout Nebraska. |
| Sideout NEB - (Carey, Jennifer) Kill by PILAKOWSKI, Laura (from CEPERO, Greichaly). | so |
| Sideout HAWAII - (WISCHMEIER, Lindsay) Kill by Willoughby, Kim (from Carey, Jennifer). | so |
| Sideout NEB - (Kahumoku, Lily) Kill by PILAKOWSKI, Laura (from CEPERO, Greichaly). | so |
| 9-8 | Point NEB - (CEPERO, Greichaly) Kill by PILAKOWSKI, Laura (from CEPERO, Greichaly). |
| 10-8 | Point NEB - (CEPERO, Greichaly) Attack error by Lima, Veronica (block by KROPP, Jenny; OXLEY, Angie). |
| Timeout HAWAII. |
| 11-8 | Point NEB - (CEPERO, Greichaly) Attack error by Sudduth, Jessica (block by KROPP, Jenny; OXLEY, Angie). |
| 12-8 | Point NEB - (CEPERO, Greichaly) Attack error by Willoughby, Kim. |
| Timeout HAWAII. |
| Sideout HAWAII - (CEPERO, Greichaly) Kill by Lima, Veronica (from Carey, Jennifer). | so |
| For HAWAII: Gustin, Maja. |
| 12-9 | Point HAWAII - (Lima, Veronica) Attack error by PILAKOWSKI, Laura (block by Willoughby, Kim; Gustin, Maja). |
| For NEB: BEHRENDS, Kim. |
| 12-10 | Point HAWAII - (Lima, Veronica) Kill by Willoughby, Kim (from Carey, Jennifer). |
| Timeout Nebraska. |
| Sideout NEB - (Lima, Veronica) Kill by KROPP, Jenny (from CEPERO, Greichaly). | so |
| 13-10 | Point NEB - (PILAKOWSKI, Laura) Kill by OXLEY, Angie (from CEPERO, Greichaly). |
| 14-10 | Point NEB - (PILAKOWSKI, Laura) Attack error by Gustin, Maja (block by KROPP, Jenny). |
| 15-10 | Point NEB - (PILAKOWSKI, Laura) Attack error by Willoughby, Kim (block by SCHRAD, Anna; KROPP, Jenny). |
====================
==================== NEBRASKA 3, HAWAII 1
====================