| Singles competition |
| 32-A | Katarina Poljakova (Hawai`i) def. Ielyzaveta Rybakova (Hawai`i Pacific) 4-6, 6-1, 10-8 |
| 32-A | Zora Vickova (Hawai`i Pacific) def. Aglae Van den Bergh (Hawai`i) 6-1, 6-2 |
| 32-A | Shoazhuo Liu (BYU-Hawai`i) def. Xenia Suworowa (Hawai`i) 6-1, 6-1 |
| 32-A | Barbara Pinterova (Hawai`i) def. Yuka Kondo (Chaminade) 6-0, 6-1 |
| 32-A | Jamie Pawid (Hawai`i) def. Yanita Arnaudova (Chaminade) 6-1, 6-2 |
| 32-B | Kelsey Daguio (Hawai`i) def. Alexandra Ulbrichtov (BYU-Hawai`i) 6-4, 3-6, 10-7 |
| 32-B | Rebecca Faltusz (Hawai`i) def. Kaylyn Bristol (BYU-Hawai`i) 6-1, 6-4 |
| 32-B | Martina Kostalova (Hawai`i) def. Amy Provost (Hawai`i Pacific) 6-0, 6-0 |
| 16-a | Katarina Poljakova (Hawai`i) def. Marika Kobayashi (BYU-Hawai`i) 6-1, 6-4 |
| 16-a | I-Hsuan Hwang (BYU-Hawai`i) def. Jamie Pawid (Hawai`i) 6-1, 6-3 |
| 8-a | Shoazhuo Liu (BYU-Hawai`i) def. Katarina Poljakova (Hawai`i) 6-1, 6-1 |
| 8-a | Barbara Pinterova (Hawai`i) vs. I-Hsuan Hwang (BYU-Hawai`i) -- no result |
| 16-a2 | Aglae Van den Bergh (Hawai`i) def. Natalie Phanphengdy (Chaminade) 6-0, 6-0 |
| 16-a2 | Celina Goetti (Hawai`i Pacific) def. Xenia Suworowa (Hawai`i) 6-2, 6-1 |
| 8-a2 | Ielyzaveta Rybakova (Hawai`i Pacific) def. Aglae Van den Bergh (Hawai`i) 4-6, 6-0, 10-4 |
| 16-b1 | Rebecca Faltusz (Hawai`i) def. Kaylyn Bristol (BYU-Hawai`i) 6-1, 6-4 |
| 16-b1 | Martina Kostalova (Hawai`i) def. Sophia Simmons (BYU-Hawai`i) 6-0, 6-4 |
| 8-b1 | Alexandra Ulbrichtov (BYU-Hawai`i) def. Rebecca Faltusz (Hawai`i) 6-3, 6-4 |
| 8-b1 | Martina Kostalova (Hawai`i) def. Carrie Shuler (Hawai`i Pacific) 7-6, 6-3 |
| 16-b2 | Kelsey Daguio (Hawai`i) def. Thalia Wilcznynski (Hawai`i Pacific) 6-1, 6-1 |
| 8-b2 | Kaylyn Bristol (BYU-Hawai`i) def. Kelsey Daguio (Hawai`i) 6-3, 6-3 |
| 2-b | Martina Kostalova (Hawai`i) def. Alexandra Ulbrichtov (BYU-Hawai`i) 7-5, 7-5 |
| Doubles competition |
| 8-a | Barbara Pinterova/Jamie Pawid (Hawai`i) def. Ielyzaveta Rybakova/Lea Kruse-Utermann (Hawai`i Pacific) 8-1 |
| 8-a | Katarina Poljakova/Xenia Suworowa (Hawai`i) def. Zora Vickova/Celina Goetti (Hawai`i Pacific) 8-4 |
| 8-b | Rebecca Faltusz/Kelsey Daguio (Hawai`i) def. Amy Provost/Dominique Bushong (Hawai`i Pacific) 8-0 |
| 8-b | Aglae Van den Bergh/Martina Kostalova (Hawai`i) def. Carrie Shuler/Thalia Wilcznynski (Hawai`i Pacific) 8-3 |
| 4-a | Barbara Pinterova/Jamie Pawid (Hawai`i) vs. Yanita Arnaudova/Yuka Kondo (Chaminade) -- no result |
| I-Hsuan Hwang/Shoazhuo Liu (BYU-Hawai`i) def. Katarina Poljakova/Xenia Suworowa (Hawai`i) 8-0 |
| 2-a | I-Hsuan Hwang/Shoazhuo Liu (BYU-Hawai`i) def. Katarina Poljakova/Jamie Pawid (Hawai`i) 9-7 |
| 4-b | Aglae Van den Bergh/Martina Kostalova (Hawai`i) def. Carrie Shuler/Thalia Wilcznynski (Hawai`i Pacific) 8-3 |
| 2-b | Alexandra Ulbrichtov/Sophia Simmons (BYU-Hawai`i) def. Aglae Van den Bergh/Martina Kostalova (Hawai`i) 8-6 |