Kaylee Glagau |
Sabrina Hardisty |
Ilihia Huddleston |
Amber Igiede |
Harlee Kekauoha |
Lea Kruse |
Kylin Loker |
Anna Maidment |
Pani Napoleon |
Sofia Russo |
Jaime Santer |
Brooke Van Sickle |
Riley Wagoner |
Kaylee Glagau |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 22, 2021 | vs | #19 Stanford | Winslow Church / Kylee Matheson | Won 21-9, 21-19 / Anna Maidment | |||
Mar 22, 2021 | at | UC Davis | Alexa Rockas / Savanah Schroeder | Won 21-17, 21-14 / Anna Maidment | |||
Mar 23, 2021 | vs | #11 California | Brooke Buchner / Kate Bierly | Lost 19-21, 13-21 / Anna Maidment | |||
Mar 23, 2021 | at | UC Davis | Bailey Herdman / Jane Seslar | Won 21-11, 21-19 / Anna Maidment | |||
! | Mar 26, 2021 | vs | UC Davis | Jane Seslar / Ashlee Goycoochea | Won 20-22, 21-16, 15-6 / Ilihia Huddleston | ||
! | Mar 26, 2021 | vs | CSUN | Lauren McMurray / Kailey Klein | Won 21-14, 21-8 / Ilihia Huddleston | ||
! | Mar 27, 2021 | vs | CSU Bakersfield | Alaina Gendale / Hayley McCluskey | Won 21-16, 21-8 / Ilihia Huddleston | ||
! | Mar 27, 2021 | vs | #19 Long Beach State | Alice Pratesi / Skyler Germann | Won 21-19, 21-14 / Ilihia Huddleston | ||
! | Mar 27, 2021 | at | #5 Cal Poly | Mariah Whalen / Tia Miric | Lost 11-21, 18-21 / Ilihia Huddleston | ||
Apr 01, 2021 | #15 LONG BEACH STATE | Alice Pratesi / Skyler Germann | Lost 19-21, 19-21 / Ilihia Huddleston | ||||
April 3, 2021 | #15 LONG BEACH STATE | Skyler Germann / Alice Pratesi | Lost 6-21, 13-21 / Ilihia Huddleston | ||||
Apr 03, 2021 | #15 LONG BEACH STATE | Skyler Germann / Alice Pratesi | Won 21-12, 13-21, 15-13 / Ilihia Huddleston | ||||
Apr 09, 2021 | #6 CAL POLY | Delaney Peranich / Sam Strah | Won 17-21, 21-16, 15-11 / Ilihia Huddleston | ||||
Apr 10, 2021 | #6 CAL POLY | Vanessa Roscoe / Josie Ulrich | Lost 19-21, 15-21 / Ilihia Huddleston | ||||
Apr 10, 2021 | #6 CAL POLY | Vanessa Roscoe / Josie Ulrich | Won 21-14, 24-22 / Ilihia Huddleston | ||||
@ | Apr 16, 2021 | vs | Oregon | Delaney Hopen / Savannah Siegrist | Won 21-13, 21-17 / Ilihia Huddleston | ||
@ | Apr 16, 2021 | vs | Portland | Maluhia Hirahara / Kendall Nolan | Won 21-11, 21-11 / Ilihia Huddleston | ||
@ | Apr 16, 2021 | at | Washington | Ashley Shook / Hannah Yerex | Won 21-11, 21-12 / Ilihia Huddleston | ||
@ | Apr 17, 2021 | vs | Portland | Jayde Harris / Grace Zilbert | Won 21-6, 21-10 / Ilihia Huddleston | ||
@ | Apr 17, 2021 | at | Washington | Scarlett Dahl / Kyra Petersen | Won 21-9, 21-14 / Ilihia Huddleston | ||
Apr 18, 2021 | vs | #9 Arizona | Natalie Anselmo / Carly Lowry | Lost 19-21, 16-21 / Ilihia Huddleston | |||
Apr 18, 2021 | at | Washington | Scarlett Dahl / Kyra Petersen | Lost 19-21, 16-21 / Ilihia Huddleston | |||
# | Apr 30, 2021 | vs | CSUN | Lauren McMurray / Kailey Klein | Won 21-19, 21-7 / Ilihia Huddleston | ||
# | Apr 30, 2021 | at | #18 Long Beach State | Emily Mattoon / Jillian Rodriguez | Won 24-22, 21-19 / Ilihia Huddleston | ||
# | May 1, 2021 | vs | #6 Cal Poly | Sam Strah / Eleonore Johansen | Won 21-13, 21-18 / Ilihia Huddleston | ||
# | May 1, 2021 | vs | #6 Cal Poly | Sam Strah / Eleonore Johansen | Won 13-21, 21-14, 15-13 / Ilihia Huddleston | ||
# | May 1, 2021 | vs | #6 Cal Poly | Sam Strah / Eleonore Johansen | Lost 17-21, 17-21 / Ilihia Huddleston |
Sabrina Hardisty |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
@ | Apr 17, 2021 | vs | Portland | Maluhia Hirahara / Kendall Nolan | Won 21-9, 21-10 / Harlee Kekauoha | ||
@ | Apr 17, 2021 | at | Washington | Ashley Shook / Hannah Yerex | Won 21-15, 16-21, 15-10 / Harlee Kekauoha | ||
Apr 18, 2021 | vs | #9 Arizona | Mady Noble / Dana Parker | Lost 21-23, 20-22 / Harlee Kekauoha | |||
Apr 18, 2021 | at | Washington | Ashley Shook / Hannah Yerex | Won 21-14, 21-17 / Harlee Kekauoha |
Ilihia Huddleston |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 22, 2021 | vs | #19 Stanford | Maddie Kriz / Maya Harvey | Lost 16-21, 16-21 / Jaime Santer | |||
Mar 22, 2021 | at | UC Davis | Rose Holscher / Madelin Smith | Won 21-11, 21-9 / Jaime Santer | |||
Mar 23, 2021 | vs | #11 California | Alexia Inman / Maddie Micheletti | Lost 16-21, 14-21 / Jaime Santer | |||
Mar 23, 2021 | at | UC Davis | Rose Holscher / Madelin Smith | Won 21-3, retired / Jaime Santer | |||
! | Mar 26, 2021 | vs | UC Davis | Jane Seslar / Ashlee Goycoochea | Won 20-22, 21-16, 15-6 / Kaylee Glagau | ||
! | Mar 26, 2021 | vs | CSUN | Lauren McMurray / Kailey Klein | Won 21-14, 21-8 / Kaylee Glagau | ||
! | Mar 27, 2021 | vs | CSU Bakersfield | Alaina Gendale / Hayley McCluskey | Won 21-16, 21-8 / Kaylee Glagau | ||
! | Mar 27, 2021 | vs | #19 Long Beach State | Alice Pratesi / Skyler Germann | Won 21-19, 21-14 / Kaylee Glagau | ||
! | Mar 27, 2021 | at | #5 Cal Poly | Mariah Whalen / Tia Miric | Lost 11-21, 18-21 / Kaylee Glagau | ||
Apr 01, 2021 | #15 LONG BEACH STATE | Alice Pratesi / Skyler Germann | Lost 19-21, 19-21 / Kaylee Glagau | ||||
April 3, 2021 | #15 LONG BEACH STATE | Skyler Germann / Alice Pratesi | Lost 6-21, 13-21 / Kaylee Glagau | ||||
Apr 03, 2021 | #15 LONG BEACH STATE | Skyler Germann / Alice Pratesi | Won 21-12, 13-21, 15-13 / Kaylee Glagau | ||||
Apr 09, 2021 | #6 CAL POLY | Delaney Peranich / Sam Strah | Won 17-21, 21-16, 15-11 / Kaylee Glagau | ||||
Apr 10, 2021 | #6 CAL POLY | Vanessa Roscoe / Josie Ulrich | Lost 19-21, 15-21 / Kaylee Glagau | ||||
Apr 10, 2021 | #6 CAL POLY | Vanessa Roscoe / Josie Ulrich | Won 21-14, 24-22 / Kaylee Glagau | ||||
@ | Apr 16, 2021 | vs | Oregon | Delaney Hopen / Savannah Siegrist | Won 21-13, 21-17 / Kaylee Glagau | ||
@ | Apr 16, 2021 | vs | Portland | Maluhia Hirahara / Kendall Nolan | Won 21-11, 21-11 / Kaylee Glagau | ||
@ | Apr 16, 2021 | at | Washington | Ashley Shook / Hannah Yerex | Won 21-11, 21-12 / Kaylee Glagau | ||
@ | Apr 17, 2021 | vs | Portland | Jayde Harris / Grace Zilbert | Won 21-6, 21-10 / Kaylee Glagau | ||
@ | Apr 17, 2021 | at | Washington | Scarlett Dahl / Kyra Petersen | Won 21-9, 21-14 / Kaylee Glagau | ||
Apr 18, 2021 | vs | #9 Arizona | Natalie Anselmo / Carly Lowry | Lost 19-21, 16-21 / Kaylee Glagau | |||
Apr 18, 2021 | at | Washington | Scarlett Dahl / Kyra Petersen | Lost 19-21, 16-21 / Kaylee Glagau | |||
# | Apr 30, 2021 | vs | CSUN | Lauren McMurray / Kailey Klein | Won 21-19, 21-7 / Kaylee Glagau | ||
# | Apr 30, 2021 | at | #18 Long Beach State | Emily Mattoon / Jillian Rodriguez | Won 24-22, 21-19 / Kaylee Glagau | ||
# | May 1, 2021 | vs | #6 Cal Poly | Sam Strah / Eleonore Johansen | Won 21-13, 21-18 / Kaylee Glagau | ||
# | May 1, 2021 | vs | #6 Cal Poly | Sam Strah / Eleonore Johansen | Won 13-21, 21-14, 15-13 / Kaylee Glagau | ||
# | May 1, 2021 | vs | #6 Cal Poly | Sam Strah / Eleonore Johansen | Lost 17-21, 17-21 / Kaylee Glagau |
Amber Igiede |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 22, 2021 | vs | #19 Stanford | Kate Reilly / Xolani Hodel | Lost 21-14, 16-21, 6-15 / Pani Napoleon | |||
Mar 22, 2021 | at | UC Davis | Megan Luly / Heather Reed | Won 21-19, 21-15 / Pani Napoleon | |||
Mar 23, 2021 | vs | #11 California | Mima Mirkovic / Carolina Schafer | Lost 18-21, 20-22 / Pani Napoleon | |||
Mar 23, 2021 | at | UC Davis | Megan Luly / Heather Reed | Won 21-13, 10-21, 15-13 / Pani Napoleon | |||
! | Mar 26, 2021 | vs | UC Davis | Paloma Bowman / Colleen McGuire | Won 23-21, 11-21, 15-5 / Brooke Van Sickle | ||
! | Mar 26, 2021 | vs | CSUN | Meagan Carter / Lauren Eknoian | Won 21-11, 21-10 / Brooke Van Sickle | ||
! | Mar 27, 2021 | vs | CSU Bakersfield | Emily Hansen / Hana Makonova | Won 21-14, 21-13 / Brooke Van Sickle | ||
! | Mar 27, 2021 | vs | #19 Long Beach State | Tyler Spriggs / Mari Molina | Lost 21-16, 20-22, 16-18 / Brooke Van Sickle | ||
! | Mar 27, 2021 | at | #5 Cal Poly | Macy Gordon / Emily Sonny | Lost 14-21, 19-21 / Brooke Van Sickle | ||
Apr 01, 2021 | #15 LONG BEACH STATE | Mari Molina / Tyler Spriggs | Lost 19-21, 18-21 / Brooke Van Sickle | ||||
April 3, 2021 | #15 LONG BEACH STATE | Katie Kennedy / Nicci Reinking | Lost 17-21, 12-21 / Brooke Van Sickle | ||||
Apr 03, 2021 | #15 LONG BEACH STATE | Nicci Reinking / Katie Kennedy | Won 21-18, 21-17 / Brooke Van Sickle | ||||
Apr 09, 2021 | #6 CAL POLY | Macy Gordon / Emily Sonny | Lost 21-17, 9-21, 13-15 / Brooke Van Sickle | ||||
Apr 10, 2021 | #6 CAL POLY | Macy Gordon / Emily Sonny | Lost 17-21, 21-11, 12-15 / Brooke Van Sickle | ||||
Apr 10, 2021 | #6 CAL POLY | Mariah Whalen / Tia Miric | Won 19-21, 21-14, 15-13 / Brooke Van Sickle | ||||
@ | Apr 16, 2021 | vs | Oregon | Josie Cole / Anastasia Lima | Won 21-15, 21-8 / Brooke Van Sickle | ||
@ | Apr 16, 2021 | vs | Portland | Noelani Helm / Kellie Hughes | Won 21-9, 21-10 / Brooke Van Sickle | ||
@ | Apr 16, 2021 | at | Washington | Avie Niece / Natalie Robinson | Won 21-10, 21-14 / Brooke Van Sickle | ||
@ | Apr 17, 2021 | vs | Portland | Noelani Helm / Kellie Hughes | Won 21-7, 21-7 / Brooke Van Sickle | ||
@ | Apr 17, 2021 | at | Washington | Avie Niece / Natalie Robinson | Won 21-15, 21-12 / Brooke Van Sickle | ||
Apr 18, 2021 | vs | #9 Arizona | Sarah Blacker / Brooke Burling | Won 21-16, 18-21, 15-8 / Brooke Van Sickle | |||
Apr 18, 2021 | at | Washington | Avie Niece / Natalie Robinson | Won 21-13, 21-10 / Brooke Van Sickle | |||
# | Apr 30, 2021 | vs | CSUN | Victoria Rogers / Meagan Carter | Won 21-15, 21-17 / Brooke Van Sickle | ||
# | Apr 30, 2021 | at | #18 Long Beach State | Mari Molina / Tyler Spriggs | Won 21-18, 16-21, 15-11 / Brooke Van Sickle | ||
# | May 1, 2021 | vs | #6 Cal Poly | Emily Sonny / Macy Gordon | Won 18-21, 21-18, 15-11 / Brooke Van Sickle | ||
# | May 1, 2021 | vs | #6 Cal Poly | Emily Sonny / Macy Gordon | Lost 14-21, 21-23 / Brooke Van Sickle | ||
# | May 1, 2021 | vs | #6 Cal Poly | Emily Sonny / Macy Gordon | Won 14-21, 21-19, 15-7 / Brooke Van Sickle |
Harlee Kekauoha |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 22, 2021 | vs | #19 Stanford | Charlie Ekstrom / Sunny Villapando | Lost 16-21, 13-21 / Brooke Van Sickle | |||
Mar 22, 2021 | at | UC Davis | Paloma Bowman / Colleen McGuire | Won 22-21, 21-18 / Brooke Van Sickle | |||
Mar 23, 2021 | vs | #11 California | Ainsley Radell / Jordan Polo | Lost 11-21, 25-23, 11-15 / Brooke Van Sickle | |||
Mar 23, 2021 | at | UC Davis | Paloma Bowman / Colleen McGuire | Won 21-12, 21-14 / Brooke Van Sickle | |||
! | Mar 26, 2021 | vs | UC Davis | Megan Luly / Heather Reed | Won 21-14, 21-15 / Lea Kruse | ||
! | Mar 26, 2021 | vs | CSUN | Lexi McLeod / Seyvion Waggoner | Won 21-15, 21-5 / Lea Kruse | ||
! | Mar 27, 2021 | vs | CSU Bakersfield | Cameron Solberg / Milica Vukobrat | Lost 11-21, 21-14, 11-15 / Lea Kruse | ||
! | Mar 27, 2021 | vs | #19 Long Beach State | Kenzie Holtz / Makenzie Griffin | Lost 15-21, 23-25 / Lea Kruse | ||
! | Mar 27, 2021 | at | #5 Cal Poly | Sam Strah / Eleonore Johansen | Won 21-12, 22-20 / Kylin Loker | ||
Apr 01, 2021 | #15 LONG BEACH STATE | Kenzie Holtz / Makenzie Griffin | Won 21-15, 21-15 / Kylin Loker | ||||
April 3, 2021 | #15 LONG BEACH STATE | Makenzie Griffin / Kenzie Holtz | Won 21-17, 21-15 / Kylin Loker | ||||
Apr 03, 2021 | #15 LONG BEACH STATE | Makenzie Griffin / Kenzie Holtz | Won 21-15, 21-15 / Kylin Loker | ||||
Apr 09, 2021 | #6 CAL POLY | Tia Miric / Mariah Whalen | Lost 20-22, 21-10, 13-15 / Kylin Loker | ||||
Apr 10, 2021 | #6 CAL POLY | Tia Miric / Mariah Whalen | Lost 9-21, 17-21 / Kylin Loker | ||||
Apr 10, 2021 | #6 CAL POLY | Jayelin Lombard / Amy Ozee | Won 21-16, 21-19 / Lea Kruse | ||||
@ | Apr 16, 2021 | vs | Oregon | Ashley Schroeder / Bea Wetton | Won 21-12, 21-13 / Lea Kruse | ||
@ | Apr 16, 2021 | vs | Portland | Jayde Harris / Grace Zilbert | Won 21-9, 21-14 / Lea Kruse | ||
@ | Apr 16, 2021 | at | Washington | Scarlett Dahl / Kyra Petersen | Lost 13-21, 21-7, 14-16 / Lea Kruse | ||
@ | Apr 17, 2021 | vs | Portland | Maluhia Hirahara / Kendall Nolan | Won 21-9, 21-10 / Sabrina Hardisty | ||
@ | Apr 17, 2021 | at | Washington | Ashley Shook / Hannah Yerex | Won 21-15, 16-21, 15-10 / Sabrina Hardisty | ||
Apr 18, 2021 | vs | #9 Arizona | Mady Noble / Dana Parker | Lost 21-23, 20-22 / Sabrina Hardisty | |||
Apr 18, 2021 | at | Washington | Ashley Shook / Hannah Yerex | Won 21-14, 21-17 / Sabrina Hardisty | |||
# | Apr 30, 2021 | vs | CSUN | Mikaela Maughan / Darbi Honeycutt | Won 21-18, 21-10 / Kylin Loker | ||
# | Apr 30, 2021 | at | #18 Long Beach State | Nicci Reinking / Katie Kennedy | Won 21-17, 21-14 / Kylin Loker | ||
# | May 1, 2021 | vs | #6 Cal Poly | Mariah Whalen / Tia Miric | Lost 25-23, 20-22, 11-15 / Kylin Loker | ||
# | May 1, 2021 | vs | #6 Cal Poly | Mariah Whalen / Tia Miric | Lost 16-21, 21-17, 11-15 / Kylin Loker | ||
# | May 1, 2021 | vs | #6 Cal Poly | Mariah Whalen / Tia Miric | Lost 12-21, 14-21 / Kylin Loker |
Lea Kruse |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
! | Mar 26, 2021 | vs | UC Davis | Megan Luly / Heather Reed | Won 21-14, 21-15 / Harlee Kekauoha | ||
! | Mar 26, 2021 | vs | CSUN | Lexi McLeod / Seyvion Waggoner | Won 21-15, 21-5 / Harlee Kekauoha | ||
! | Mar 27, 2021 | vs | CSU Bakersfield | Cameron Solberg / Milica Vukobrat | Lost 11-21, 21-14, 11-15 / Harlee Kekauoha | ||
! | Mar 27, 2021 | vs | #19 Long Beach State | Kenzie Holtz / Makenzie Griffin | Lost 15-21, 23-25 / Harlee Kekauoha | ||
Apr 10, 2021 | #6 CAL POLY | Jayelin Lombard / Amy Ozee | Won 21-16, 21-19 / Harlee Kekauoha | ||||
@ | Apr 16, 2021 | vs | Oregon | Ashley Schroeder / Bea Wetton | Won 21-12, 21-13 / Harlee Kekauoha | ||
@ | Apr 16, 2021 | vs | Portland | Jayde Harris / Grace Zilbert | Won 21-9, 21-14 / Harlee Kekauoha | ||
@ | Apr 16, 2021 | at | Washington | Scarlett Dahl / Kyra Petersen | Lost 13-21, 21-7, 14-16 / Harlee Kekauoha |
Kylin Loker |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 22, 2021 | vs | #19 Stanford | Maddie Dailey / Jordan McKinney | Lost 15-21, 22-20, 12-15 / Riley Wagoner | |||
Mar 22, 2021 | at | UC Davis | Ashlee Goycoochea / Jane Seslar | Won 16-21, 21-14, 15-10 / Riley Wagoner | |||
Mar 23, 2021 | vs | #11 California | Grace Paulson / Katie Smoot | Won 21-17, 21-12 / Riley Wagoner | |||
Mar 23, 2021 | at | UC Davis | Summer Bouquet / Jackie Walker | Won 21-13, 21-11 / Riley Wagoner | |||
! | Mar 26, 2021 | vs | CSUN | True McCullough / Emily Sparks | Won 21-5, 21-15 / Riley Wagoner | ||
! | Mar 27, 2021 | vs | #19 Long Beach State | Jillian Rodriguez / Emily Mattoon | Lost 18-21, 13-21 / Riley Wagoner | ||
! | Mar 27, 2021 | at | #5 Cal Poly | Sam Strah / Eleonore Johansen | Won 21-12, 22-20 / Harlee Kekauoha | ||
Apr 01, 2021 | #15 LONG BEACH STATE | Kenzie Holtz / Makenzie Griffin | Won 21-15, 21-15 / Harlee Kekauoha | ||||
April 3, 2021 | #15 LONG BEACH STATE | Makenzie Griffin / Kenzie Holtz | Won 21-17, 21-15 / Harlee Kekauoha | ||||
Apr 03, 2021 | #15 LONG BEACH STATE | Makenzie Griffin / Kenzie Holtz | Won 21-15, 21-15 / Harlee Kekauoha | ||||
Apr 09, 2021 | #6 CAL POLY | Tia Miric / Mariah Whalen | Lost 20-22, 21-10, 13-15 / Harlee Kekauoha | ||||
Apr 10, 2021 | #6 CAL POLY | Tia Miric / Mariah Whalen | Lost 9-21, 17-21 / Harlee Kekauoha | ||||
# | Apr 30, 2021 | vs | CSUN | Mikaela Maughan / Darbi Honeycutt | Won 21-18, 21-10 / Harlee Kekauoha | ||
# | Apr 30, 2021 | at | #18 Long Beach State | Nicci Reinking / Katie Kennedy | Won 21-17, 21-14 / Harlee Kekauoha | ||
# | May 1, 2021 | vs | #6 Cal Poly | Mariah Whalen / Tia Miric | Lost 25-23, 20-22, 11-15 / Harlee Kekauoha | ||
# | May 1, 2021 | vs | #6 Cal Poly | Mariah Whalen / Tia Miric | Lost 16-21, 21-17, 11-15 / Harlee Kekauoha | ||
# | May 1, 2021 | vs | #6 Cal Poly | Mariah Whalen / Tia Miric | Lost 12-21, 14-21 / Harlee Kekauoha |
Anna Maidment |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 22, 2021 | vs | #19 Stanford | Winslow Church / Kylee Matheson | Won 21-9, 21-19 / Kaylee Glagau | |||
Mar 22, 2021 | at | UC Davis | Alexa Rockas / Savanah Schroeder | Won 21-17, 21-14 / Kaylee Glagau | |||
Mar 23, 2021 | vs | #11 California | Brooke Buchner / Kate Bierly | Lost 19-21, 13-21 / Kaylee Glagau | |||
Mar 23, 2021 | at | UC Davis | Bailey Herdman / Jane Seslar | Won 21-11, 21-19 / Kaylee Glagau | |||
! | Mar 26, 2021 | vs | UC Davis | Savanah Schroeder / Sam Lazenby | Won 21-10, 21-14 / Sofia Russo | ||
! | Mar 27, 2021 | vs | CSU Bakersfield | Jazleigh Ortiz / Leisa Elisaia | Won 21-5, 18-21, 15-6 / Sofia Russo | ||
! | Mar 27, 2021 | at | #5 Cal Poly | Josie Ulrich / Vanessa Roscoe | Lost 17-21, 19-21 / Sofia Russo | ||
Apr 01, 2021 | #15 LONG BEACH STATE | Jillian Rodriguez / Emily Mattoon | Won 19-21, 21-18, 16-14 / Sofia Russo | ||||
April 3, 2021 | #15 LONG BEACH STATE | Emily Mattoon / Jillian Rodriguez | Won 32-30, 21-17 / Sofia Russo | ||||
Apr 03, 2021 | #15 LONG BEACH STATE | Emily Mattoon / Jillian Rodriguez | Lost 16-21, 22-20, 13-15 / Sofia Russo | ||||
Apr 09, 2021 | #6 CAL POLY | Vanessa Roscoe / Josie Ulrich | Lost 17-21, 12-21 / Sofia Russo | ||||
Apr 10, 2021 | #6 CAL POLY | Sam Strah / Hannah Rogers | Won 21-19, 21-15 / Sofia Russo | ||||
Apr 10, 2021 | #6 CAL POLY | Piper Naess / Hannah Rogers | Won 21-16, 28-26 / Sofia Russo | ||||
@ | Apr 16, 2021 | vs | Oregon | Abby Plevin / Batia Rotshtein | Won 21-17, 21-11 / Sofia Russo | ||
@ | Apr 16, 2021 | vs | Portland | Krysten Bugarin / Liz Reich | Won 21-10, 21-8 / Sofia Russo | ||
@ | Apr 16, 2021 | at | Washington | Cassidy Schilling / Callie Weber | Won 21-16, 20-22, 15-7 / Sofia Russo | ||
@ | Apr 17, 2021 | vs | Portland | Krysten Bugarin / Liz Reich | Won 21-6, 21-11 / Sofia Russo | ||
@ | Apr 17, 2021 | at | Washington | Cassidy Schilling / Callie Weber | Won 21-16, 21-13 / Sofia Russo | ||
Apr 18, 2021 | vs | #9 Arizona | Olivia Hallaran / Hope Shannon | Lost 15-21, 22-20, 13-15 / Sofia Russo | |||
Apr 18, 2021 | at | Washington | Cassidy Schilling / Callie Weber | Won 22-20, 21-11 / Sofia Russo | |||
# | Apr 30, 2021 | vs | CSUN | Emily Sparks / True McCullough | Won 21-10, 21-13 / Sofia Russo | ||
# | Apr 30, 2021 | at | #18 Long Beach State | Kenzie Holtz / Alice Pratesi | Won 22-20, 21-19 / Sofia Russo | ||
# | May 1, 2021 | vs | #6 Cal Poly | Vanessa Roscoe / Josie Ulrich | Won 22-24, 21-13, 15-12 / Sofia Russo | ||
# | May 1, 2021 | vs | #6 Cal Poly | Vanessa Roscoe / Josie Ulrich | Lost 20-22, 23-21, 8-15 / Sofia Russo | ||
# | May 1, 2021 | vs | #6 Cal Poly | Vanessa Roscoe / Josie Ulrich | Won 20-22, 21-19, 17-15 / Sofia Russo |
Pani Napoleon |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Mar 22, 2021 | vs | #19 Stanford | Kate Reilly / Xolani Hodel | Lost 21-14, 16-21, 6-15 / Amber Igiede | |||
Mar 22, 2021 | at | UC Davis | Megan Luly / Heather Reed | Won 21-19, 21-15 / Amber Igiede | |||
Mar 23, 2021 | vs | #11 California | Mima Mirkovic / Carolina Schafer | Lost 18-21, 20-22 / Amber Igiede | |||
Mar 23, 2021 | at | UC Davis | Megan Luly / Heather Reed | Won 21-13, 10-21, 15-13 / Amber Igiede | |||
! | Mar 26, 2021 | vs | UC Davis | Madelin Smith / Alicia Letvin | Won 21-9, 21-11 / Jaime Santer | ||
! | Mar 26, 2021 | vs | CSUN | Darbi Honeycutt / Mikaela Maughan | Won 21-15, 21-18 / Jaime Santer | ||
! | Mar 27, 2021 | vs | CSU Bakersfield | Anna Unke / Brooke Boiseau | Won 21-6, 21-9 / Jaime Santer | ||
! | Mar 27, 2021 | vs | #19 Long Beach State | Nicci Reinking / Katie Kennedy | Won 14-21, 21-17, 15-10 / Jaime Santer | ||
! | Mar 27, 2021 | at | #5 Cal Poly | Jayelin Lombard / Amy Ozee | Won 24-22, 21-16 / Jaime Santer | ||
Apr 01, 2021 | #15 LONG BEACH STATE | Nicci Reinking / Katie Kennedy | Won 21-18, 15-21, 15-9 / Jaime Santer | ||||
April 3, 2021 | #15 LONG BEACH STATE | Mari Molina / Tyler Spriggs | Lost 19-21, 21-17, 10-15 / Jaime Santer | ||||
Apr 03, 2021 | #15 LONG BEACH STATE | Mari Molina / Tyler Spriggs | Lost 19-21, 17-21 / Jaime Santer | ||||
Apr 09, 2021 | #6 CAL POLY | Jayelin Lombard / Amy Ozee | Won 12-21, 21-17, 15-10 / Jaime Santer | ||||
Apr 10, 2021 | #6 CAL POLY | Jayelin Lombard / Amy Ozee | Lost 21-15, 13-21, 11-15 / Jaime Santer | ||||
Apr 10, 2021 | #6 CAL POLY | Macy Gordon / Emily Sonny | Won 21-19, 21-17 / Jaime Santer | ||||
@ | Apr 16, 2021 | vs | Oregon | Madelyn Lafollette / Carly Wallace | Won 21-15, 21-10 / Jaime Santer | ||
@ | Apr 16, 2021 | vs | Portland | Shayla Hoeft / Alycia Wodke | Won 21-15, 21-7 / Jaime Santer | ||
@ | Apr 16, 2021 | at | Washington | Chole Loreen / Shayne McPherson | Won 21-19, 21-16 / Jaime Santer | ||
@ | Apr 17, 2021 | vs | Portland | Shayla Hoeft / Alycia Wodke | Won 19-21, 21-11, 15-9 / Jaime Santer | ||
@ | Apr 17, 2021 | at | Washington | Chole Loreen / Shayne McPherson | Lost 21-11, 17-21, 18-21 / Jaime Santer | ||
Apr 18, 2021 | vs | #9 Arizona | Alex Parkhurst / Alana Rennie | Lost 19-21, 21-17, 14-16 / Jaime Santer | |||
Apr 18, 2021 | at | Washington | Chole Loreen / Shayne McPherson | Lost 18-21, 16-21 / Jaime Santer | |||
# | Apr 30, 2021 | vs | CSUN | Lexi McLeod / Seyvion Waggoner | Won 21-10, 21-15 / Jaime Santer | ||
# | Apr 30, 2021 | at | #18 Long Beach State | Skyler Germann / Makenzie Griffin | Lost 13-21, 13-21 / Jaime Santer | ||
# | May 1, 2021 | vs | #6 Cal Poly | Amy Ozee / Jayelin Lombard | Lost 15-21, 22-24 / Jaime Santer | ||
# | May 1, 2021 | vs | #6 Cal Poly | Amy Ozee / Jayelin Lombard | Won 21-19, 22-20 / Jaime Santer | ||
# | May 1, 2021 | vs | #6 Cal Poly | Amy Ozee / Jayelin Lombard | Lost 19-21, 19-21 / Jaime Santer |
Sofia Russo |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
! | Mar 26, 2021 | vs | UC Davis | Savanah Schroeder / Sam Lazenby | Won 21-10, 21-14 / Anna Maidment | ||
! | Mar 27, 2021 | vs | CSU Bakersfield | Jazleigh Ortiz / Leisa Elisaia | Won 21-5, 18-21, 15-6 / Anna Maidment | ||
! | Mar 27, 2021 | at | #5 Cal Poly | Josie Ulrich / Vanessa Roscoe | Lost 17-21, 19-21 / Anna Maidment | ||
Apr 01, 2021 | #15 LONG BEACH STATE | Jillian Rodriguez / Emily Mattoon | Won 19-21, 21-18, 16-14 / Anna Maidment | ||||
