Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | Ext | Nation | Region | |||
Feb 24, 2018 | #17 STANFORD | W | |||||||||||
Feb 24, 2018 | #3 UCLA | W | |||||||||||
Feb 25, 2018 | #3 UCLA | L | |||||||||||
Feb 25, 2018 | #17 STANFORD | W | |||||||||||
Mar 08, 2018 | at | #4 UCLA | L | ||||||||||
Mar 08, 2018 | vs | #17 Loyola Marymount | W | ||||||||||
! | Mar 10, 2018 | vs | #20 TCU | W | |||||||||
! | Mar 10, 2018 | vs | #5 Florida State | L | |||||||||
! | Mar 11, 2018 | vs | #13 Florida International | W | |||||||||
! | Mar 11, 2018 | vs | #9 LSU | W | |||||||||
@ | Mar 17, 2018 | NEBRASKA | W | ||||||||||
@ | Mar 17, 2018 | #3 USC | W | ||||||||||
@ | Mar 17, 2018 | #12 GRAND CANYON | W | ||||||||||
@ | Mar 18, 2018 | #3 USC | W | ||||||||||
@ | Mar 18, 2018 | #12 GRAND CANYON | W | ||||||||||
@ | Mar 18, 2018 | NEBRASKA | W | ||||||||||
Mar 20, 2018 | NEBRASKA | W | |||||||||||
# | Mar 24, 2018 | vs | UNCW | W | |||||||||
# | Mar 24, 2018 | at | #8 South Carolina | W | |||||||||
# | Mar 25, 2018 | vs | FGCU | W | |||||||||
# | Mar 25, 2018 | vs | UAB | W | |||||||||
$ | Mar 30, 2018 | vs | CSU Bakersfield | W | |||||||||
$ | Mar 30, 2018 | vs | CSUN | W | |||||||||
$ | Mar 31, 2018 | vs | #6 Cal Poly | W | |||||||||
$ | Mar 31, 2018 | at | Sacramento State | W | |||||||||
$ | Mar 31, 2018 | vs | #5 Long Beach State | W | |||||||||
% | Apr 07, 2018 | UTAH | W | ||||||||||
% | Apr 07, 2018 | #16 LOYOLA MARYMOUNT | W | ||||||||||
% | Apr 07, 2018 | WASHINGTON | W | ||||||||||
% | Apr 08, 2018 | UTAH | W | ||||||||||
% | Apr 08, 2018 | WASHINGTON | W | ||||||||||
Apr 14, 2018 | BOISE STATE | W | |||||||||||
Apr 14, 2018 | ARIZONA STATE | W | |||||||||||
Apr 15, 2018 | ARIZONA STATE | W | |||||||||||
Apr 15, 2018 | BOISE STATE | W | |||||||||||
^ | Apr 27, 2018 | CSU BAKERSFIELD | W | ||||||||||
^ | Apr 28, 2018 | #6 LONG BEACH STATE | W | ||||||||||
^ | Apr 28, 2018 | #6 LONG BEACH STATE | W | ||||||||||
& | May 04, 2018 | vs | #9 South Carolina | W | |||||||||
& | May 04, 2018 | vs | #2 Pepperdine | W | |||||||||
& | May 05, 2018 | vs | #7 Florida State | L | |||||||||
& | May 06, 2018 | vs | #1 UCLA | L |
Schedule legend |
! = East Meets West Challenge (Manahattan Beach, Calif.) @ = Outrigger Resorts Hawai'i Invitational (Honolulu, HI) # = Gamecock Challenge (Columbia, S.C.) $ = Big West Challenge (Folsom, Calif.) % = Queen's Cup (Honolulu, HI) ^ = Big West Tournament (Honolulu, HI) & = NCAA Beach Volleyball Championship (Gulf Shores, Ala.) |