Doubles competition | |
1 | Racich/Asprey (Pepperdine) def. Flemion/Little (Cal State Bakersfield) 21-11, 21-14 |
1 | Youngblood/Haynes (Cal State Bakersfield) def. Goodman/Conrad (Grand Canyon) 20-22, 21-19, 15-5 |
1 | Dykstra/Streylow (Pepperdine) def. Perkins, Chyanne/Perkins (Texas Christian University) 21-8, 21-10 |
1 | Gowen/Peters (Texas Christian University) def. Dickerson/Stone (Grand Canyon) 17-21, 21-16, 15-10 |
1 | Cook/Knudsen (Pepperdine) def. Chow,London/Boyan,Heather (University of Hawai'i) 19-21, 21-13, 15-7 |
1 | Spieler,Katie/Urban,Olivia (University of Hawai'i) def. Cash/Schroeder (Pepperdine) 21-10, 21-15 |
1 | Tuner/Erichsen (Grand Canyon) def. Schucht,Kaiwi/Zalopany,Hannah (University of Hawai'i) 21-18, 21-13 |
1 | Schreiber,Lara/Tucker,Mikayla (University of Hawai'i) def. Sawyer/Riley (Cal State Bakersfield) 21-10, 17-21, 15-9 |
1 | Rooks,Hannah/Brown,Sammie (University of Hawai'i) def. Martin/Tucker-Campbell (Cal State Bakersfield) 21-17, 21-14 |
2 | Tiegs,Brittany/Taylor,Nikki (University of Hawai'i) def. Racich/Asprey (Pepperdine) 21-11, 21-14 |
2 | Phelps/Dugan (Grand Canyon) def. Schreiber,Lara/Tucker,Mikayla (University of Hawai'i), by default |
2 | Urban,Olivia/Spieler,Katie (University of Hawai'i) def. Messing/Quiggle (Pepperdine) 21-18, 19-21, 16-14 |
2 | Rooks,Hannah/Brown,Sammie (University of Hawai'i) def. Tuner/Erichsen (Grand Canyon) 21-14, 15-21, 15-7 |
3 | Streylow/Dykstra (Pepperdine) def. Tiegs,Brittany/Taylor,Nikki (University of Hawai'i) 21-15, 21-19 |
3 | Phelps/Dugan (Grand Canyon) def. Spieler,Katie/Urban,Olivia (University of Hawai'i) 21-19, 28-26 |
3 | Larsen/Woolever (Pepperdine) def. Rooks,Hannah/Brown,Sammie (University of Hawai'i) 21-14, 25-23 |
Tournament Notes |