Doubles competition | |
1 | Chow,London/Rooks,Hannah (University of Hawai'i) def. Pomai Recca/Brooke Garlick/ (Hawai'i Pacific University) 21-18, 21-17 |
1 | Tiegs,Brittany/Brown,Sammie (University of Hawai'i) def. Razo/Green (Grand Canyon) 21-11, 21-13 |
2 | Urban,Olivia/Spieler,Katie (University of Hawai'i) def. Allison Meehan/Jamie Harai (San Jose State) 21-15, 21-12 |
2 | Dugan/Phelps (Grand Canyon) def. Chow,London/Rooks,Hannah (University of Hawai'i) 21-12, 22-20 |
2 | Tiegs,Brittany/Brown,Sammie (University of Hawai'i) def. Nandyala Gama/Breanna Moreland (San Jose State) 21-11, 21-13 |
3 | Spieler,Katie/Urban,Olivia (University of Hawai'i) def. Dugan/Erichsen (Grand Canyon) 21-12, 21-11 |
3 | Dugan/Phelps (Grand Canyon) def. Brown,Sammie/Tiegs,Brittany (University of Hawai'i) 21-18, 21-19 |
4 | Phelps/Dugan (Grand Canyon) def. Spieler,Katie/Urban,Olivia (University of Hawai'i) 21-15, 21-15 |
1 | Zalopany,Hannah/Guinasso,Gianna (University of Hawai'i) def. Breann Robinson/Navjit Brianna (San Jose State) 21-15, 21-14 |
1 | Boyan,Heather/Schreiber,Lara (University of Hawai'i) def. Kami Dickerson/Chloe Stone (Grand Canyon) 21-12, 21-12 |
2 | Tucker,Mikayla/Schucht,Kaiwi (University of Hawai'i) def. Goodman/Conrad (Grand Canyon) 21-17, 21-11 |
2 | Guinasso,Gianna/Zalopany,Hannah (University of Hawai'i) def. Lea Felton/Kayla Kilaulani (Hawai'i Pacific University) 21-15, 21-14 |
2 | Boyan,Heather/Schreiber,Lara (University of Hawai'i) def. Yavianilz Rosado/Sarah Hibbs (San Jose State) 21-11, 21-9 |
3 | Tucker,Mikayla/Schucht,Kaiwi (University of Hawai'i) def. Zalopany,Hannah/Guinasso,Gianna (University of Hawai'i) 14-21, 21-17, 18-16 |
3 | Boyan,Heather/Schreiber,Lara (University of Hawai'i) def. Britta Forsythe/Chloe Jenkins (Grand Canyon) 21-12, 21-9 |
4 | Tucker,Mikayla/Schucht,Kaiwi (University of Hawai'i) def. Boyan,Heather/Schreiber,Lara (University of Hawai'i) 21-19, 21-14 |
Tournament Notes |
Sand Volleyball Showcase |