# 7 Daub, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/23/19   SOUTHERN CALIFORNIA   0-3  .000  .000  0-0  72 
08/27/19   SAN FRANCISCO   2-3  .333  .667  0-0  93 
08/29/19   NEVADA   1-0  .250  .750  0-0  77 
08/31/19   SACRAMENTO ST.   0-0    .250  .750  0-0  47 
09/06/19   at North Dakota St.   1-0    .250  .750  0-0  12 
Sep 8, 2019   at North Dakota   1-2    .250  .750  0-0  73 
09/10/19   at South Dakota St.   0-1    .250  .750  0-0  39 
09/22/19   UCLA   0-4    .250  .750  0-0  19 
10/18/19   at UC Riverside   2-0    .250  .750  0-0  16 
10/24/19   CAL POLY   1-1    .200  .800  0-0  40 
10/27/19   UC SANTA BARBARA   1-4    .200  .800  0-0  40 
Nov 03, 2019  at Long Beach State   1-1    .200  .800  0-0  15 
11/07/19   at Cal St. Fullerton   0-3    .167  .833  0-0  23 
Totals     10-22  13  .167  .833  0-0  566 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15