# 2 Drossos, Cristina  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/23/19   SOUTHERN CALIFORNIA   0-3  .000  .000  0-0  41 
08/27/19   SAN FRANCISCO   2-3  .000  .000  0-0  93 
08/29/19   NEVADA   1-0  .000  .000  0-0  96 
08/31/19   SACRAMENTO ST.   0-0  .000  .000  0-0  73 
09/06/19   at North Dakota St.   1-0  .000  .000  0-0  78 
Sep 8, 2019   at North Dakota   1-2  .000  .000  0-0  75 
09/10/19   at South Dakota St.   0-1  .000  .000  0-0  71 
09/19/19   WASHINGTON ST.   0-1  .000  .000  0-0  82 
09/22/19   UCLA   0-4  .000  1.000  0-0  62 
10/03/19   CSUN   2-1  .000  1.000  0-0  73 
10/18/19   at UC Riverside   2-0  .000  1.000  0-0  65 
10/20/19   at Cal St. Fullerton   1-1  .000  1.000  0-0  97 
10/10/19   UC IRVINE   3-0  .000  1.000  0-0  66 
10/24/19   CAL POLY   1-1  .000  1.000  0-0  70 
10/27/19   UC SANTA BARBARA   1-4  .000  1.000  0-0  84 
10/31/19   at UC Davis   3-2  .000  1.000  0-0  90 
Nov 03, 2019  at Long Beach State   1-1  .000  .667  0-0  100 
11/07/19   at Cal St. Fullerton   0-3  .000  .667  0-0  57 
Totals     19-27  18  18  .000  .667  0-0  1373 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11