#19 Lutz, Sadie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/23/19   SOUTHERN CALIFORNIA   0-3  *    0  0  0  0  .000  0  .000  0  0-0  29 
08/29/19   NEVADA   1-0  *    0  0  0  0  .000  0  .000  0  0-0  19 
08/31/19   SACRAMENTO ST.   0-0  *    0  0  0  0  .000  0  .000  0  0-0  4 
09/22/19   UCLA   0-4  *    0  0  0  0  .000  0  .000  0  0-0  10 
10/20/19   at Cal St. Fullerton   1-1  *    0  0  0  0  .000  0  .000  0  0-0  29 
Totals     2-8  5  0  0  0  0  0  .000  0  .000  0  0-0  91 

 
Games played: 5
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00