#15 Deutsch, Isabel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/23/19   SOUTHERN CALIFORNIA   0-3    .000  .000  0-0  50 
08/27/19   SAN FRANCISCO   2-3    .000  .333  0-0  51 
08/29/19   NEVADA   1-0  .000  .714  0-0  78 
08/31/19   SACRAMENTO ST.   0-0  .000  .625  0-0  43 
09/06/19   at North Dakota St.   1-0  .000  .556  0-0  71 
Sep 8, 2019   at North Dakota   1-2    .000  .500  0-0  70 
09/10/19   at South Dakota St.   0-1  .000  .500  0-0  41 
09/19/19   WASHINGTON ST.   0-1  .000  .500  0-0  75 
09/22/19   UCLA   0-4  .000  .500  0-0  58 
10/03/19   CSUN   2-1  .000  .500  0-0  73 
10/18/19   at UC Riverside   2-0  .000  .500  0-0  55 
10/20/19   at Cal St. Fullerton   1-1  .000  .500  0-0  57 
10/10/19   UC IRVINE   3-0  .000  .500  0-0  60 
10/24/19   CAL POLY   1-1  .000  .500  0-0  92 
10/27/19   UC SANTA BARBARA   1-4  .000  .500  0-0  69 
Nov 03, 2019  at Long Beach State   1-1    .000  .500  0-0  34 
11/07/19   at Cal St. Fullerton   0-3    .000  .500  0-0  55 
Totals     16-25  17  12  12  .000  .500  0-0  1032 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.00
Assists per game: 0.18
Points per game: 0.18