#14 Ryan, Kayla  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/23/19   SOUTHERN CALIFORNIA   0-3  *    0  0  0  1  .000  1  1.000  0  0-0  38 
08/27/19   SAN FRANCISCO   2-3  *    0  0  0  0  .000  0  1.000  0  0-0  12 
08/29/19   NEVADA   1-0  *    0  0  0  1  .000  0  .500  0  0-0  31 
08/31/19   SACRAMENTO ST.   0-0  *    0  0  0  1  .000  1  .667  0  0-0  25 
Sep 8, 2019   at North Dakota   1-2  *    0  0  0  0  .000  0  .667  0  0-0  0 
09/19/19   WASHINGTON ST.   0-1  *    0  0  0  0  .000  0  .667  0  0-0  15 
09/22/19   UCLA   0-4  *    0  0  0  1  .000  0  .500  0  0-0  42 
10/03/19   CSUN   2-1  *  *  2  0  4  4  .250  2  .500  1  0-0  61 
10/18/19   at UC Riverside   2-0  *  *  0  0  0  0  .250  0  .500  0  0-0  49 
10/20/19   at Cal St. Fullerton   1-1  *  *  1  0  2  4  .250  3  .583  0  0-0  73 
10/10/19   UC IRVINE   3-0  *  *  1  0  2  2  .286  1  .571  0  0-0  68 
10/24/19   CAL POLY   1-1  *  *  0  0  0  3  .235  1  .529  0  0-0  78 
10/27/19   UC SANTA BARBARA   1-4  *  *  1  0  2  1  .278  1  .556  0  1-1  53 
10/31/19   at UC Davis   3-2  *    2  0  4  3  .333  2  .571  1  1-1  56 
Nov 03, 2019  at Long Beach State   1-1  *  *  0  0  0  3  .292  1  .542  0  0-0  103 
11/07/19   at Cal St. Fullerton   0-3  *  *  0  0  0  0  .292  0  .542  0  0-0  79 
Totals     18-26  16  8  7  0  14  24  .292  13  .542  2  2-2  783 

 
Games played: 16
Shots per game: 1.50
Goals per game: 0.44
Assists per game: 0.00
Points per game: 0.88